|
Who Is Hot (Last 3 Weeks)
|
Sort by:Average Fantasy Points/Fantasy Points/Passing Yards
-----------------------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Rec Num Rec Fan Avg
# Quarterback NFL GP Yds Att Comp TDs Int Yds Att TDs Lost Yds Rec TDs Pts Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- ----- ----- -----
1 Manning,Peyton IND 3 983 112 78 9 2 25 10 0 0 0 0 0 85.8 28.60
2 Brees,Drew SD 2 609 60 48 5 1 -3 3 0 1 0 0 0 49.2 24.60
3 Vick,Michael ATL 3 743 99 63 5 0 79 19 1 2 0 0 0 71.1 23.70
4 Leftwich,Byron JAX 3 687 93 57 5 0 22 14 2 1 0 0 0 68.6 22.87
5 Brady,Tom NE 3 762 98 58 8 2 3 3 0 1 0 0 0 68.5 22.83
6 Warner,Kurt ARI 3 978 132 85 5 3 1 3 0 2 0 1 0 66.1 22.03
7 Palmer,Carson CIN 2 583 64 44 4 1 -2 5 0 0 0 0 0 44.0 22.00
8 Brooks,Aaron NO 2 513 76 43 3 3 24 6 1 0 0 0 0 43.1 21.55
9 Bulger,Marc STL 2 528 64 47 3 1 9 2 0 0 0 0 0 38.3 19.15
10 Manning,Eli NYG 3 760 107 58 5 4 28 8 0 0 0 0 0 56.9 18.97
11 Collins,Kerry OAK 3 774 126 66 5 5 -2 3 0 0 0 0 0 53.6 17.87
12 McNabb,Donovan PHI 2 473 69 41 1 2 34 8 1 0 0 0 0 35.1 17.55
13 Dorsey,Ken SF 1 249 29 18 1 0 6 3 0 0 0 0 0 17.1 17.10
14 Harrington,Joey DET 3 663 105 67 4 2 35 9 0 2 0 0 0 50.8 16.93
15 Hasselbeck,Matt SEA 3 634 80 49 3 2 11 11 1 0 0 0 0 48.9 16.30
16 McNair,Steve TEN 2 443 71 38 3 2 4 2 0 0 0 0 0 32.6 16.30
17 Simms,Chris TB 3 656 90 51 4 3 15 7 0 1 0 0 0 47.4 15.80
18 Green,Trent KC 3 675 104 64 4 4 15 3 0 2 0 0 0 47.3 15.77
19 Losman,J.P. BUF 2 305 52 29 3 1 33 6 0 1 0 0 0 29.6 14.80
20 Dilfer,Trent CLE 3 662 86 46 3 2 11 7 0 1 0 0 0 44.3 14.77
21 Plummer,Jake DEN 2 430 48 34 1 0 32 8 0 1 0 0 0 28.8 14.40
22 McMahon,Mike PHI 2 312 44 20 1 1 40 10 1 0 0 0 0 28.6 14.30
23 Favre,Brett GB 3 693 107 66 3 4 2 4 0 1 0 0 0 42.9 14.30
24 Brunell,Mark WAS 3 605 96 58 2 2 29 9 0 3 0 0 0 39.2 13.07
25 Carr,David HOU 3 539 91 57 2 1 35 7 0 1 0 0 0 37.5 12.50
26 Martin,Jamie STL 1 161 19 14 1 0 0 0 0 1 0 0 0 12.1 12.10
27 Wright,Anthony BAL 1 153 30 19 0 0 36 3 0 0 0 0 0 11.3 11.30
28 Delhomme,Jake CAR 3 570 76 43 2 4 6 5 0 0 0 0 0 33.2 11.07
29 Johnson,Brad MIN 3 476 82 50 2 1 12 5 0 2 0 0 0 32.0 10.67
30 Frerotte,Gus MIA 3 516 87 42 2 2 -1 1 0 0 0 0 0 31.8 10.60
31 Bledsoe,Drew DAL 2 306 47 29 1 1 8 6 0 0 0 0 0 19.1 9.55
32 Batch,Charlie PIT 2 215 35 22 0 1 30 11 1 0 0 0 0 18.8 9.40
33 Boller,Kyle BAL 2 305 69 40 1 4 26 8 0 0 0 0 0 17.9 8.95
34 Orton,Kyle CHI 3 340 65 35 2 4 1 6 0 1 0 0 0 21.2 7.07
35 Bollinger,Brooks NYJ 3 230 46 26 2 4 19 5 0 0 0 0 0 17.4 5.80
36 Maddox,Tommy PIT 3 252 43 23 1 1 11 5 0 1 0 0 0 16.7 5.57
37 Testaverde,Vinny NYJ 2 250 36 21 0 2 0 1 0 2 0 0 0 10.5 5.25
38 Pickett,Cody SF 2 130 34 13 0 2 30 11 0 0 0 0 0 7.5 3.75
39 Stewart,Kordell --- 1 0 0 0 0 0 30 3 0 0 0 0 0 3.0 3.00
40 Frye,Charlie CLE 1 58 11 6 0 1 0 0 0 0 0 0 0 1.9 1.90
41 Garrard,David JAX 1 0 0 0 0 0 12 1 0 0 0 0 0 1.2 1.20
42 Flutie,Doug NE 1 20 7 3 0 0 0 0 0 1 0 0 0 1.0 1.00
43 Kingsbury,Kliff NYJ 1 17 2 1 0 0 0 0 0 0 0 0 0 0.9 0.90
44 Holcomb,Kelly BUF 1 25 6 4 0 0 -7 1 0 1 0 0 0 0.6 0.60
45 Rivers,Philip SD 1 0 0 0 0 0 -1 1 0 0 0 0 0 -0.1 -0.10
46 Collins,Todd KC 1 0 0 0 0 0 -2 2 0 0 0 0 0 -0.2 -0.20
47 Rosenfels,Sage MIA 1 14 10 5 0 2 0 0 0 0 0 0 0 -1.3 -1.30
Sort by:Average Fantasy Points/Fantasy Points/Rushing Yards
-----------------------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Rec Num Rec Fan Avg
# Running Back NFL GP Yds Att Comp TDs Int Yds Att TDs Lost Yds Rec TDs Pts Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- ----- ----- -----
1 Alexander,Shaun SEA 3 0 0 0 0 0 453 80 7 0 16 2 0 88.9 29.63
2 Tomlinson,Ladainian SD 2 0 0 0 0 0 174 44 4 0 68 6 1 54.2 27.10
3 Johnson,Larry KC 3 0 0 0 0 0 450 85 4 0 100 9 0 79.0 26.33
4 Anderson,Mike DEN 2 0 0 0 0 0 178 43 4 0 16 3 0 43.4 21.70
5 James,Edgerrin IND 3 0 0 0 0 0 315 84 4 0 53 9 0 60.8 20.27
6 Brown,Chris TEN 2 0 0 0 0 0 156 42 2 0 66 5 1 40.2 20.10
7 Droughns,Reuben CLE 3 0 0 0 0 0 338 67 2 0 143 9 0 60.1 20.03
8 Johnson,Rudi CIN 2 0 0 0 0 0 173 45 3 0 24 3 0 37.7 18.85
9 Davis,Domanick HOU 1 0 0 0 0 0 57 13 1 0 53 3 0 17.0 17.00
10 Barber,Tiki NYG 3 0 0 0 0 0 278 65 1 0 165 12 0 50.3 16.77
11 Dunn,Warrick ATL 3 0 0 0 0 0 246 60 1 1 95 12 1 46.1 15.37
12 Gado,Samkon GB 3 0 0 0 0 0 172 61 3 0 44 6 1 45.6 15.20
13 Hicks,Maurice SF 1 0 0 0 0 0 83 11 1 0 4 1 0 14.7 14.70
14 Portis,Clinton WAS 3 0 0 0 0 0 303 66 2 2 11 6 0 43.4 14.47
15 Barber,Marion DAL 2 0 0 0 0 0 99 28 3 0 0 3 0 27.9 13.95
16 Westbrook,Brian PHI 3 0 0 0 0 0 176 49 1 0 144 13 0 38.0 12.67
17 Peterson,Adrian CHI 3 0 0 0 0 0 215 34 2 0 3 1 0 33.8 11.27
18 Staley,Duce PIT 2 0 0 0 0 0 140 32 1 0 25 4 0 22.5 11.25
19 Davis,Stephen CAR 3 0 0 0 0 0 135 43 3 0 1 1 0 31.6 10.53
20 Jordan,Lamont OAK 3 0 0 0 0 0 193 60 0 0 122 17 0 31.5 10.50
21 Alstott,Mike TB 3 0 0 0 0 0 30 14 4 0 41 4 0 31.1 10.37
22 Jones,Greg JAX 3 0 0 0 0 0 166 48 2 0 14 3 0 30.0 10.00
23 Wells,Jonathan HOU 3 0 0 0 0 0 112 29 2 0 62 8 0 29.4 9.80
24 Duckett,T.J. ATL 2 0 0 0 0 0 82 18 1 0 46 3 0 18.8 9.40
25 Arrington,J.J. ARI 3 0 0 0 0 0 109 24 2 0 49 7 0 27.8 9.27
26 Pass,Patrick NE 1 0 0 0 0 0 53 13 0 0 36 2 0 8.9 8.90
27 Williams,Carnell TB 3 0 0 0 0 0 165 40 1 2 38 6 0 26.3 8.77
28 Parker,Willie PIT 2 0 0 0 0 0 72 23 0 0 32 3 1 16.4 8.20
29 Jones,Kevin DET 3 0 0 0 0 0 125 33 1 0 58 6 0 24.3 8.10
30 Brown,Ronnie MIA 3 0 0 0 0 0 187 38 0 0 41 7 0 22.8 7.60
31 Williams,Ricky MIA 3 0 0 0 0 0 148 34 1 0 19 1 0 22.7 7.57
32 Martin,Curtis NYJ 3 0 0 0 0 0 154 44 1 1 10 2 0 22.4 7.47
33 Smith,Antowain NO 2 0 0 0 0 0 142 28 0 1 7 2 0 14.9 7.45
34 Bennett,Michael MIN 3 0 0 0 0 0 132 42 0 1 29 9 1 22.1 7.37
35 Stecker,Aaron NO 2 0 0 0 0 0 54 20 0 1 89 8 0 14.3 7.15
36 Moore,Mewelde MIN 3 0 0 0 0 0 171 33 0 0 42 3 0 21.3 7.10
37 Perry,Chris CIN 2 0 0 0 0 0 86 9 0 0 52 6 0 13.8 6.90
38 Jackson,Steven STL 2 0 0 0 0 0 76 29 0 1 61 8 0 13.7 6.85
39 Betts,Ladell WAS 2 0 0 0 0 0 30 9 0 0 45 4 1 13.5 6.75
40 Evans,Heath NE 3 0 0 0 0 0 158 33 0 0 39 5 0 19.7 6.57
41 Benson,Cedric CHI 2 0 0 0 0 0 129 26 0 0 0 0 0 12.9 6.45
42 Turner,Michael SD 2 0 0 0 0 0 66 12 1 0 0 0 0 12.6 6.30
43 Jones,Julius DAL 2 0 0 0 0 0 108 29 0 1 16 2 0 12.4 6.20
44 Jones,Thomas CHI 2 0 0 0 0 0 127 36 0 0 -6 1 0 12.1 6.05
45 Foster,De'shaun CAR 3 0 1 0 0 0 84 31 0 0 79 8 0 16.3 5.43
46 McGahee,Willis BUF 2 0 0 0 0 0 105 30 0 1 2 1 0 10.7 5.35
47 Sellers,Mike WAS 3 0 0 0 0 0 1 1 1 0 33 4 1 15.4 5.13
48 Bell,Tatum DEN 2 0 0 0 0 0 78 26 0 1 21 4 0 9.9 4.95
49 Gore,Frank SF 2 0 0 0 0 0 93 22 0 0 3 1 0 9.6 4.80
50 Barlow,Kevan SF 3 0 0 0 0 0 83 46 0 0 58 8 0 14.1 4.70
51 Neal,Lorenzo SD 2 0 0 0 0 0 6 3 0 0 28 6 1 9.4 4.70
52 Haynes,Verron PIT 3 0 0 0 0 0 51 13 1 0 27 3 0 13.8 4.60
53 Fason,Ciatrick MIN 3 0 0 0 0 0 17 11 2 0 0 0 0 13.7 4.57
54 Lewis,Jamal BAL 3 0 0 0 0 0 121 42 0 1 13 5 0 13.4 4.47
55 Bryson,Shawn DET 3 0 0 0 0 0 74 14 0 0 60 10 0 13.4 4.47
56 Bettis,Jerome PIT 2 0 0 0 0 0 28 11 1 0 0 0 0 8.8 4.40
57 Rhodes,Dominic IND 3 0 0 0 0 0 10 3 2 0 0 0 0 13.0 4.33
58 Jacobs,Brandon NYG 3 0 0 0 0 0 5 9 2 0 0 0 0 12.5 4.17
59 Pinner,Artose DET 3 0 0 0 0 0 37 14 1 0 26 2 0 12.3 4.10
60 Taylor,Chester BAL 3 0 0 0 0 0 68 22 0 0 52 9 0 12.0 4.00
61 Fisher,Tony GB 1 0 0 0 0 0 14 4 0 0 25 4 0 3.9 3.90
62 Dillon,Corey NE 2 0 0 0 0 0 40 12 0 1 29 3 0 6.9 3.45
63 Wright,Jason CLE 3 0 0 0 0 0 27 11 1 0 15 3 0 10.2 3.40
64 Shelton,Daimon BUF 2 0 0 0 0 0 0 0 0 0 7 2 1 6.7 3.35
65 Sowell,Jerald NYJ 3 0 0 0 0 0 0 0 0 0 39 8 1 9.9 3.30
66 Ayanbadejo,Obafemi ARI 3 0 0 0 0 0 19 7 0 0 76 8 0 9.5 3.17
67 Faulk,Marshall STL 2 0 0 0 0 0 0 1 0 0 57 6 0 5.7 2.85
68 Smith,Terrelle CLE 3 0 0 0 0 0 2 3 0 0 23 4 1 8.5 2.83
69 Taylor,Fred JAX 2 0 0 0 0 0 40 18 0 0 15 2 0 5.5 2.75
70 Richardson,Tony KC 3 0 0 0 0 0 8 2 0 0 8 2 1 7.6 2.53
71 Pearman,Alvin JAX 3 0 0 0 0 0 19 6 0 0 56 8 0 7.5 2.50
72 Gordon,Lamar PHI 3 0 0 0 0 0 70 20 0 0 0 0 0 7.0 2.33
73 Houston,Cedric NYJ 3 0 0 0 0 0 63 12 0 0 7 1 0 7.0 2.33
74 Henderson,William GB 3 0 0 0 0 0 0 0 0 0 68 6 0 6.8 2.27
75 Shipp,Marcel ARI 3 0 0 0 0 0 53 25 0 1 12 3 0 6.5 2.17
76 Pittman,Michael TB 3 0 0 0 0 0 35 11 0 0 29 4 0 6.4 2.13
77 Morency,Vernand HOU 3 0 0 0 0 0 42 14 0 0 18 4 0 6.0 2.00
78 Morris,Maurice SEA 3 0 0 0 0 0 47 7 0 0 12 1 0 5.9 1.97
79 Williams,Walter GB 1 0 0 0 0 0 0 0 0 0 19 1 0 1.9 1.90
80 Toefield,Labrandon JAX 1 0 0 0 0 0 3 1 0 0 11 1 0 1.4 1.40
81 Crockett,Zack OAK 3 0 0 0 0 0 15 8 0 0 25 3 0 4.0 1.33
82 Brown,Dee KC 2 0 0 0 0 0 15 3 0 0 9 1 0 2.4 1.20
83 Jackson,James ARI 3 0 0 0 0 0 3 1 0 0 31 2 0 3.4 1.13
84 Finn,James NYG 3 0 0 0 0 0 0 0 0 0 33 4 0 3.3 1.10
85 Sapp,Cecil DEN 2 0 0 0 0 0 21 5 0 0 0 0 0 2.1 1.05
86 Parry,Josh PHI 3 0 0 0 0 0 0 0 0 0 30 4 0 3.0 1.00
87 Kreider,Dan PIT 3 0 0 0 0 0 0 0 0 0 27 4 0 2.7 0.90
88 Edwards,Marc --- 1 0 0 0 0 0 0 0 0 0 9 1 0 0.9 0.90
89 Johnson,Kyle DEN 2 0 0 0 0 0 0 0 0 0 17 1 0 1.7 0.85
90 Cartwright,Rock WAS 3 0 0 0 0 0 6 3 0 0 17 1 0 2.3 0.77
91 Jackson,Terry SF 3 0 0 0 0 0 0 1 0 0 23 2 0 2.3 0.77
92 Polite,Lousaka DAL 2 0 0 0 0 0 0 0 0 0 13 2 0 1.3 0.65
93 Karney,Mike NO 2 0 0 0 0 0 0 0 0 0 13 3 0 1.3 0.65
94 Strong,Mack SEA 3 0 0 0 0 0 11 4 0 0 8 2 0 1.9 0.63
95 Griffith,Justin ATL 3 0 0 0 0 0 20 7 0 1 -2 1 0 1.8 0.60
96 Ward,Derrick NYG 3 0 0 0 0 0 16 7 0 0 0 0 0 1.6 0.53
97 Wimbush,Derrick JAX 3 0 0 0 0 0 6 2 0 0 9 2 0 1.5 0.50
98 Sproles,Darren SD 2 0 0 0 0 0 4 1 0 0 6 1 0 1.0 0.50
99 Smith,Musa BAL 1 0 0 0 0 0 0 0 0 0 5 3 0 0.5 0.50
100 Hedgecock,Madison STL 2 0 0 0 0 0 0 0 0 0 9 1 0 0.9 0.45
101 Fleming,Troy TEN 2 0 0 0 0 0 0 0 0 0 9 2 0 0.9 0.45
102 Johnson,Bryan CHI 3 0 0 0 0 0 5 1 0 0 8 4 0 1.3 0.43
103 Pinnock,Andrew SD 1 0 0 0 0 0 4 1 0 0 0 0 0 0.4 0.40
104 Lee,Reshard GB 3 0 0 0 0 0 5 3 0 1 5 1 0 1.0 0.33
105 Green,Justin BAL 3 0 0 0 0 0 0 0 0 0 10 4 0 1.0 0.33
106 Schlesinger,Cory DET 3 0 0 0 0 0 1 1 0 0 7 3 0 0.8 0.27
107 Mahe,Reno PHI 3 0 0 0 0 0 7 1 0 0 0 0 0 0.7 0.23
108 Mungro,James IND 3 0 0 0 0 0 0 0 0 0 7 1 0 0.7 0.23
109 Goings,Nick CAR 3 0 0 0 0 0 6 4 0 0 0 0 0 0.6 0.20
110 Cook,Jameel TB 3 0 0 0 0 0 0 0 0 0 6 1 0 0.6 0.20
111 Morris,Sammy MIA 3 0 0 0 0 0 0 0 0 0 5 3 0 0.5 0.17
112 Hoover,Brad CAR 3 0 0 0 0 0 2 1 0 0 2 1 0 0.4 0.13
113 Hetherington,Chris SF 3 0 0 0 0 0 0 0 0 0 4 1 0 0.4 0.13
114 Cloud,Mike NE 3 0 0 0 0 0 3 8 0 0 0 0 0 0.3 0.10
115 Thompson,Tyson DAL 2 0 0 0 0 0 2 2 0 0 0 0 0 0.2 0.10
116 McKie,Jason CHI 2 0 0 0 0 0 0 0 0 0 2 1 0 0.2 0.10
117 Payton,Jarrett TEN 2 0 0 0 0 0 1 1 0 0 0 0 0 0.1 0.05
118 Johnson,Jeremi CIN 2 0 0 0 0 0 0 0 0 0 1 1 0 0.1 0.05
119 McCrary,Fred ATL 2 0 0 0 0 0 0 0 0 0 1 1 0 0.1 0.05
120 Williams,Shaud BUF 2 0 0 0 0 0 -5 4 0 0 2 2 0 -0.3 -0.15
Sort by:Average Fantasy Points/Fantasy Points/Receiving Yardage
-----------------------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Rec Num Rec Fan Avg
# Wide Receiver NFL GP Yds Att Comp TDs Int Yds Att TDs Lost Yds Rec TDs Pts Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- ----- ----- -----
1 Johnson,Chad CIN 2 0 0 0 0 0 0 0 0 0 280 13 1 34.0 17.00
2 Boldin,Anquan ARI 1 0 0 0 0 0 0 0 0 0 105 8 1 16.5 16.50
3 Fitzgerald,Larry ARI 3 0 0 0 0 0 18 2 0 0 347 26 2 48.5 16.17
4 Harrison,Marvin IND 3 0 0 0 0 0 0 0 0 0 278 21 3 45.8 15.27
5 Holt,Torry STL 2 0 0 0 0 0 0 0 0 0 174 15 2 29.4 14.70
6 Stallworth,Donte' NO 2 0 0 0 0 0 0 0 0 0 113 9 3 29.3 14.65
7 Wayne,Reggie IND 3 0 0 0 0 0 0 0 0 0 313 22 2 43.3 14.43
8 Jenkins,Michael ATL 1 0 0 0 0 0 0 0 0 0 69 5 1 12.9 12.90
9 Evans,Lee BUF 2 0 0 0 0 0 0 0 0 0 135 7 2 25.5 12.75
10 Driver,Donald GB 3 0 0 0 0 0 0 0 0 0 262 20 2 38.2 12.73
11 Johnson,Bryant ARI 1 0 0 0 0 0 0 0 0 0 66 6 1 12.6 12.60
12 Smith,Steve CAR 3 0 0 0 0 0 0 0 0 0 309 22 1 36.9 12.30
13 Williams,Roy DET 3 0 0 0 0 0 0 0 0 0 189 12 3 36.9 12.30
14 Porter,Jerry OAK 3 0 0 0 0 0 0 0 0 0 237 16 2 35.7 11.90
15 Galloway,Joey TB 3 0 0 0 0 0 0 0 0 0 214 12 2 33.4 11.13
16 Brown,Reggie PHI 3 0 0 0 0 0 0 0 0 0 197 11 2 31.7 10.57
17 Jones,Matt JAX 3 0 0 0 0 0 12 2 0 0 184 11 2 31.6 10.53
18 Curtis,Kevin STL 2 0 0 0 0 0 0 0 0 0 149 15 1 20.9 10.45
19 Burress,Plaxico NYG 3 0 0 0 0 0 0 0 0 0 242 14 1 30.2 10.07
20 Branch,Deion NE 3 0 0 0 0 0 0 0 0 0 178 15 2 29.8 9.93
21 Bryant,Antonio CLE 3 0 0 0 0 0 0 0 0 1 221 12 1 28.1 9.37
22 Ward,Hines PIT 3 0 0 0 0 0 0 0 0 0 217 15 1 27.7 9.23
23 Kennison,Eddie KC 3 0 0 0 0 0 -2 1 0 0 158 13 2 27.6 9.20
24 Toomer,Amani NYG 3 0 0 0 0 0 0 0 0 0 155 15 2 27.5 9.17
25 McCardell,Keenan SD 2 0 0 0 0 0 6 2 0 0 113 8 1 17.9 8.95
26 Wilford,Ernest JAX 3 0 0 0 0 0 0 0 0 0 146 10 2 26.6 8.87
27 Hackett,D.J. SEA 3 0 0 0 0 0 0 0 0 0 145 8 2 26.5 8.83
28 White,Roddy ATL 3 0 0 0 0 0 18 2 0 1 180 9 1 25.8 8.60
29 Moss,Randy OAK 3 0 0 0 0 0 0 0 0 0 134 10 2 25.4 8.47
30 Henry,Chris CIN 2 0 0 0 0 0 0 0 0 0 48 6 2 16.8 8.40
31 Smith,Rod DEN 2 0 0 0 0 0 0 0 0 1 107 10 1 16.7 8.35
32 Parker,Samie KC 1 0 0 0 0 0 0 0 0 0 23 2 1 8.3 8.30
33 Finneran,Brian ATL 3 0 0 0 0 0 0 0 0 0 182 15 1 24.2 8.07
34 Bruce,Isaac STL 2 0 0 0 0 0 0 0 0 0 99 5 1 15.9 7.95
35 Lelie,Ashley DEN 2 0 0 0 0 0 0 0 0 0 157 7 0 15.7 7.85
36 Brown,Troy NE 2 0 0 0 0 0 0 0 0 0 93 8 1 15.3 7.65
37 Chambers,Chris MIA 3 0 0 0 0 0 -13 2 0 0 121 12 2 22.8 7.60
38 Shepherd,Edell TB 2 0 0 0 0 0 0 0 0 0 87 3 1 14.7 7.35
39 Lloyd,Brandon SF 3 0 0 0 0 0 0 0 0 0 160 9 1 22.0 7.33
40 Coles,Laveranues NYJ 3 0 0 0 0 0 0 0 0 0 156 15 1 21.6 7.20
41 Parker,Eric SD 2 0 0 0 0 0 14 1 0 0 69 4 1 14.3 7.15
42 Moss,Santana WAS 3 0 0 0 0 0 2 1 0 0 211 15 0 21.3 7.10
43 Northcutt,Dennis CLE 3 0 0 0 0 0 33 2 0 0 116 8 1 20.9 6.97
44 Stokley,Brandon IND 3 0 0 0 0 0 0 0 0 0 147 12 1 20.7 6.90
45 Muhammad,Muhsin CHI 3 0 0 0 0 0 0 0 0 0 137 10 1 19.7 6.57
46 Gabriel,Doug OAK 3 0 0 0 0 0 5 1 0 0 132 9 1 19.7 6.57
47 Randle El,Antwaan PIT 3 67 3 3 1 0 51 4 0 0 69 6 0 19.4 6.47
48 Williams,Roydell TEN 2 0 0 0 0 0 0 0 0 0 69 6 1 12.9 6.45
49 Givens,David NE 1 0 0 0 0 0 0 0 0 0 64 4 0 6.4 6.40
50 Engram,Bobby SEA 3 0 0 0 0 0 0 0 0 0 187 15 0 18.7 6.23
51 Johnson,Andre HOU 3 0 0 0 0 0 3 2 0 1 183 19 0 18.6 6.20
52 Smith,Jimmy JAX 3 0 0 0 0 0 0 0 0 0 184 12 0 18.4 6.13
53 Davis,Andre' NE 2 0 0 0 0 0 0 0 0 0 60 1 1 12.0 6.00
54 Gage,Justin CHI 3 0 0 0 0 0 0 0 0 0 115 12 1 17.5 5.83
55 Glenn,Terry DAL 2 0 0 0 0 0 -10 1 0 0 66 5 1 11.6 5.80
56 Houshmandzadeh,T.J. CIN 2 0 0 0 0 0 5 1 0 0 108 10 0 11.3 5.65
57 Lewis,Greg PHI 3 0 0 0 0 0 5 1 0 0 163 11 0 16.8 5.60
58 Mason,Derrick BAL 3 0 0 0 0 0 0 0 0 0 165 13 0 16.5 5.50
59 Bennett,Drew TEN 1 0 0 0 0 0 0 0 0 0 55 6 0 5.5 5.50
60 Horn,Joe NO 2 0 0 0 0 0 0 0 0 0 107 8 0 10.7 5.35
61 Jurevicius,Joe SEA 3 0 0 0 0 0 0 0 0 0 98 11 1 15.8 5.27
62 Edwards,Braylon CLE 3 0 0 0 0 0 0 0 0 0 156 9 0 15.6 5.20
63 Bradford,Corey HOU 3 0 0 0 0 0 0 0 0 0 91 8 1 15.1 5.03
64 Johnson,Keyshawn DAL 2 0 0 0 0 0 0 0 0 0 93 10 0 9.3 4.65
65 Urban,Jerheme --- 1 0 0 0 0 0 0 0 0 0 46 1 0 4.6 4.60
66 Gaffney,Jabar HOU 3 0 0 0 0 0 0 0 0 0 71 8 1 13.1 4.37
67 Burleson,Nate MIN 2 0 0 0 0 0 -4 1 0 0 30 4 1 8.6 4.30
68 Williams,Mike DET 1 0 0 0 0 0 0 0 0 0 43 4 0 4.3 4.30
69 Vines,Scott DET 3 0 0 0 0 0 0 0 0 0 126 11 0 12.6 4.20
70 Poole,Nathan NO 1 0 0 0 0 0 0 0 0 0 42 1 0 4.2 4.20
71 Hilliard,Ike TB 3 0 0 0 0 0 0 0 0 0 65 7 1 12.5 4.17
72 Caldwell,Reche SD 2 0 0 0 0 0 0 0 0 0 83 8 0 8.3 4.15
73 McCareins,Justin NYJ 3 0 0 0 0 0 8 1 0 0 111 8 0 11.9 3.97
74 Booker,Marty MIA 3 0 0 0 0 0 0 0 0 0 117 7 0 11.7 3.90
75 Chrebet,Wayne NYJ 1 0 0 0 0 0 0 0 0 0 39 3 0 3.9 3.90
76 Colbert,Keary CAR 3 0 0 0 0 0 0 0 0 0 47 3 1 10.7 3.57
77 McCoy,Leron ARI 3 0 0 0 0 0 0 0 0 0 105 11 0 10.5 3.50
78 Clayton,Michael TB 2 0 0 0 0 0 0 0 0 0 70 5 0 7.0 3.50
79 Perry,Tab CIN 2 0 0 0 0 0 0 0 0 0 8 1 1 6.8 3.40
80 Robinson,Koren MIN 3 0 0 0 0 0 0 0 0 0 100 5 0 10.0 3.33
81 Moulds,Eric BUF 2 0 0 0 0 0 0 0 0 0 64 10 0 6.4 3.20
82 McDonald,Shaun STL 2 0 0 0 0 0 0 0 0 0 63 5 0 6.3 3.15
83 Price,Peerless DAL 2 0 0 0 0 0 0 0 0 0 58 1 0 5.8 2.90
84 Chatman,Antonio GB 3 0 0 0 0 0 0 0 0 0 84 7 0 8.4 2.80
85 Wilson,Cedrick PIT 3 0 0 0 0 0 0 0 0 0 83 5 0 8.3 2.77
86 Proehl,Ricky CAR 3 0 0 0 0 0 0 0 0 0 81 3 0 8.1 2.70
87 Roby,Courtney TEN 2 0 0 0 0 0 0 0 0 0 53 3 0 5.3 2.65
88 Welker,Wes MIA 3 0 0 0 0 0 0 0 0 0 79 5 0 7.9 2.63
89 Hymes,Randy BAL 3 0 1 0 0 0 0 0 0 0 17 3 1 7.7 2.57
90 Hakim,Az-zahir NO 2 0 0 0 0 0 0 0 0 0 51 3 0 5.1 2.55
91 Taylor,Travis MIN 3 0 0 0 0 0 0 0 0 0 71 7 0 7.1 2.37
92 Dwight,Tim NE 3 0 0 0 0 0 0 0 0 0 70 3 0 7.0 2.33
93 McMullen,Billy PHI 3 0 0 0 0 0 0 0 0 0 70 5 0 7.0 2.33
94 Rogers,Charles DET 2 0 0 0 0 0 0 0 0 0 45 5 0 4.5 2.25
95 Hall,Dante KC 3 0 0 0 0 0 6 2 0 0 54 6 0 6.0 2.00
96 Reed,Josh BUF 2 0 0 0 0 0 0 0 0 0 37 2 0 3.7 1.85
97 Jackson,Vincent SD 1 0 0 0 0 0 0 0 0 0 18 1 0 1.8 1.80
98 Whitted,Alvis OAK 3 0 0 0 0 0 0 0 0 0 53 3 0 5.3 1.77
99 Williamson,Troy MIN 3 0 0 0 0 0 8 1 0 0 42 5 0 5.0 1.67
100 Walter,Kevin CIN 2 0 0 0 0 0 0 0 0 0 33 1 0 3.3 1.65
101 Clayton,Mark BAL 3 0 0 0 0 0 0 1 0 0 46 6 0 4.6 1.53
102 Morton,Johnnie SF 3 0 0 0 0 0 0 0 0 0 46 3 0 4.6 1.53
103 Armstrong,Derick HOU 3 0 0 0 0 0 0 0 0 0 45 4 0 4.5 1.50
104 Newhouse,Reggie ARI 3 0 0 0 0 0 0 0 0 0 45 4 0 4.5 1.50
105 Adams,Charlie DEN 2 0 0 0 0 0 8 3 0 0 21 2 0 2.9 1.45
