|
Who Is Hot (Last 3 Weeks)
|
Sort by:Average Fantasy Points/Fantasy Points/Passing Yards
-----------------------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Rec Num Rec Fan Avg
# Quarterback NFL GP Yds Att Comp TDs Int Yds Att TDs Lost Yds Rec TDs Pts Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- ----- ----- -----
1 Plummer,Jake DEN 3 765 88 57 7 0 39 7 0 0 0 0 0 70.2 23.40
2 Delhomme,Jake CAR 2 577 55 36 5 3 7 3 0 0 0 0 0 46.6 23.30
3 McNabb,Donovan PHI 2 570 88 47 4 4 12 7 0 0 0 0 0 41.8 20.90
4 Palmer,Carson CIN 3 736 103 70 5 3 12 6 1 0 0 0 0 61.1 20.37
5 Brees,Drew SD 3 787 103 62 6 3 5 3 0 0 0 0 0 60.9 20.30
6 Manning,Peyton IND 2 428 59 43 4 1 18 8 0 1 0 0 0 38.3 19.15
7 Brunell,Mark WAS 3 648 89 49 6 1 3 3 0 2 0 0 0 55.8 18.60
8 Favre,Brett GB 2 594 75 54 3 5 4 3 0 0 0 0 0 37.2 18.60
9 Brooks,Aaron NO 3 670 103 54 4 3 90 12 0 0 0 0 0 55.6 18.53
10 Green,Trent KC 3 817 102 66 3 0 25 8 0 1 0 0 0 55.5 18.50
11 Collins,Kerry OAK 3 791 104 60 4 2 6 3 0 1 0 0 0 54.2 18.07
12 Brady,Tom NE 2 498 67 38 2 0 16 2 0 1 0 0 0 34.6 17.30
13 McNair,Steve TEN 2 488 81 52 1 2 48 7 0 2 0 0 0 31.3 15.65
14 Holcomb,Kelly BUF 3 594 86 57 5 3 -3 5 0 2 0 0 0 46.5 15.50
15 Leftwich,Byron JAX 2 390 66 37 3 2 10 2 0 0 0 0 0 30.6 15.30
16 Vick,Michael ATL 2 228 49 22 1 4 69 17 2 0 0 0 0 30.3 15.15
17 Hasselbeck,Matt SEA 2 392 62 37 2 3 51 5 0 0 0 0 0 29.7 14.85
18 Manning,Eli NYG 3 575 103 49 4 3 10 1 0 1 0 0 0 42.8 14.27
19 Bledsoe,Drew DAL 3 668 85 58 3 3 3 7 0 3 0 0 0 42.7 14.23
20 Roethlisberger,Ben PIT 2 270 44 27 4 2 -1 8 0 0 0 0 0 27.5 13.75
21 Culpepper,Daunte MIN 3 545 83 52 2 2 73 9 0 0 0 0 0 40.6 13.53
22 Orton,Kyle CHI 3 492 85 48 4 1 2 6 0 1 0 0 0 39.9 13.30
23 Volek,Billy TEN 1 198 32 18 1 1 3 1 0 1 0 0 0 13.2 13.20
24 Garcia,Jeff DET 2 407 69 45 0 1 7 8 1 0 0 0 0 26.1 13.05
25 Wright,Anthony BAL 3 629 107 66 2 3 12 8 0 0 0 0 0 37.7 12.57
26 Testaverde,Vinny --- 2 301 44 23 0 3 2 5 2 4 0 0 0 24.3 12.15
27 Carr,David HOU 3 365 62 35 3 2 63 15 0 1 0 0 0 34.6 11.53
28 Martin,Jamie STL 3 532 71 48 3 5 -4 6 0 0 0 0 0 33.2 11.07
29 McCown,Josh ARI 2 301 61 28 2 3 18 5 0 0 0 0 0 21.9 10.95
30 Frerotte,Gus MIA 3 560 100 48 1 2 8 7 0 3 0 0 0 30.9 10.30
31 Simms,Chris TB 2 333 44 27 1 2 18 3 0 1 0 0 0 20.5 10.25
32 Maddox,Tommy PIT 1 154 28 11 1 3 15 3 0 1 0 0 0 10.2 10.20
33 Griese,Brian TB 1 120 16 12 1 0 1 1 0 0 0 0 0 10.1 10.10
34 Bulger,Marc STL 1 121 8 6 1 1 0 0 0 0 0 0 0 9.1 9.10
35 Rosenfels,Sage MIA 1 77 1 1 1 0 0 0 0 0 0 0 0 7.9 7.90
36 Dilfer,Trent CLE 3 405 74 38 1 4 21 5 0 3 0 0 0 22.5 7.50
37 Bollinger,Brooks NYJ 1 94 20 12 0 0 8 2 0 0 0 0 0 5.5 5.50
38 Harrington,Joey DET 2 201 28 17 0 1 12 3 0 2 0 0 0 10.3 5.15
39 Johnson,Brad MIN 3 162 29 13 1 0 30 4 0 0 0 0 0 15.1 5.03
40 Smith,Alex SF 1 92 16 8 0 1 4 2 0 1 0 0 0 4.0 4.00
41 Weinke,Chris CAR 2 47 8 5 1 0 -4 5 0 0 0 0 0 6.0 3.00
42 Mauck,Matt --- 2 71 13 8 0 0 20 4 0 0 0 0 0 5.6 2.80
43 Dorsey,Ken SF 1 40 18 7 0 0 5 1 0 0 0 0 0 2.5 2.50
44 Ramsey,Patrick WAS 2 70 7 4 0 0 2 6 0 0 0 0 0 3.7 1.85
45 Pickett,Cody SF 1 10 1 1 0 0 12 2 0 0 0 0 0 1.7 1.70
46 Wallace,Seneca SEA 1 0 0 0 0 0 -2 2 0 0 0 0 0 -0.2 -0.20
47 Sorgi,Jim IND 1 0 0 0 0 0 -2 2 0 0 0 0 0 -0.2 -0.20
Sort by:Average Fantasy Points/Fantasy Points/Rushing Yards
-----------------------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Rec Num Rec Fan Avg
# Running Back NFL GP Yds Att Comp TDs Int Yds Att TDs Lost Yds Rec TDs Pts Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- ----- ----- -----
1 James,Edgerrin IND 2 0 0 0 0 0 282 44 5 0 24 4 0 60.6 30.30
2 Jordan,Lamont OAK 3 0 0 0 0 0 225 60 5 0 167 15 1 75.2 25.07
3 Jackson,Steven STL 3 0 0 0 0 0 364 62 3 1 79 9 1 68.3 22.77
4 Taylor,Fred JAX 1 0 0 0 0 0 165 22 1 0 -1 2 0 22.4 22.40
5 Alexander,Shaun SEA 2 0 0 0 0 0 202 43 4 0 1 1 0 44.3 22.15
6 Dillon,Corey NE 1 0 0 0 0 0 72 18 2 0 0 0 0 19.2 19.20
7 Tomlinson,Ladainian SD 3 21 2 2 2 0 216 65 1 0 88 9 1 51.5 17.17
8 Barber,Tiki NYG 3 0 0 0 0 0 356 57 2 1 34 8 0 51.0 17.00
9 Holmes,Priest KC 3 0 0 0 0 0 146 46 3 0 121 9 1 50.7 16.90
10 Dunn,Warrick ATL 2 0 0 0 0 0 255 46 1 0 21 4 0 33.6 16.80
11 Anderson,Mike DEN 3 0 0 0 0 0 303 60 3 0 16 1 0 49.9 16.63
12 Martin,Curtis NYJ 2 0 0 0 0 0 176 32 2 0 29 5 0 32.5 16.25
13 Bell,Tatum DEN 3 0 0 0 0 0 281 35 3 0 21 5 0 48.2 16.07
14 McGahee,Willis BUF 3 0 0 0 0 0 329 76 1 0 81 8 0 47.0 15.67
15 Jones,Thomas CHI 3 0 0 0 0 0 300 70 2 2 26 5 0 44.6 14.87
16 Portis,Clinton WAS 3 0 0 0 0 0 187 44 3 0 76 8 0 44.3 14.77
17 Brown,Chris TEN 3 0 0 0 0 0 218 47 3 2 41 5 0 43.9 14.63
18 Brown,Ronnie MIA 3 0 0 0 0 0 223 40 2 0 71 6 0 41.4 13.80
19 Barber,Marion DAL 3 0 0 0 0 0 252 60 2 0 37 5 0 40.9 13.63
20 Davis,Domanick HOU 3 0 0 0 0 0 229 74 1 0 60 5 1 40.9 13.63
21 Westbrook,Brian PHI 2 0 0 0 0 0 73 23 0 0 131 14 1 26.4 13.20
22 Pass,Patrick NE 2 0 0 0 0 0 81 13 1 1 112 7 0 25.3 12.65
23 Moore,Mewelde MIN 3 0 0 0 0 0 132 36 1 1 113 10 1 36.5 12.17
24 Barlow,Kevan SF 2 0 0 0 0 0 155 40 1 0 21 2 0 23.6 11.80
25 Parker,Willie PIT 3 0 0 0 0 0 249 53 1 0 18 2 0 32.7 10.90
26 Johnson,Larry KC 3 0 0 0 0 0 201 42 1 0 56 5 0 31.7 10.57
27 Smith,Antowain NO 3 0 0 0 0 0 177 32 2 1 14 2 0 31.1 10.37
28 Pittman,Michael TB 2 0 0 0 0 0 132 19 1 0 14 2 0 20.6 10.30
29 Davis,Stephen CAR 2 0 0 0 0 0 67 30 2 0 7 1 0 19.4 9.70
30 Johnson,Rudi CIN 3 0 0 0 0 0 217 52 1 0 4 4 0 28.1 9.37
31 Perry,Chris CIN 3 0 0 0 0 0 47 12 0 0 113 20 2 28.0 9.33
32 Gore,Frank SF 2 0 0 0 0 0 129 19 1 0 -7 1 0 18.2 9.10
33 Droughns,Reuben CLE 3 0 0 0 0 0 254 54 0 1 7 3 0 26.1 8.70
34 Jones,Kevin DET 3 0 0 0 0 0 161 51 1 0 26 9 0 24.7 8.23
35 Taylor,Chester BAL 3 0 0 0 0 0 122 18 0 0 64 10 1 24.6 8.20
36 Morris,Maurice SEA 2 0 0 0 0 0 104 8 1 0 0 0 0 16.4 8.20
37 Johnson,Kyle DEN 3 0 0 0 0 0 1 1 0 0 44 4 3 22.5 7.50
38 Jones,Greg JAX 2 0 0 0 0 0 79 22 1 0 10 1 0 14.9 7.45
39 Rhodes,Dominic IND 2 0 0 0 0 0 79 17 1 1 8 1 0 14.7 7.35
40 Fisher,Tony GB 2 14 1 1 0 0 53 22 1 0 24 4 0 14.4 7.20
41 Green,Ahman GB 1 0 0 0 0 0 49 16 0 0 18 2 0 6.7 6.70
42 Stecker,Aaron NO 3 0 0 0 0 0 142 32 0 0 48 8 0 19.0 6.33
43 Foster,De'shaun CAR 1 0 0 0 0 0 51 12 0 0 8 1 0 5.9 5.90
44 Lewis,Jamal BAL 3 0 0 0 0 0 154 56 0 1 17 5 0 17.1 5.70
45 Griffith,Justin ATL 2 0 0 0 0 0 36 6 0 0 16 3 1 11.2 5.60
46 Shipp,Marcel ARI 2 0 0 0 0 0 52 26 0 0 59 7 0 11.1 5.55
47 Sellers,Mike WAS 3 0 0 0 0 0 0 0 0 0 26 4 2 14.6 4.87
48 Betts,Ladell WAS 2 0 0 0 0 0 94 15 0 1 3 1 0 9.7 4.85
49 Pearman,Alvin JAX 2 0 0 0 0 0 67 16 0 1 30 7 0 9.7 4.85
50 Williams,Shaud BUF 3 0 0 0 0 0 75 15 0 0 47 4 0 12.2 4.07
51 Crockett,Zack OAK 3 0 0 0 0 0 38 9 1 0 23 1 0 12.1 4.03
52 Williams,Ricky MIA 3 0 0 0 0 0 89 28 0 0 22 6 0 11.1 3.70
53 Bryson,Shawn DET 3 0 0 0 0 0 38 14 0 0 73 11 0 11.1 3.70
54 Cartwright,Rock WAS 3 0 0 0 0 0 49 11 1 1 0 0 0 10.9 3.63
55 Faulk,Marshall STL 3 0 0 0 0 0 49 12 0 0 52 10 0 10.1 3.37
56 Edwards,Marc CHI 3 0 0 0 0 0 0 0 0 0 35 4 1 9.5 3.17
57 Goings,Nick CAR 2 0 0 0 0 0 35 9 0 0 25 2 0 6.0 3.00
58 Johnson,Jeremi CIN 3 0 0 0 0 0 0 0 0 0 28 2 1 8.8 2.93
59 Neal,Lorenzo SD 3 0 0 0 0 0 17 6 0 0 69 7 0 8.6 2.87
60 Pinner,Artose DET 3 0 0 0 0 0 39 13 0 0 45 3 0 8.4 2.80
61 Bettis,Jerome PIT 3 0 0 0 0 0 82 25 0 0 0 0 0 8.2 2.73
62 Jacobs,Brandon NYG 3 0 0 0 0 0 16 9 1 1 0 0 0 7.6 2.53
63 Graham,Earnest TB 2 0 0 0 0 0 50 17 0 1 0 0 0 5.0 2.50
64 Arrington,J.J. ARI 2 0 0 0 0 0 35 9 0 0 15 3 0 5.0 2.50
65 Williams,Carnell TB 1 0 0 0 0 0 20 13 0 0 5 1 0 2.5 2.50
66 Green,William CLE 3 0 0 0 0 0 66 13 0 0 6 2 0 7.2 2.40
67 Thompson,Tyson DAL 3 0 0 0 0 0 66 13 0 0 6 1 0 7.2 2.40
68 Alstott,Mike TB 2 0 0 0 0 0 0 0 0 0 47 4 0 4.7 2.35
69 Strong,Mack SEA 2 0 0 0 0 0 16 1 0 0 28 5 0 4.4 2.20
70 Thomas,Anthony DAL 3 0 0 0 0 0 66 27 0 0 0 0 0 6.6 2.20
71 Ward,Derrick NYG 3 0 0 0 0 0 57 16 0 0 8 1 0 6.5 2.17
72 Gordon,Lamar PHI 2 0 0 0 0 0 16 2 0 0 19 4 0 3.5 1.75
73 Haynes,Verron PIT 3 0 0 0 0 0 41 14 0 1 11 1 0 5.2 1.73
74 Turner,Michael SD 3 0 0 0 0 0 50 7 0 0 0 0 0 5.0 1.67
75 Payton,Jarrett --- 3 0 0 0 0 0 41 14 0 0 5 2 0 4.6 1.53
76 Morency,Vernand HOU 1 0 0 0 0 0 15 2 0 0 0 0 0 1.5 1.50
77 Benson,Cedric CHI 3 0 0 0 0 0 43 8 0 0 0 0 0 4.3 1.43
78 Bennett,Michael MIN 3 0 0 0 0 0 36 11 0 0 0 0 0 3.6 1.20
79 Weaver,Leonard SEA 2 0 0 0 0 0 21 5 0 0 0 0 0 2.1 1.05
80 Shelton,Daimon BUF 3 0 0 0 0 0 0 1 0 0 29 2 0 2.9 0.97
81 Zereoue,Amos --- 2 0 0 0 0 0 14 7 0 0 5 1 0 1.9 0.95
82 Henderson,William GB 2 0 0 0 0 0 0 0 0 0 17 3 0 1.7 0.85
83 Gado,Sam --- 1 0 0 0 0 0 8 1 0 0 0 0 0 0.8 0.80
84 Karney,Mike NO 3 0 0 0 0 0 3 2 0 0 18 2 0 2.1 0.70
85 Sowell,Jerald NYJ 2 0 0 0 0 0 0 0 0 0 14 3 0 1.4 0.70
86 Robertson,Jamal CAR 1 0 0 0 0 0 7 4 0 0 0 0 0 0.7 0.70
87 Ricard,Alan BAL 1 0 0 0 0 0 0 0 0 0 7 1 0 0.7 0.70
88 Morris,Sammy MIA 3 0 0 0 0 0 0 0 0 0 18 2 0 1.8 0.60
89 Williams,Moe MIN 3 0 0 0 0 0 1 2 0 0 16 3 0 1.7 0.57
90 McCrary,Fred ATL 2 0 0 0 0 0 0 0 0 0 11 1 0 1.1 0.55
91 Peterson,Adrian CHI 3 0 0 0 0 0 8 4 0 0 8 2 0 1.6 0.53
92 Wells,Jonathan HOU 3 0 0 0 0 0 0 0 0 0 16 1 0 1.6 0.53
93 Green,Justin BAL 3 0 0 0 0 0 0 0 0 0 15 2 0 1.5 0.50
94 Schlesinger,Cory DET 2 0 0 0 0 0 0 0 0 0 10 2 0 1.0 0.50
95 Duckett,T.J. ATL 1 0 0 0 0 0 5 2 0 0 0 0 0 0.5 0.50
96 Parry,Josh PHI 2 0 0 0 0 0 0 0 0 0 9 2 0 0.9 0.45
97 Mungro,James IND 1 0 0 0 0 0 4 1 0 0 0 0 0 0.4 0.40
98 Polite,Lousaka DAL 3 0 0 0 0 0 6 1 0 0 5 1 0 1.1 0.37
99 Richardson,Tony KC 3 0 0 0 0 0 0 0 0 0 10 2 0 1.0 0.33
100 Jackson,Terry SF 2 0 0 0 0 0 0 0 0 0 6 1 0 0.6 0.30
101 Wimbush,Derrick JAX 2 0 0 0 0 0 0 0 0 0 5 1 0 0.5 0.25
102 Lee,Reshard --- 2 0 0 0 0 0 4 1 0 0 0 0 0 0.4 0.20
103 Henry,Travis TEN 1 0 0 0 0 0 2 1 0 0 0 0 0 0.2 0.20
104 Hoover,Brad CAR 1 0 0 0 0 0 2 1 0 0 0 0 0 0.2 0.20
105 Sproles,Darren SD 2 0 0 0 0 0 3 1 0 0 0 0 0 0.3 0.15
106 Ayanbadejo,Obafemi ARI 2 0 0 0 0 0 1 2 0 0 2 1 0 0.3 0.15
107 Evans,Heath MIA 2 0 0 0 0 0 0 0 0 0 3 1 0 0.3 0.15
108 Smith,Paul DET 3 0 0 0 0 0 0 0 0 0 4 1 0 0.4 0.13
Sort by:Average Fantasy Points/Fantasy Points/Receiving Yardage
-----------------------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Rec Num Rec Fan Avg
# Wide Receiver NFL GP Yds Att Comp TDs Int Yds Att TDs Lost Yds Rec TDs Pts Pts
--- -------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- ----- ----- -----
1 Smith,Steve CAR 2 0 0 0 0 0 0 0 0 0 324 17 2 44.4 22.20
2 Galloway,Joey TB 2 0 0 0 0 0 0 0 0 0 245 17 2 36.5 18.25
3 Moss,Santana WAS 3 0 0 0 0 0 0 0 0 1 319 19 3 49.9 16.63
4 Owens,Terrell PHI 2 0 0 0 0 0 2 1 0 0 207 10 2 32.9 16.45
5 Curtis,Kevin STL 3 0 0 0 0 0 5 1 1 0 268 10 2 45.3 15.10
6 Driver,Donald GB 2 0 0 0 0 0 9 1 0 0 190 13 1 25.9 12.95
7 Smith,Rod DEN 3 0 0 0 0 0 0 0 0 0 250 14 2 37.0 12.33
8 Hakim,Az-zahir NO 2 0 0 0 0 0 0 0 0 0 185 12 1 24.5 12.25
9 Johnson,Chad CIN 3 0 0 0 0 0 8 1 0 0 291 17 1 35.9 11.97
10 Branch,Deion NE 2 0 0 0 0 0 0 0 0 0 179 10 1 23.9 11.95
11 Porter,Jerry OAK 3 0 0 0 0 0 0 0 0 0 229 15 2 34.9 11.63
12 Moulds,Eric BUF 3 0 0 0 0 0 0 0 0 0 224 20 2 34.4 11.47
13 Houshmandzadeh,T.J. CIN 2 0 0 0 0 0 14 2 0 0 152 12 1 22.6 11.30
14 Harrison,Marvin IND 2 0 0 0 0 0 0 0 0 0 104 11 2 22.4 11.20
15 Wilford,Ernest JAX 2 0 0 0 0 0 0 0 0 0 160 8 1 22.0 11.00
16 Johnson,Keyshawn DAL 3 0 0 0 0 0 0 0 0 1 202 18 2 32.2 10.73
17 Wayne,Reggie IND 2 0 0 0 0 0 0 0 0 0 148 16 1 20.8 10.40
18 Chambers,Chris MIA 3 0 0 0 0 0 26 4 0 0 163 9 2 30.9 10.30
19 Stallworth,Donte' NO 3 0 0 0 0 0 -1 1 0 1 188 14 2 30.7 10.23
20 Robinson,Marcus MIN 3 0 0 0 0 0 0 0 0 0 178 11 2 29.8 9.93
21 Jones,Brandon TEN 2 0 0 0 0 0 0 0 0 0 132 7 1 19.2 9.60
22 Chatman,Antonio GB 2 0 0 0 0 0 -6 1 0 0 128 13 1 18.2 9.10
23 Givens,David NE 2 0 0 0 0 0 0 0 0 0 116 14 1 17.6 8.80
24 Ward,Hines PIT 2 0 0 0 0 0 4 1 0 0 110 11 1 17.4 8.70
25 Fitzgerald,Larry ARI 2 0 0 0 0 0 5 1 0 0 107 8 1 17.2 8.60
26 Jones,Matt JAX 2 0 0 0 0 0 -7 1 0 0 58 6 2 17.1 8.55
27 Gaffney,Jabar HOU 3 0 0 0 0 0 10 1 0 0 176 19 1 24.6 8.20
28 McCareins,Justin NYJ 2 0 0 0 0 0 0 0 0 0 162 7 0 16.2 8.10
29 Burress,Plaxico NYG 3 0 0 0 0 0 0 0 0 1 181 15 1 24.1 8.03
30 McCardell,Keenan SD 3 0 0 0 0 0 0 0 0 0 171 12 1 23.1 7.70
31 Lelie,Ashley DEN 3 0 0 0 0 0 0 0 0 0 226 11 0 22.6 7.53
32 Colbert,Keary CAR 2 0 0 0 0 0 0 0 0 1 85 5 1 14.5 7.25
33 Boldin,Anquan ARI 2 0 1 0 0 0 15 3 0 0 69 3 1 14.4 7.20
34 Jurevicius,Joe SEA 2 0 0 0 0 0 0 0 0 0 83 9 1 14.3 7.15
35 Mason,Derrick BAL 3 0 0 0 0 0 0 0 0 0 214 17 0 21.4 7.13
36 Holt,Torry STL 1 0 0 0 0 0 0 0 0 0 70 6 0 7.0 7.00
37 Kennison,Eddie KC 3 0 0 0 0 0 4 2 0 0 139 9 1 20.3 6.77
38 Muhammad,Muhsin CHI 3 0 0 0 0 0 0 0 0 0 136 12 1 19.6 6.53
39 Coles,Laveranues NYJ 2 0 0 0 0 0 0 0 0 0 129 13 0 12.9 6.45
40 Roby,Courtney TEN 3 0 0 0 0 0 16 2 0 0 116 9 1 19.2 6.40
41 Proehl,Ricky CAR 2 0 0 0 0 0 0 0 0 0 68 7 1 12.8 6.40
42 Gabriel,Doug OAK 3 0 0 0 0 0 0 0 0 0 185 10 0 18.5 6.17
43 Bennett,Drew TEN 1 0 0 0 0 0 0 0 0 0 61 7 0 6.1 6.10
44 Devoe,Todd DEN 2 0 0 0 0 0 0 0 0 0 59 5 1 11.9 5.95
45 Toomer,Amani NYG 3 0 0 0 0 0 0 0 0 0 116 12 1 17.6 5.87
46 Glenn,Terry DAL 3 0 0 0 0 0 0 0 0 0 164 13 0 16.4 5.47
47 Horn,Chris KC 2 0 0 0 0 0 0 0 0 0 108 8 0 10.8 5.40
48 Henderson,Devery NO 3 0 0 0 0 0 9 1 0 0 88 7 1 15.7 5.23
49 Ferguson,Robert GB 1 0 0 0 0 0 0 0 0 0 52 2 0 5.2 5.20
50 Welker,Wes MIA 3 0 0 0 0 0 0 0 0 0 155 8 0 15.5 5.17
51 Bryant,Antonio CLE 3 0 0 0 0 0 3 1 0 0 147 9 0 15.0 5.00
52 Williams,Mike DET 3 0 0 0 0 0 0 0 0 2 149 10 0 14.9 4.97
53 Horn,Joe NO 2 0 0 0 0 0 0 0 0 0 99 7 0 9.9 4.95
54 Gardner,Rod CAR 2 0 0 0 0 0 0 0 0 0 39 5 1 9.9 4.95
55 Caldwell,Reche SD 3 0 0 0 0 0 3 1 0 2 145 6 0 14.8 4.93
56 Urban,Jerheme SEA 2 0 0 0 0 0 0 0 0 0 94 5 0 9.4 4.70
57 Bradley,Mark CHI 3 0 0 0 0 0 0 0 0 0 140 10 0 14.0 4.67
58 Crayton,Patrick DAL 1 0 0 0 0 0 0 0 0 0 46 4 0 4.6 4.60
59 Parker,Eric SD 3 0 0 0 0 0 0 0 0 0 76 5 1 13.6 4.53
60 Moss,Randy OAK 3 0 0 0 0 0 0 0 0 0 69 6 1 12.9 4.30
61 Reed,Josh BUF 3 0 0 0 0 0 0 0 0 0 67 7 1 12.7 4.23
62 Evans,Lee BUF 3 0 0 0 0 0 9 2 0 0 55 7 1 12.4 4.13
63 Smith,Jonathan BUF 2 0 0 0 0 0 0 0 0 0 20 2 1 8.0 4.00
64 Vines,Scott --- 3 0 0 0 0 0 7 1 0 0 108 11 0 11.5 3.83
65 Mathis,Jerome HOU 3 0 0 0 0 0 0 0 0 0 34 1 1 9.4 3.13
66 Edwards,Braylon CLE 2 0 0 0 0 0 0 0 0 0 62 5 0 6.2 3.10
67 Stokley,Brandon IND 2 0 0 0 0 0 0 0 0 0 62 5 0 6.2 3.10
68 Lloyd,Brandon SF 2 0 0 0 0 0 0 0 0 0 61 4 0 6.1 3.05
69 Taylor,Travis MIN 3 0 0 0 0 0 0 0 0 0 90 7 0 9.0 3.00
70 Smith,Jimmy JAX 2 0 0 0 0 0 0 0 0 0 59 5 0 5.9 2.95
71 Clayton,Michael TB 2 0 0 0 0 0 2 1 0 0 57 6 0 5.9 2.95
72 Williamson,Troy MIN 3 0 0 0 0 0 0 0 0 0 84 6 0 8.4 2.80
73 Patten,David WAS 3 0 0 0 0 0 0 0 0 0 84 5 0 8.4 2.80
74 Warrick,Peter SEA 2 0 0 0 0 0 0 0 0 0 56 4 0 5.6 2.80
75 Brown,Reggie PHI 2 0 0 0 0 0 0 0 0 0 55 3 0 5.5 2.75
76 Boston,David MIA 2 0 0 0 0 0 0 0 0 0 54 1 0 5.4 2.70
77 Dwight,Tim NE 2 0 0 0 0 0 -1 1 0 0 54 2 0 5.3 2.65
78 Booker,Marty MIA 3 0 1 0 0 0 0 0 0 0 78 6 0 7.8 2.60
79 Walter,Kevin CIN 3 0 0 0 0 0 0 0 0 0 77 5 0 7.7 2.57
80 Williams,Reggie JAX 2 0 0 0 0 0 0 0 0 0 50 3 0 5.0 2.50
81 Parker,Samie KC 1 0 0 0 0 0 0 0 0 0 25 2 0 2.5 2.50
82 Gage,Justin CHI 2 0 0 0 0 0 0 0 0 0 47 2 0 4.7 2.35
83 Looker,Dane STL 3 0 0 0 0 0 0 0 0 0 70 8 0 7.0 2.33
84 Hall,Dante KC 3 0 0 0 0 0 0 0 0 0 70 7 0 7.0 2.33
85 Chrebet,Wayne NYJ 2 0 0 0 0 0 0 0 0 0 46 5 0 4.6 2.30
86 Williams,Roydell TEN 3 0 0 0 0 0 0 0 0 0 68 8 0 6.8 2.27
87 Morgan,Quincy PIT 3 0 0 0 0 0 0 0 0 0 68 4 0 6.8 2.27
88 Lewis,Greg PHI 2 0 0 0 0 0 0 0 0 0 45 5 0 4.5 2.25
89 Hymes,Randy BAL 3 0 0 0 0 0 0 0 0 0 65 4 0 6.5 2.17
90 Thrash,James WAS 3 0 0 0 0 0 8 1 0 0 57 3 0 6.5 2.17
91 Boerigter,Marc KC 3 0 0 0 0 0 0 0 0 0 63 5 0 6.3 2.10
92 Randle El,Antwaan PIT 3 0 0 0 0 0 5 1 0 0 58 6 0 6.3 2.10
93 Burleson,Nate MIN 2 0 0 0 0 0 -2 1 0 0 43 4 0 4.1 2.05
94 McDonald,Shaun STL 3 0 0 0 0 0 0 0 0 0 61 4 0 6.1 2.03
95 Northcutt,Dennis CLE 3 0 0 0 0 0 0 0 0 0 60 4 0 6.0 2.00
96 Calico,Tyrone TEN 3 0 0 0 0 0 0 0 0 0 60 8 0 6.0 2.00
97 Whitted,Alvis OAK 3 0 0 0 0 0 24 1 0 0 34 4 0 5.8 1.93
98 Hackett,D.J. SEA 2 0 0 0 0 0 0 0 0 0 36 4 0 3.6 1.80
99 McMullen,Billy PHI 2 0 0 0 0 0 0 0 0 0 36 1 0 3.6 1.80
100 Johnson,Bryant ARI 2 0 0 0 0 0 0 0 0 0 35 4 0 3.5 1.75
101 Price,Peerless DAL 2 0 0 0 0 0 9 1 0 0 24 2 0 3.3 1.65
102 Jenkins,Michael ATL 2 0 0 0 0 0 0 0 0 0 32 3 0 3.2 1.60
103 Bradford,Corey HOU 3 0 0 0 0 0 0 0 0 0 46 5 0 4.6 1.53
104 Carter,Tim NYG 3 0 0 0 0 0 11 1 0 0 34 2 0 4.5 1.50
105 White,Roddy ATL 2 0 0 0 0 0 0 0 0 0 30 3 0 3.0 1.50
106 Hilliard,Ike TB 2 0 0 0 0 0 0 0 0 0 26 3 0 2.6 1.30
107 Morton,Johnnie SF 2 0 0 0 0 0 0 0 0 0 26 3 0 2.6 1.30
108 Johnson,Kevin DET 2 0 0 0 0 0 0 0 0 0 23 4 0 2.3 1.15
109 Henry,Chris CIN 3 0 0 0 0 0 0 0 0 0 27 3 0 2.7 0.90
110 Clayton,Mark BAL 1 0 0 0 0 0 0 0 0 0 9 1 0 0.9 0.90
111 Adams,Charlie DEN 3 0 0 0 0 0 0 0 0 1 25 3 0 2.5 0.83
112 Jacobs,Taylor WAS 3 0 0 0 0 0 0 0 0 0 24 1 0 2.4 0.80
113 Parrish,Roscoe BUF 2 0 0 0 0 0 -2 2 0 0 17 1 0 1.5 0.75
114 Berrian,Bernard CHI 2 0 0 0 0 0 0 0 0 0 15 2 0 1.5 0.75
115 Thompson,Dominique --- 2 0 0 0 0 0 0 0 0 0 13 1 0 1.3 0.65
116 Washington,Kelley CIN 3 0 0 0 0 0 0 0 0 0 19 3 0 1.9 0.63
117 Johnson,Patrick BAL 2 0 0 0 0 0 0 0 0 0 12 1 0 1.2 0.60
118 Davis,Andre' NE 1 0 0 0 0 0 0 0 0 0 6 1 0 0.6 0.60
119 Robinson,Koren MIN 3 0 0 0 0 0 0 0 0 0 13 3 0 1.3 0.43
120 Poole,Nathan --- 3 0 0 0 0 0 0 0 0 0 12 1 0 1.2 0.40
121 Martinez,Glenn --- 3 0 0 0 0 0 0 0 0 0 11 1 0 1.1 0.37
