Name:
Stats: (2018 weeks 1 to 4)
Rank | Name | Age | Exp | G | Cmp | Att | Cm% | PYd | Y/Att | PTD | Int | Rsh | RshYd | RshTD | FP/G | FantPt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirk Cousins MIN | 30.0 | 7.0 | 4 | 131 | 189 | 69.3 | 1387 | 7.34 | 10 | 2 | 12 | 61 | 0 | 24.4 | 97.6 |
2 | Andrew Luck IND | 29.0 | 7.0 | 4 | 125 | 186 | 67.2 | 1126 | 6.05 | 9 | 3 | 9 | 53 | 0 | 20.1 | 80.3 |
3 | Drew Brees NO | 39.0 | 18.0 | 4 | 122 | 161 | 75.8 | 1295 | 8.04 | 8 | 0 | 8 | 5 | 2 | 24.1 | 96.3 |
4 | Derek Carr OAK | 27.0 | 5.0 | 4 | 120 | 169 | 71.0 | 1373 | 8.12 | 6 | 7 | 6 | 0 | 0 | 16.2 | 64.9 |
5 | Ben Roethlisberger PIT | 36.0 | 15.0 | 4 | 119 | 186 | 64.0 | 1414 | 7.60 | 8 | 5 | 10 | 23 | 1 | 21.7 | 86.9 |
6 | Eli Manning NYG | 37.0 | 15.0 | 4 | 112 | 151 | 74.2 | 1055 | 6.99 | 4 | 1 | 7 | 10 | 0 | 14.3 | 57.2 |
7 | Matthew Stafford DET | 30.0 | 10.0 | 4 | 112 | 165 | 67.9 | 1202 | 7.28 | 8 | 5 | 5 | 29 | 0 | 18.2 | 73.0 |
8 | Joe Flacco BAL | 33.0 | 11.0 | 4 | 110 | 171 | 64.3 | 1252 | 7.32 | 8 | 2 | 11 | 10 | 0 | 19.8 | 79.1 |
9 | Andy Dalton CIN | 31.0 | 8.0 | 4 | 103 | 157 | 65.6 | 1197 | 7.62 | 11 | 6 | 4 | 21 | 0 | 20.5 | 82.0 |
10 | Philip Rivers LAC | 37.0 | 15.0 | 4 | 100 | 147 | 68.0 | 1156 | 7.86 | 11 | 2 | 7 | 2 | 0 | 21.6 | 86.4 |
11 | Aaron Rodgers GB | 35.0 | 14.0 | 4 | 99 | 156 | 63.5 | 1130 | 7.24 | 7 | 1 | 11 | 67 | 0 | 19.5 | 77.9 |
12 | Matt Ryan ATL | 33.0 | 11.0 | 4 | 99 | 145 | 68.3 | 1316 | 9.08 | 10 | 2 | 12 | 43 | 2 | 26.2 | 104.9 |
13 | Blake Bortles JAX | 26.0 | 5.0 | 4 | 97 | 150 | 64.7 | 1096 | 7.31 | 7 | 3 | 18 | 132 | 0 | 19.8 | 79.0 |
14 | Jared Goff LAR | 24.0 | 3.0 | 4 | 97 | 134 | 72.4 | 1406 | 10.49 | 11 | 2 | 8 | 22 | 0 | 24.6 | 98.4 |
15 | Deshaun Watson HOU | 23.0 | 2.0 | 4 | 92 | 148 | 62.2 | 1246 | 8.42 | 7 | 4 | 24 | 161 | 1 | 23.0 | 91.9 |
16 | Mitchell Trubisky CHI | 24.0 | 2.0 | 4 | 91 | 130 | 70.0 | 945 | 7.27 | 8 | 3 | 17 | 117 | 1 | 20.4 | 81.5 |
17 | Patrick Mahomes II KC | 23.0 | 2.0 | 4 | 90 | 138 | 65.2 | 1200 | 8.70 | 14 | 0 | 18 | 53 | 1 | 28.8 | 115.3 |
18 | Tom Brady NE | 41.0 | 19.0 | 4 | 87 | 135 | 64.4 | 918 | 6.80 | 9 | 4 | 5 | 14 | 0 | 16.5 | 66.1 |
19 | Ryan Fitzpatrick TB | 36.0 | 14.0 | 4 | 87 | 129 | 67.4 | 1356 | 10.51 | 11 | 5 | 18 | 62 | 1 | 25.1 | 100.4 |
20 | Case Keenum DEN | 30.0 | 7.0 | 4 | 87 | 141 | 61.7 | 988 | 7.01 | 3 | 6 | 3 | 16 | 1 | 11.8 | 47.1 |
21 | Russell Wilson SEA | 30.0 | 7.0 | 4 | 76 | 121 | 62.8 | 888 | 7.34 | 7 | 3 | 11 | 42 | 0 | 15.4 | 61.7 |
22 | Sam Darnold NYJ | 21.0 | 1.0 | 4 | 73 | 127 | 57.5 | 868 | 6.83 | 4 | 5 | 10 | 8 | 0 | 10.4 | 41.5 |
23 | Dak Prescott DAL | 25.0 | 3.0 | 4 | 71 | 115 | 61.7 | 753 | 6.55 | 4 | 2 | 17 | 87 | 0 | 12.7 | 50.8 |
24 | Alex Smith WAS | 34.0 | 14.0 | 3 | 66 | 96 | 68.8 | 767 | 7.99 | 4 | 1 | 19 | 48 | 0 | 16.5 | 49.5 |
25 | Ryan Tannehill MIA | 30.0 | 7.0 | 4 | 65 | 94 | 69.1 | 787 | 8.37 | 7 | 3 | 16 | 74 | 0 | 15.2 | 60.9 |
26 | Cam Newton CAR | 29.0 | 8.0 | 3 | 64 | 95 | 67.4 | 646 | 6.80 | 5 | 1 | 28 | 136 | 3 | 25.1 | 75.4 |
27 | Carson Wentz PHI | 26.0 | 3.0 | 2 | 58 | 87 | 66.7 | 603 | 6.93 | 3 | 1 | 5 | 18 | 0 | 18.0 | 35.9 |
28 | Josh Allen BUF | 22.0 | 1.0 | 4 | 55 | 103 | 53.4 | 666 | 6.47 | 2 | 4 | 27 | 116 | 2 | 12.6 | 50.2 |
29 | Nick Foles PHI | 29.0 | 7.0 | 2 | 54 | 82 | 65.9 | 451 | 5.50 | 1 | 1 | 4 | 7 | 0 | 11.1 | 22.2 |
30 | Jimmy Garoppolo SF | 27.0 | 5.0 | 3 | 53 | 89 | 59.6 | 718 | 8.07 | 5 | 3 | 8 | 33 | 0 | 15.3 | 46.0 |
31 | Marcus Mariota TEN | 25.0 | 4.0 | 3 | 51 | 77 | 66.2 | 547 | 7.10 | 2 | 3 | 20 | 112 | 1 | 13.7 | 41.1 |
32 | Sam Bradford ARI | 31.0 | 9.0 | 3 | 50 | 80 | 62.5 | 400 | 5.00 | 2 | 4 | 2 | 7 | 0 | 5.6 | 16.7 |
33 | Tyrod Taylor CLE | 29.0 | 8.0 | 3 | 41 | 84 | 48.8 | 462 | 5.50 | 2 | 2 | 16 | 125 | 1 | 13.7 | 41.0 |
34 | Baker Mayfield CLE | 23.0 | 1.0 | 2 | 38 | 64 | 59.4 | 496 | 7.75 | 2 | 2 | 6 | 8 | 0 | 12.3 | 24.6 |
35 | Blaine Gabbert TEN | 29.0 | 8.0 | 3 | 25 | 45 | 55.6 | 242 | 5.38 | 1 | 1 | 2 | 2 | 0 | 4.0 | 11.9 |
36 | C.J. Beathard SF | 25.0 | 2.0 | 2 | 23 | 37 | 62.2 | 298 | 8.05 | 2 | 2 | 7 | 19 | 0 | 8.9 | 17.8 |
37 | Josh Rosen ARI | 21.0 | 1.0 | 2 | 19 | 34 | 55.9 | 216 | 6.35 | 1 | 1 | 3 | 25 | 0 | 6.6 | 13.1 |
38 | Jameis Winston TB | 24.0 | 4.0 | 1 | 16 | 20 | 80.0 | 145 | 7.25 | 1 | 2 | 1 | 7 | 0 | 6.5 | 6.5 |
39 | Nathan Peterman BUF | 24.0 | 2.0 | 1 | 5 | 18 | 27.8 | 24 | 1.33 | 0 | 2 | 1 | 1 | 0 | -2.9 | -2.9 |
40 | DeShone Kizer GB | 22.0 | 2.0 | 1 | 4 | 7 | 57.1 | 55 | 7.86 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0.2 |
41 | Brock Osweiler MIA | 28.0 | 7.0 | 1 | 4 | 5 | 80.0 | 35 | 7.00 | 1 | 0 | 1 | 7 | 0 | 6.1 | 6.1 |
42 | Matt Cassel DET | 36.0 | 14.0 | 1 | 2 | 6 | 33.3 | 14 | 2.33 | 0 | 1 | 1 | -1 | 0 | -1.5 | -1.5 |
43 | Lamar Jackson BAL | 21.0 | 1.0 | 4 | 1 | 4 | 25.0 | 24 | 6.00 | 0 | 0 | 13 | 62 | 0 | 1.8 | 7.2 |
44 | Jacoby Brissett IND | 26.0 | 3.0 | 1 | 0 | 1 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
45 | Chase Daniel CHI | 32.0 | 10.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | -0.2 | -0.2 | ||
46 | Brian Hoyer NE | 33.0 | 10.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | -0.3 | -0.3 | ||
47 | Jaydon Mickens JAX | 24.0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
48 | Matt Schaub ATL | 37.0 | 15.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | ||
49 | Geno Smith LAC | 28.0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -0.1 | -0.1 |
0.025201