Player Historical Stats
Name:
Stats: PPR league (2025 weeks 4 to 18)
| Rank | Name | Age | Exp | G | Cmp | Att | Cm% | PYd | Y/Att | PTD | Int | Rsh | RshYd | RshTD | FP/G | FantPt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Stafford LAR | 37.0 | 17.0 | 14 | 325 | 502 | 64.7 | 3968 | 7.90 | 41 | 6 | 23 | 9 | 0 | 22.3 | 311.6 |
| 2 | Trevor Lawrence JAX | 26.0 | 5.0 | 14 | 278 | 447 | 62.2 | 3336 | 7.46 | 25 | 8 | 74 | 334 | 9 | 21.8 | 304.8 |
| 3 | Josh Allen BUF | 29.0 | 8.0 | 14 | 250 | 361 | 69.3 | 2913 | 8.07 | 20 | 10 | 88 | 465 | 12 | 21.1 | 295 |
| 4 | Drake Maye NE | 23.0 | 2.0 | 14 | 277 | 386 | 71.8 | 3609 | 9.35 | 26 | 6 | 82 | 363 | 3 | 20.8 | 290.7 |
| 5 | Jaxson Dart NYG | 22.0 | 1.0 | 12 | 216 | 339 | 63.7 | 2272 | 6.70 | 15 | 5 | 84 | 487 | 9 | 20.3 | 243.6 |
| 6 | Brock Purdy SF | 26.0 | 4.0 | 8 | 171 | 249 | 68.7 | 1890 | 7.59 | 18 | 8 | 28 | 130 | 3 | 20.3 | 162.6 |
| 7 | Patrick Mahomes II KC | 30.0 | 9.0 | 11 | 253 | 397 | 63.7 | 2918 | 7.35 | 19 | 10 | 46 | 297 | 3 | 19.9 | 219.4 |
| 8 | Joe Burrow CIN | 29.0 | 6.0 | 6 | 152 | 223 | 68.2 | 1620 | 7.26 | 15 | 5 | 12 | 38 | 0 | 19.8 | 118.6 |
| 9 | Dak Prescott DAL | 32.0 | 10.0 | 14 | 314 | 474 | 66.2 | 3752 | 7.92 | 27 | 7 | 49 | 157 | 2 | 19.4 | 271.8 |
| 10 | Bo Nix DEN | 25.0 | 2.0 | 14 | 327 | 517 | 63.2 | 3396 | 6.57 | 20 | 8 | 64 | 285 | 5 | 18.5 | 258.3 |
| 11 | Jalen Hurts PHI | 27.0 | 6.0 | 13 | 239 | 377 | 63.4 | 2745 | 7.28 | 22 | 6 | 73 | 304 | 4 | 18.5 | 240.2 |
| 12 | Jacoby Brissett ARI | 33.0 | 10.0 | 13 | 315 | 485 | 64.9 | 3366 | 6.94 | 23 | 8 | 37 | 166 | 1 | 17.9 | 233.2 |
| 13 | Jared Goff DET | 31.0 | 10.0 | 14 | 319 | 483 | 66.0 | 3803 | 7.87 | 27 | 7 | 13 | 34 | 0 | 17.8 | 249.5 |
| 14 | Caleb Williams CHI | 24.0 | 2.0 | 14 | 271 | 475 | 57.1 | 3227 | 6.79 | 20 | 6 | 61 | 286 | 2 | 17.6 | 245.9 |
| 15 | Justin Herbert LAC | 27.0 | 6.0 | 13 | 268 | 404 | 66.3 | 2867 | 7.10 | 20 | 12 | 65 | 429 | 2 | 17.4 | 225.6 |
| 16 | Kyler Murray ARI | 28.0 | 7.0 | 2 | 50 | 72 | 69.4 | 420 | 5.83 | 2 | 2 | 9 | 66 | 1 | 16.7 | 33.4 |
| 17 | Daniel Jones IND | 28.0 | 7.0 | 10 | 198 | 296 | 66.9 | 2285 | 7.72 | 16 | 8 | 28 | 109 | 2 | 16.2 | 162.3 |
| 18 | Tyler Shough NO | 26.0 | 1.0 | 10 | 221 | 325 | 68.0 | 2384 | 7.34 | 10 | 6 | 45 | 186 | 3 | 16 | 160 |
| 19 | C.J. Stroud HOU | 24.0 | 3.0 | 11 | 216 | 334 | 64.7 | 2442 | 7.31 | 17 | 5 | 35 | 128 | 1 | 15.9 | 174.5 |
| 20 | Jayden Daniels WAS | 25.0 | 2.0 | 5 | 71 | 116 | 61.2 | 829 | 7.15 | 5 | 3 | 40 | 193 | 2 | 15.7 | 78.5 |
| 21 | Jordan Love GB | 27.0 | 6.0 | 12 | 238 | 361 | 65.9 | 2718 | 7.53 | 18 | 5 | 37 | 165 | 0 | 15.6 | 187.2 |
| 22 | Baker Mayfield TB | 30.0 | 8.0 | 14 | 282 | 444 | 63.5 | 3078 | 6.93 | 20 | 11 | 43 | 266 | 1 | 15.3 | 213.7 |
| 23 | Michael Penix Jr. ATL | 25.0 | 2.0 | 6 | 108 | 177 | 61.0 | 1377 | 7.78 | 8 | 1 | 12 | 41 | 0 | 14.9 | 89.2 |
| 24 | Jameis Winston NYG | 31.0 | 11.0 | 3 | 37 | 66 | 56.1 | 567 | 8.59 | 2 | 2 | 7 | 23 | 1 | 14.8 | 44.3 |
| 25 | Justin Fields NYJ | 26.0 | 5.0 | 7 | 109 | 171 | 63.7 | 1014 | 5.93 | 6 | 1 | 54 | 286 | 2 | 14.7 | 103.2 |
| 26 | Sam Darnold SEA | 28.0 | 8.0 | 14 | 271 | 403 | 67.2 | 3385 | 8.40 | 21 | 12 | 33 | 81 | 0 | 14.5 | 203.5 |
| 27 | Aaron Rodgers PIT | 42.0 | 21.0 | 13 | 271 | 412 | 65.8 | 2736 | 6.64 | 17 | 4 | 15 | 58 | 1 | 13.9 | 180.3 |
| 28 | Bryce Young CAR | 24.0 | 3.0 | 13 | 235 | 364 | 64.6 | 2408 | 6.62 | 19 | 8 | 45 | 166 | 1 | 13.8 | 178.9 |
| 29 | Lamar Jackson BAL | 28.0 | 8.0 | 10 | 138 | 227 | 60.8 | 1827 | 8.05 | 12 | 7 | 52 | 231 | 1 | 13.6 | 136.2 |
| 30 | Malik Willis GB | 26.0 | 4.0 | 4 | 30 | 35 | 85.7 | 422 | 12.06 | 3 | 0 | 22 | 123 | 2 | 13.3 | 53.2 |
| 31 | Carson Wentz MIN | 33.0 | 10.0 | 4 | 96 | 149 | 64.4 | 1043 | 7.00 | 4 | 5 | 9 | 53 | 0 | 13.3 | 53 |
| 32 | J.J. McCarthy MIN | 22.0 | 2.0 | 8 | 116 | 202 | 57.4 | 1331 | 6.59 | 9 | 9 | 30 | 131 | 3 | 12.8 | 102.3 |
| 33 | Cam Ward TEN | 23.0 | 1.0 | 14 | 269 | 441 | 61.0 | 2663 | 6.04 | 13 | 6 | 32 | 139 | 2 | 12.3 | 172.4 |
| 34 | Joe Flacco CIN,CLE | 40.0 | 18.0 | 10 | 174 | 290 | 60.0 | 1848 | 6.37 | 13 | 6 | 18 | 21 | 1 | 12.2 | 122 |
| 35 | Kirk Cousins ATL | 37.0 | 14.0 | 9 | 161 | 262 | 61.5 | 1692 | 6.46 | 10 | 5 | 14 | 7 | 1 | 11.6 | 104.4 |
| 36 | Tua Tagovailoa MIA | 27.0 | 6.0 | 11 | 198 | 295 | 67.1 | 2085 | 7.07 | 15 | 11 | 17 | 26 | 0 | 11.3 | 124 |
| 37 | Davis Mills HOU | 27.0 | 5.0 | 6 | 91 | 159 | 57.2 | 915 | 5.75 | 5 | 1 | 13 | 60 | 1 | 11.1 | 66.6 |
| 38 | Shedeur Sanders CLE | 23.0 | 1.0 | 8 | 120 | 212 | 56.6 | 1400 | 6.60 | 7 | 10 | 21 | 169 | 1 | 10.9 | 86.9 |
| 39 | Geno Smith LV | 35.0 | 13.0 | 12 | 235 | 342 | 68.7 | 2194 | 6.42 | 15 | 13 | 32 | 74 | 0 | 10.8 | 129.2 |
| 40 | Marcus Mariota WAS | 32.0 | 11.0 | 10 | 124 | 206 | 60.2 | 1488 | 7.22 | 9 | 7 | 44 | 257 | 0 | 10.7 | 107.2 |
| 41 | Mac Jones SF | 27.0 | 5.0 | 9 | 148 | 209 | 70.8 | 1588 | 7.60 | 9 | 5 | 29 | 55 | 0 | 10.6 | 95 |
| 42 | Philip Rivers IND | 44.0 | 22.0 | 3 | 58 | 92 | 63.0 | 544 | 5.91 | 4 | 3 | 2 | -6 | 0 | 10.4 | 31.2 |
| 43 | Spencer Rattler NO | 25.0 | 2.0 | 6 | 94 | 138 | 68.1 | 947 | 6.86 | 4 | 4 | 21 | 114 | 0 | 9.5 | 57.3 |
| 44 | Mitchell Trubisky BUF | 31.0 | 9.0 | 3 | 24 | 33 | 72.7 | 281 | 8.52 | 4 | 0 | 6 | 9 | 0 | 9.4 | 28.1 |
| 45 | Tyrod Taylor NYJ | 36.0 | 15.0 | 4 | 47 | 87 | 54.0 | 526 | 6.05 | 2 | 4 | 16 | 74 | 1 | 8.6 | 34.4 |
| 46 | Jake Browning CIN | 29.0 | 7.0 | 3 | 41 | 66 | 62.1 | 390 | 5.91 | 3 | 3 | 7 | 35 | 0 | 8.4 | 25.1 |
| 47 | Tyler Huntley BAL | 27.0 | 6.0 | 5 | 52 | 67 | 77.6 | 426 | 6.36 | 2 | 0 | 24 | 151 | 0 | 8 | 40.1 |
| 48 | Quinn Ewers MIA | 22.0 | 1.0 | 4 | 55 | 83 | 66.3 | 622 | 7.49 | 3 | 3 | 8 | 19 | 0 | 8 | 32.2 |
| 49 | Dillon Gabriel CLE | 25.0 | 1.0 | 9 | 107 | 182 | 58.8 | 918 | 5.04 | 6 | 2 | 14 | 86 | 0 | 7.3 | 65.3 |
| 50 | Riley Leonard IND | 23.0 | 2.0 | 5 | 39 | 67 | 58.2 | 415 | 6.19 | 2 | 3 | 6 | 27 | 2 | 6.6 | 33 |
| 51 | Brady Cook NYJ | 24.0 | 1.0 | 5 | 88 | 153 | 57.5 | 739 | 4.83 | 2 | 7 | 13 | 49 | 0 | 5.7 | 28.5 |
| 52 | Josh Johnson WAS | 39.0 | 18.0 | 5 | 34 | 54 | 63.0 | 372 | 6.89 | 1 | 2 | 12 | 55 | 1 | 5.3 | 26.4 |
| 53 | Chris Oladokun KC | 28.0 | 4.0 | 3 | 35 | 55 | 63.6 | 235 | 4.27 | 1 | 0 | 5 | 18 | 0 | 5.1 | 15.2 |
| 54 | Aidan O'Connell LV | 27.0 | 3.0 | 1 | 10 | 22 | 45.5 | 102 | 4.64 | 0 | 0 | 1 | 7 | 0 | 4.8 | 4.8 |
| 55 | Joe Milton III DAL | 25.0 | 2.0 | 3 | 12 | 19 | 63.2 | 142 | 7.47 | 1 | 1 | 5 | 50 | 0 | 4.2 | 12.7 |
| 56 | Mason Rudolph PIT | 30.0 | 8.0 | 4 | 36 | 50 | 72.0 | 298 | 5.96 | 2 | 2 | 7 | 6 | 0 | 4.1 | 16.5 |
| 57 | Shane Buechele KC | 27.0 | 5.0 | 1 | 7 | 14 | 50.0 | 88 | 6.29 | 0 | 0 | 1 | 4 | 0 | 3.9 | 3.9 |
| 58 | Trey Lance LAC | 25.0 | 5.0 | 4 | 27 | 57 | 47.4 | 226 | 3.96 | 0 | 1 | 17 | 85 | 0 | 3.9 | 15.5 |
| 59 | Andy Dalton CAR | 38.0 | 15.0 | 4 | 26 | 38 | 68.4 | 318 | 8.37 | 1 | 1 | 4 | -1 | 0 | 3.7 | 14.6 |
| 60 | Tanner McKee PHI | 25.0 | 3.0 | 5 | 25 | 44 | 56.8 | 280 | 6.36 | 1 | 1 | 8 | 8 | 0 | 2.8 | 14 |
| 61 | Kenny Pickett LV | 27.0 | 4.0 | 6 | 28 | 45 | 62.2 | 188 | 4.18 | 1 | 2 | 5 | 22 | 0 | 1.6 | 9.7 |
| 62 | Cooper Rush BAL | 32.0 | 9.0 | 3 | 34 | 52 | 65.4 | 303 | 5.83 | 0 | 4 | 1 | 0 | 0 | 1.4 | 4.1 |
| 63 | Anthony Richardson Sr. IND | 23.0 | 3.0 | 1 | 1 | 2 | 50.0 | 9 | 4.50 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 |
| 64 | Russell Wilson NYG | 37.0 | 14.0 | 3 | 4 | 9 | 44.4 | 53 | 5.89 | 0 | 0 | 2 | 12 | 0 | 1.1 | 3.3 |
| 65 | Clayton Tune GB | 26.0 | 3.0 | 2 | 7 | 15 | 46.7 | 42 | 2.80 | 0 | 1 | 5 | 23 | 0 | 1 | 2 |
| 66 | Brandon Allen TEN | 33.0 | 10.0 | 1 | 17 | 30 | 56.7 | 72 | 2.40 | 0 | 1 | 0 | 0 | 0 | 0.9 | 0.9 |
| 67 | Max Brosmer MIN | 24.0 | 1.0 | 6 | 45 | 67 | 67.2 | 299 | 4.46 | 0 | 4 | 7 | 11 | 0 | 0.8 | 5.1 |
| 68 | Teddy Bridgewater TB | 33.0 | 12.0 | 4 | 8 | 15 | 53.3 | 62 | 4.13 | 0 | 0 | 3 | 4 | 0 | 0.7 | 2.9 |
| 69 | Joshua Dobbs NE | 30.0 | 9.0 | 4 | 7 | 10 | 70.0 | 65 | 6.50 | 0 | 0 | 10 | -5 | 0 | 0.5 | 2.1 |
| 70 | Tyson Bagent CHI | 25.0 | 3.0 | 2 | 1 | 1 | 100.0 | 20 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.8 |
| 71 | Jalen Milroe SEA | 23.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 72 | Kedon Slovis ARI | 24.0 | 2.0 | 2 | 1 | 2 | 50.0 | -2 | -1.00 | 0 | 0 | 0 | 0 | 0 | -0 | -0.1 |
| 73 | Nick Mullens JAX | 30.0 | 9.0 | 5 | 3 | 3 | 100.0 | 19 | 6.33 | 0 | 0 | 12 | -8 | 0 | -0 | -0 |
| 74 | Jarrett Stidham DEN | 29.0 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -0.1 | -0.1 | ||
| 75 | Adrian Martinez SF | 25.0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -0.1 | -0.1 | ||
| 76 | Drew Lock SEA | 29.0 | 7.0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | -4 | 0 | -0.1 | -0.4 | ||
| 77 | Gardner Minshew II KC | 29.0 | 7.0 | 4 | 6 | 13 | 46.2 | 37 | 2.85 | 0 | 1 | 6 | 2 | 0 | -0.1 | -0.3 |
| 78 | Zach Wilson MIA | 26.0 | 5.0 | 3 | 1 | 3 | 33.3 | 0 | 0.00 | 0 | 0 | 2 | -2 | 0 | -0.1 | -0.2 |
| 79 | Kyle Allen DET | 29.0 | 8.0 | 2 | 0 | 2 | 0.0 | 0 | 0.00 | 0 | 0 | 3 | -3 | 0 | -0.2 | -0.3 |
| 80 | Jimmy Garoppolo LAR | 34.0 | 12.0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | -10 | 0 | -0.3 | -1 |
0.016215