season | passing | rushing | Fantasy Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | Pos | Age | gms | 2pt | att | cmp | 1d | int | sck | td | yds | y/att | 2pt | 2pt | car | 1d | td | yds | PPG | Points |
1 | Josh Allen BUF | QB | 28 | 17.0 | 0.0 | 578.4 | 407.2 | 217.1 | 14.9 | 0.0 | 28.6 | 4709 | 8.1 | 0.0 | 0.0 | 118.9 | 31.5 | 7.3 | 602 | 22.64 | 384.89 |
2 | Jalen Hurts PHI | QB | 26 | 17.0 | 0.0 | 561.4 | 383.6 | 208.4 | 12.8 | 0.0 | 27.0 | 4468 | 8.0 | 0.0 | 0.0 | 140.8 | 34.3 | 9.3 | 621 | 22.64 | 384.8 |
3 | Lamar Jackson BAL | QB | 27 | 17.0 | 0.0 | 505.0 | 356.4 | 190.1 | 9.5 | 0.0 | 25.6 | 4123 | 8.2 | 0.0 | 0.0 | 137.5 | 40.7 | 8.0 | 813 | 22.39 | 380.69 |
4 | Patrick Mahomes II KC | QB | 29 | 17.0 | 0.0 | 640.7 | 443.4 | 240.9 | 12.6 | 0.0 | 34.9 | 5139 | 8.0 | 0.0 | 0.0 | 65.6 | 16.3 | 2.7 | 339 | 22.09 | 375.6 |
5 | C.J. Stroud HOU | QB | 22 | 17.0 | 0.0 | 625.6 | 426.2 | 232.3 | 9.5 | 0.0 | 30.7 | 5174 | 8.3 | 0.0 | 0.0 | 57.1 | 12.1 | 2.4 | 242 | 20.71 | 352.03 |
6 | Joe Burrow CIN | QB | 27 | 17.0 | 0.0 | 630.3 | 429.8 | 235.7 | 12.6 | 0.0 | 34.0 | 4969 | 7.9 | 0.0 | 0.0 | 55.0 | 9.7 | 2.4 | 182 | 20.47 | 347.91 |
7 | Jayden Daniels WAS | QB | 23 | 17.0 | 0.0 | 580.8 | 384.5 | 210.0 | 14.5 | 0.0 | 21.3 | 4241 | 7.3 | 0.0 | 0.0 | 133.8 | 36.0 | 6.2 | 742 | 20.27 | 344.59 |
8 | Anthony Richardson IND | QB | 22 | 17.0 | 0.0 | 549.2 | 361.9 | 199.2 | 13.1 | 0.0 | 21.8 | 4029 | 7.3 | 0.0 | 0.0 | 131.6 | 36.4 | 7.2 | 726 | 20.25 | 344.25 |
9 | Dak Prescott DAL | QB | 31 | 17.0 | 0.0 | 618.8 | 424.7 | 231.9 | 11.7 | 0.0 | 33.4 | 4707 | 7.6 | 0.0 | 0.0 | 50.9 | 12.3 | 2.8 | 236 | 20.23 | 343.88 |
10 | Kyler Murray ARI | QB | 27 | 17.0 | 0.0 | 567.9 | 407.3 | 212.4 | 12.5 | 0.0 | 24.2 | 4407 | 7.8 | 0.0 | 0.0 | 95.9 | 26.7 | 5.0 | 541 | 19.88 | 338.04 |
11 | Brock Purdy SF | QB | 24 | 17.0 | 0.0 | 514.9 | 372.6 | 198.3 | 13.0 | 0.0 | 31.8 | 4696 | 9.1 | 0.0 | 0.0 | 39.6 | 7.6 | 2.2 | 133 | 19 | 323 |
12 | Trevor Lawrence JAX | QB | 25 | 17.0 | 0.0 | 614.7 | 411.8 | 224.4 | 13.1 | 0.0 | 25.0 | 4685 | 7.6 | 0.0 | 0.0 | 66.9 | 16.5 | 3.8 | 316 | 18.93 | 321.88 |
13 | Jordan Love GB | QB | 25 | 17.0 | 0.0 | 577.3 | 381.0 | 214.1 | 12.3 | 0.0 | 31.8 | 4286 | 7.4 | 0.0 | 0.0 | 50.1 | 12.2 | 2.9 | 230 | 18.85 | 320.47 |
14 | Caleb Williams CHI | QB | 22 | 17.0 | 0.0 | 582.2 | 397.9 | 214.7 | 12.0 | 0.0 | 25.3 | 4470 | 7.7 | 0.0 | 0.0 | 65.2 | 16.0 | 2.9 | 325 | 18.32 | 311.43 |
15 | Tua Tagovailoa MIA | QB | 26 | 17.0 | 0.0 | 579.1 | 408.2 | 217.8 | 13.0 | 0.0 | 29.3 | 4858 | 8.4 | 0.0 | 0.0 | 31.4 | 5.0 | 1.7 | 81 | 18.28 | 310.71 |
just now