passing | rushing | Fantasy Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | Pos | Matchup | Age | 2pt | att | cmp | 1d | int | sck | td | yds | y/att | 2pt | 2pt | car | 1d | td | yds | PPG | |
1 | Lamar Jackson BAL | QB | v LV Sun 1:00 PM ET | 27 | 0.0 | 28.6 | 20.0 | 10.8 | 0.5 | 0.0 | 1.5 | 230 | 8.0 | 0.0 | 0.0 | 8.6 | 2.6 | 0.5 | 52 | 22.87 | |
2 | Patrick Mahomes II KC | QB | v CIN Sun 4:25 PM ET | 29 | 0.0 | 33.7 | 24.1 | 12.9 | 0.7 | 0.0 | 2.1 | 272 | 8.1 | 0.0 | 0.0 | 3.5 | 0.9 | 0.2 | 18 | 21.53 | |
3 | Jalen Hurts PHI | QB | v ATL Mon 8:15 PM ET | 26 | 0.0 | 29.2 | 20.7 | 11.1 | 0.7 | 0.0 | 1.6 | 225 | 7.7 | 0.0 | 0.0 | 8.3 | 2.0 | 0.5 | 36 | 21.41 | |
4 | C.J. Stroud HOU | QB | v CHI Sun 8:20 PM ET | 22 | 0.0 | 33.6 | 23.2 | 12.8 | 0.5 | 0.0 | 2.1 | 276 | 8.2 | 0.0 | 0.0 | 3.3 | 0.7 | 0.2 | 14 | 21.17 | |
5 | Jayden Daniels WAS | QB | v NYG Sun 1:00 PM ET | 23 | 0.0 | 29.6 | 20.5 | 10.9 | 0.7 | 0.0 | 1.2 | 225 | 7.6 | 0.0 | 0.0 | 8.7 | 2.5 | 0.5 | 49 | 21.08 | |
6 | Josh Allen BUF | QB | @ MIA Thu 8:15 PM ET | 28 | 0.0 | 30.2 | 21.0 | 11.3 | 0.7 | 0.0 | 1.5 | 238 | 7.9 | 0.0 | 0.0 | 7.1 | 1.9 | 0.4 | 36 | 20.94 | |
7 | Dak Prescott DAL | QB | v NO Sun 1:00 PM ET | 31 | 0.0 | 34.8 | 23.4 | 13.0 | 0.6 | 0.0 | 2.0 | 251 | 7.2 | 0.0 | 0.0 | 3.0 | 0.8 | 0.2 | 14 | 19.96 | |
8 | Kyler Murray ARI | QB | v LAR Sun 4:05 PM ET | 27 | 0.0 | 30.7 | 22.1 | 11.6 | 0.6 | 0.0 | 1.5 | 228 | 7.4 | 0.0 | 0.0 | 5.1 | 1.5 | 0.3 | 30 | 19.26 | |
9 | Anthony Richardson IND | QB | @ GB Sun 1:00 PM ET | 22 | 0.0 | 28.4 | 18.2 | 10.3 | 0.7 | 0.0 | 1.2 | 203 | 7.2 | 0.0 | 0.0 | 7.7 | 2.2 | 0.4 | 43 | 19.13 | |
10 | Justin Fields PIT | QB | @ DEN Sun 4:25 PM ET | 25 | 0.0 | 27.0 | 18.1 | 9.9 | 0.7 | 0.0 | 1.2 | 203 | 7.5 | 0.0 | 0.0 | 8.8 | 2.2 | 0.3 | 46 | 18.74 | |
11 | Baker Mayfield TB | QB | @ DET Sun 1:00 PM ET | 29 | 0.0 | 32.2 | 22.8 | 12.2 | 0.7 | 0.0 | 1.8 | 262 | 8.1 | 0.0 | 0.0 | 3.3 | 0.5 | 0.1 | 10 | 18.74 | |
12 | Trevor Lawrence JAX | QB | v CLE Sun 1:00 PM ET | 25 | 0.0 | 31.3 | 20.8 | 11.5 | 0.6 | 0.0 | 1.5 | 246 | 7.8 | 0.0 | 0.0 | 3.9 | 1.0 | 0.2 | 19 | 18.46 | |
13 | Jared Goff DET | QB | v TB Sun 1:00 PM ET | 30 | 0.0 | 33.9 | 23.6 | 12.7 | 0.7 | 0.0 | 1.8 | 259 | 7.6 | 0.0 | 0.0 | 2.0 | 0.3 | 0.1 | 4 | 17.95 | |
14 | Daniel Jones NYG | QB | @ WAS Sun 1:00 PM ET | 27 | 0.0 | 31.0 | 21.0 | 11.4 | 0.8 | 0.0 | 1.3 | 222 | 7.2 | 0.0 | 0.0 | 5.6 | 1.4 | 0.3 | 29 | 17.83 | |
15 | Malik Willis GB | QB | v IND Sun 1:00 PM ET | 25 | 0.0 | 30.2 | 15.8 | 10.4 | 0.0 | 0.0 | 1.4 | 181 | 6.0 | 0.0 | 0.0 | 5.9 | 1.5 | 0.2 | 32 | 17.3 |
just now