Loading Rankings
Matt Waldman's Fantasy Football 2026 Draft Rankings
| Rank | Draft | Player | Pos | Points | Games | Age | Exp | Bye | Rank vs ADP |
About
Downside |
Upside | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier 1 | ||||||||||||
| 1 | Jahmyr Gibbs DET | RB1 | 351.55 | 15.5 | 24 | 3 | 6 | 1 | +0-0- | 0.5 | 5.0 | |
| 2 | Bijan Robinson ATL | RB2 | 348.00 | 15.4 | 24 | 3 | 11 | 2 | +0-0- | 0.5 | 5.0 | |
| 3 | Ja'Marr Chase CIN | WR1 | 348.57 | 15.9 | 26 | 5 | 6 | 3 | +0-0- | 0.5 | 5.0 | |
| 4 | Christian McCaffrey SF | RB3 | 334.25 | 15.5 | 30 | 9 | 8 | 6 | +2--2 | 1.5 | 5.0 | |
| Tier 2 | ||||||||||||
| 5 | Puka Nacua LAR | WR2 | 317.50 | 15.9 | 25 | 3 | 11 | 4 | +-1-1 | 1.0 | 5.0 | |
| Tier 3 | ||||||||||||
| 6 | Trey McBride ARI | TE1 | 285.65 | 15.9 | 26 | 4 | 14 | 21 | +15--15 | 1.0 | 5.0 | |
| 7 | Ashton Jeanty LV | RB4 | 286.12 | 15.4 | 22 | 1 | 13 | 11 | +4--4 | 1.0 | 4.5 | |
| Tier 4 | ||||||||||||
| 8 | Jaxon Smith-Njigba SEA | WR3 | 281.96 | 15.8 | 24 | 3 | 11 | 5 | +-3-3 | 1.0 | 4.5 | |
| 9 | Justin Jefferson MIN | WR4 | 279.02 | 15.8 | 27 | 6 | 6 | 12 | +3--3 | 1.5 | 4.5 | |
| 10 | James Cook III BUF | RB5 | 269.35 | 15.5 | 26 | 4 | 7 | 10 | +0-0- | 1.0 | 4.5 | |
| 11 | Chase Brown CIN | RB6 | 266.33 | 15.5 | 26 | 3 | 6 | 16 | +5--5 | 1.0 | 4.0 | |
| 12 | Amon-Ra St. Brown DET | WR5 | 272.75 | 15.9 | 26 | 5 | 6 | 7 | +-5-5 | 1.0 | 4.5 | |
| Tier 5 | ||||||||||||
| 13 | Ladd McConkey LAC | WR6 | 267.08 | 15.8 | 24 | 2 | 7 | 42 | +29--29 | 1.0 | 4.0 | |
| 14 | Jonathan Taylor IND | RB7 | 257.21 | 15.4 | 27 | 6 | 13 | 8 | +-6-6 | 1.0 | 4.5 | |
| 15 | Rachaad White WAS | RB8 | 256.54 | 15.5 | 27 | 4 | 7 | 110 | +95--95 | 2.0 | 4.0 | |
| 16 | Derrick Henry BAL | RB9 | 256.28 | 15.5 | 32 | 10 | 13 | 19 | +3--3 | 1.0 | 4.5 | |
| 17 | Rashee Rice KC | WR7 | 256.62 | 14.5 | 26 | 3 | 5 | 27 | +10--10 | 2.0 | 4.5 | |
| 18 | Josh Jacobs GB | RB10 | 245.47 | 15.1 | 28 | 7 | 11 | 33 | +15--15 | 1.5 | 4.0 | |
| 19 | CeeDee Lamb DAL | WR8 | 250.80 | 15.8 | 27 | 6 | 14 | 9 | +-10-10 | 1.0 | 4.5 | |
| Tier 6 | ||||||||||||
| 20 | Saquon Barkley PHI | RB11 | 235.87 | 15.4 | 29 | 8 | 10 | 14 | +-6-6 | 2.5 | 4.5 | |
| 21 | A.J. Brown NE | WR9 | 244.43 | 15.9 | 29 | 7 | 11 | 24 | +3--3 | 1.5 | 4.5 | |
| 22 | Drake London ATL | WR10 | 244.31 | 15.9 | 24 | 4 | 11 | 17 | +-5-5 | 1.5 | 4.5 | |
| 23 | Breece Hall NYJ | RB12 | 233.89 | 15.4 | 25 | 4 | 13 | 29 | +6--6 | 2.5 | 4.0 | |
| 24 | Michael Wilson ARI | WR11 | 242.37 | 15.9 | 26 | 3 | 14 | 89 | +65--65 | 1.5 | 4.5 | |
| 25 | Kyren Williams LAR | RB13 | 230.16 | 15.5 | 25 | 4 | 11 | 32 | +7--7 | 2.0 | 4.0 | |
| 26 | Jeremiyah Love ARI | RB14 | 228.64 | 15.5 | 21 | R | 14 | 22 | +-4-4 | 3.0 | 4.0 | |
| 27 | Lamar Jackson BAL | QB1 | 361.58 | 15.6 | 29 | 8 | 13 | 44 | +17--17 | 1.0 | 5.0 | |
| 28 | Cam Skattebo NYG | RB15 | 226.35 | 15.5 | 24 | 1 | 8 | 43 | +15--15 | 3.0 | 4.0 | |
| 29 | George Pickens DAL | WR12 | 233.17 | 15.9 | 25 | 4 | 14 | 25 | +-4-4 | 2.0 | 4.5 | |
| 30 | Chris Olave NO | WR13 | 232.74 | 15.9 | 26 | 4 | 8 | 28 | +-2-2 | 1.5 | 4.5 | |
| 31 | Parker Washington JAX | WR14 | 231.93 | 15.9 | 24 | 3 | 7 | 81 | +50--50 | 2.0 | 4.0 | |
| 32 | Garrett Wilson NYJ | WR15 | 230.11 | 15.9 | 25 | 4 | 13 | 39 | +7--7 | 2.0 | 4.0 | |
| 33 | Kenny Gainwell TB | RB16 | 220.44 | 15.5 | 27 | 5 | 10 | 94 | +61--61 | 2.5 | 3.5 | |
| 34 | Carnell Tate TEN | WR16 | 227.50 | 15.9 | 21 | R | 9 | 64 | +30--30 | 2.0 | 4.0 | |
| 35 | Jameson Williams DET | WR17 | 226.52 | 15.9 | 25 | 4 | 6 | 54 | +19--19 | 1.0 | 4.0 | |
| 36 | Quinshon Judkins CLE | RB17 | 212.30 | 13.7 | 22 | 1 | 11 | 51 | +15--15 | 3.0 | 4.0 | |
| Tier 7 | ||||||||||||
| 37 | Jaylen Waddle DEN | WR18 | 223.04 | 15.9 | 27 | 5 | 10 | 50 | +13--13 | 2.0 | 4.0 | |
| 38 | Colston Loveland CHI | TE2 | 202.47 | 15.9 | 22 | 1 | 10 | 41 | +3--3 | 1.0 | 5.0 | |
| 39 | Omarion Hampton LAC | RB18 | 212.66 | 15.4 | 23 | 1 | 7 | 15 | +-24-24 | 2.5 | 3.5 | |
| 40 | Emeka Egbuka TB | WR19 | 221.00 | 15.8 | 23 | 1 | 10 | 40 | +0-0- | 2.0 | 4.0 | |
| 41 | Javonte Williams DAL | RB19 | 210.86 | 15.4 | 26 | 5 | 14 | 34 | +-7-7 | 1.0 | 3.5 | |
| 42 | Zay Flowers BAL | WR20 | 218.00 | 15.9 | 25 | 3 | 13 | 36 | +-6-6 | 2.0 | 4.0 | |
| 43 | Brock Bowers LV | TE3 | 197.84 | 15.9 | 23 | 2 | 13 | 20 | +-23-23 | 2.0 | 5.0 | |
| 44 | Terry McLaurin WAS | WR21 | 215.33 | 15.9 | 30 | 7 | 7 | 47 | +3--3 | 2.0 | 4.0 | |
| 45 | DeVonta Smith PHI | WR22 | 214.16 | 15.9 | 27 | 5 | 10 | 31 | +-14-14 | 2.0 | 4.0 | |
| 46 | De'Von Achane MIA | RB20 | 204.82 | 15.5 | 24 | 3 | 6 | 13 | +-33-33 | 3.5 | 3.5 | |
| 47 | Kyle Pitts Sr. ATL | TE4 | 191.35 | 16.0 | 25 | 5 | 11 | 82 | +35--35 | 2.0 | 4.5 | |
| 48 | Rico Dowdle PIT | RB21 | 201.54 | 15.4 | 28 | 6 | 9 | 85 | +37--37 | 2.5 | 3.5 | |
| 49 | Luther Burden III CHI | WR23 | 209.27 | 15.9 | 22 | 1 | 10 | 45 | +-4-4 | 1.0 | 3.5 | |
| 50 | Nico Collins HOU | WR24 | 208.44 | 15.8 | 27 | 5 | 8 | 23 | +-27-27 | 3.0 | 4.0 | |
| 51 | Josh Allen BUF | QB2 | 334.50 | 15.7 | 30 | 8 | 7 | 26 | +-25-25 | 0.5 | 4.5 | |
| Tier 8 | ||||||||||||
| 52 | DK Metcalf PIT | WR25 | 203.67 | 15.9 | 28 | 7 | 9 | 72 | +20--20 | 1.0 | 3.5 | |
| 53 | Jayden Reed GB | WR26 | 201.19 | 15.9 | 26 | 3 | 11 | 105 | +52--52 | 2.0 | 3.5 | |
| 54 | Chris Godwin Jr. TB | WR27 | 199.25 | 15.8 | 30 | 9 | 10 | 91 | +37--37 | 2.5 | 3.5 | |
| 55 | Tetairoa McMillan CAR | WR28 | 198.60 | 15.9 | 23 | 1 | 5 | 38 | +-17-17 | 2.0 | 3.5 | |
| 56 | Ken Walker III KC | RB22 | 189.14 | 15.5 | 25 | 4 | 5 | 18 | +-38-38 | 2.0 | 3.5 | |
| 57 | Travis Kelce KC | TE5 | 177.19 | 15.9 | 36 | 13 | 5 | 108 | +51--51 | 2.0 | 4.0 | |
| 58 | Mark Andrews BAL | TE6 | 174.61 | 15.9 | 30 | 8 | 13 | 123 | +65--65 | 1.0 | 4.0 | |
| 59 | Jaylen Warren PIT | RB23 | 183.55 | 15.4 | 27 | 4 | 9 | 69 | +10--10 | 1.0 | 3.0 | |
| 60 | D'Andre Swift CHI | RB24 | 183.31 | 15.5 | 27 | 6 | 10 | 53 | +-7-7 | 1.0 | 3.0 | |
| 61 | Rhamondre Stevenson NE | RB25 | 182.83 | 15.5 | 28 | 5 | 11 | 80 | +19--19 | 1.0 | 3.0 | |
| 62 | Davante Adams LAR | WR29 | 189.51 | 15.7 | 33 | 12 | 11 | 48 | +-14-14 | 2.5 | 3.5 | |
| 63 | Harold Fannin Jr. CLE | TE7 | 170.28 | 15.9 | 21 | 1 | 11 | 77 | +14--14 | 2.0 | 4.0 | |
| 64 | Jake Ferguson DAL | TE8 | 169.41 | 16.0 | 27 | 4 | 14 | 114 | +50--50 | 2.0 | 4.0 | |
| 65 | Brian Thomas Jr. JAX | WR30 | 188.03 | 15.9 | 23 | 2 | 7 | 70 | +5--5 | 3.0 | 2.5 | |
| 66 | Courtland Sutton DEN | WR31 | 187.83 | 15.9 | 30 | 8 | 10 | 76 | +10--10 | 2.0 | 3.5 | |
| 67 | Matthew Stafford LAR | QB3 | 313.21 | 15.7 | 38 | 17 | 11 | 95 | +28--28 | 1.0 | 5.0 | |
| 68 | DJ Moore BUF | WR32 | 185.89 | 15.9 | 29 | 8 | 7 | 55 | +-13-13 | 2.0 | 3.5 | |
| Tier 9 | ||||||||||||
| 69 | Drake Maye NE | QB4 | 309.89 | 15.8 | 23 | 2 | 11 | 59 | +-10-10 | 1.0 | 4.5 | |
| 70 | Tony Pollard TEN | RB26 | 172.42 | 15.4 | 29 | 7 | 9 | 75 | +5--5 | 1.5 | 3.0 | |
| 71 | Quentin Johnston LAC | WR33 | 179.48 | 15.8 | 24 | 3 | 7 | 103 | +32--32 | 2.0 | 3.5 | |
| 72 | Ricky Pearsall SF | WR34 | 178.01 | 15.9 | 25 | 2 | 8 | 100 | +28--28 | 3.0 | 3.0 | |
| 73 | Tee Higgins CIN | WR35 | 177.09 | 15.8 | 27 | 6 | 6 | 37 | +-36-36 | 2.0 | 3.0 | |
| 74 | Brock Purdy SF | QB5 | 302.64 | 15.6 | 26 | 4 | 8 | 96 | +22--22 | 1.0 | 4.5 | |
| 75 | David Montgomery HOU | RB27 | 165.61 | 15.4 | 29 | 7 | 8 | 52 | +-23-23 | 1.5 | 3.0 | |
| 76 | Caleb Williams CHI | QB6 | 300.45 | 15.6 | 24 | 2 | 10 | 73 | +-3-3 | 1.0 | 4.5 | |
| 77 | Dalton Kincaid BUF | TE9 | 154.30 | 15.9 | 26 | 3 | 7 | 116 | +39--39 | 2.0 | 3.5 | |
| 78 | Mike Evans SF | WR36 | 171.14 | 15.8 | 32 | 12 | 8 | 57 | +-21-21 | 3.0 | 3.5 | |
| 79 | Juwan Johnson NO | TE10 | 151.67 | 15.9 | 29 | 6 | 8 | 143 | +64--64 | 2.0 | 3.5 | |
| 80 | Jakobi Meyers JAX | WR37 | 171.24 | 15.9 | 29 | 7 | 7 | 101 | +21--21 | 2.0 | 3.0 | |
| 81 | Kyle Monangai CHI | RB28 | 161.86 | 15.5 | 24 | 1 | 10 | 92 | +11--11 | 1.5 | 3.0 | |
| 82 | Trevor Lawrence JAX | QB7 | 296.34 | 15.6 | 26 | 5 | 7 | 90 | +8--8 | 1.0 | 4.0 | |
| 83 | TreVeyon Henderson NE | RB29 | 160.21 | 15.4 | 23 | 1 | 11 | 49 | +-34-34 | 1.5 | 3.0 | |
| 84 | Christian Watson GB | WR38 | 169.33 | 15.9 | 27 | 4 | 11 | 65 | +-19-19 | 2.0 | 3.0 | |
| 85 | Wan'Dale Robinson TEN | WR39 | 168.72 | 15.8 | 25 | 4 | 9 | 107 | +22--22 | 2.0 | 3.0 | |
| 86 | Rome Odunze CHI | WR40 | 168.23 | 15.8 | 24 | 2 | 10 | 60 | +-26-26 | 2.0 | 3.0 | |
| 87 | Dak Prescott DAL | QB8 | 293.64 | 15.6 | 32 | 10 | 14 | 83 | +-4-4 | 1.5 | 4.5 | |
| 88 | Joe Burrow CIN | QB9 | 291.75 | 15.6 | 29 | 6 | 6 | 56 | +-32-32 | 2.0 | 5.0 | |
| 89 | Travis Etienne Jr. NO | RB30 | 156.15 | 15.5 | 27 | 5 | 8 | 35 | +-54-54 | 2.0 | 3.0 | |
| 90 | Makai Lemon PHI | WR41 | 165.22 | 15.9 | 22 | R | 10 | 88 | +-2-2 | 2.0 | 3.0 | |
| 91 | Michael Pittman Jr PIT | WR42 | 165.15 | 15.9 | 28 | 6 | 9 | 93 | +2--2 | 3.0 | 3.0 | |
| 92 | Tyler Warren IND | TE11 | 145.05 | 16.0 | 24 | 1 | 13 | 58 | +-34-34 | 2.5 | 3.5 | |
| 93 | Alec Pierce IND | WR43 | 163.82 | 15.9 | 26 | 4 | 13 | 74 | +-19-19 | 2.0 | 3.5 | |
| 94 | Justin Herbert LAC | QB10 | 290.01 | 15.7 | 28 | 6 | 7 | 84 | +-10-10 | 1.5 | 4.5 | |
| 95 | Malik Washington MIA | WR44 | 161.30 | 15.8 | 25 | 2 | 6 | 197 | +102--102 | 3.0 | 3.0 | |
| 96 | Deebo Samuel Sr. FA | WR45 | 159.90 | 15.6 | 30 | 7 | - | 166 | +70--70 | 3.0 | 3.0 | |
| Tier 10 | ||||||||||||
| 97 | Khalil Shakir BUF | WR46 | 158.21 | 15.9 | 26 | 4 | 7 | 129 | +32--32 | 3.0 | 3.0 | |
| 98 | Jacory Croskey-Merritt WAS | RB31 | 146.31 | 15.5 | 25 | 1 | 7 | 119 | +21--21 | 3.0 | 3.0 | |
| 99 | Jaylin Noel HOU | WR47 | 153.92 | 15.8 | 23 | 1 | 8 | 265 | +166--166 | 3.0 | 3.0 | |
| 100 | Josh Downs IND | WR48 | 154.07 | 15.9 | 24 | 3 | 13 | 109 | +9--9 | 2.5 | 2.5 | |
| Tier 11 | ||||||||||||
| 101 | Tre Tucker LV | WR49 | 147.58 | 15.8 | 25 | 3 | 13 | 173 | +72--72 | 2.0 | 2.5 | |
| 102 | J.K. Dobbins DEN | RB32 | 135.94 | 14.9 | 27 | 6 | 10 | 99 | +-3-3 | 4.0 | 3.5 | |
| 103 | Bhayshul Tuten JAX | RB33 | 136.64 | 15.4 | 24 | 1 | 7 | 61 | +-42-42 | 2.0 | 3.0 | |
| 104 | Jonathon Brooks CAR | RB34 | 135.50 | 15.2 | 22 | 2 | 5 | 111 | +7--7 | 2.5 | 3.5 | |
| Tier 12 | ||||||||||||
| 105 | Baker Mayfield TB | QB11 | 286.63 | 15.7 | 31 | 8 | 10 | 127 | +22--22 | 2.0 | 4.5 | |
| 106 | Matthew Golden GB | WR50 | 142.00 | 15.9 | 22 | 1 | 11 | 125 | +19--19 | 2.0 | 2.5 | |
| 107 | Jalen Hurts PHI | QB12 | 283.70 | 15.6 | 27 | 6 | 10 | 66 | +-41-41 | 2.5 | 4.5 | |
| 108 | Keaton Mitchell LAC | RB35 | 128.53 | 15.4 | 24 | 3 | 7 | 161 | +53--53 | 3.0 | 3.0 | |
| 109 | Jared Goff DET | QB13 | 282.24 | 15.8 | 31 | 10 | 6 | 112 | +3--3 | 1.0 | 4.0 | |
| 110 | Alvin Kamara NO | RB36 | 126.33 | 15.5 | 30 | 9 | 8 | 152 | +42--42 | 3.5 | 3.5 | |
| 111 | Jordan Addison MIN | WR51 | 138.27 | 15.8 | 24 | 3 | 6 | 102 | +-9-9 | 2.0 | 2.5 | |
| 112 | Aaron Jones Sr. MIN | RB37 | 126.17 | 15.4 | 31 | 9 | 6 | 113 | +1--1 | 3.5 | 3.5 | |
| 113 | T.J. Hockenson MIN | TE12 | 143.01 | 15.9 | 29 | 7 | 6 | 158 | +45--45 | 2.5 | 3.5 | |
| 114 | Marvin Harrison Jr. ARI | WR52 | 136.32 | 15.9 | 23 | 2 | 14 | 68 | +-46-46 | 2.0 | 2.5 | |
| 115 | George Kittle SF | TE13 | 133.16 | 13.6 | 32 | 9 | 8 | 104 | +-11-11 | 2.0 | 3.5 | |
| 116 | Bo Nix DEN | QB14 | 278.07 | 15.7 | 26 | 2 | 10 | 106 | +-10-10 | 1.0 | 4.0 | |
| 117 | Blake Corum LAR | RB38 | 121.63 | 15.5 | 25 | 2 | 11 | 98 | +-19-19 | 2.5 | 3.5 | |
| Tier 13 | ||||||||||||
| 118 | Jayden Daniels WAS | QB15 | 274.55 | 15.7 | 25 | 2 | 7 | 62 | +-56-56 | 2.0 | 4.0 | |
| 119 | Jayden Higgins HOU | WR53 | 131.47 | 15.9 | 23 | 1 | 8 | 130 | +11--11 | 2.0 | 2.5 | |
| 120 | Xavier Worthy KC | WR54 | 131.17 | 15.8 | 23 | 2 | 5 | 115 | +-5-5 | 2.0 | 2.5 | |
| 121 | Antonio Williams WAS | WR55 | 130.45 | 15.9 | 22 | R | 7 | 180 | +59--59 | 3.0 | 2.5 | |
| Tier 14 | ||||||||||||
| 122 | KC Concepcion CLE | WR56 | 127.00 | 15.8 | 21 | R | 11 | 128 | +6--6 | 3.0 | 2.5 | |
| 123 | Jadarian Price SEA | RB39 | 111.46 | 15.4 | 22 | R | 11 | 63 | +-60-60 | 3.5 | 3.5 | |
| 124 | Zach Charbonnet SEA | RB40 | 95.37 | 9.3 | 25 | 3 | 11 | 133 | +9--9 | 3.5 | 3.5 | |
| 125 | Tyrone Tracy Jr. NYG | RB41 | 108.82 | 15.5 | 26 | 2 | 8 | 131 | +6--6 | 2.0 | 3.5 | |
| 126 | Jalen Coker CAR | WR57 | 124.00 | 15.9 | 24 | 2 | 5 | 135 | +9--9 | 3.0 | 2.5 | |
| 127 | Isaiah Likely NYG | TE14 | 132.62 | 15.9 | 26 | 4 | 8 | 117 | +-10-10 | 2.0 | 3.0 | |
| 128 | Tucker Kraft GB | TE15 | 132.35 | 15.9 | 25 | 3 | 11 | 79 | +-49-49 | 1.5 | 3.0 | |
| 129 | Pat Freiermuth PIT | TE16 | 131.45 | 15.9 | 27 | 5 | 9 | 186 | +57--57 | 2.0 | 3.0 | |
| 130 | Chris Brooks GB | RB42 | 104.73 | 15.4 | 26 | 3 | 11 | 259 | +129--129 | 2.5 | 3.0 | |
| 131 | Jerry Jeudy CLE | WR58 | 120.77 | 15.9 | 27 | 6 | 11 | 174 | +43--43 | 2.5 | 2.5 | |
| 132 | Jacoby Brissett ARI | QB16 | 244.47 | 14.1 | 33 | 10 | 14 | 193 | +61--61 | 2.0 | 4.0 | |
| 133 | Cooper Kupp SEA | WR59 | 119.21 | 15.9 | 33 | 9 | 11 | 225 | +92--92 | 2.5 | 2.5 | |
| 134 | Hunter Henry NE | TE17 | 128.83 | 15.9 | 31 | 10 | 11 | 148 | +14--14 | 2.0 | 3.0 | |
| 135 | Jaxson Dart NYG | QB17 | 257.37 | 15.7 | 23 | 1 | 8 | 86 | +-49-49 | 3.5 | 4.0 | |
| Tier 15 | ||||||||||||
| 136 | RJ Harvey DEN | RB43 | 98.00 | 15.5 | 25 | 1 | 10 | 78 | +-58-58 | 2.5 | 2.5 | |
| 137 | Evan Engram DEN | TE18 | 126.27 | 15.9 | 31 | 9 | 10 | 276 | +139--139 | 2.5 | 3.0 | |
| 138 | Woody Marks HOU | RB44 | 97.43 | 15.5 | 25 | 1 | 8 | 134 | +-4-4 | 3.0 | 3.0 | |
| 139 | Jordan Mason MIN | RB45 | 96.10 | 15.4 | 27 | 4 | 6 | 121 | +-18-18 | 3.0 | 3.0 | |
| 140 | Kyler Murray MIN | QB18 | 250.67 | 15.5 | 28 | 7 | 6 | 118 | +-22-22 | 3.5 | 4.0 | |
| 141 | Christian Kirk SF | WR60 | 113.33 | 15.9 | 29 | 8 | 8 | 245 | +104--104 | 2.5 | 2.5 | |
| 142 | Romeo Doubs NE | WR61 | 111.24 | 15.9 | 26 | 4 | 11 | 124 | +-18-18 | 3.0 | 2.5 | |
| 143 | Stefon Diggs FA | WR62 | 108.58 | 15.7 | 32 | 11 | - | 139 | +-4-4 | 2.5 | 2.5 | |
| Tier 16 | ||||||||||||
| 144 | Sam Darnold SEA | QB19 | 245.35 | 15.7 | 29 | 8 | 11 | 138 | +-6-6 | 0.5 | 3.5 | |
| 145 | Kayshon Boutte NE | WR63 | 106.90 | 15.8 | 24 | 3 | 11 | 212 | +67--67 | 3.5 | 2.5 | |
| 146 | Chris Brazzell II CAR | WR64 | 105.74 | 15.8 | 22 | R | 5 | 281 | +135--135 | 2.5 | 2.5 | |
| 147 | Dallas Goedert PHI | TE19 | 118.42 | 15.9 | 31 | 8 | 10 | 120 | +-27-27 | 1.5 | 3.0 | |
| 148 | Omar Cooper Jr. NYJ | WR65 | 105.20 | 15.9 | 22 | R | 13 | 151 | +3--3 | 2.5 | 2.5 | |
| 149 | Chuba Hubbard CAR | RB46 | 84.59 | 15.5 | 27 | 5 | 5 | 67 | +-82-82 | 3.0 | 3.0 | |
| 150 | Chris Rodriguez Jr. JAX | RB47 | 84.26 | 15.4 | 25 | 3 | 7 | 136 | +-14-14 | 3.0 | 3.0 | |
| 151 | Dalton Schultz HOU | TE20 | 117.69 | 15.9 | 30 | 8 | 8 | 179 | +28--28 | 2.0 | 2.5 | |
| 152 | Sam LaPorta DET | TE21 | 117.25 | 15.9 | 25 | 3 | 6 | 87 | +-65-65 | 2.5 | 3.0 | |
| 153 | Malik Willis MIA | QB20 | 239.10 | 15.6 | 27 | 4 | 6 | 132 | +-21-21 | 3.5 | 3.5 | |
| 154 | Calvin Austin III NYG | WR66 | 101.80 | 15.9 | 27 | 4 | 8 | - | u/r-154 | 2.5 | 2.5 | |
| Tier 17 | ||||||||||||
| 155 | Brian Robinson Jr ATL | RB48 | 77.49 | 15.5 | 27 | 4 | 11 | 163 | +8--8 | 3.0 | 3.5 | |
| 156 | Rashod Bateman BAL | WR67 | 98.60 | 15.9 | 26 | 5 | 13 | 279 | +123--123 | 2.5 | 2.5 | |
| 157 | Chig Okonkwo WAS | TE22 | 112.36 | 15.9 | 26 | 4 | 7 | 150 | +-7-7 | 1.5 | 2.5 | |
| 158 | Germie Bernard PIT | WR68 | 97.60 | 15.9 | 22 | R | 9 | 220 | +62--62 | 2.5 | 2.5 | |
| 159 | Ray Davis BUF | RB49 | 75.25 | 15.4 | 26 | 2 | 7 | 210 | +51--51 | 2.0 | 3.5 | |
| 160 | Tyler Allgeier ARI | RB50 | 75.07 | 15.4 | 26 | 4 | 14 | 142 | +-18-18 | 3.5 | 3.5 | |
| 161 | Jordyn Tyson NO | WR69 | 94.35 | 15.3 | 21 | R | 8 | 71 | +-90-90 | 3.0 | 2.5 | |
| 162 | Jauan Jennings MIN | WR70 | 95.09 | 15.8 | 29 | 6 | 6 | 156 | +-6-6 | 3.0 | 2.5 | |
| 163 | Houston Texans HOU | TD1 | 159.38 | 17.0 | - | - | 8 | 154 | +-9-9 | |||
| 164 | Brandon Aubrey DAL | PK1 | 146.20 | 17.0 | 31 | 3 | 14 | 168 | +4--4 | 1.0 | ||
| 165 | Denver Broncos DEN | TD2 | 150.06 | 17.0 | - | - | 10 | 167 | +2--2 | |||
| 166 | Seattle Seahawks SEA | TD3 | 148.82 | 17.0 | - | - | 11 | 165 | +-1-1 | |||
| 167 | Malik Nabers NYG | WR71 | 85.40 | 13.8 | 22 | 2 | 8 | 30 | +-137-137 | 3.0 | 2.5 | |
| 168 | Ka'imi Fairbairn HOU | PK2 | 138.79 | 16.6 | 32 | 10 | 8 | 184 | +16--16 | |||
| 169 | Cameron Dicker LAC | PK3 | 140.66 | 17.0 | 26 | 4 | 7 | 194 | +25--25 | |||
| 170 | Troy Franklin DEN | WR72 | 92.70 | 15.9 | 23 | 2 | 10 | 233 | +63--63 | 3.0 | 2.5 | |
| 171 | Jason Myers SEA | PK4 | 139.33 | 17.0 | 35 | 11 | 11 | 200 | +29--29 | |||
| 172 | Pittsburgh Steelers PIT | TD4 | 139.14 | 17.0 | - | - | 9 | 205 | +33--33 | |||
| 173 | Tyler Loop BAL | PK5 | 136.32 | 17.0 | 24 | 1 | 13 | 248 | +75--75 | |||
| 174 | Minnesota Vikings MIN | TD5 | 136.94 | 17.0 | - | - | 6 | 202 | +28--28 | |||
| 175 | Eddy Piñeiro SF | PK6 | 131.90 | 16.6 | 30 | 8 | 8 | 237 | +62--62 | |||
| 176 | Greg Dulcich MIA | TE23 | 107.30 | 15.9 | 26 | 4 | 6 | 221 | +45--45 | 3.0 | 3.0 | |
| 177 | Los Angeles Chargers LAC | TD6 | 132.98 | 17.0 | - | - | 7 | 219 | +42--42 | |||
| 178 | Chase McLaughlin TB | PK7 | 133.08 | 17.0 | 30 | 7 | 10 | 257 | +79--79 | |||
| 179 | Olamide Zaccheaus ATL | WR73 | 91.18 | 15.9 | 28 | 7 | 11 | - | u/r-179 | 3.0 | 2.5 | |
| 180 | Jake Bates DET | PK8 | 132.09 | 17.0 | 27 | 3 | 6 | 232 | +52--52 | |||
| 181 | Aaron Rodgers PIT | QB21 | 225.50 | 15.6 | 42 | 21 | 9 | 176 | +-5-5 | 2.0 | 3.5 | |
| 182 | Bucky Irving TB | RB51 | 67.29 | 15.5 | 23 | 2 | 10 | 46 | +-136-136 | 4.0 | 3.5 | |
| 183 | Chicago Bears CHI | TD7 | 129.17 | 17.0 | - | - | 10 | 227 | +44--44 | |||
| 184 | Cam Little JAX | PK9 | 131.13 | 17.0 | 22 | 2 | 7 | 198 | +14--14 | |||
| 185 | New England Patriots NE | TD8 | 128.55 | 17.0 | - | - | 11 | 195 | +10--10 | |||
| 186 | Buffalo Bills BUF | TD9 | 128.24 | 17.0 | - | - | 7 | 250 | +64--64 | |||
| 187 | Chris Boswell PIT | PK10 | 127.48 | 16.6 | 35 | 12 | 9 | 256 | +69--69 | |||
| 188 | Jacksonville Jaguars JAX | TD10 | 126.27 | 17.0 | - | - | 7 | 208 | +20--20 | |||
| 189 | Los Angeles Rams LAR | TD11 | 126.15 | 17.0 | - | - | 11 | 171 | +-18-18 | |||
| 190 | Will Reichard MIN | PK11 | 126.65 | 16.6 | 25 | 2 | 6 | 249 | +59--59 | |||
| 191 | Wil Lutz DEN | PK12 | 128.11 | 17.0 | 32 | 10 | 10 | 261 | +70--70 | |||
| 192 | Philadelphia Eagles PHI | TD12 | 123.43 | 17.0 | - | - | 10 | 182 | +-10-10 | |||
| 193 | Rashid Shaheed SEA | WR74 | 90.15 | 15.8 | 27 | 4 | 11 | 137 | +-56-56 | 3.0 | 2.5 | |
| Free Agents | ||||||||||||
| 194 | Jalen Nailor LV | WR75 | 88.15 | 15.8 | 27 | 4 | 13 | 169 | +-25-25 | 3.5 | 2.5 | |
| 195 | Tyquan Thornton KC | WR76 | 87.25 | 15.9 | 25 | 4 | 5 | 277 | +82--82 | 3.5 | 2.5 | |
| 196 | Tutu Atwell MIA | WR77 | 85.82 | 15.8 | 26 | 5 | 6 | - | u/r-196 | 3.5 | 2.5 | |
| 197 | Darnell Mooney NYG | WR78 | 85.80 | 15.9 | 28 | 6 | 8 | 234 | +37--37 | 3.5 | 2.5 | |
| 198 | Jalen Tolbert MIA | WR79 | 84.51 | 15.9 | 27 | 4 | 6 | 339 | +141--141 | 3.5 | 2.5 | |
