player-picture
  • LB
  • Eric Barton

  • Free Agent
  • Age46
  • DOBSeptember 29, 1977
  • CollegeMaryland
  • DraftedRD 5, PK 0 (0)
Height6'2"
Weight245 lb

Preseason

Player Rankings
LB Rank #
High LB Rank #
Low LB Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G TKL AST SCK FF FR INT PD TD
2002 OAK 16 95 29 6 0 0 2 0 0
2003 OAK 16 99 34 0.5 1 0 0 6 0
2004 NYJ 16 77 30 2.5 1 4 1 2 0
2005 NYJ 3 13 8 0 0 0 0 1 0
2006 NYJ 16 72 28 4.5 1 0 0 2 0
2007 NYJ 16 47 26 2 0 0 1 2 0
2008 NYJ 16 93 26 1.5 1 1 0 4 0
2009 CLE 8 36 22 0 0 1 0 2 0
2010 CLE 16 47 20 0 0 1 0 1 0
Total 123 579 223 17 4 7 4 20 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2010 1 TB 1 1 0 0 1 0 0 0
2010 2 KC 5 1 0 0 0 0 0 0
2010 3 BAL 7 2 0 0 0 0 0 0
2010 4 CIN 2 0 0 0 0 0 0 0
2010 5 ATL 4 0 0 0 0 0 0 0
2010 6 PIT 1 3 0 0 0 0 0 0
2010 7 NO 2 2 0 0 0 0 0 0
2010 9 NE 0 3 0 0 0 0 0 0
2010 10 NYJ 6 1 0 0 0 0 0 0
2010 11 JAX 6 0 0 0 0 0 0 0
2010 12 CAR 1 2 0 0 0 0 0 0
2010 13 MIA 1 0 0 0 0 0 1 0
2010 14 BUF 5 0 0 0 0 0 0 0
2010 15 CIN 0 2 0 0 0 0 0 0
2010 16 BAL 5 0 0 0 0 0 0 0
2010 17 PIT 1 3 0 0 0 0 0 0
2010 PIT 47 20 0 0 1 0 1 0
2009 1 MIN 6 2 0 0 0 0 0 0
2009 2 DEN 6 2 0 0 0 0 0 0
2009 3 BAL 4 2 0 0 0 0 0 0
2009 4 CIN 6 3 0 0 0 0 0 0
2009 5 BUF 3 3 0 0 1 0 1 0
2009 6 PIT 6 6 0 0 0 0 1 0
2009 7 GB 5 2 0 0 0 0 0 0
2009 8 CHI 0 2 0 0 0 0 0 0
2009 CHI 36 22 0 0 1 0 2 0
2008 1 MIA 6 0 0 0 0 0 1 0
2008 2 NE 6 2 0 0 0 0 0 0
2008 3 SD 3 4 0 0 0 0 0 0
2008 4 ARI 2 1 0 0 0 0 0 0
2008 6 CIN 2 0 1 0 0 0 0 0
2008 7 OAK 5 2 0 0 0 0 1 0
2008 8 KC 4 1 0 0 0 0 0 0
2008 9 BUF 7 1 0 0 0 0 0 0
2008 10 STL 8 2 0.5 0 1 0 0 0
2008 11 NE 14 3 0 1 0 0 0 0
2008 12 TEN 5 2 0 0 0 0 0 0
2008 13 DEN 8 1 0 0 0 0 1 0
2008 14 SF 4 2 0 0 0 0 0 0
2008 15 BUF 8 1 0 0 0 0 0 0
2008 16 SEA 3 1 0 0 0 0 0 0
2008 17 MIA 8 3 0 0 0 0 1 0
2008 MIA 93 26 1.5 1 1 0 4 0
2007 1 NE 2 2 0 0 0 0 0 0
2007 2 BAL 4 1 0 0 0 0 1 0
2007 3 MIA 3 2 0 0 0 0 0 0
2007 4 BUF 3 1 0 0 0 0 0 0
2007 5 NYG 4 2 0 0 0 0 0 0
2007 6 PHI 3 2 0 0 0 0 0 0
2007 7 CIN 3 1 0 0 0 0 0 0
2007 8 BUF 4 3 0 0 0 0 0 0
2007 9 WAS 4 4 1 0 0 1 1 0
2007 11 PIT 5 2 0 0 0 0 0 0
2007 12 DAL 4 1 1 0 0 0 0 0
2007 13 MIA 0 0 0 0 0 0 0 0
2007 14 CLE 1 1 0 0 0 0 0 0
2007 15 NE 3 2 0 0 0 0 0 0
2007 16 TEN 3 1 0 0 0 0 0 0
2007 17 KC 1 1 0 0 0 0 0 0
2007 KC 47 26 2 0 0 1 2 0
2006 1 TEN 6 3 0 0 0 0 0 0
2006 2 NE 4 5 0 0 0 0 0 0
2006 3 BUF 7 1 0 0 0 0 0 0
2006 4 IND 8 3 0 0 0 0 0 0
2006 5 JAX 5 1 1 0 0 0 0 0
2006 6 MIA 5 3 0 0 0 0 0 0
2006 7 DET 3 1 0 0 0 0 1 0
2006 8 CLE 9 1 1 0 0 0 0 0
2006 10 NE 2 2 0 0 0 0 0 0
2006 11 CHI 3 2 0 0 0 0 0 0
2006 12 HOU 2 0 0 0 0 0 1 0
2006 13 GB 4 2 0 0 0 0 0 0
2006 14 BUF 6 0 0 0 0 0 0 0
2006 15 MIN 2 2 1 0 0 0 0 0
2006 16 MIA 2 2 0.5 0 0 0 0 0
2006 17 OAK 4 0 1 1 0 0 0 0
2006 OAK 72 28 4.5 1 0 0 2 0
2005 1 KC 4 0 0 0 0 0 1 0
2005 2 MIA 5 4 0 0 0 0 0 0
2005 3 JAX 4 4 0 0 0 0 0 0
2005 JAX 13 8 0 0 0 0 1 0
2004 1 CIN 4 1 0 0 0 0 0 0
2004 2 SD 4 0 0 0 1 0 0 0
2004 4 MIA 2 1 1 0 1 0 0 0
2004 5 BUF 2 1 0 0 0 0 0 0
2004 6 SF 5 2 0 0 0 0 0 0
2004 7 NE 7 5 0 0 1 0 0 0
2004 8 MIA 1 2 0.5 0 0 0 0 0
2004 9 BUF 10 3 0 0 0 0 0 0
2004 10 BAL 5 2 0 0 0 0 0 0
2004 11 CLE 7 3 0 0 0 0 0 0
2004 12 ARI 6 1 0 0 0 0 0 0
2004 13 HOU 1 0 0 0 0 0 0 0
2004 14 PIT 2 2 0 0 0 0 0 0
2004 15 SEA 7 4 1 1 1 1 2 0
2004 16 NE 5 1 0 0 0 0 0 0
2004 17 STL 9 2 0 0 0 0 0 0
2004 STL 77 30 2.5 1 4 1 2 0
2003 1 TEN 8 4 0 0 0 0 0 0
2003 2 CIN 7 1 0 0 0 0 1 0
2003 3 DEN 4 1 0 0 0 0 0 0
2003 4 SD 5 3 0 0 0 0 0 0
2003 5 CHI 3 3 0 1 0 0 1 0
2003 6 CLE 6 1 0 0 0 0 1 0
2003 7 KC 5 1 0 0 0 0 0 0
2003 9 DET 9 0 0 0 0 0 0 0
2003 10 NYJ 7 2 0 0 0 0 0 0
2003 11 MIN 5 3 0 0 0 0 0 0
2003 12 KC 6 1 0 0 0 0 1 0
2003 13 DEN 7 5 0.5 0 0 0 1 0
2003 14 PIT 9 0 0 0 0 0 1 0
2003 15 BAL 5 1 0 0 0 0 0 0
2003 16 GB 7 5 0 0 0 0 0 0
2003 17 SD 6 3 0 0 0 0 0 0
2003 SD 99 34 0.5 1 0 0 6 0
2002 1 SEA 3 3 0 0 0 0 0 0
2002 2 PIT 3 1 0 0 0 0 0 0
2002 4 TEN 5 2 0 0 0 0 0 0
2002 5 BUF 7 1 2 0 0 0 0 0
2002 6 STL 4 0 0 0 0 0 0 0
2002 7 SD 7 2 2 0 0 0 0 0
2002 8 KC 7 1 0 0 0 0 0 0
2002 9 SF 7 5 0 0 0 0 0 0
2002 10 DEN 10 2 1 0 0 0 0 0
2002 11 NE 3 0 0 0 0 0 0 0
2002 12 ARI 8 3 0 0 0 1 0 0
2002 13 NYJ 4 4 1 0 0 0 0 0
2002 14 SD 10 0 0 0 0 0 0 0
2002 15 MIA 6 3 0 0 0 0 0 0
2002 16 DEN 5 1 0 0 0 1 0 0
2002 17 KC 6 1 0 0 0 0 0 0
2002 KC 95 29 6 0 0 2 0 0
Coming soon
Coming soon