player-picture
  • S
  • Marcus Coleman

  • Free Agent
  • Age49
  • DOBMay 24, 1974
  • CollegeTexas Tech
  • DraftedRD 5, PK 0 (0)
Height6'2"
Weight210 lb

Preseason

Player Rankings
S Rank #
High S Rank #
Low S Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G TKL AST SCK FF FR INT PD TD
2002 HOU 16 60 12 0 0 2 1 0 0
2003 HOU 15 57 12 0 1 0 7 22 0
2004 HOU 12 45 11 0 0 0 2 9 0
2005 HOU 15 47 6 0 1 0 1 3 0
2006 DAL 3 1 0 0 0 0 0 0 0
Total 61 210 41 0 2 2 11 34 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2006 7 NYG 1 0 0 0 0 0 0 0
2006 8 CAR 0 0 0 0 0 0 0 0
2006 9 WAS 0 0 0 0 0 0 0 0
2006 WAS 1 0 0 0 0 0 0 0
2005 1 BUF 6 0 0 0 0 0 1 0
2005 2 PIT 4 1 0 0 0 0 0 0
2005 4 CIN 4 0 0 0 0 0 0 0
2005 5 TEN 5 0 0 1 0 0 0 0
2005 6 SEA 5 1 0 0 0 0 0 0
2005 7 IND 4 1 0 0 0 0 0 0
2005 8 CLE 5 0 0 0 0 0 0 0
2005 9 JAX 2 0 0 0 0 0 0 0
2005 10 IND 4 0 0 0 0 0 0 0
2005 11 KC 2 3 0 0 0 0 0 0
2005 12 STL 5 0 0 0 0 1 2 0
2005 14 TEN 0 0 0 0 0 0 0 0
2005 15 ARI 0 0 0 0 0 0 0 0
2005 16 JAX 1 0 0 0 0 0 0 0
2005 17 SF 0 0 0 0 0 0 0 0
2005 SF 47 6 0 1 0 1 3 0
2004 1 SD 6 0 0 0 0 0 0 0
2004 2 DET 6 1 0 0 0 0 0 0
2004 3 KC 1 1 0 0 0 1 1 0
2004 4 OAK 3 2 0 0 0 0 1 0
2004 5 MIN 4 0 0 0 0 0 1 0
2004 6 TEN 6 0 0 0 0 1 2 0
2004 8 JAX 3 1 0 0 0 0 2 0
2004 9 DEN 2 1 0 0 0 0 0 0
2004 10 IND 1 1 0 0 0 0 0 0
2004 11 GB 3 0 0 0 0 0 0 0
2004 12 TEN 5 1 0 0 0 0 1 0
2004 13 NYJ 5 3 0 0 0 0 1 0
2004 NYJ 45 11 0 0 0 2 9 0
2003 1 MIA 2 0 0 1 0 2 3 0
2003 2 NO 3 0 0 0 0 0 0 0
2003 3 KC 4 0 0 0 0 1 2 0
2003 4 JAX 5 1 0 0 0 1 3 0
2003 6 TEN 2 1 0 0 0 0 3 0
2003 7 NYJ 2 0 0 0 0 0 2 0
2003 8 IND 4 2 0 0 0 0 0 0
2003 9 CAR 5 1 0 0 0 0 0 0
2003 10 CIN 3 2 0 0 0 0 0 0
2003 12 NE 3 3 0 0 0 1 1 0
2003 13 ATL 7 0 0 0 0 1 4 0
2003 14 JAX 4 1 0 0 0 0 0 0
2003 15 TB 5 0 0 0 0 0 0 0
2003 16 TEN 2 1 0 0 0 0 2 0
2003 17 IND 6 0 0 0 0 1 2 0
2003 IND 57 12 0 1 0 7 22 0
2002 1 DAL 5 0 0 0 0 0 0 0
2002 2 SD 2 1 0 0 0 0 0 0
2002 3 IND 5 1 0 0 1 0 0 0
2002 4 PHI 4 0 0 0 1 0 0 0
2002 6 BUF 5 1 0 0 0 0 0 0
2002 7 CLE 7 1 0 0 0 0 0 0
2002 8 JAX 4 0 0 0 0 0 0 0
2002 9 CIN 4 2 0 0 0 0 0 0
2002 10 TEN 0 0 0 0 0 1 0 0
2002 11 JAX 5 3 0 0 0 0 0 0
2002 12 NYG 5 0 0 0 0 0 0 0
2002 13 IND 1 0 0 0 0 0 0 0
2002 14 PIT 3 2 0 0 0 0 0 0
2002 15 BAL 3 1 0 0 0 0 0 0
2002 16 WAS 5 0 0 0 0 0 0 0
2002 17 TEN 2 0 0 0 0 0 0 0
2002 TEN 60 12 0 0 2 1 0 0
Coming soon
Coming soon