player-picture
  • RB
  • Tyler Ervin

  • Free Agent
  • Age30
  • DOBOctober 7, 1993
  • CollegeSan Jose St.
  • DraftedRD 4, PK 119 (2016)
Height5'10"
Weight192 lb

Preseason

Player Rankings
RB Rank #
High RB Rank #
Low RB Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Tyler Ervin's percentile rank in each category, among s with more than 50 fantasy points.

YR TM G RSH RushYD Y/Rush RushTD TGT REC RecYD RecTD Rank VBD ADP
2016 HOU 12 1 3 3.0 0 5 3 18 0 139
2017 HOU 4 4 12 3.0 0 11 8 38 0 128
2018 HOU 9 0 0 0 4 3 35 0 126
2019 GB/JAX 9 1 10 10.0 0 4 2 11 0 131
2020 GB 7 13 67 5.2 0 15 11 84 0 107
Total 41 19 92 4.8 0 39 27 186 0 0
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2020 1 MIN 14 3 38 0 1 1 6 0
2020 2 DET 28 0 0 0 1 1 4 0
2020 3 NO 23 1 5 0 2 2 8 0
2020 4 ATL 23 0 0 0 2 1 8 0
2020 6 TB 0 0 0 0 0 0 0 0
2020 7 HOU 0 0 0 0 0 0 0 0
2020 8 MIN 20 0 0 0 3 1 7 0
2020 9 SF 22 8 24 0 5 4 48 0
2020 10 JAX 8 1 0 0 1 1 3 0
2020 11 IND 0 0 0 0 0 0 0 0
2020 12 CHI 0 0 0 0 0 0 0 0
2020 13 PHI 4 0 0 0 0 0 0 0
2020 PHI 142 13 67 0 15 11 84 0
2019 2 HOU 2 0 0 0 0 0 0 0
2019 7 CIN 1 0 0 0 0 0 0 0
2019 11 IND 0 0 0 0 0 0 0 0
2019 12 TEN 0 0 0 0 0 0 0 0
2019 14 WAS 0 0 0 0 0 0 0 0
2019 15 CHI 0 0 0 0 0 0 0 0
2019 16 MIN 7 0 0 0 1 1 6 0
2019 17 DET 17 1 10 0 3 1 5 0
2019 DET 27 1 10 0 4 2 11 0
2018 1 NE 7 0 0 0 1 1 12 0
2018 2 TEN 0 0 0 0 0 0 0 0
2018 3 NYG 0 0 0 0 0 0 0 0
2018 4 IND 0 0 0 0 0 0 0 0
2018 5 DAL 3 0 0 0 1 0 0 0
2018 6 BUF 0 0 0 0 0 0 0 0
2018 7 JAX 22 0 0 0 1 1 19 0
2018 8 MIA 35 0 0 0 1 1 4 0
2018 9 DEN 10 0 0 0 0 0 0 0
2018 DEN 77 0 0 0 4 3 35 0
2017 1 JAX 50 3 8 0 5 4 18 0
2017 2 CIN 27 0 0 0 5 3 16 0
2017 3 NE 8 1 4 0 1 1 4 0
2017 4 TEN 1 0 0 0 0 0 0 0
2017 TEN 86 4 12 0 11 8 38 0
2016 1 CHI 11 1 3 0 2 1 5 0
2016 2 KC 1 0 0 0 0 0 0 0
2016 3 NE 0 0 0 0 0 0 0 0
2016 4 TEN 0 0 0 0 0 0 0 0
2016 5 MIN 0 0 0 0 0 0 0 0
2016 6 IND 6 0 0 0 2 1 4 0
2016 7 DEN 4 0 0 0 1 1 9 0
2016 8 DET 1 0 0 0 0 0 0 0
2016 10 JAX 4 0 0 0 0 0 0 0
2016 11 OAK 0 0 0 0 0 0 0 0
2016 16 CIN 0 0 0 0 0 0 0 0
2016 17 TEN 0 0 0 0 0 0 0 0
2016 TEN 27 1 3 0 5 3 18 0
Coming soon
Coming soon