player-picture
  • CB
  • Joselio Hanson

  • Free Agent
  • Age42
  • DOBAugust 13, 1981
  • CollegeTexas Tech
  • DraftedUndrafted
Height5'9"
Weight175 lb

Preseason

Player Rankings
CB Rank #
High CB Rank #
Low CB Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G TKL AST SCK FF FR INT PD TD
2004 SF 10 18 2 1 0 0 0 6 0
2006 PHI 16 26 9 0 0 0 0 13 0
2007 PHI 16 45 7 1 0 1 0 4 0
2008 PHI 16 28 11 1 0 1 1 5 1
2009 PHI 12 35 11 0.5 0 1 2 8 0
2010 PHI 15 31 5 0 0 0 1 5 0
2011 PHI 16 26 4 0 0 1 0 4 0
2012 OAK 15 49 12 0 1 2 2 5 0
Total 116 258 61 3.5 1 6 6 50 1
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2012 2 MIA 6 0 0 0 0 0 0 0
2012 3 PIT 5 3 0 0 1 0 0 0
2012 4 DEN 3 2 0 0 0 0 0 0
2012 6 ATL 2 1 0 0 0 1 2 0
2012 7 JAX 0 3 0 0 1 0 1 0
2012 8 KC 3 0 0 0 0 0 0 0
2012 9 TB 0 0 0 0 0 0 0 0
2012 10 BAL 2 0 0 0 0 0 0 0
2012 11 NO 3 0 0 1 0 0 0 0
2012 12 CIN 3 0 0 0 0 0 1 0
2012 13 CLE 5 0 0 0 0 0 0 0
2012 14 DEN 8 1 0 0 0 0 0 0
2012 15 KC 2 0 0 0 0 1 1 0
2012 16 CAR 4 1 0 0 0 0 0 0
2012 17 SD 3 1 0 0 0 0 0 0
2012 SD 49 12 0 1 2 2 5 0
2011 1 STL 1 0 0 0 0 0 0 0
2011 2 ATL 0 0 0 0 0 0 0 0
2011 3 NYG 1 0 0 0 0 0 0 0
2011 4 SF 1 1 0 0 0 0 0 0
2011 5 BUF 1 0 0 0 0 0 0 0
2011 6 WAS 0 0 0 0 0 0 0 0
2011 8 DAL 3 0 0 0 0 0 1 0
2011 9 CHI 0 0 0 0 0 0 0 0
2011 10 ARI 2 0 0 0 0 0 1 0
2011 11 NYG 4 1 0 0 0 0 0 0
2011 12 NE 6 0 0 0 0 0 0 0
2011 13 SEA 0 1 0 0 0 0 0 0
2011 14 MIA 4 1 0 0 0 0 0 0
2011 15 NYJ 0 0 0 0 1 0 0 0
2011 16 DAL 1 0 0 0 0 0 1 0
2011 17 WAS 2 0 0 0 0 0 1 0
2011 WAS 26 4 0 0 1 0 4 0
2010 1 GB 3 0 0 0 0 1 1 0
2010 2 DET 2 1 0 0 0 0 2 0
2010 3 JAX 0 1 0 0 0 0 0 0
2010 4 WAS 0 0 0 0 0 0 0 0
2010 5 SF 5 0 0 0 0 0 0 0
2010 6 ATL 4 1 0 0 0 0 1 0
2010 7 TEN 2 0 0 0 0 0 0 0
2010 9 IND 2 2 0 0 0 0 0 0
2010 10 WAS 0 0 0 0 0 0 0 0
2010 11 NYG 0 0 0 0 0 0 1 0
2010 12 CHI 0 0 0 0 0 0 0 0
2010 13 HOU 4 0 0 0 0 0 0 0
2010 14 DAL 3 0 0 0 0 0 0 0
2010 15 NYG 3 0 0 0 0 0 0 0
2010 16 MIN 3 0 0 0 0 0 0 0
2010 MIN 31 5 0 0 0 1 5 0
2009 1 CAR 2 1 0 0 0 1 3 0
2009 2 NO 3 1 0 0 0 0 0 0
2009 3 KC 0 0 0 0 0 0 0 0
2009 5 TB 5 0 0 0 0 0 0 0
2009 6 OAK 4 0 0 0 0 0 0 0
2009 7 WAS 5 1 0 0 0 0 0 0
2009 8 NYG 3 1 0 0 0 0 1 0
2009 9 DAL 1 1 0 0 0 0 1 0
2009 14 NYG 4 4 0.5 0 1 0 1 0
2009 15 SF 5 0 0 0 0 0 1 0
2009 16 DEN 3 1 0 0 0 0 0 0
2009 17 DAL 0 1 0 0 0 1 1 0
2009 DAL 35 11 0.5 0 1 2 8 0
2008 1 STL 2 1 0 0 0 0 0 0
2008 2 DAL 2 0 0 0 0 0 0 0
2008 3 PIT 1 1 0 0 0 0 0 0
2008 4 CHI 0 0 0 0 0 0 0 0
2008 5 WAS 0 1 0 0 0 0 0 0
2008 6 SF 2 1 0 0 0 0 0 0
2008 8 ATL 5 0 0 0 0 0 0 0
2008 9 SEA 1 1 0 0 0 0 0 0
2008 10 NYG 3 1 0 0 0 0 1 0
2008 11 CIN 3 3 1 0 0 0 0 0
2008 12 BAL 1 0 0 0 0 0 1 0
2008 13 ARI 3 1 0 0 0 1 1 0
2008 14 NYG 2 0 0 0 0 0 1 0
2008 15 CLE 0 0 0 0 0 0 0 0
2008 16 WAS 2 1 0 0 0 0 0 0
2008 17 DAL 1 0 0 0 1 0 1 1
2008 DAL 28 11 1 0 1 1 5 1
2007 1 GB 2 0 0 0 0 0 0 0
2007 2 WAS 6 0 0 0 0 0 1 0
2007 3 DET 5 0 0 0 0 0 1 0
2007 4 NYG 0 0 0 0 0 0 0 0
2007 6 NYJ 5 2 1 0 0 0 0 0
2007 7 CHI 1 0 0 0 0 0 0 0
2007 8 MIN 1 0 0 0 0 0 0 0
2007 9 DAL 2 1 0 0 0 0 0 0
2007 10 WAS 4 1 0 0 1 0 0 0
2007 11 MIA 2 0 0 0 0 0 0 0
2007 12 NE 7 2 0 0 0 0 0 0
2007 13 SEA 0 0 0 0 0 0 0 0
2007 14 NYG 0 1 0 0 0 0 0 0
2007 15 DAL 2 0 0 0 0 0 0 0
2007 16 NO 4 0 0 0 0 0 1 0
2007 17 BUF 4 0 0 0 0 0 1 0
2007 BUF 45 7 1 0 1 0 4 0
2006 1 HOU 1 0 0 0 0 0 0 0
2006 2 NYG 5 0 0 0 0 0 1 0
2006 3 SF 1 3 0 0 0 0 0 0
2006 4 GB 5 1 0 0 0 0 4 0
2006 5 DAL 0 2 0 0 0 0 2 0
2006 6 NO 3 2 0 0 0 0 1 0
2006 7 TB 2 0 0 0 0 0 0 0
2006 8 JAX 0 0 0 0 0 0 1 0
2006 10 WAS 0 0 0 0 0 0 0 0
2006 11 TEN 1 0 0 0 0 0 0 0
2006 12 IND 0 0 0 0 0 0 0 0
2006 13 CAR 1 0 0 0 0 0 0 0
2006 14 WAS 1 0 0 0 0 0 0 0
2006 15 NYG 2 0 0 0 0 0 0 0
2006 16 DAL 0 0 0 0 0 0 0 0
2006 17 ATL 4 1 0 0 0 0 4 0
2006 ATL 26 9 0 0 0 0 13 0
2004 5 ARI 1 1 0 0 0 0 1 0
2004 8 CHI 0 1 0 0 0 0 1 0
2004 9 SEA 1 0 0 0 0 0 0 0
2004 10 CAR 3 0 0 0 0 0 1 0
2004 11 TB 2 0 0 0 0 0 0 0
2004 12 MIA 1 0 0 0 0 0 1 0
2004 13 STL 2 0 0 0 0 0 0 0
2004 14 ARI 5 0 0 0 0 0 2 0
2004 16 BUF 1 0 1 0 0 0 0 0
2004 17 NE 2 0 0 0 0 0 0 0
2004 NE 18 2 1 0 0 0 6 0
Coming soon
Coming soon