player-picture
  • DT
  • Antwan Lake

  • Free Agent
  • Age44
  • DOBJuly 10, 1979
  • CollegeWest Virginia
  • DraftedUndrafted
Height6'4"
Weight308 lb

Preseason

Player Rankings
DT Rank #
High DT Rank #
Low DT Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G TKL AST SCK FF FR INT PD TD
2002 DET 2 1 1 0 0 0 0 0 0
2004 ATL 6 3 2 0 0 0 0 1 0
2005 ATL 13 11 6 3.5 2 0 0 0 0
2006 NO 15 8 1 1 0 0 0 2 0
2007 NO 15 15 3 1 0 1 0 1 0
2008 NO 11 4 1 0 0 0 0 0 0
Total 62 42 14 5.5 2 1 0 4 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2008 1 TB 0 0 0 0 0 0 0 0
2008 4 SF 0 1 0 0 0 0 0 0
2008 5 MIN 0 0 0 0 0 0 0 0
2008 8 SD 0 0 0 0 0 0 0 0
2008 11 KC 1 0 0 0 0 0 0 0
2008 12 GB 1 0 0 0 0 0 0 0
2008 13 TB 0 0 0 0 0 0 0 0
2008 14 ATL 1 0 0 0 0 0 0 0
2008 15 CHI 0 0 0 0 0 0 0 0
2008 16 DET 1 0 0 0 0 0 0 0
2008 17 CAR 0 0 0 0 0 0 0 0
2008 CAR 4 1 0 0 0 0 0 0
2007 1 IND 2 0 0 0 0 0 0 0
2007 2 TB 1 0 0 0 0 0 0 0
2007 3 TEN 0 1 0 0 0 0 0 0
2007 5 CAR 1 0 0 0 0 0 0 0
2007 6 SEA 0 0 0 0 0 0 0 0
2007 7 ATL 0 0 0 0 0 0 0 0
2007 8 SF 1 0 0 0 0 0 0 0
2007 9 JAX 1 0 0 0 0 0 0 0
2007 10 STL 3 1 0 0 0 0 0 0
2007 11 HOU 0 1 0 0 0 0 0 0
2007 12 CAR 2 0 1 0 0 0 1 0
2007 13 TB 0 0 0 0 0 0 0 0
2007 15 ARI 1 0 0 0 0 0 0 0
2007 16 PHI 2 0 0 0 0 0 0 0
2007 17 CHI 1 0 0 0 1 0 0 0
2007 CHI 15 3 1 0 1 0 1 0
2006 1 CLE 0 0 0 0 0 0 0 0
2006 2 GB 0 0 0 0 0 0 0 0
2006 4 CAR 1 0 0 0 0 0 0 0
2006 5 TB 0 0 0 0 0 0 0 0
2006 6 PHI 0 0 0 0 0 0 1 0
2006 8 BAL 2 0 0 0 0 0 0 0
2006 9 TB 0 0 0 0 0 0 0 0
2006 10 PIT 2 0 1 0 0 0 0 0
2006 11 CIN 0 0 0 0 0 0 0 0
2006 12 ATL 1 0 0 0 0 0 0 0
2006 13 SF 0 0 0 0 0 0 0 0
2006 14 DAL 0 0 0 0 0 0 0 0
2006 15 WAS 0 0 0 0 0 0 0 0
2006 16 NYG 1 1 0 0 0 0 1 0
2006 17 CAR 1 0 0 0 0 0 0 0
2006 CAR 8 1 1 0 0 0 2 0
2005 1 PHI 0 0 0 0 0 0 0 0
2005 2 SEA 0 1 0 0 0 0 0 0
2005 3 BUF 0 0 0 0 0 0 0 0
2005 4 MIN 1 0 0 0 0 0 0 0
2005 5 NE 1 1 0 0 0 0 0 0
2005 6 NO 0 0 0 0 0 0 0 0
2005 7 NYJ 4 0 1 1 0 0 0 0
2005 9 MIA 0 0 0 0 0 0 0 0
2005 10 GB 0 0 0 0 0 0 0 0
2005 11 TB 0 0 0 0 0 0 0 0
2005 12 DET 3 2 1.5 1 0 0 0 0
2005 13 CAR 1 2 0 0 0 0 0 0
2005 14 NO 1 0 1 0 0 0 0 0
2005 NO 11 6 3.5 2 0 0 0 0
2004 1 SF 0 1 0 0 0 0 0 0
2004 3 ARI 1 0 0 0 0 0 0 0
2004 10 TB 1 0 0 0 0 0 0 0
2004 13 TB 0 0 0 0 0 0 1 0
2004 14 OAK 1 0 0 0 0 0 0 0
2004 15 CAR 0 1 0 0 0 0 0 0
2004 CAR 3 2 0 0 0 0 1 0
2002 4 NO 1 0 0 0 0 0 0 0
2002 14 ARI 0 1 0 0 0 0 0 0
2002 ARI 1 1 0 0 0 0 0 0
Coming soon
Coming soon