player-picture
  • RB
  • Antowain Smith

  • Free Agent
  • Age52
  • DOBMarch 14, 1972
  • CollegeHouston
  • DraftedRD 1, PK 23 (0)
Height6'2"
Weight224 lb

Preseason

Player Rankings
RB Rank #
High RB Rank #
Low RB Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Antowain Smith's percentile rank in each category, among s with more than 50 fantasy points.

No articles found.

YR TM G RSH RushYD Y/Rush RushTD TGT REC RecYD RecTD Rank VBD ADP
1997 BUF 16 194 840 4.3 8 0 28 177 0 19 18
1998 BUF 16 300 1124 3.7 8 0 5 11 0 16 34
1999 BUF 14 165 614 3.7 6 0 2 32 0 31
2000 BUF 11 101 354 3.5 4 0 3 20 0 45 27
2001 NE 16 287 1157 4.0 12 0 19 192 1 9 78 45
2002 NE 16 252 982 3.9 6 42 31 243 2 23 18 15
2003 NE 13 182 642 3.5 3 16 14 92 0 39 27
2004 TEN 13 137 509 3.7 4 25 22 169 0 38 56
2005 NO 16 166 659 4.0 3 15 12 46 0 40
Total 131 1784 6881 3.9 54 98 136 982 3 148
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2005 1 CAR 3 2 0 0 0 0 0
2005 2 NYG 4 15 0 0 0 0 0
2005 3 MIN 3 22 0 0 0 0 0
2005 4 BUF 4 -2 0 1 1 3 0
2005 5 GB 12 36 0 1 1 4 0
2005 6 ATL 12 88 2 0 0 0 0
2005 7 STL 14 56 0 3 2 14 0
2005 8 MIA 6 33 0 1 0 0 0
2005 9 CHI 17 110 0 2 2 7 0
2005 11 NE 11 32 0 0 0 0 0
2005 12 NYJ 12 45 0 0 0 0 0
2005 13 TB 18 49 0 1 1 1 0
2005 14 ATL 11 60 1 4 3 12 0
2005 15 CAR 10 25 0 0 0 0 0
2005 16 DET 13 33 0 2 2 5 0
2005 17 TB 16 55 0 0 0 0 0
2005 TB 166 659 3 15 12 46 0
2004 1 MIA 11 40 0 1 1 1 0
2004 5 GB 9 28 1 0 0 0 0
2004 6 HOU 4 16 0 1 1 5 0
2004 10 CHI 2 4 0 1 1 12 0
2004 11 JAX 24 95 1 3 3 14 0
2004 12 HOU 21 90 0 3 2 11 0
2004 13 IND 5 12 0 4 4 31 0
2004 14 KC 10 31 0 2 2 38 0
2004 15 OAK 16 45 0 5 4 38 0
2004 16 DEN 14 59 1 1 1 3 0
2004 17 DET 21 89 1 4 3 16 0
2004 DET 137 509 4 25 22 169 0
2003 1 BUF 6 7 0 1 1 12 0
2003 2 PHI 12 25 0 2 2 2 0
2003 3 NYJ 13 55 0 0 0 0 0
2003 4 WAS 14 56 0 1 1 16 0
2003 5 TEN 16 80 1 5 3 23 0
2003 8 CLE 3 9 0 0 0 0 0
2003 9 DEN 17 55 0 2 2 26 0
2003 11 DAL 16 51 1 1 1 2 0
2003 12 HOU 8 10 0 0 0 0 0
2003 14 MIA 27 60 0 0 0 0 0
2003 15 JAX 17 39 1 2 2 9 0
2003 16 NYJ 18 121 0 2 2 2 0
2003 17 BUF 15 74 0 0 0 0 0
2003 BUF 182 642 3 16 14 92 0
2002 1 PIT 17 60 0 1 0 0 0
2002 2 NYJ 15 66 0 1 1 3 0
2002 3 KC 16 92 1 0 0 0 0
2002 4 SD 16 78 0 3 2 12 0
2002 5 MIA 9 14 0 3 1 4 0
2002 6 GB 13 75 0 4 2 14 0
2002 8 DEN 13 58 1 3 1 10 0
2002 9 BUF 29 111 1 6 5 31 2
2002 10 CHI 10 41 0 4 4 24 0
2002 11 OAK 15 49 0 3 3 15 0
2002 12 MIN 18 58 0 2 2 38 0
2002 13 DET 25 80 1 1 1 9 0
2002 14 BUF 17 68 1 2 2 9 0
2002 15 TEN 6 31 0 2 2 41 0
2002 16 NYJ 14 46 0 5 4 22 0
2002 17 MIA 19 55 1 2 1 11 0
2002 MIA 252 982 6 42 31 243 2
2001 1 CIN 11 33 0 0 0 0 0
2001 2 NYJ 10 20 0 0 0 0 0
2001 3 IND 22 94 2 0 3 58 0
2001 4 MIA 14 47 1 0 1 1 0
2001 5 SD 15 36 1 0 2 9 0
2001 6 IND 21 71 0 0 0 0 0
2001 7 DEN 12 56 0 0 2 11 0
2001 8 ATL 23 117 0 0 3 28 0
2001 9 BUF 20 100 2 0 0 0 0
2001 10 STL 15 36 0 0 1 5 0
2001 11 NO 24 111 1 0 3 42 1
2001 12 NYJ 12 28 1 0 3 43 0
2001 13 CLE 21 76 2 0 0 0 0
2001 14 BUF 20 95 0 0 1 -5 0
2001 15 MIA 26 156 1 0 0 0 0
2001 17 CAR 21 81 1 0 0 0 0
2001 CAR 287 1157 12 0 19 192 1
2000 1 TEN 17 42 0 0 0 0 0
2000 2 GB 12 17 0 0 0 0 0
2000 3 NYJ 5 13 0 0 0 0 0
2000 10 NE 3 13 0 0 0 0 0
2000 11 CHI 13 29 0 0 1 9 0
2000 12 KC 12 21 0 0 0 0 0
2000 13 TB 11 30 0 0 1 7 0
2000 14 MIA 10 39 1 0 0 0 0
2000 16 NE 1 3 0 0 0 0 0
2000 17 SEA 17 147 3 0 1 4 0
2000 SEA 101 354 4 0 3 20 0
1999 1 IND 6 7 0 0 1 9 0
1999 2 NYJ 30 113 1 0 0 0 0
1999 3 PHI 16 64 1 0 0 0 0
1999 4 MIA 12 36 0 0 0 0 0
1999 5 PIT 11 27 0 0 0 0 0
1999 6 OAK 5 57 1 0 0 0 0
1999 7 SEA 10 34 0 0 0 0 0
1999 8 BAL 6 5 0 0 0 0 0
1999 9 WAS 20 68 2 0 0 0 0
1999 10 MIA 29 126 0 0 0 0 0
1999 11 NYJ 2 6 0 0 0 0 0
1999 12 NE 9 21 0 0 1 23 0
1999 14 NYG 6 19 0 0 0 0 0
1999 17 IND 3 31 1 0 0 0 0
1999 IND 165 614 6 0 2 32 0
1998 1 SD 20 54 0 0 2 5 0
1998 2 MIA 13 34 0 0 0 0 0
1998 3 STL 22 118 0 0 0 0 0
1998 5 SF 22 47 1 0 0 0 0
1998 6 IND 31 130 2 0 0 0 0
1998 7 JAX 11 47 0 0 1 5 0
1998 8 CAR 11 44 0 0 1 -4 0
1998 9 MIA 21 82 0 0 0 0 0
1998 10 NYJ 9 37 0 0 0 0 0
1998 11 NE 24 88 0 0 0 0 0
1998 12 IND 23 107 2 0 0 0 0
1998 13 NE 21 58 0 0 0 0 0
1998 14 CIN 18 77 1 0 0 0 0
1998 15 OAK 22 77 1 0 0 0 0
1998 16 NYJ 20 82 0 0 1 5 0
1998 17 NO 12 42 1 0 0 0 0
1998 NO 300 1124 8 0 5 11 0
1997 1 MIN 7 55 0 0 5 44 0
1997 2 NYJ 14 47 0 0 1 -6 0
1997 3 KC 11 30 0 0 2 3 0
1997 4 IND 12 129 3 0 3 32 0
1997 6 DET 13 88 1 0 1 6 0
1997 7 NE 6 22 0 0 3 21 0
1997 8 IND 15 42 0 0 0 0 0
1997 9 DEN 16 92 0 0 1 0 0
1997 10 MIA 22 59 0 0 1 0 0
1997 11 NE 12 43 1 0 1 1 0
1997 12 MIA 13 41 0 0 0 0 0
1997 13 TEN 9 7 0 0 2 27 0
1997 14 NYJ 13 78 0 0 1 6 0
1997 15 CHI 6 17 0 0 2 9 0
1997 16 JAX 15 70 1 0 1 2 0
1997 17 GB 10 20 2 0 4 32 0
1997 GB 194 840 8 0 28 177 0
Coming soon
Coming soon