player-picture
  • RB
  • Fred Taylor

  • Free Agent
  • Age48
  • DOBJanuary 27, 1976
  • CollegeFlorida
  • DraftedRD 1, PK 9 (0)
Height6'1"
Weight229 lb

Preseason

Player Rankings
RB Rank #
High RB Rank #
Low RB Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Fred Taylor's percentile rank in each category, among s with more than 50 fantasy points.

No articles found.

YR TM G RSH RushYD Y/Rush RushTD TGT REC RecYD RecTD Rank VBD ADP
1998 JAX 15 264 1223 4.6 14 0 44 421 3 4 139
1999 JAX 10 159 732 4.6 6 0 10 83 0 28
2000 JAX 13 292 1399 4.8 12 0 36 240 2 6 89 6
2001 JAX 2 30 116 3.9 0 0 2 13 0 105 4
2002 JAX 16 287 1314 4.6 8 57 49 408 0 11 68 14
2003 JAX 16 345 1572 4.6 6 73 48 370 1 8 94 14
2004 JAX 14 260 1224 4.7 2 58 36 345 1 20 18 9
2005 JAX 11 194 787 4.1 3 18 13 83 0 33 21
2006 JAX 15 231 1146 5.0 5 28 23 242 1 18 14 26
2007 JAX 15 223 1202 5.4 5 14 9 58 0 18 20 34
2008 JAX 13 143 556 3.9 1 22 16 98 0 56 32
2009 NE 6 63 269 4.3 4 3 2 17 0 64 48
2010 NE 7 43 155 3.6 0 3 2 6 0 93 57
Total 153 2534 11695 4.6 66 276 290 2384 8 442
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2010 1 CIN 14 71 0 2 2 6 0
2010 2 NYJ 5 11 0 0 0 0 0
2010 3 BUF 6 16 0 0 0 0 0
2010 13 NYJ 4 9 0 0 0 0 0
2010 14 CHI 3 16 0 0 0 0 0
2010 16 BUF 1 -3 0 1 0 0 0
2010 17 MIA 10 35 0 0 0 0 0
2010 MIA 43 155 0 3 2 6 0
2009 1 BUF 9 25 1 0 0 0 0
2009 2 NYJ 8 46 0 0 0 0 0
2009 3 ATL 21 105 1 1 1 4 0
2009 4 BAL 7 25 0 1 1 13 0
2009 16 JAX 11 35 0 1 0 0 0
2009 17 HOU 7 33 2 0 0 0 0
2009 HOU 63 269 4 3 2 17 0
2008 1 TEN 9 18 0 2 1 9 0
2008 2 BUF 14 49 0 1 1 5 0
2008 3 IND 26 121 0 2 2 9 0
2008 4 HOU 10 25 0 3 3 21 0
2008 5 PIT 10 19 0 3 2 6 0
2008 6 DEN 3 10 0 3 1 10 0
2008 8 CLE 8 24 0 0 0 0 0
2008 9 CIN 5 12 0 1 1 0 0
2008 10 DET 18 80 0 1 1 17 0
2008 11 TEN 12 58 0 1 1 2 0
2008 12 MIN 6 20 0 2 1 7 0
2008 13 HOU 9 67 1 1 1 6 0
2008 14 CHI 13 53 0 2 1 6 0
2008 CHI 143 556 1 22 16 98 0
2007 1 TEN 6 16 0 1 0 0 0
2007 2 ATL 16 56 0 1 1 11 0
2007 3 DEN 17 84 0 1 0 0 0
2007 5 KC 16 51 0 2 1 9 0
2007 6 HOU 6 90 0 3 1 -2 0
2007 7 IND 11 55 0 1 1 -2 0
2007 8 TB 24 68 0 0 0 0 0
2007 9 NO 13 54 0 1 1 4 0
2007 10 TEN 16 45 1 0 0 0 0
2007 11 SD 20 85 0 0 0 0 0
2007 12 BUF 14 104 1 2 2 14 0
2007 13 IND 14 104 0 0 0 0 0
2007 14 CAR 18 132 1 2 2 24 0
2007 15 PIT 25 147 1 0 0 0 0
2007 16 OAK 7 111 1 0 0 0 0
2007 OAK 223 1202 5 14 9 58 0
2006 1 DAL 21 74 1 6 6 41 0
2006 2 PIT 22 92 0 3 3 29 0
2006 3 IND 21 74 0 1 1 -1 0
2006 4 WAS 7 16 0 2 1 7 0
2006 5 NYJ 21 111 1 2 1 32 0
2006 7 HOU 16 84 0 1 1 19 0
2006 8 PHI 15 103 1 1 1 2 0
2006 9 TEN 13 79 0 1 0 0 0
2006 10 HOU 12 63 0 6 5 71 0
2006 11 NYG 24 79 1 3 3 16 0
2006 12 BUF 22 101 0 1 0 0 0
2006 13 MIA 19 76 0 0 0 0 0
2006 14 IND 9 131 1 0 0 0 0
2006 15 TEN 2 37 0 0 0 0 0
2006 17 KC 7 26 0 1 1 26 1
2006 KC 231 1146 5 28 23 242 1
2005 1 SEA 20 76 0 2 2 14 0
2005 2 IND 16 81 0 4 3 18 0
2005 3 NYJ 37 98 1 1 0 0 0
2005 4 DEN 8 14 0 1 1 13 0
2005 5 CIN 24 132 0 0 0 0 0
2005 8 STL 22 165 1 2 2 -1 0
2005 9 HOU 12 48 0 2 2 15 0
2005 11 TEN 6 -8 0 1 0 0 0
2005 14 IND 10 19 0 1 0 0 0
2005 15 SF 17 61 0 3 2 13 0
2005 16 HOU 22 101 1 1 1 11 0
2005 HOU 194 787 3 18 13 83 0
2004 1 BUF 17 61 0 4 0 0 0
2004 2 DEN 16 54 0 0 0 0 0
2004 3 TEN 17 81 1 2 1 11 0
2004 4 IND 21 68 0 3 3 31 0
2004 5 SD 11 64 0 10 7 44 0
2004 6 KC 19 66 0 7 3 71 1
2004 7 IND 20 107 0 7 5 67 0
2004 8 HOU 3 9 0 1 1 10 0
2004 10 DET 23 144 0 5 3 21 0
2004 11 TEN 21 103 0 3 3 20 0
2004 12 MIN 22 147 0 3 1 13 0
2004 13 PIT 27 76 0 6 5 34 0
2004 14 CHI 21 79 0 7 4 23 0
2004 15 GB 22 165 1 0 0 0 0
2004 GB 260 1224 2 58 36 345 1
2003 1 CAR 22 71 0 6 5 51 0
2003 2 BUF 14 71 0 6 5 10 0
2003 3 IND 17 126 0 7 3 11 0
2003 4 HOU 19 67 1 5 4 27 0
2003 5 SD 27 87 1 4 3 77 1
2003 6 MIA 16 35 0 11 8 64 0
2003 8 TEN 9 48 0 5 4 21 0
2003 9 BAL 22 78 0 7 6 30 0
2003 10 IND 28 152 2 2 0 0 0
2003 11 TEN 14 65 0 1 0 0 0
2003 12 NYJ 32 119 0 3 0 0 0
2003 13 TB 29 118 0 6 3 12 0
2003 14 HOU 24 163 1 1 0 0 0
2003 15 NE 16 57 0 7 4 32 0
2003 16 NO 34 194 1 2 2 31 0
2003 17 ATL 22 121 0 0 1 4 0
2003 ATL 345 1572 6 73 48 370 1
2002 1 IND 24 83 1 6 4 35 0
2002 2 KC 20 114 1 6 6 45 0
2002 4 NYJ 21 142 1 3 3 95 0
2002 5 PHI 21 48 0 3 2 15 0
2002 6 TEN 19 59 0 1 1 5 0
2002 7 BAL 25 151 1 9 8 46 0
2002 8 HOU 25 84 0 3 3 22 0
2002 9 NYG 6 9 0 3 1 0 0
2002 10 WAS 21 82 1 9 7 27 0
2002 11 HOU 13 56 0 0 0 0 0
2002 12 DAL 20 100 0 3 3 29 0
2002 13 PIT 13 80 1 2 2 13 0
2002 14 CLE 23 145 1 2 2 12 0
2002 15 CIN 18 71 0 4 4 43 0
2002 16 TEN 3 17 0 2 2 7 0
2002 17 IND 15 73 1 1 1 14 0
2002 IND 287 1314 8 57 49 408 0
2001 1 PIT 24 96 0 0 1 2 0
2001 2 TEN 6 20 0 0 1 11 0
2001 TEN 30 116 0 0 2 13 0
2000 4 IND 14 57 0 0 0 0 0
2000 5 PIT 15 24 0 0 4 14 0
2000 6 BAL 17 54 1 0 7 45 0
2000 7 TEN 20 112 0 0 2 27 0
2000 8 WAS 22 124 0 0 4 33 0
2000 9 DAL 31 107 0 0 2 9 0
2000 11 SEA 21 103 1 0 5 34 0
2000 12 PIT 30 234 3 0 3 14 1
2000 13 TEN 24 104 0 0 4 22 1
2000 14 CLE 30 181 3 0 1 6 0
2000 15 ARI 23 137 2 0 1 14 0
2000 16 CIN 32 110 1 0 2 13 0
2000 17 NYG 13 52 1 0 1 9 0
2000 NYG 292 1399 12 0 36 240 2
1999 1 SF 24 74 0 0 2 -7 0
1999 2 CAR 5 27 0 0 0 0 0
1999 4 PIT 8 28 0 0 0 0 0
1999 8 CIN 15 128 1 0 1 3 0
1999 9 ATL 27 124 0 0 2 54 0
1999 10 BAL 7 12 0 0 1 3 0
1999 14 DEN 9 74 1 0 0 0 0
1999 15 CLE 26 136 1 0 2 13 0
1999 16 TEN 16 44 1 0 1 18 0
1999 17 CIN 22 85 2 0 1 -1 0
1999 CIN 159 732 6 0 10 83 0
1998 1 CHI 1 2 0 0 0 0 0
1998 2 KC 6 44 0 0 0 0 0
1998 3 BAL 23 128 1 0 9 85 0
1998 4 TEN 25 116 1 0 2 -7 0
1998 6 MIA 12 89 2 0 1 2 0
1998 8 DEN 6 27 0 0 5 50 1
1998 9 BAL 22 87 1 0 1 78 1
1998 10 CIN 27 118 1 0 1 23 0
1998 11 TB 20 128 3 0 5 68 0
1998 12 PIT 20 67 1 0 4 21 0
1998 13 CIN 6 16 0 0 0 0 0
1998 14 DET 32 183 2 0 3 23 0
1998 15 TEN 20 42 1 0 7 32 0
1998 16 MIN 23 105 0 0 4 25 0
1998 17 PIT 21 71 1 0 2 21 1
1998 PIT 264 1223 14 0 44 421 3
Coming soon
Coming soon