Player Targets
| Player | TM | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 | Targ | T/TmG | T/G | REC | YD | Y/R | TD | Rec% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Kamara | NO | 11 | 9 | 6 | 4 | - | 6 | 5 | 84 | 6.5 | 6.5 | 64 | 485 | 7.6 | 1 | 76.2 |
| Kendre Miller | NO | 0 | dnp | dnp | dnp | - | dnp | 1 | 4 | 0.3 | 1.3 | 2 | 1 | 0.5 | 0 | 50.0 |
| Jamaal Williams | NO | 0 | dnp | dnp | dnp | - | 1 | 2 | 9 | 0.7 | 0.9 | 7 | 38 | 5.4 | 0 | 77.8 |
| Jordan Mims | NO | dnp | 1 | 2 | 0 | - | dnp | dnp | 7 | 0.5 | 0.8 | 4 | 42 | 10.5 | 0 | 57.1 |
| Adam Prentice | NO | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | 0.2 | 0.2 | 0 | 0 | 0.0 | 0 | 0.0 |
Time: 0.016642093658447