Name:
Stats: (2024 weeks 10 to 13)
Rank | Name | Age | Exp | G | Rsh | RshYd | RshTD | Rec | RecYd | Y/Rec | RecTD | FP/G | FantPt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ja'Marr Chase CIN | 24.0 | 4.0 | 3 | 0 | 0 | 0 | 24 | 425 | 17.7 | 6 | 34.2 | 102.5 |
2 | Puka Nacua LAR | 23.0 | 2.0 | 4 | 1 | 7 | 0 | 30 | 394 | 13.1 | 2 | 20.5 | 82.1 |
3 | Amon-Ra St. Brown DET | 25.0 | 4.0 | 4 | 1 | -4 | 0 | 28 | 356 | 12.7 | 3 | 20.3 | 81.2 |
4 | Courtland Sutton DEN | 29.0 | 7.0 | 4 | 0 | 0 | 0 | 27 | 347 | 12.9 | 3 | 19.9 | 79.7 |
5 | Jerry Jeudy CLE | 25.0 | 5.0 | 3 | 0 | 0 | 0 | 21 | 462 | 22.0 | 2 | 26.4 | 79.2 |
6 | Cooper Kupp LAR | 31.0 | 8.0 | 4 | 0 | 0 | 0 | 24 | 263 | 11.0 | 3 | 17.1 | 68.3 |
7 | DJ Moore CHI | 27.0 | 7.0 | 4 | 3 | 21 | 0 | 25 | 289 | 11.6 | 2 | 17.0 | 68.0 |
8 | Terry McLaurin WAS | 29.0 | 6.0 | 4 | 0 | 0 | 0 | 19 | 298 | 15.7 | 3 | 16.7 | 66.8 |
9 | Keenan Allen CHI | 32.0 | 12.0 | 4 | 0 | 0 | 0 | 23 | 244 | 10.6 | 3 | 16.4 | 65.4 |
10 | George Pickens PIT | 23.0 | 3.0 | 4 | 1 | 4 | 0 | 20 | 302 | 15.1 | 2 | 15.6 | 62.6 |
11 | A.J. Brown PHI | 27.0 | 6.0 | 4 | 0 | 0 | 0 | 21 | 349 | 16.6 | 1 | 15.5 | 61.9 |
12 | Tyreek Hill MIA | 30.0 | 9.0 | 4 | 2 | 11 | 0 | 21 | 208 | 9.9 | 3 | 15.2 | 60.9 |
13 | Ladd McConkey LAC | 23.0 | 1.0 | 4 | 0 | 0 | 0 | 23 | 375 | 16.3 | 0 | 15.1 | 60.5 |
14 | Nick Westbrook-Ikhine TEN | 27.0 | 5.0 | 4 | 0 | 0 | 0 | 10 | 257 | 25.7 | 4 | 14.9 | 59.7 |
15 | Jordan Addison MIN | 22.0 | 2.0 | 4 | 1 | 4 | 0 | 17 | 302 | 17.8 | 2 | 14.9 | 59.6 |
16 | Jauan Jennings SF | 27.0 | 5.0 | 4 | 0 | 0 | 0 | 25 | 280 | 11.2 | 1 | 14.8 | 59.0 |
17 | Calvin Ridley TEN | 30.0 | 7.0 | 4 | 0 | 0 | 0 | 16 | 280 | 17.5 | 2 | 14.0 | 56.0 |
18 | Marquez Valdes-Scantling NO | 30.0 | 7.0 | 3 | 0 | 0 | 0 | 7 | 232 | 33.1 | 4 | 18.1 | 54.2 |
19 | Jaxon Smith-Njigba SEA | 22.0 | 2.0 | 3 | 2 | 13 | 0 | 20 | 261 | 13.1 | 1 | 17.8 | 53.4 |
20 | Jameson Williams DET | 23.0 | 3.0 | 4 | 4 | 24 | 0 | 17 | 269 | 15.8 | 1 | 13.1 | 52.3 |
21 | Jaylen Waddle MIA | 26.0 | 4.0 | 4 | 1 | -1 | 0 | 17 | 291 | 17.1 | 1 | 13.0 | 52.0 |
22 | CeeDee Lamb DAL | 25.0 | 5.0 | 4 | 3 | 17 | 0 | 26 | 220 | 8.5 | 0 | 12.4 | 49.7 |
23 | Nico Collins HOU | 25.0 | 4.0 | 3 | 0 | 0 | 0 | 17 | 265 | 15.6 | 1 | 16.5 | 49.5 |
24 | Tee Higgins CIN | 25.0 | 5.0 | 2 | 0 | 0 | 0 | 14 | 217 | 15.5 | 2 | 23.8 | 47.7 |
25 | Marvin Mims Jr. DEN | 22.0 | 2.0 | 4 | 9 | 23 | 0 | 12 | 211 | 17.6 | 2 | 11.8 | 47.4 |
26 | Jakobi Meyers LV | 28.0 | 6.0 | 3 | 1 | 20 | 0 | 20 | 246 | 12.3 | 0 | 15.5 | 46.6 |
27 | Justin Jefferson MIN | 25.0 | 5.0 | 4 | 0 | 0 | 0 | 20 | 255 | 12.8 | 0 | 11.4 | 45.5 |
28 | Drake London ATL | 23.0 | 3.0 | 3 | 1 | -3 | 0 | 20 | 244 | 12.2 | 0 | 14.7 | 44.1 |
29 | DeAndre Hopkins KC | 32.0 | 12.0 | 4 | 0 | 0 | 0 | 16 | 210 | 13.1 | 1 | 10.8 | 43.0 |
30 | Alec Pierce IND | 24.0 | 3.0 | 4 | 0 | 0 | 0 | 10 | 210 | 21.0 | 2 | 10.8 | 43.0 |
31 | Elijah Moore CLE | 24.0 | 4.0 | 3 | 1 | 1 | 0 | 17 | 198 | 11.6 | 1 | 14.3 | 42.9 |
32 | Marvin Harrison Jr. ARI | 22.0 | 1.0 | 3 | 0 | 0 | 0 | 13 | 161 | 12.4 | 2 | 13.7 | 41.1 |
33 | Devaughn Vele DEN | 27.0 | 1.0 | 4 | 0 | 0 | 0 | 15 | 201 | 13.4 | 1 | 10.3 | 41.1 |
34 | Zay Flowers BAL | 24.0 | 2.0 | 4 | 1 | -3 | 0 | 14 | 209 | 14.9 | 1 | 10.2 | 40.6 |
35 | Davante Adams NYJ | 32.0 | 11.0 | 3 | 0 | 0 | 0 | 17 | 169 | 9.9 | 1 | 13.3 | 39.9 |
36 | Josh Downs IND | 23.0 | 2.0 | 3 | 0 | 0 | 0 | 15 | 183 | 12.2 | 1 | 13.1 | 39.3 |
37 | Malik Nabers NYG | 21.0 | 1.0 | 3 | 2 | 2 | 0 | 20 | 183 | 9.2 | 0 | 12.8 | 38.5 |
38 | Xavier Worthy KC | 21.0 | 1.0 | 4 | 2 | 12 | 0 | 14 | 172 | 12.3 | 1 | 9.6 | 38.4 |
39 | Mike Evans TB | 31.0 | 11.0 | 2 | 0 | 0 | 0 | 13 | 186 | 14.3 | 1 | 18.8 | 37.6 |
40 | DeMario Douglas NE | 24.0 | 2.0 | 4 | 1 | 1 | 0 | 18 | 191 | 10.6 | 0 | 9.3 | 37.2 |
41 | Tre Tucker LV | 23.0 | 2.0 | 3 | 2 | 18 | 0 | 11 | 168 | 15.3 | 1 | 11.9 | 35.6 |
42 | Brian Thomas Jr. JAX | 22.0 | 1.0 | 3 | 2 | 15 | 0 | 11 | 170 | 15.5 | 1 | 11.8 | 35.5 |
43 | Jayden Reed GB | 24.0 | 2.0 | 3 | 2 | 18 | 0 | 8 | 73 | 9.1 | 3 | 11.7 | 35.1 |
44 | Rashod Bateman BAL | 25.0 | 4.0 | 4 | 0 | 0 | 0 | 10 | 127 | 12.7 | 2 | 8.7 | 34.7 |
45 | DK Metcalf SEA | 27.0 | 6.0 | 3 | 0 | 0 | 0 | 15 | 195 | 13.0 | 0 | 11.5 | 34.5 |
46 | Michael Pittman Jr IND | 27.0 | 5.0 | 3 | 0 | 0 | 0 | 16 | 184 | 11.5 | 0 | 11.5 | 34.4 |
47 | Khalil Shakir BUF | 24.0 | 3.0 | 3 | 0 | 0 | 0 | 18 | 158 | 8.8 | 0 | 11.3 | 33.8 |
48 | David Moore CAR | 29.0 | 8.0 | 3 | 0 | 0 | 0 | 13 | 139 | 10.7 | 1 | 11.0 | 32.9 |
49 | Calvin Austin III PIT | 25.0 | 3.0 | 4 | 0 | 0 | 0 | 8 | 126 | 15.8 | 2 | 8.2 | 32.6 |
50 | Adam Thielen CAR | 34.0 | 12.0 | 2 | 0 | 0 | 0 | 11 | 156 | 14.2 | 1 | 16.3 | 32.6 |
51 | Tank Dell HOU | 25.0 | 2.0 | 4 | 2 | -2 | 0 | 13 | 188 | 14.5 | 0 | 7.9 | 31.6 |
52 | Kendrick Bourne NE | 29.0 | 8.0 | 3 | 1 | 6 | 0 | 11 | 139 | 12.6 | 1 | 10.5 | 31.5 |
53 | Rome Odunze CHI | 22.0 | 1.0 | 4 | 0 | 0 | 0 | 16 | 152 | 9.5 | 0 | 7.8 | 31.2 |
54 | Ray-Ray McCloud III ATL | 28.0 | 7.0 | 3 | 2 | 4 | 0 | 13 | 171 | 13.2 | 0 | 10.2 | 30.5 |
55 | John Metchie III HOU | 24.0 | 3.0 | 4 | 0 | 0 | 0 | 11 | 129 | 11.7 | 1 | 7.5 | 29.9 |
56 | Demarcus Robinson LAR | 30.0 | 9.0 | 4 | 0 | 0 | 0 | 7 | 106 | 15.1 | 2 | 7.4 | 29.6 |
57 | KaVontae Turpin DAL | 28.0 | 3.0 | 4 | 1 | 2 | 0 | 8 | 147 | 18.4 | 1 | 7.2 | 28.9 |
58 | Tylan Wallace BAL | 25.0 | 4.0 | 4 | 0 | 0 | 0 | 7 | 152 | 21.7 | 1 | 7.0 | 28.2 |
59 | Christian Watson GB | 25.0 | 3.0 | 3 | 1 | 4 | 0 | 6 | 217 | 36.2 | 0 | 9.4 | 28.1 |
60 | Deebo Samuel Sr. SF | 28.0 | 6.0 | 4 | 4 | 13 | 0 | 14 | 125 | 8.9 | 0 | 7.0 | 27.8 |
61 | Noah Brown WAS | 28.0 | 8.0 | 4 | 0 | 0 | 0 | 13 | 135 | 10.4 | 0 | 6.6 | 26.5 |
62 | Quentin Johnston LAC | 23.0 | 2.0 | 4 | 0 | 0 | 0 | 6 | 84 | 14.0 | 2 | 6.6 | 26.4 |
63 | Xavier Legette CAR | 23.0 | 1.0 | 3 | 0 | 0 | 0 | 11 | 149 | 13.5 | 0 | 8.6 | 25.9 |
64 | Mack Hollins BUF | 31.0 | 8.0 | 3 | 0 | 0 | 0 | 7 | 120 | 17.1 | 1 | 8.3 | 25.0 |
65 | Andrei Iosivas CIN | 25.0 | 2.0 | 3 | 0 | 0 | 0 | 8 | 110 | 13.8 | 1 | 8.3 | 25.0 |
66 | Curtis Samuel BUF | 28.0 | 8.0 | 3 | 1 | 7 | 0 | 9 | 93 | 10.3 | 1 | 8.3 | 25.0 |
67 | Jalen Tolbert DAL | 25.0 | 3.0 | 4 | 0 | 0 | 0 | 9 | 98 | 10.9 | 1 | 6.2 | 24.8 |
68 | Kayshon Boutte NE | 22.0 | 2.0 | 4 | 0 | 0 | 0 | 12 | 127 | 10.6 | 0 | 6.2 | 24.7 |
69 | Darnell Mooney ATL | 27.0 | 5.0 | 3 | 0 | 0 | 0 | 10 | 143 | 14.3 | 0 | 8.1 | 24.3 |
70 | Parker Washington JAX | 22.0 | 2.0 | 3 | 0 | 0 | 0 | 7 | 113 | 16.1 | 1 | 8.1 | 24.3 |
71 | Garrett Wilson NYJ | 24.0 | 3.0 | 3 | 0 | 0 | 0 | 14 | 100 | 7.1 | 0 | 8.0 | 24.0 |
72 | Tyler Boyd TEN | 30.0 | 9.0 | 4 | 0 | 0 | 0 | 11 | 126 | 11.5 | 0 | 5.9 | 23.6 |
73 | Michael Wilson ARI | 24.0 | 2.0 | 3 | 0 | 0 | 0 | 10 | 133 | 13.3 | 0 | 7.8 | 23.3 |
74 | Wan'Dale Robinson NYG | 23.0 | 3.0 | 3 | 1 | 0 | 0 | 12 | 104 | 8.7 | 0 | 7.5 | 22.4 |
75 | Lil'Jordan Humphrey DEN | 26.0 | 6.0 | 4 | 0 | 0 | 0 | 8 | 79 | 9.9 | 1 | 5.5 | 21.9 |
76 | Tim Patrick DET | 31.0 | 8.0 | 4 | 0 | 0 | 0 | 9 | 129 | 14.3 | 0 | 5.5 | 21.9 |
77 | Troy Franklin DEN | 21.0 | 1.0 | 4 | 0 | 0 | 0 | 7 | 83 | 11.9 | 1 | 5.3 | 21.3 |
78 | Adonai Mitchell IND | 22.0 | 1.0 | 4 | 1 | 2 | 0 | 8 | 114 | 14.3 | 0 | 4.9 | 19.6 |
79 | Malik Washington MIA | 24.0 | 1.0 | 4 | 3 | 27 | 1 | 7 | 37 | 5.3 | 0 | 4.8 | 19.4 |
80 | Joshua Palmer LAC | 25.0 | 4.0 | 4 | 0 | 0 | 0 | 7 | 108 | 15.4 | 0 | 4.4 | 17.8 |
81 | Ricky Pearsall SF | 24.0 | 1.0 | 4 | 0 | 0 | 0 | 4 | 73 | 18.3 | 1 | 4.3 | 17.3 |
82 | Justin Watson KC | 28.0 | 7.0 | 4 | 0 | 0 | 0 | 6 | 53 | 8.8 | 1 | 4.3 | 17.3 |
83 | Sterling Shepard TB | 31.0 | 9.0 | 3 | 1 | 3 | 0 | 10 | 65 | 6.5 | 0 | 5.6 | 16.8 |
84 | Tutu Atwell LAR | 25.0 | 4.0 | 4 | 1 | 0 | 0 | 7 | 96 | 13.7 | 0 | 4.2 | 16.6 |
85 | Dyami Brown WAS | 25.0 | 4.0 | 4 | 2 | 18 | 0 | 9 | 48 | 5.3 | 0 | 3.9 | 15.6 |
86 | Kevin Austin Jr NO | 24.0 | 3.0 | 3 | 1 | 9 | 0 | 6 | 85 | 14.2 | 0 | 5.1 | 15.4 |
87 | Tyler Lockett SEA | 32.0 | 10.0 | 3 | 0 | 0 | 0 | 7 | 55 | 7.9 | 0 | 4.2 | 12.5 |
88 | Cedric Tillman CLE | 24.0 | 2.0 | 2 | 0 | 0 | 0 | 5 | 75 | 15.0 | 0 | 6.2 | 12.5 |
89 | DJ Turner LV | 27.0 | 4.0 | 3 | 0 | 0 | 0 | 6 | 59 | 9.8 | 0 | 4.0 | 11.9 |
90 | Amari Cooper BUF | 30.0 | 10.0 | 2 | 0 | 0 | 0 | 5 | 67 | 13.4 | 0 | 5.8 | 11.7 |
91 | Jalen Nailor MIN | 25.0 | 3.0 | 4 | 1 | -7 | 0 | 3 | 34 | 11.3 | 1 | 2.9 | 11.7 |
92 | Van Jefferson PIT | 28.0 | 5.0 | 4 | 0 | 0 | 0 | 3 | 82 | 27.3 | 0 | 2.8 | 11.2 |
93 | Romeo Doubs GB | 24.0 | 3.0 | 2 | 0 | 0 | 0 | 4 | 71 | 17.8 | 0 | 5.6 | 11.1 |
94 | Jalin Hyatt NYG | 23.0 | 2.0 | 3 | 0 | 0 | 0 | 6 | 47 | 7.8 | 0 | 3.6 | 10.7 |
95 | Brandin Cooks DAL | 31.0 | 11.0 | 1 | 0 | 0 | 0 | 3 | 16 | 5.3 | 1 | 10.6 | 10.6 |
96 | Dontayvion Wicks GB | 23.0 | 2.0 | 3 | 0 | 0 | 0 | 5 | 55 | 11.0 | 0 | 3.5 | 10.5 |
97 | Derius Davis LAC | 24.0 | 2.0 | 4 | 3 | 15 | 0 | 5 | 38 | 7.6 | 0 | 2.6 | 10.3 |
98 | DeVonta Smith PHI | 26.0 | 4.0 | 2 | 0 | 0 | 0 | 6 | 43 | 7.2 | 0 | 5.2 | 10.3 |
99 | Mike Williams PIT | 30.0 | 8.0 | 4 | 0 | 0 | 0 | 1 | 32 | 32.0 | 1 | 2.6 | 10.2 |
100 | Olamide Zaccheaus WAS | 27.0 | 6.0 | 4 | 0 | 0 | 0 | 6 | 40 | 6.7 | 0 | 2.5 | 10.0 |
101 | Malik Heath GB | 24.0 | 2.0 | 3 | 0 | 0 | 0 | 2 | 15 | 7.5 | 1 | 3.2 | 9.5 |
102 | Odell Beckham Jr MIA | 32.0 | 11.0 | 4 | 0 | 0 | 0 | 5 | 39 | 7.8 | 0 | 2.2 | 8.9 |
103 | Ja'Lynn Polk NE | 23.0 | 1.0 | 4 | 0 | 0 | 0 | 2 | 9 | 4.5 | 1 | 2.2 | 8.9 |
104 | Jahan Dotson PHI | 24.0 | 3.0 | 4 | 0 | 0 | 0 | 4 | 46 | 11.5 | 0 | 2.2 | 8.6 |
105 | Bryce Oliver TEN | 24.0 | 1.0 | 3 | 0 | 0 | 0 | 3 | 56 | 18.7 | 0 | 2.9 | 8.6 |
106 | Luke McCaffrey WAS | 23.0 | 1.0 | 4 | 0 | 0 | 0 | 4 | 44 | 11.0 | 0 | 2.1 | 8.4 |
107 | Nelson Agholor BAL | 31.0 | 10.0 | 4 | 0 | 0 | 0 | 1 | 6 | 6.0 | 1 | 1.9 | 7.6 |
108 | Tyler Johnson LAR | 26.0 | 5.0 | 4 | 0 | 0 | 0 | 4 | 36 | 9.0 | 0 | 1.9 | 7.6 |
109 | Jalen Brooks DAL | 24.0 | 2.0 | 3 | 0 | 0 | 0 | 3 | 45 | 15.0 | 0 | 2.5 | 7.5 |
110 | Johnny Wilson PHI | 23.0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 5 | 5.0 | 1 | 2.5 | 7.5 |
111 | Michael Woods II CLE | 24.0 | 3.0 | 1 | 0 | 0 | 0 | 3 | 43 | 14.3 | 0 | 7.3 | 7.3 |
112 | Jalen Coker CAR | 23.0 | 1.0 | 1 | 0 | 0 | 0 | 3 | 41 | 13.7 | 0 | 7.1 | 7.1 |
113 | Rakim Jarrett TB | 23.0 | 2.0 | 3 | 0 | 0 | 0 | 3 | 40 | 13.3 | 0 | 2.3 | 7.0 |
114 | Mecole Hardman KC | 26.0 | 6.0 | 4 | 3 | 24 | 0 | 3 | 15 | 5.0 | 0 | 1.7 | 6.9 |
115 | Jalen McMillan TB | 23.0 | 1.0 | 2 | 0 | 0 | 0 | 3 | 36 | 12.0 | 0 | 3.3 | 6.6 |
116 | Robert Woods HOU | 32.0 | 12.0 | 4 | 0 | 0 | 0 | 4 | 22 | 5.5 | 0 | 1.6 | 6.2 |
117 | JuJu Smith-Schuster KC | 28.0 | 8.0 | 3 | 0 | 0 | 0 | 3 | 24 | 8.0 | 0 | 1.8 | 5.4 |
118 | Dante Pettis NO | 29.0 | 7.0 | 3 | 0 | 0 | 0 | 3 | 22 | 7.3 | 0 | 1.7 | 5.2 |
119 | Jamari Thrash CLE | 24.0 | 1.0 | 3 | 0 | 0 | 0 | 3 | 22 | 7.3 | 0 | 1.7 | 5.2 |
120 | Greg Dortch ARI | 26.0 | 6.0 | 3 | 1 | 6 | 0 | 4 | 5 | 1.3 | 0 | 1.7 | 5.1 |
121 | Kalif Raymond DET | 30.0 | 9.0 | 3 | 0 | 0 | 0 | 2 | 30 | 15.0 | 0 | 1.7 | 5.0 |
122 | Trent Sherfield Sr. MIN | 28.0 | 7.0 | 4 | 0 | 0 | 0 | 2 | 27 | 13.5 | 0 | 1.2 | 4.7 |
123 | Ben Skowronek PIT | 27.0 | 4.0 | 4 | 0 | 0 | 0 | 2 | 27 | 13.5 | 0 | 1.2 | 4.7 |
124 | Devin Duvernay JAX | 27.0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 23 | 11.5 | 0 | 2.2 | 4.3 |
125 | Deven Thompkins CAR | 25.0 | 3.0 | 3 | 0 | 0 | 0 | 3 | 13 | 4.3 | 0 | 1.4 | 4.3 |
126 | Gabe Davis JAX | 25.0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 22 | 11.0 | 0 | 2.1 | 4.2 |
127 | KhaDarel Hodge ATL | 29.0 | 7.0 | 3 | 0 | 0 | 0 | 2 | 22 | 11.0 | 0 | 1.4 | 4.2 |
128 | Brandon Powell MIN | 29.0 | 7.0 | 4 | 0 | 0 | 0 | 2 | 21 | 10.5 | 0 | 1.0 | 4.1 |
129 | Malachi Corley NYJ | 22.0 | 1.0 | 3 | 1 | 8 | 0 | 2 | 12 | 6.0 | 0 | 1.3 | 4.0 |
130 | Jermaine Burton CIN | 23.0 | 1.0 | 3 | 0 | 0 | 0 | 2 | 19 | 9.5 | 0 | 1.3 | 3.9 |
131 | Ryan Flournoy DAL | 25.0 | 1.0 | 3 | 0 | 0 | 0 | 2 | 19 | 9.5 | 0 | 1.3 | 3.9 |
132 | Jalen Reagor LAC | 25.0 | 5.0 | 4 | 2 | -2 | 0 | 2 | 20 | 10.0 | 0 | 1.0 | 3.8 |
133 | Xavier Gipson NYJ | 23.0 | 2.0 | 3 | 0 | 0 | 0 | 2 | 16 | 8.0 | 0 | 1.2 | 3.6 |
134 | Jonathan Mingo DAL | 23.0 | 2.0 | 3 | 0 | 0 | 0 | 2 | 10 | 5.0 | 0 | 1.0 | 3.0 |
135 | Cedrick Wilson Jr. NO | 29.0 | 7.0 | 2 | 0 | 0 | 0 | 1 | 19 | 19.0 | 0 | 1.4 | 2.9 |
136 | Trey Palmer TB | 23.0 | 2.0 | 3 | 0 | 0 | 0 | 1 | 18 | 18.0 | 0 | 0.9 | 2.8 |
137 | Darius Slayton NYG | 27.0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 8 | 4.0 | 0 | 1.4 | 2.8 |
138 | Xavier Hutchinson HOU | 24.0 | 2.0 | 3 | 0 | 0 | 0 | 2 | 6 | 3.0 | 0 | 0.9 | 2.6 |
139 | Ainias Smith PHI | 23.0 | 1.0 | 3 | 0 | 0 | 0 | 2 | 6 | 3.0 | 0 | 0.9 | 2.6 |
140 | Jake Bobo SEA | 26.0 | 2.0 | 3 | 0 | 0 | 0 | 1 | 8 | 8.0 | 0 | 0.6 | 1.8 |
141 | Isaiah Hodgins NYG | 26.0 | 5.0 | 1 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 1.7 | 1.7 |
142 | Allen Robinson II DET | 31.0 | 11.0 | 4 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 0.4 | 1.7 |
143 | Dan Chisena CAR | 27.0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 0.8 | 1.6 |
144 | Diontae Johnson BAL | 28.0 | 6.0 | 3 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 0.5 | 1.6 |
145 | DeAndre Carter CHI | 31.0 | 10.0 | 4 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 0.4 | 1.5 |
146 | Ashton Dulin IND | 27.0 | 6.0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | |
147 | Bo Melton GB | 25.0 | 3.0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.2 | 0.5 | |
148 | Javon Baker NE | 22.0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
149 | Ronnie Bell SF | 24.0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
150 | Marquez Callaway TB | 26.0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
151 | Parris Campbell PHI | 27.0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
152 | Irvin Charles NYJ | 27.0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
153 | D.J. Chark Jr LAC | 28.0 | 7.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
154 | Chris Conley SF | 32.0 | 10.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
155 | Elijah Cooks JAX | 26.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
156 | Britain Covey PHI | 27.0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
157 | Jacob Cowing SF | 23.0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
158 | River Cracraft MIA | 30.0 | 8.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
159 | Trenton Irwin CIN | 29.0 | 6.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
160 | Jermaine Jackson NO | 24.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
161 | Jha'Quan Jackson TEN | 24.0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
162 | Collin Johnson CHI | 27.0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
163 | Tim Jones JAX | 26.0 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
164 | Zay Jones ARI | 29.0 | 8.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
165 | Ramel Keyton LV | 24.0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
166 | Terrace Marshall Jr LV | 24.0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
167 | Scotty Miller PIT | 27.0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
168 | Jalen Cropper DAL | 23.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
169 | K.J. Osborn NE | 27.0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
170 | Zach Pascal ARI | 30.0 | 8.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
171 | Justyn Ross KC | 25.0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
172 | Tyler Scott CHI | 23.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
173 | Tyrell Shavers BUF | 25.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
174 | Laviska Shenault Jr SEA | 26.0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
175 | Justin Shorter LV | 24.0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
176 | Steven Sims Jr HOU | 27.0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
177 | Ihmir Smith-Marsette NYG | 25.0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
178 | Xavier Smith LAR | 27.0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
179 | Mason Tipton NO | 24.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
180 | Laquon Treadwell IND | 29.0 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
181 | Jalen Virgil BUF | 26.0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
182 | Devontez Walker BAL | 23.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
183 | Casey Washington ATL | 23.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
184 | Jared Wayne HOU | 24.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
185 | Cody White SEA | 26.0 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
186 | Jordan Whittington LAR | 24.0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
187 | Isaiah Williams CIN | 23.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
188 | Kadarius Toney CLE | 25.0 | 4.0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | -0.2 | -0.4 |
0.041951