Game Logs Against by Team
Quarterbacks vs. ARI
| name | week | team | cmp | att | pyd | ptd | int | rsh | rshyd | rshtd |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 1 | @ LAC | 17 | 27 | 209 | 1 | 1 | 5 | 29 | 0 |
| Drew Lock | 2 | v SEA | 19 | 26 | 235 | 3 | 0 | 0 | 0 | 0 |
| Brock Purdy | 3 | @ SF | 15 | 27 | 297 | 4 | 0 | 2 | 34 | 0 |
| Jameis Winston | 4 | @ NYG | 18 | 29 | 250 | 3 | 2 | 0 | 0 | 0 |
| Jared Goff | 5 | v DET | 19 | 30 | 271 | 3 | 0 | 1 | 1 | 1 |
| Matthew Stafford | 6 | @ LAR | 25 | 33 | 222 | 2 | 0 | 0 | 0 | 0 |
| Bo Nix | 7 | v DEN | 15 | 29 | 222 | 1 | 0 | 7 | 73 | 1 |
| Dak Prescott | 8 | @ DAL | 19 | 29 | 195 | 1 | 0 | 7 | 20 | 1 |
Running Backs vs. ARI
| name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
|---|---|---|---|---|---|---|---|---|---|
| Omarion Hampton | 1 | @ LAC | 12 | 43 | 1 | 0 | 0 | 0 | 0 |
| Keaton Mitchell | 1 | @ LAC | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| George Holani | 2 | v SEA | 4 | 13 | 0 | 1 | 1 | 2 | 0 |
| Jadarian Price | 2 | v SEA | 13 | 52 | 0 | 2 | 1 | 8 | 0 |
| Brady Russell | 2 | v SEA | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Emanuel Wilson | 2 | v SEA | 21 | 92 | 0 | 1 | 0 | 0 | 0 |
| Kaelon Black | 3 | @ SF | 4 | 17 | 0 | 1 | 0 | 0 | 0 |
| Kyle Juszczyk | 3 | @ SF | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Christian McCaffrey | 3 | @ SF | 15 | 75 | 1 | 5 | 4 | 41 | 0 |
| Najee Harris | 4 | @ NYG | 9 | 30 | 0 | 0 | 0 | 0 | 0 |
| Patrick Ricard | 4 | @ NYG | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Cam Skattebo | 4 | @ NYG | 18 | 58 | 0 | 1 | 1 | 8 | 0 |
| Tyrone Tracy Jr. | 4 | @ NYG | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Jahmyr Gibbs | 5 | v DET | 25 | 151 | 2 | 6 | 5 | 56 | 0 |
| Sione Vaki | 5 | v DET | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
| Blake Corum | 6 | @ LAR | 9 | 42 | 0 | 2 | 2 | 18 | 1 |
| Kyren Williams | 6 | @ LAR | 10 | 50 | 0 | 6 | 3 | 17 | 0 |
| Jonah Coleman | 7 | v DEN | 9 | 54 | 0 | 2 | 2 | 15 | 0 |
| J.K. Dobbins | 7 | v DEN | 6 | 23 | 1 | 0 | 0 | 0 | 0 |
| RJ Harvey | 7 | v DEN | 3 | 6 | 0 | 2 | 2 | 54 | 1 |
| Tyler Goodson | 8 | @ DAL | 7 | 14 | 0 | 2 | 2 | 19 | 0 |
| Javonte Williams | 8 | @ DAL | 24 | 56 | 0 | 2 | 1 | 1 | 0 |
Wide Receivers vs. ARI
| name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
|---|---|---|---|---|---|---|---|---|---|
| Derius Davis | 1 | @ LAC | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tre' Harris | 1 | @ LAC | 0 | 0 | 0 | 6 | 3 | 20 | 0 |
| Quentin Johnston | 1 | @ LAC | 0 | 0 | 0 | 6 | 2 | 17 | 0 |
| Ladd McConkey | 1 | @ LAC | 0 | 0 | 0 | 7 | 5 | 82 | 1 |
| Cooper Kupp | 2 | v SEA | 0 | 0 | 0 | 2 | 2 | 20 | 0 |
| Rashid Shaheed | 2 | v SEA | 1 | 4 | 0 | 6 | 3 | 35 | 0 |
| Jaxon Smith-Njigba | 2 | v SEA | 0 | 0 | 0 | 11 | 9 | 155 | 3 |
| Jacob Cowing | 3 | @ SF | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mike Evans | 3 | @ SF | 0 | 0 | 0 | 6 | 3 | 34 | 1 |
| Deebo Samuel Sr. | 3 | @ SF | 2 | 14 | 0 | 0 | 0 | 80 | 1 |
| Jordan Watkins | 3 | @ SF | 0 | 0 | 0 | 2 | 2 | 60 | 0 |
| Braxton Berrios | 4 | @ NYG | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Malachi Fields | 4 | @ NYG | 0 | 0 | 0 | 3 | 2 | 52 | 1 |
| Darnell Mooney | 4 | @ NYG | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Malik Nabers | 4 | @ NYG | 0 | 0 | 0 | 7 | 6 | 112 | 1 |
| Amon-Ra St. Brown | 5 | v DET | 0 | 0 | 0 | 11 | 6 | 69 | 0 |
| Isaac TeSlaa | 5 | v DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jameson Williams | 5 | v DET | 0 | 0 | 0 | 4 | 2 | 47 | 2 |
| Davante Adams | 6 | @ LAR | 0 | 0 | 0 | 4 | 3 | 39 | 0 |
| Konata Mumpfield | 6 | @ LAR | 0 | 0 | 0 | 3 | 2 | 15 | 0 |
| Puka Nacua | 6 | @ LAR | 0 | 0 | 0 | 7 | 6 | 80 | 0 |
| Troy Franklin | 7 | v DEN | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lil'Jordan Humphrey | 7 | v DEN | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| Marvin Mims Jr. | 7 | v DEN | 1 | 3 | 0 | 2 | 2 | 53 | 0 |
| Courtland Sutton | 7 | v DEN | 0 | 0 | 0 | 5 | 3 | 45 | 0 |
| Jaylen Waddle | 7 | v DEN | 0 | 0 | 0 | 7 | 4 | 48 | 0 |
| Ryan Flournoy | 8 | @ DAL | 1 | 3 | 0 | 4 | 3 | 38 | 1 |
| CeeDee Lamb | 8 | @ DAL | 0 | 0 | 0 | 11 | 7 | 58 | 0 |
| George Pickens | 8 | @ DAL | 0 | 0 | 0 | 4 | 2 | 48 | 0 |
Tight Ends vs. ARI
| name | week | team | targ | rec | recyd | rectd |
|---|---|---|---|---|---|---|
| Oronde Gadsden | 1 | @ LAC | 2 | 2 | 32 | 0 |
| David Njoku | 1 | @ LAC | 5 | 5 | 58 | 0 |
| Elijah Arroyo | 2 | v SEA | 1 | 1 | 17 | 0 |
| AJ Barner | 2 | v SEA | 1 | 1 | 8 | 0 |
| Eric Saubert | 2 | v SEA | 1 | 1 | -10 | 0 |
| Luke Farrell | 3 | @ SF | 1 | 0 | 0 | 0 |
| George Kittle | 3 | @ SF | 7 | 6 | 82 | 2 |
| Theo Johnson | 4 | @ NYG | 1 | 1 | 11 | 1 |
| Isaiah Likely | 4 | @ NYG | 12 | 7 | 66 | 0 |
| Sam LaPorta | 5 | v DET | 5 | 5 | 88 | 1 |
| Brock Wright | 5 | v DET | 1 | 1 | 11 | 0 |
| Davis Allen | 6 | @ LAR | 0 | 0 | 0 | 0 |
| Tyler Higbee | 6 | @ LAR | 4 | 4 | 22 | 0 |
| Colby Parkinson | 6 | @ LAR | 6 | 5 | 31 | 1 |
| Evan Engram | 7 | v DEN | 3 | 1 | 2 | 0 |
| Adam Trautman | 7 | v DEN | 1 | 0 | 0 | 0 |
| Brevyn Spann-Ford | 8 | @ DAL | 5 | 4 | 31 | 0 |