YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2002 | IND | 16 | 103 | 33 | 0 | 0 | 0 | 3 | 0 | 0 |
2003 | JAX | 16 | 73 | 29 | 1 | 2 | 2 | 3 | 9 | 0 |
2004 | JAX | 16 | 93 | 33 | 5 | 1 | 1 | 0 | 1 | 0 |
2005 | JAX | 16 | 95 | 37 | 6 | 2 | 1 | 3 | 6 | 0 |
2006 | JAX | 5 | 22 | 10 | 0 | 0 | 0 | 1 | 1 | 0 |
2007 | JAX | 10 | 60 | 10 | 2 | 0 | 1 | 1 | 3 | 0 |
2008 | JAX | 15 | 69 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | ATL | 16 | 82 | 26 | 1 | 2 | 0 | 1 | 7 | 0 |
2010 | ATL | 16 | 41 | 19 | 1 | 2 | 2 | 2 | 5 | 0 |
2011 | ATL | 15 | 18 | 7 | 0 | 0 | 0 | 1 | 2 | 0 |
2012 | ATL | 16 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 157 | 666 | 222 | 16 | 9 | 7 | 15 | 34 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 1 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 2 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 3 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 4 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 5 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 6 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 8 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 9 | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 10 | NO | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 11 | ARI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 12 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 13 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 14 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 15 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 16 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 17 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | TB | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2011 | 1 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 2 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 3 | TB | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 4 | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 5 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 6 | CAR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 7 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 9 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 10 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 11 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 12 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 13 | HOU | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011 | 14 | CAR | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2011 | 15 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 16 | NO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | NO | 18 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | ||
2010 | 1 | PIT | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
2010 | 2 | ARI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 3 | NO | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010 | 4 | SF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 5 | CLE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 6 | PHI | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 7 | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 9 | TB | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
2010 | 10 | BAL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 11 | STL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2010 | 12 | GB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2010 | 13 | TB | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 14 | CAR | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
2010 | 15 | SEA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 16 | NO | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 17 | CAR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2010 | CAR | 41 | 19 | 1 | 2 | 2 | 2 | 5 | 0 | ||
2009 | 1 | MIA | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
2009 | 2 | CAR | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
2009 | 3 | NE | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 5 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2009 | 6 | CHI | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
2009 | 7 | DAL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 8 | NO | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 9 | WAS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 10 | CAR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 11 | NYG | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 12 | TB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 13 | PHI | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2009 | 14 | NO | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 15 | NYJ | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
2009 | 16 | BUF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 17 | TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | TB | 82 | 26 | 1 | 2 | 0 | 1 | 7 | 0 | ||
2008 | 1 | TEN | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 2 | BUF | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 3 | IND | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 4 | HOU | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 5 | PIT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 6 | DEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 8 | CLE | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 9 | CIN | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 11 | TEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 12 | MIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 13 | HOU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 14 | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 15 | GB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 16 | IND | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 17 | BAL | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | BAL | 69 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007 | 1 | TEN | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 2 | ATL | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
2007 | 3 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2007 | 5 | KC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 6 | HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 7 | IND | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 8 | TB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 9 | NO | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 10 | TEN | 9 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | |
2007 | 11 | SD | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | SD | 60 | 10 | 2 | 0 | 1 | 1 | 3 | 0 | ||
2006 | 1 | DAL | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2006 | 2 | PIT | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 3 | IND | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 4 | WAS | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 5 | NYJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | NYJ | 22 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | ||
2005 | 1 | SEA | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2005 | 2 | IND | 9 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
2005 | 3 | NYJ | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 4 | DEN | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 5 | CIN | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2005 | 6 | PIT | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
2005 | 8 | STL | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2005 | 9 | HOU | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
2005 | 10 | BAL | 10 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
2005 | 11 | TEN | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 12 | ARI | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 13 | CLE | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
2005 | 14 | IND | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 15 | SF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2005 | 16 | HOU | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2005 | 17 | TEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | TEN | 95 | 37 | 6 | 2 | 1 | 3 | 6 | 0 | ||
2004 | 1 | BUF | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 2 | DEN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 3 | TEN | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2004 | 4 | IND | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 5 | SD | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 6 | KC | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
2004 | 7 | IND | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2004 | 8 | HOU | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 10 | DET | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2004 | 11 | TEN | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2004 | 12 | MIN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 13 | PIT | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 14 | CHI | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2004 | 15 | GB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 16 | HOU | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2004 | 17 | OAK | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | OAK | 93 | 33 | 5 | 1 | 1 | 0 | 1 | 0 | ||
2003 | 1 | CAR | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2003 | 2 | BUF | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | 3 | IND | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2003 | 4 | HOU | 6 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | |
2003 | 5 | SD | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
2003 | 6 | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | 8 | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | 9 | BAL | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
2003 | 10 | IND | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | 11 | TEN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | 12 | NYJ | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
2003 | 13 | TB | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
2003 | 14 | HOU | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
2003 | 15 | NE | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
2003 | 16 | NO | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2003 | 17 | ATL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 | ATL | 73 | 29 | 1 | 2 | 2 | 3 | 9 | 0 | ||
2002 | 1 | JAX | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | 2 | MIA | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | 3 | HOU | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | 5 | CIN | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | 6 | BAL | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2002 | 7 | PIT | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
2002 | 8 | WAS | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | 9 | TEN | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | 10 | PHI | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | 11 | DAL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | 12 | DEN | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
2002 | 13 | HOU | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | 14 | TEN | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | 15 | CLE | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | 16 | NYG | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | 17 | JAX | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | JAX | 103 | 33 | 0 | 0 | 0 | 3 | 0 | 0 |
Coming soon
Coming soon