season | passing | rushing | Fantasy Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | Pos | Age | gms | 2pt | att | cmp | 1d | int | sck | td | yds | y/att | 2pt | 2pt | car | 1d | td | yds | PPG | Points |
1 | Josh Allen BUF | QB | 27 | 3.5 | 0.0 | 120.5 | 83.0 | 45.5 | 3.6 | 3.3 | 7.0 | 906 | 7.5 | 0.0 | 0.0 | 19.9 | 6.7 | 2.3 | 109 | 22.93 | 80.93 |
2 | Jalen Hurts PHI | QB | 25 | 3.5 | 0.0 | 97.7 | 68.0 | 37.1 | 2.0 | 5.3 | 5.9 | 771 | 7.9 | 0.0 | 0.0 | 33.6 | 8.1 | 2.7 | 132 | 22.85 | 79.28 |
3 | Justin Fields CHI | QB | 24 | 3.7 | 0.0 | 94.6 | 64.4 | 35.6 | 2.4 | 7.3 | 5.6 | 723 | 7.6 | 0.0 | 0.0 | 37.0 | 9.5 | 1.0 | 210 | 19.84 | 72.82 |
4 | Dak Prescott DAL | QB | 30 | 3.5 | 0.0 | 122.3 | 85.3 | 46.4 | 2.2 | 4.7 | 7.3 | 959 | 7.8 | 0.0 | 0.0 | 11.6 | 2.6 | 0.8 | 46 | 20.24 | 71.45 |
5 | C.J. Stroud HOU | QB | 22 | 3.7 | 0.0 | 123.0 | 79.6 | 45.2 | 2.5 | 4.7 | 6.5 | 991 | 8.1 | 0.0 | 0.0 | 13.0 | 2.9 | 0.9 | 50 | 19.14 | 70.25 |
6 | Lamar Jackson BAL | QB | 26 | 3.3 | 0.0 | 92.0 | 63.2 | 34.3 | 1.6 | 4.7 | 4.6 | 726 | 7.9 | 0.0 | 0.0 | 31.0 | 8.3 | 1.5 | 170 | 20.91 | 69.63 |
7 | Patrick Mahomes II KC | QB | 28 | 3.5 | 0.0 | 121.1 | 84.4 | 45.4 | 2.4 | 4.7 | 6.1 | 913 | 7.5 | 0.0 | 0.0 | 15.7 | 4.5 | 0.8 | 92 | 19.63 | 69.31 |
8 | Justin Herbert LAC | QB | 25 | 3.5 | 0.0 | 122.4 | 81.0 | 45.0 | 2.0 | 4.7 | 5.8 | 884 | 7.2 | 0.0 | 0.0 | 14.0 | 2.7 | 0.8 | 48 | 17.94 | 63.33 |
9 | Tua Tagovailoa MIA | QB | 25 | 3.5 | 0.0 | 111.7 | 77.9 | 42.4 | 2.4 | 3.3 | 6.7 | 932 | 8.3 | 0.0 | 0.0 | 7.9 | 1.2 | 0.4 | 19 | 17.81 | 62.87 |
10 | Brock Purdy SF | QB | 23 | 3.3 | 0.0 | 90.3 | 63.1 | 34.9 | 1.9 | 4.7 | 6.5 | 827 | 9.2 | 0.0 | 0.0 | 12.0 | 2.3 | 0.4 | 47 | 18.59 | 61.89 |
11 | Jordan Love GB | QB | 25 | 3.5 | 0.0 | 116.0 | 74.7 | 42.7 | 2.5 | 4.7 | 6.5 | 842 | 7.3 | 0.0 | 0.0 | 10.6 | 2.5 | 0.4 | 52 | 17.49 | 61.75 |
12 | Sam Howell WAS | QB | 23 | 3.5 | 0.0 | 133.0 | 88.8 | 48.3 | 3.6 | 10.0 | 5.0 | 930 | 7.0 | 0.0 | 0.0 | 12.2 | 3.6 | 1.0 | 64 | 17.46 | 61.64 |
13 | Kyler Murray ARI | QB | 26 | 3.7 | 0.0 | 121.0 | 78.6 | 43.7 | 2.9 | 4.7 | 4.8 | 833 | 6.9 | 0.0 | 0.0 | 18.0 | 4.7 | 0.9 | 94 | 16.63 | 61.02 |
14 | Joshua Dobbs MIN | QB | 28 | 3.3 | 0.0 | 101.5 | 67.9 | 37.4 | 2.9 | 4.0 | 4.9 | 725 | 7.1 | 0.0 | 0.0 | 17.2 | 4.4 | 0.9 | 86 | 16.8 | 55.96 |
15 | Jared Goff DET | QB | 29 | 3.3 | 0.0 | 113.5 | 77.4 | 42.4 | 2.6 | 4.7 | 6.0 | 875 | 7.7 | 0.0 | 0.0 | 6.7 | 0.8 | 0.2 | 15 | 16.8 | 55.94 |
just now