Name:
Stats: (2024 weeks 1 to 17)
Rank | Name | Age | Exp | G | Rsh | RshYd | Y/Rsh | RshTD | Rec | RecYd | RecTD | FP/G | FantPt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | De'Von Achane MIA | 23.0 | 2.0 | 2 | 32 | 120 | 3.8 | 1 | 14 | 145 | 1 | 26.2 | 52.5 |
2 | James Cook BUF | 25.0 | 3.0 | 2 | 30 | 149 | 5.0 | 2 | 4 | 49 | 1 | 20.9 | 41.8 |
3 | Saquon Barkley PHI | 27.0 | 7.0 | 1 | 24 | 109 | 4.5 | 2 | 2 | 23 | 1 | 33.2 | 33.2 |
4 | Jayden Reed GB | 24.0 | 2.0 | 1 | 1 | 33 | 33.0 | 1 | 4 | 138 | 1 | 33.1 | 33.1 |
5 | Tyreek Hill MIA | 30.0 | 9.0 | 2 | 1 | 12 | 12.0 | 0 | 10 | 154 | 1 | 16.3 | 32.6 |
6 | Cooper Kupp LAR | 31.0 | 8.0 | 1 | 2 | 10 | 5.0 | 0 | 14 | 110 | 1 | 32.0 | 32.0 |
7 | Allen Lazard NYJ | 29.0 | 7.0 | 1 | 0 | 0 | 0 | 6 | 89 | 2 | 26.9 | 26.9 | |
8 | Joe Mixon HOU | 28.0 | 8.0 | 1 | 30 | 159 | 5.3 | 1 | 3 | 19 | 0 | 26.8 | 26.8 |
9 | Isaiah Likely BAL | 24.0 | 3.0 | 1 | 0 | 0 | 0 | 9 | 111 | 1 | 26.1 | 26.1 | |
10 | Jaylen Waddle MIA | 26.0 | 4.0 | 2 | 2 | 7 | 3.5 | 0 | 9 | 150 | 0 | 12.4 | 24.7 |
11 | Jameson Williams DET | 23.0 | 3.0 | 1 | 1 | 13 | 13.0 | 0 | 5 | 121 | 1 | 24.4 | 24.4 |
12 | Khalil Shakir BUF | 24.0 | 3.0 | 2 | 1 | 2 | 2.0 | 0 | 8 | 96 | 1 | 11.9 | 23.8 |
13 | Mike Evans TB | 31.0 | 11.0 | 1 | 0 | 0 | 0 | 5 | 61 | 2 | 23.1 | 23.1 | |
14 | A.J. Brown PHI | 27.0 | 6.0 | 1 | 0 | 0 | 0 | 5 | 119 | 1 | 22.9 | 22.9 | |
15 | J.K. Dobbins LAC | 26.0 | 5.0 | 1 | 10 | 135 | 13.5 | 1 | 3 | 4 | 0 | 22.9 | 22.9 |
16 | Chris Godwin TB | 28.0 | 8.0 | 1 | 0 | 0 | 0 | 8 | 83 | 1 | 22.3 | 22.3 | |
17 | Jordan Mason SF | 25.0 | 3.0 | 1 | 28 | 147 | 5.3 | 1 | 1 | 5 | 0 | 22.2 | 22.2 |
18 | Alvin Kamara NO | 29.0 | 8.0 | 1 | 15 | 83 | 5.5 | 1 | 5 | 27 | 0 | 22.0 | 22.0 |
19 | Stefon Diggs HOU | 31.0 | 10.0 | 1 | 1 | 6 | 6.0 | 0 | 6 | 33 | 2 | 21.9 | 21.9 |
20 | Rhamondre Stevenson NE | 26.0 | 4.0 | 1 | 25 | 120 | 4.8 | 1 | 3 | 6 | 0 | 21.6 | 21.6 |
21 | Alec Pierce IND | 24.0 | 3.0 | 1 | 0 | 0 | 0 | 3 | 125 | 1 | 21.5 | 21.5 | |
22 | Xavier Worthy KC | 21.0 | 1.0 | 1 | 1 | 21 | 21.0 | 1 | 2 | 47 | 1 | 20.8 | 20.8 |
23 | Breece Hall NYJ | 23.0 | 3.0 | 1 | 16 | 54 | 3.4 | 1 | 5 | 39 | 0 | 20.3 | 20.3 |
24 | Jerome Ford CLE | 25.0 | 3.0 | 1 | 12 | 44 | 3.7 | 1 | 6 | 25 | 0 | 18.9 | 18.9 |
25 | Aaron Jones MIN | 30.0 | 8.0 | 1 | 14 | 94 | 6.7 | 1 | 2 | 15 | 0 | 18.9 | 18.9 |
26 | Ken Walker III SEA | 24.0 | 3.0 | 1 | 20 | 103 | 5.2 | 1 | 2 | 6 | 0 | 18.9 | 18.9 |
27 | Deebo Samuel Sr. SF | 28.0 | 6.0 | 1 | 8 | 23 | 2.9 | 1 | 5 | 54 | 0 | 18.7 | 18.7 |
28 | Tony Pollard TEN | 27.0 | 6.0 | 1 | 16 | 82 | 5.1 | 1 | 3 | 12 | 0 | 18.4 | 18.4 |
29 | Brian Robinson Jr WAS | 25.0 | 3.0 | 1 | 12 | 40 | 3.3 | 1 | 3 | 49 | 0 | 17.9 | 17.9 |
30 | Nico Collins HOU | 25.0 | 4.0 | 1 | 0 | 0 | 0 | 6 | 117 | 0 | 17.7 | 17.7 | |
31 | Jahmyr Gibbs DET | 22.0 | 2.0 | 1 | 11 | 40 | 3.6 | 1 | 4 | 34 | 0 | 17.4 | 17.4 |
32 | James Conner ARI | 29.0 | 8.0 | 1 | 16 | 50 | 3.1 | 1 | 3 | 33 | 0 | 17.3 | 17.3 |
33 | Rashee Rice KC | 24.0 | 2.0 | 1 | 0 | 0 | 0 | 7 | 103 | 0 | 17.3 | 17.3 | |
34 | Rachaad White TB | 25.0 | 3.0 | 1 | 15 | 31 | 2.1 | 0 | 6 | 75 | 0 | 16.6 | 16.6 |
35 | David Montgomery DET | 27.0 | 6.0 | 1 | 17 | 91 | 5.4 | 1 | 1 | 2 | 0 | 16.3 | 16.3 |
36 | Rashid Shaheed NO | 26.0 | 3.0 | 1 | 0 | 0 | 0 | 3 | 73 | 1 | 16.3 | 16.3 | |
37 | Alexander Mattison LV | 26.0 | 6.0 | 1 | 5 | 19 | 3.8 | 0 | 4 | 43 | 1 | 16.2 | 16.2 |
38 | Bijan Robinson ATL | 22.0 | 2.0 | 1 | 18 | 68 | 3.8 | 0 | 5 | 43 | 0 | 16.1 | 16.1 |
39 | Justin Jefferson MIN | 25.0 | 5.0 | 1 | 0 | 0 | 0 | 4 | 59 | 1 | 15.9 | 15.9 | |
40 | Isiah Pacheco KC | 25.0 | 3.0 | 1 | 15 | 45 | 3.0 | 1 | 2 | 33 | 0 | 15.8 | 15.8 |
41 | DeVonta Smith PHI | 26.0 | 4.0 | 1 | 0 | 0 | 0 | 7 | 84 | 0 | 15.4 | 15.4 | |
42 | Ladd McConkey LAC | 23.0 | 1.0 | 1 | 0 | 0 | 0 | 5 | 39 | 1 | 14.9 | 14.9 | |
43 | Brian Thomas Jr. JAX | 22.0 | 1.0 | 1 | 0 | 0 | 0 | 4 | 47 | 1 | 14.7 | 14.7 | |
44 | Brandin Cooks DAL | 31.0 | 11.0 | 1 | 1 | 5 | 5.0 | 0 | 4 | 40 | 1 | 14.5 | 14.5 |
45 | Kyren Williams LAR | 24.0 | 3.0 | 1 | 18 | 50 | 2.8 | 1 | 3 | 4 | 0 | 14.4 | 14.4 |
46 | Foster Moreau NO | 27.0 | 6.0 | 1 | 0 | 0 | 0 | 4 | 43 | 1 | 14.3 | 14.3 | |
47 | Zack Moss CIN | 27.0 | 5.0 | 1 | 9 | 44 | 4.9 | 1 | 2 | 17 | 0 | 14.1 | 14.1 |
48 | Travis Etienne Jr. JAX | 25.0 | 4.0 | 1 | 12 | 44 | 3.7 | 1 | 2 | 15 | 0 | 13.9 | 13.9 |
49 | Tyler Lockett SEA | 32.0 | 10.0 | 1 | 0 | 0 | 0 | 6 | 77 | 0 | 13.7 | 13.7 | |
50 | CeeDee Lamb DAL | 25.0 | 5.0 | 1 | 3 | 25 | 8.3 | 0 | 5 | 61 | 0 | 13.6 | 13.6 |
51 | George Pickens PIT | 23.0 | 3.0 | 1 | 1 | -10 | -10.0 | 0 | 6 | 85 | 0 | 13.5 | 13.5 |
52 | Jonnu Smith MIA | 29.0 | 8.0 | 2 | 0 | 0 | 0 | 7 | 60 | 0 | 6.5 | 13.0 | |
53 | Ezekiel Elliott DAL | 29.0 | 9.0 | 1 | 10 | 40 | 4.0 | 1 | 2 | 9 | 0 | 12.9 | 12.9 |
54 | Tyler Johnson LAR | 26.0 | 5.0 | 1 | 0 | 0 | 0 | 5 | 79 | 0 | 12.9 | 12.9 | |
55 | Ashton Dulin IND | 27.0 | 6.0 | 1 | 0 | 0 | 0 | 1 | 54 | 1 | 12.4 | 12.4 | |
56 | Josh Jacobs GB | 26.0 | 6.0 | 1 | 16 | 84 | 5.3 | 0 | 2 | 20 | 0 | 12.4 | 12.4 |
57 | Ja'Marr Chase CIN | 24.0 | 4.0 | 1 | 0 | 0 | 0 | 6 | 62 | 0 | 12.2 | 12.2 | |
58 | Zach Charbonnet SEA | 23.0 | 2.0 | 1 | 8 | 12 | 1.5 | 0 | 2 | 29 | 1 | 12.1 | 12.1 |
59 | Jamaal Williams NO | 29.0 | 8.0 | 1 | 11 | 38 | 3.5 | 1 | 1 | 13 | 0 | 12.1 | 12.1 |
60 | Garrett Wilson NYJ | 24.0 | 3.0 | 1 | 0 | 0 | 0 | 6 | 60 | 0 | 12.0 | 12.0 | |
61 | Devaughn Vele DEN | 27.0 | 1.0 | 1 | 0 | 0 | 0 | 8 | 39 | 0 | 11.9 | 11.9 | |
62 | Brock Bowers LV | 22.0 | 1.0 | 1 | 0 | 0 | 0 | 6 | 58 | 0 | 11.8 | 11.8 | |
63 | Wan'Dale Robinson NYG | 23.0 | 3.0 | 1 | 1 | 14 | 14.0 | 0 | 6 | 44 | 0 | 11.8 | 11.8 |
64 | Malik Nabers NYG | 21.0 | 1.0 | 1 | 0 | 0 | 0 | 5 | 66 | 0 | 11.6 | 11.6 | |
65 | Kyle Pitts ATL | 24.0 | 4.0 | 1 | 0 | 0 | 0 | 3 | 26 | 1 | 11.6 | 11.6 | |
66 | Justice Hill BAL | 27.0 | 6.0 | 1 | 1 | 3 | 3.0 | 0 | 6 | 52 | 0 | 11.5 | 11.5 |
67 | Jerry Jeudy CLE | 25.0 | 5.0 | 1 | 0 | 0 | 0 | 3 | 25 | 1 | 11.5 | 11.5 | |
68 | Jauan Jennings SF | 27.0 | 5.0 | 1 | 0 | 0 | 0 | 5 | 64 | 0 | 11.4 | 11.4 | |
69 | Greg Dortch ARI | 26.0 | 6.0 | 1 | 1 | 4 | 4.0 | 0 | 6 | 47 | 0 | 11.1 | 11.1 |
70 | Zay Flowers BAL | 24.0 | 2.0 | 1 | 2 | 14 | 7.0 | 0 | 6 | 37 | 0 | 11.1 | 11.1 |
71 | Davante Adams LV | 32.0 | 11.0 | 1 | 0 | 0 | 0 | 5 | 59 | 0 | 10.9 | 10.9 | |
72 | Jonathan Taylor IND | 25.0 | 5.0 | 1 | 16 | 48 | 3.0 | 1 | 0 | 0 | 0 | 10.8 | 10.8 |
73 | Derrick Henry BAL | 30.0 | 9.0 | 1 | 13 | 46 | 3.5 | 1 | 0 | 0 | 0 | 10.6 | 10.6 |
74 | Juwan Johnson NO | 28.0 | 5.0 | 1 | 0 | 0 | 0 | 2 | 26 | 1 | 10.6 | 10.6 | |
75 | Mack Hollins BUF | 31.0 | 8.0 | 2 | 0 | 0 | 0 | 2 | 25 | 1 | 5.2 | 10.5 | |
76 | Christian Watson GB | 25.0 | 3.0 | 1 | 0 | 0 | 0 | 3 | 13 | 1 | 10.3 | 10.3 | |
77 | Austin Ekeler WAS | 29.0 | 8.0 | 1 | 2 | 10 | 5.0 | 0 | 4 | 52 | 0 | 10.2 | 10.2 |
78 | Jalen McMillan TB | 23.0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 32 | 1 | 10.2 | 10.2 | |
79 | DJ Moore CHI | 27.0 | 7.0 | 1 | 1 | 14 | 14.0 | 0 | 5 | 36 | 0 | 10.0 | 10.0 |
80 | Bucky Irving TB | 22.0 | 1.0 | 1 | 9 | 62 | 6.9 | 0 | 2 | 14 | 0 | 9.6 | 9.6 |
81 | Chigoziem Okonkwo TEN | 25.0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 15 | 1 | 9.5 | 9.5 | |
82 | Josh Reynolds DEN | 29.0 | 8.0 | 1 | 0 | 0 | 0 | 5 | 45 | 0 | 9.5 | 9.5 | |
83 | Dalton Kincaid BUF | 25.0 | 2.0 | 2 | 0 | 0 | 0 | 5 | 44 | 0 | 4.7 | 9.4 | |
84 | Jakobi Meyers LV | 28.0 | 6.0 | 1 | 1 | 3 | 3.0 | 0 | 3 | 61 | 0 | 9.4 | 9.4 |
85 | Gabe Davis JAX | 25.0 | 5.0 | 1 | 0 | 0 | 0 | 3 | 62 | 0 | 9.2 | 9.2 | |
86 | Ray-Ray McCloud III ATL | 28.0 | 7.0 | 1 | 0 | 0 | 0 | 4 | 52 | 0 | 9.2 | 9.2 | |
87 | Devin Singletary NYG | 27.0 | 6.0 | 1 | 10 | 37 | 3.7 | 0 | 4 | 15 | 0 | 9.2 | 9.2 |
88 | Keon Coleman BUF | 21.0 | 1.0 | 2 | 0 | 0 | 0 | 4 | 51 | 0 | 4.6 | 9.1 | |
89 | Jalen Nailor MIN | 25.0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 21 | 1 | 9.1 | 9.1 | |
90 | Romeo Doubs GB | 24.0 | 3.0 | 1 | 0 | 0 | 0 | 4 | 50 | 0 | 9.0 | 9.0 | |
91 | Tank Dell HOU | 25.0 | 2.0 | 1 | 2 | 19 | 9.5 | 0 | 3 | 40 | 0 | 8.9 | 8.9 |
92 | Najee Harris PIT | 26.0 | 4.0 | 1 | 20 | 70 | 3.5 | 0 | 1 | 9 | 0 | 8.9 | 8.9 |
93 | Colby Parkinson LAR | 25.0 | 5.0 | 1 | 0 | 0 | 0 | 4 | 47 | 0 | 8.7 | 8.7 | |
94 | Sam LaPorta DET | 23.0 | 2.0 | 1 | 0 | 0 | 0 | 4 | 45 | 0 | 8.5 | 8.5 | |
95 | David Njoku CLE | 28.0 | 8.0 | 1 | 0 | 0 | 0 | 4 | 44 | 0 | 8.4 | 8.4 | |
96 | Puka Nacua LAR | 23.0 | 2.0 | 1 | 1 | 7 | 7.0 | 0 | 4 | 35 | 0 | 8.2 | 8.2 |
97 | Demarcus Robinson LAR | 30.0 | 9.0 | 1 | 0 | 0 | 0 | 4 | 42 | 0 | 8.2 | 8.2 | |
98 | George Kittle SF | 31.0 | 8.0 | 1 | 0 | 0 | 0 | 4 | 40 | 0 | 8.0 | 8.0 | |
99 | Trey McBride ARI | 25.0 | 3.0 | 1 | 0 | 0 | 0 | 5 | 30 | 0 | 8.0 | 8.0 | |
100 | Calvin Ridley TEN | 30.0 | 7.0 | 1 | 0 | 0 | 0 | 3 | 50 | 0 | 8.0 | 8.0 | |
101 | Adam Thielen CAR | 34.0 | 12.0 | 1 | 0 | 0 | 0 | 3 | 49 | 0 | 7.9 | 7.9 | |
102 | Jaleel McLaughlin DEN | 24.0 | 2.0 | 1 | 10 | 27 | 2.7 | 0 | 5 | 1 | 0 | 7.8 | 7.8 |
103 | Courtland Sutton DEN | 29.0 | 7.0 | 1 | 0 | 0 | 0 | 4 | 38 | 0 | 7.8 | 7.8 | |
104 | Ray Davis BUF | 25.0 | 1.0 | 2 | 12 | 42 | 3.5 | 0 | 2 | 13 | 0 | 3.8 | 7.5 |
105 | Xavier Legette CAR | 23.0 | 1.0 | 1 | 0 | 0 | 0 | 4 | 35 | 0 | 7.5 | 7.5 | |
106 | Michael Wilson ARI | 24.0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 7.5 | 7.5 | |
107 | Rashod Bateman BAL | 25.0 | 4.0 | 1 | 0 | 0 | 0 | 2 | 53 | 0 | 7.3 | 7.3 | |
108 | Tank Bigsby JAX | 23.0 | 2.0 | 1 | 12 | 73 | 6.1 | 0 | 0 | 0 | 0 | 7.3 | 7.3 |
109 | Ty Chandler MIN | 26.0 | 3.0 | 1 | 8 | 17 | 2.1 | 0 | 3 | 25 | 0 | 7.2 | 7.2 |
110 | Tyjae Spears TEN | 23.0 | 2.0 | 1 | 4 | 21 | 5.3 | 0 | 4 | 11 | 0 | 7.2 | 7.2 |
111 | Dallas Goedert PHI | 29.0 | 7.0 | 1 | 0 | 0 | 0 | 4 | 31 | 0 | 7.1 | 7.1 | |
112 | Michael Pittman Jr IND | 27.0 | 5.0 | 1 | 0 | 0 | 0 | 4 | 31 | 0 | 7.1 | 7.1 | |
113 | Keenan Allen CHI | 32.0 | 12.0 | 1 | 0 | 0 | 0 | 4 | 29 | 0 | 6.9 | 6.9 | |
114 | Quentin Johnston LAC | 23.0 | 2.0 | 1 | 0 | 0 | 0 | 3 | 38 | 0 | 6.8 | 6.8 | |
115 | Emanuel Wilson GB | 25.0 | 2.0 | 1 | 4 | 46 | 11.5 | 0 | 2 | 2 | 0 | 6.8 | 6.8 |
116 | Pat Freiermuth PIT | 26.0 | 4.0 | 1 | 0 | 0 | 0 | 4 | 27 | 0 | 6.7 | 6.7 | |
117 | Noah Gray KC | 25.0 | 4.0 | 1 | 0 | 0 | 0 | 3 | 37 | 0 | 6.7 | 6.7 | |
118 | Zamir White LV | 25.0 | 3.0 | 1 | 13 | 44 | 3.4 | 0 | 2 | 2 | 0 | 6.6 | 6.6 |
119 | Jordan Addison MIN | 22.0 | 2.0 | 1 | 0 | 0 | 0 | 3 | 35 | 0 | 6.5 | 6.5 | |
120 | Travis Kelce KC | 35.0 | 12.0 | 1 | 0 | 0 | 0 | 3 | 34 | 0 | 6.4 | 6.4 | |
121 | Jonathan Mingo CAR | 23.0 | 2.0 | 1 | 1 | 3 | 3.0 | 0 | 2 | 40 | 0 | 6.3 | 6.3 |
122 | Kyle Juszczyk SF | 33.0 | 12.0 | 1 | 0 | 0 | 0 | 2 | 40 | 0 | 6.0 | 6.0 | |
123 | DK Metcalf SEA | 27.0 | 6.0 | 1 | 0 | 0 | 0 | 3 | 29 | 0 | 5.9 | 5.9 | |
124 | Zach Ertz WAS | 34.0 | 12.0 | 1 | 0 | 0 | 0 | 3 | 28 | 0 | 5.8 | 5.8 | |
125 | Jeff Wilson Jr. MIA | 29.0 | 7.0 | 2 | 5 | 26 | 5.2 | 0 | 2 | 12 | 0 | 2.9 | 5.8 |
126 | Jordan Akins CLE | 32.0 | 7.0 | 1 | 0 | 0 | 0 | 3 | 27 | 0 | 5.7 | 5.7 | |
127 | Tucker Kraft GB | 24.0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 37 | 0 | 5.7 | 5.7 | |
128 | Andrei Iosivas CIN | 25.0 | 2.0 | 1 | 0 | 0 | 0 | 3 | 26 | 0 | 5.6 | 5.6 | |
129 | Darius Slayton NYG | 27.0 | 6.0 | 1 | 0 | 0 | 0 | 3 | 26 | 0 | 5.6 | 5.6 | |
130 | Chase Brown CIN | 24.0 | 2.0 | 1 | 3 | 11 | 3.7 | 0 | 3 | 12 | 0 | 5.3 | 5.3 |
131 | Hayden Hurst LAC | 31.0 | 7.0 | 1 | 0 | 0 | 0 | 2 | 33 | 0 | 5.3 | 5.3 | |
132 | Austin Hooper NE | 30.0 | 9.0 | 1 | 0 | 0 | 0 | 2 | 31 | 0 | 5.1 | 5.1 | |
133 | K.J. Osborn NE | 27.0 | 5.0 | 1 | 0 | 0 | 0 | 3 | 21 | 0 | 5.1 | 5.1 | |
134 | Pierre Strong Jr CLE | 26.0 | 3.0 | 1 | 2 | 10 | 5.0 | 0 | 2 | 20 | 0 | 5.0 | 5.0 |
135 | Ty Johnson BUF | 27.0 | 6.0 | 2 | 3 | 6 | 2.0 | 0 | 1 | 33 | 0 | 2.4 | 4.9 |
136 | Brandon Aiyuk SF | 26.0 | 5.0 | 1 | 0 | 0 | 0 | 2 | 28 | 0 | 4.8 | 4.8 | |
137 | Tyler Boyd TEN | 30.0 | 9.0 | 1 | 0 | 0 | 0 | 3 | 18 | 0 | 4.8 | 4.8 | |
138 | Mike Gesicki CIN | 29.0 | 7.0 | 1 | 0 | 0 | 0 | 3 | 18 | 0 | 4.8 | 4.8 | |
139 | Luke McCaffrey WAS | 23.0 | 1.0 | 1 | 0 | 0 | 0 | 3 | 18 | 0 | 4.8 | 4.8 | |
140 | Curtis Samuel BUF | 28.0 | 8.0 | 2 | 0 | 0 | 0 | 3 | 18 | 0 | 2.4 | 4.8 | |
141 | Josh Oliver MIN | 27.0 | 6.0 | 1 | 0 | 0 | 0 | 2 | 27 | 0 | 4.7 | 4.7 | |
142 | Tyquan Thornton NE | 24.0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 27 | 0 | 4.7 | 4.7 | |
143 | Emari Demercado ARI | 25.0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 26 | 0 | 4.6 | 4.6 | |
144 | Taysom Hill NO | 34.0 | 8.0 | 1 | 5 | 35 | 7.0 | 0 | 1 | 1 | 0 | 4.6 | 4.6 |
145 | Dalton Schultz HOU | 28.0 | 7.0 | 1 | 0 | 0 | 0 | 3 | 16 | 0 | 4.6 | 4.6 | |
146 | Jake Ferguson DAL | 25.0 | 3.0 | 1 | 0 | 0 | 0 | 3 | 15 | 0 | 4.5 | 4.5 | |
147 | Amon-Ra St. Brown DET | 25.0 | 4.0 | 1 | 0 | 0 | 0 | 3 | 13 | 0 | 4.3 | 4.3 | |
148 | Rico Dowdle DAL | 26.0 | 5.0 | 1 | 8 | 26 | 3.3 | 0 | 1 | 6 | 0 | 4.2 | 4.2 |
149 | Tre Tucker LV | 23.0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 22 | 0 | 4.2 | 4.2 | |
150 | Christian Kirk JAX | 28.0 | 7.0 | 1 | 0 | 0 | 0 | 1 | 30 | 0 | 4.0 | 4.0 | |
151 | Jaylen Warren PIT | 26.0 | 3.0 | 1 | 2 | 7 | 3.5 | 0 | 2 | 13 | 0 | 4.0 | 4.0 |
152 | Diontae Johnson CAR | 28.0 | 6.0 | 1 | 0 | 0 | 0 | 2 | 19 | 0 | 3.9 | 3.9 | |
153 | Elijah Moore CLE | 24.0 | 4.0 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 3.9 | 3.9 | |
154 | Raheem Mostert MIA | 32.0 | 10.0 | 1 | 6 | 9 | 1.5 | 0 | 2 | 10 | 0 | 3.9 | 3.9 |
155 | Jaxon Smith-Njigba SEA | 22.0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 19 | 0 | 3.9 | 3.9 | |
156 | Gus Edwards LAC | 29.0 | 7.0 | 1 | 11 | 26 | 2.4 | 0 | 1 | 2 | 0 | 3.8 | 3.8 |
157 | Hunter Henry NE | 30.0 | 9.0 | 1 | 0 | 0 | 0 | 2 | 18 | 0 | 3.8 | 3.8 | |
158 | Tanner Hudson CIN | 30.0 | 7.0 | 1 | 0 | 0 | 0 | 2 | 18 | 0 | 3.8 | 3.8 | |
159 | Hunter Luepke DAL | 24.0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 18 | 0 | 3.8 | 3.8 | |
160 | Terry McLaurin WAS | 29.0 | 6.0 | 1 | 0 | 0 | 0 | 2 | 17 | 0 | 3.7 | 3.7 | |
161 | Amari Cooper CLE | 30.0 | 10.0 | 1 | 0 | 0 | 0 | 2 | 16 | 0 | 3.6 | 3.6 | |
162 | Drake London ATL | 23.0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 15 | 0 | 3.5 | 3.5 | |
163 | Johnny Mundt MIN | 30.0 | 8.0 | 1 | 0 | 0 | 0 | 2 | 15 | 0 | 3.5 | 3.5 | |
164 | Joshua Palmer LAC | 25.0 | 4.0 | 1 | 0 | 0 | 0 | 2 | 15 | 0 | 3.5 | 3.5 | |
165 | Justin Watson KC | 28.0 | 7.0 | 1 | 0 | 0 | 0 | 1 | 25 | 0 | 3.5 | 3.5 | |
166 | Mark Andrews BAL | 29.0 | 7.0 | 1 | 0 | 0 | 0 | 2 | 14 | 0 | 3.4 | 3.4 | |
167 | Dawson Knox BUF | 28.0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 23 | 0 | 1.6 | 3.3 | |
168 | Javonte Williams DEN | 24.0 | 4.0 | 1 | 8 | 23 | 2.9 | 0 | 1 | 0 | 0 | 3.3 | 3.3 |
169 | Demario Douglas NE | 24.0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 12 | 0 | 3.2 | 3.2 | |
170 | Greg Dulcich DEN | 24.0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 12 | 0 | 3.2 | 3.2 | |
171 | Elijah Higgins ARI | 24.0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 12 | 0 | 3.2 | 3.2 | |
172 | Noah Fant SEA | 27.0 | 6.0 | 1 | 0 | 0 | 0 | 2 | 11 | 0 | 3.1 | 3.1 | |
173 | C.J. Ham MIN | 31.0 | 9.0 | 1 | 0 | 0 | 0 | 2 | 11 | 0 | 3.1 | 3.1 | |
174 | Chris Olave NO | 24.0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 11 | 0 | 3.1 | 3.1 | |
175 | Nick Vannett TEN | 31.0 | 9.0 | 1 | 0 | 0 | 0 | 2 | 11 | 0 | 3.1 | 3.1 | |
176 | D'Andre Swift CHI | 25.0 | 5.0 | 1 | 10 | 30 | 3.0 | 0 | 0 | 0 | 0 | 3.0 | 3.0 |
177 | Velus Jones Jr CHI | 27.0 | 3.0 | 1 | 2 | 11 | 5.5 | 0 | 1 | 8 | 0 | 2.9 | 2.9 |
178 | Trey Palmer TB | 23.0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 19 | 0 | 2.9 | 2.9 | |
179 | Marquez Valdes-Scantling BUF | 30.0 | 7.0 | 2 | 0 | 0 | 0 | 1 | 19 | 0 | 1.4 | 2.9 | |
180 | Trey Benson ARI | 22.0 | 1.0 | 1 | 3 | 13 | 4.3 | 0 | 1 | 5 | 0 | 2.8 | 2.8 |
181 | Jalen Brooks DAL | 24.0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 18 | 0 | 2.8 | 2.8 | |
182 | Theo Johnson NYG | 23.0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 18 | 0 | 2.8 | 2.8 | |
183 | Braelon Allen NYJ | 20.0 | 1.0 | 1 | 1 | 8 | 8.0 | 0 | 1 | 9 | 0 | 2.7 | 2.7 |
184 | Eric Gray NYG | 25.0 | 2.0 | 1 | 2 | 6 | 3.0 | 0 | 1 | 9 | 0 | 2.5 | 2.5 |
185 | Darnell Mooney ATL | 27.0 | 5.0 | 1 | 0 | 0 | 0 | 1 | 15 | 0 | 2.5 | 2.5 | |
186 | Olamide Zaccheaus WAS | 27.0 | 6.0 | 1 | 0 | 0 | 0 | 1 | 15 | 0 | 2.5 | 2.5 | |
187 | David Moore CAR | 29.0 | 8.0 | 1 | 0 | 0 | 0 | 1 | 14 | 0 | 2.4 | 2.4 | |
188 | Will Dissly LAC | 28.0 | 7.0 | 1 | 0 | 0 | 0 | 1 | 13 | 0 | 2.3 | 2.3 | |
189 | Grant DuBose MIA | 23.0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 13 | 0 | 1.2 | 2.3 | |
190 | Michael Mayer LV | 23.0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2.3 | 2.3 | |
191 | Kenneth Gainwell PHI | 25.0 | 4.0 | 1 | 1 | 2 | 2.0 | 0 | 1 | 10 | 0 | 2.2 | 2.2 |
192 | Miles Sanders CAR | 27.0 | 6.0 | 1 | 5 | 22 | 4.4 | 0 | 0 | 0 | 0 | 2.2 | 2.2 |
193 | Jalen Tolbert DAL | 25.0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 12 | 0 | 2.2 | 2.2 | |
194 | Tyler Allgeier ATL | 24.0 | 3.0 | 1 | 3 | 21 | 7.0 | 0 | 0 | 0 | 0 | 2.1 | 2.1 |
195 | Grant Calcaterra PHI | 26.0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 2.1 | 2.1 | |
196 | Rome Odunze CHI | 22.0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 2.1 | 2.1 | |
