Name:
Stats: (2024 weeks 1 to 17)
Rank | Name | Age | Exp | G | Rec | RecYd | Y/Rec | RecTD | FP/G | FantPt |
---|---|---|---|---|---|---|---|---|---|---|
1 | Isaiah Likely BAL | 24.0 | 3.0 | 1 | 9 | 111 | 12.3 | 1 | 26.1 | 26.1 |
2 | Foster Moreau NO | 27.0 | 6.0 | 1 | 4 | 43 | 10.8 | 1 | 14.3 | 14.3 |
3 | Brock Bowers LV | 22.0 | 1.0 | 1 | 6 | 58 | 9.7 | 0 | 11.8 | 11.8 |
4 | Kyle Pitts ATL | 24.0 | 4.0 | 1 | 3 | 26 | 8.7 | 1 | 11.6 | 11.6 |
5 | Juwan Johnson NO | 28.0 | 5.0 | 1 | 2 | 26 | 13.0 | 1 | 10.6 | 10.6 |
6 | Chigoziem Okonkwo TEN | 25.0 | 3.0 | 1 | 2 | 15 | 7.5 | 1 | 9.5 | 9.5 |
7 | Colby Parkinson LAR | 25.0 | 5.0 | 1 | 4 | 47 | 11.8 | 0 | 8.7 | 8.7 |
8 | Sam LaPorta DET | 23.0 | 2.0 | 1 | 4 | 45 | 11.3 | 0 | 8.5 | 8.5 |
9 | David Njoku CLE | 28.0 | 8.0 | 1 | 4 | 44 | 11.0 | 0 | 8.4 | 8.4 |
10 | Trey McBride ARI | 25.0 | 3.0 | 1 | 5 | 30 | 6.0 | 0 | 8.0 | 8.0 |
11 | Dallas Goedert PHI | 29.0 | 7.0 | 1 | 4 | 31 | 7.8 | 0 | 7.1 | 7.1 |
12 | Pat Freiermuth PIT | 26.0 | 4.0 | 1 | 4 | 27 | 6.8 | 0 | 6.7 | 6.7 |
13 | Noah Gray KC | 25.0 | 4.0 | 1 | 3 | 37 | 12.3 | 0 | 6.7 | 6.7 |
14 | Travis Kelce KC | 35.0 | 12.0 | 1 | 3 | 34 | 11.3 | 0 | 6.4 | 6.4 |
15 | Zach Ertz WAS | 34.0 | 12.0 | 1 | 3 | 28 | 9.3 | 0 | 5.8 | 5.8 |
16 | Jordan Akins CLE | 32.0 | 7.0 | 1 | 3 | 27 | 9.0 | 0 | 5.7 | 5.7 |
17 | Tucker Kraft GB | 24.0 | 2.0 | 1 | 2 | 37 | 18.5 | 0 | 5.7 | 5.7 |
18 | Hayden Hurst LAC | 31.0 | 7.0 | 1 | 2 | 33 | 16.5 | 0 | 5.3 | 5.3 |
19 | Austin Hooper NE | 30.0 | 9.0 | 1 | 2 | 31 | 15.5 | 0 | 5.1 | 5.1 |
20 | Mike Gesicki CIN | 29.0 | 7.0 | 1 | 3 | 18 | 6.0 | 0 | 4.8 | 4.8 |
21 | Josh Oliver MIN | 27.0 | 6.0 | 1 | 2 | 27 | 13.5 | 0 | 4.7 | 4.7 |
22 | Taysom Hill NO | 34.0 | 8.0 | 1 | 1 | 1 | 1.0 | 0 | 4.6 | 4.6 |
23 | Dalton Schultz HOU | 28.0 | 7.0 | 1 | 3 | 16 | 5.3 | 0 | 4.6 | 4.6 |
24 | Jake Ferguson DAL | 25.0 | 3.0 | 1 | 3 | 15 | 5.0 | 0 | 4.5 | 4.5 |
25 | Hunter Henry NE | 30.0 | 9.0 | 1 | 2 | 18 | 9.0 | 0 | 3.8 | 3.8 |
26 | Tanner Hudson CIN | 30.0 | 7.0 | 1 | 2 | 18 | 9.0 | 0 | 3.8 | 3.8 |
27 | Johnny Mundt MIN | 30.0 | 8.0 | 1 | 2 | 15 | 7.5 | 0 | 3.5 | 3.5 |
28 | Mark Andrews BAL | 29.0 | 7.0 | 1 | 2 | 14 | 7.0 | 0 | 3.4 | 3.4 |
29 | Dawson Knox BUF | 28.0 | 6.0 | 1 | 1 | 23 | 23.0 | 0 | 3.3 | 3.3 |
30 | Greg Dulcich DEN | 24.0 | 3.0 | 1 | 2 | 12 | 6.0 | 0 | 3.2 | 3.2 |
31 | Elijah Higgins ARI | 24.0 | 2.0 | 1 | 2 | 12 | 6.0 | 0 | 3.2 | 3.2 |
32 | Noah Fant SEA | 27.0 | 6.0 | 1 | 2 | 11 | 5.5 | 0 | 3.1 | 3.1 |
33 | Nick Vannett TEN | 31.0 | 9.0 | 1 | 2 | 11 | 5.5 | 0 | 3.1 | 3.1 |
34 | Theo Johnson NYG | 23.0 | 1.0 | 1 | 1 | 18 | 18.0 | 0 | 2.8 | 2.8 |
35 | Will Dissly LAC | 28.0 | 7.0 | 1 | 1 | 13 | 13.0 | 0 | 2.3 | 2.3 |
36 | Michael Mayer LV | 23.0 | 2.0 | 1 | 2 | 3 | 1.5 | 0 | 2.3 | 2.3 |
37 | Grant Calcaterra PHI | 26.0 | 3.0 | 1 | 1 | 11 | 11.0 | 0 | 2.1 | 2.1 |
38 | Dalton Kincaid BUF | 25.0 | 2.0 | 1 | 1 | 11 | 11.0 | 0 | 2.1 | 2.1 |
39 | MyCole Pruitt PIT | 32.0 | 10.0 | 1 | 1 | 9 | 9.0 | 0 | 1.9 | 1.9 |
40 | Jonnu Smith MIA | 29.0 | 8.0 | 1 | 1 | 7 | 7.0 | 0 | 1.7 | 1.7 |
41 | Julian Hill MIA | 24.0 | 2.0 | 1 | 1 | 6 | 6.0 | 0 | 1.6 | 1.6 |
42 | Evan Engram JAX | 30.0 | 8.0 | 1 | 1 | 5 | 5.0 | 0 | 1.5 | 1.5 |
43 | Cade Otton TB | 25.0 | 3.0 | 1 | 1 | 5 | 5.0 | 0 | 1.5 | 1.5 |
44 | Darnell Washington PIT | 23.0 | 2.0 | 1 | 1 | 5 | 5.0 | 0 | 1.5 | 1.5 |
45 | Cole Kmet CHI | 25.0 | 5.0 | 1 | 1 | 4 | 4.0 | 0 | 1.4 | 1.4 |
46 | Ja'Tavion Sanders CAR | 21.0 | 1.0 | 1 | 1 | 4 | 4.0 | 0 | 1.4 | 1.4 |
47 | Charlie Woerner ATL | 27.0 | 5.0 | 1 | 1 | 4 | 4.0 | 0 | 1.4 | 1.4 |
48 | Daniel Bellinger NYG | 24.0 | 3.0 | 1 | 1 | 3 | 3.0 | 0 | 1.3 | 1.3 |
49 | Brevin Jordan HOU | 24.0 | 4.0 | 1 | 1 | 3 | 3.0 | 0 | 1.3 | 1.3 |
50 | Brock Wright DET | 26.0 | 4.0 | 1 | 1 | 2 | 2.0 | 0 | 1.2 | 1.2 |
51 | Gerald Everett CHI | 30.0 | 8.0 | 1 | 1 | -1 | -1.0 | 0 | 0.9 | 0.9 |
52 | Mo Alie-Cox IND | 31.0 | 8.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
53 | Davis Allen LAR | 23.0 | 2.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
54 | John Bates WAS | 27.0 | 4.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
55 | Kylen Granson IND | 26.0 | 4.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
56 | E.J. Jenkins PHI | 26.0 | 2.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
57 | Charlie Kolar BAL | 25.0 | 3.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
58 | Jordan Matthews CAR | 32.0 | 11.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
59 | Luke Musgrave GB | 24.0 | 2.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
60 | Ben Sims GB | 24.0 | 2.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
61 | Durham Smythe MIA | 29.0 | 7.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
62 | Adam Trautman DEN | 27.0 | 5.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
63 | Jared Wiley KC | 24.0 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
0.015280