Preseason
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NE/TB | 11 | 3 | 17 | 0 | 2 | 2 | 21 | 10.5 | 0 | 174 | ||
Total | 11 | 3 | 17 | 0 | 2 | 2 | 21 | 10.5 | 0 | 0 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2017 | 2 | CHI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 3 | MIN | 4 | 1 | 3 | 0 | 1 | 1 | 6 | 0 |
2017 | 4 | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 5 | NE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 6 | ARI | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2017 | 7 | BUF | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
2017 | 8 | CAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 9 | NO | 2 | 0 | 0 | 0 | 1 | 1 | 15 | 0 |
2017 | 10 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 13 | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | MIA | 27 | 3 | 17 | 0 | 2 | 2 | 21 | 0 |
Coming soon
Coming soon