Name:
Stats: (2024 weeks 1 to 17)
Rank | Name | Age | G | Tkl | Ast | Sck | FF | FR | PD | INT | TD | FP/G | FantPt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.J. Watt PIT | 30.0 | 6 | 19 | 6 | 4.5 | 3 | 1 | 1 | 0 | 0 | 11.4 | 68.5 |
2 | Zaven Collins ARI | 25.0 | 6 | 18 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 6.4 | 38.5 |
3 | Nick Bosa SF | 27.0 | 6 | 15 | 7 | 3 | 1 | 1 | 1 | 1 | 0 | 9.0 | 54.2 |
4 | Brian Burns NYG | 26.0 | 6 | 15 | 8 | 3 | 1 | 0 | 5 | 0 | 0 | 8.7 | 52.0 |
5 | Sam Hubbard CIN | 29.0 | 6 | 15 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 5.9 | 35.5 |
6 | Andrew Van Ginkel MIN | 29.0 | 5 | 15 | 4 | 3 | 0 | 0 | 3 | 2 | 2 | 12.8 | 64.0 |
7 | Will Anderson Jr. HOU | 23.0 | 6 | 14 | 5 | 5.5 | 0 | 0 | 1 | 0 | 0 | 8.0 | 48.2 |
8 | Harold Landry III TEN | 28.0 | 5 | 14 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 9.6 | 48.2 |
9 | Greg Rousseau BUF | 24.0 | 6 | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6.5 | 39.2 |
10 | Jared Verse LAR | 24.0 | 5 | 14 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 35.0 |
11 | Jonathon Cooper DEN | 26.0 | 6 | 13 | 12 | 4.5 | 1 | 0 | 0 | 0 | 0 | 8.4 | 50.5 |
12 | Maxx Crosby LV | 27.0 | 5 | 13 | 7 | 5.5 | 0 | 0 | 2 | 0 | 0 | 10.0 | 49.8 |
13 | Dennis Gardeck ARI | 30.0 | 6 | 13 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 7.8 | 46.5 |
14 | Myles Garrett CLE | 29.0 | 6 | 13 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 7.2 | 43.5 |
15 | Carl Granderson NO | 28.0 | 6 | 13 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 7.3 | 43.8 |
16 | Trey Hendrickson CIN | 30.0 | 6 | 13 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 7.0 | 41.8 |
17 | Anfernee Jennings NE | 26.0 | 5 | 13 | 14 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6.4 | 32.0 |
18 | Boye Mafe SEA | 26.0 | 4 | 13 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 8.8 | 35.2 |
19 | Jonathan Greenard MIN | 27.0 | 5 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7.1 | 35.5 |
20 | Aidan Hutchinson DET | 24.0 | 5 | 12 | 7 | 7.5 | 1 | 0 | 0 | 0 | 0 | 11.4 | 57.2 |
21 | Kyle Van Noy BAL | 33.0 | 6 | 12 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 7.9 | 47.5 |
22 | DeMarcus Walker CHI | 30.0 | 6 | 12 | 7 | 1.5 | 0 | 0 | 0 | 0 | 0 | 4.9 | 29.2 |
23 | Derick Hall SEA | 23.0 | 6 | 11 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 8.5 | 51.2 |
24 | Tyquan Lewis IND | 29.0 | 4 | 11 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 6.8 | 27.0 |
25 | Micah Parsons DAL | 25.0 | 4 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 24.2 |
26 | Za'Darius Smith CLE | 32.0 | 6 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5.4 | 32.2 |
27 | Yaya Diaby TB | 25.0 | 6 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4.3 | 26.0 |
28 | Odafe Oweh BAL | 26.0 | 6 | 10 | 4 | 3.5 | 1 | 0 | 0 | 0 | 0 | 6.0 | 36.0 |
29 | Kwity Paye IND | 26.0 | 4 | 10 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 5.8 | 23.2 |
30 | Darrell Taylor CHI | 27.0 | 6 | 10 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5.2 | 31.5 |
31 | Joshua Uche NE | 26.0 | 6 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4.2 | 25.2 |
32 | Lukas Van Ness GB | 23.0 | 6 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4.1 | 24.5 |
33 | Chase Young NO | 25.0 | 6 | 10 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 4.2 | 25.5 |
34 | Josh Hines-Allen JAX | 27.0 | 6 | 9 | 7 | 2.5 | 0 | 1 | 2 | 0 | 0 | 6.0 | 35.8 |
35 | Nik Bonitto DEN | 25.0 | 6 | 9 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 5.5 | 33.2 |
36 | Lorenzo Carter ATL | 29.0 | 6 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 16.5 |
37 | Leonard Floyd SF | 32.0 | 6 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 4.6 | 27.5 |
38 | Matthew Judon ATL | 32.0 | 6 | 9 | 11 | 1.5 | 0 | 0 | 2 | 0 | 0 | 5.1 | 30.8 |
39 | Will McDonald IV NYJ | 25.0 | 6 | 9 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 8.6 | 51.8 |
40 | Byron Young LAR | 26.0 | 5 | 9 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 6.6 | 33.0 |
41 | Mike Danna KC | 27.0 | 4 | 8 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4.6 | 18.5 |
42 | Arnold Ebiketie ATL | 25.0 | 6 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2.9 | 17.2 |
43 | A.J. Epenesa BUF | 26.0 | 6 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5.2 | 31.0 |
44 | Dante Fowler Jr WAS | 30.0 | 6 | 8 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 4.7 | 28.2 |
45 | Rashan Gary GB | 27.0 | 6 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3.7 | 22.0 |
46 | DJ Johnson CAR | 26.0 | 6 | 8 | 13 | 0.5 | 0 | 0 | 1 | 0 | 0 | 4.2 | 25.2 |
47 | Khalil Mack LAC | 33.0 | 5 | 8 | 9 | 2.5 | 1 | 1 | 3 | 0 | 0 | 8.2 | 41.2 |
48 | James Smith-Williams ATL | 27.0 | 6 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 19.5 |
49 | Josh Sweat PHI | 27.0 | 5 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4.8 | 23.8 |
50 | Kayvon Thibodeaux NYG | 24.0 | 5 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4.6 | 23.0 |
51 | Travon Walker JAX | 24.0 | 6 | 8 | 11 | 5 | 1 | 0 | 1 | 0 | 0 | 7.6 | 45.8 |
52 | Yasir Abdullah JAX | 24.0 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 12.0 |
53 | Austin Booker CHI | 22.0 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 | 15.2 |
54 | Joey Bosa LAC | 29.0 | 3 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 | 24.0 |
55 | Jonah Elliss DEN | 21.0 | 6 | 7 | 2 | 1.5 | 0 | 0 | 1 | 0 | 0 | 3.2 | 19.5 |
56 | Brandon Graham PHI | 36.0 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.4 | 16.8 |
57 | Da'Shawn Hand MIA | 29.0 | 5 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3.6 | 18.2 |
58 | Charles Harris CAR | 29.0 | 5 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3.6 | 18.2 |
59 | Danielle Hunter HOU | 30.0 | 6 | 7 | 8 | 2.5 | 1 | 0 | 1 | 0 | 0 | 5.3 | 32.0 |
60 | Laiatu Latu IND | 24.0 | 6 | 7 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 5.2 | 31.0 |
61 | DeMarcus Lawrence DAL | 32.0 | 4 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 7.9 | 31.8 |
62 | Azeez Ojulari NYG | 24.0 | 6 | 7 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 5.3 | 31.8 |
63 | Charles Snowden LV | 26.0 | 6 | 7 | 11 | 1.5 | 0 | 0 | 1 | 0 | 0 | 4.4 | 26.2 |
64 | Montez Sweat CHI | 28.0 | 6 | 7 | 3 | 2.5 | 1 | 0 | 2 | 0 | 0 | 5.0 | 29.8 |
65 | Jadeveon Clowney CAR | 31.0 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 | 17.5 |
66 | Chauncey Golston DAL | 26.0 | 6 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 4.3 | 26.0 |
67 | Nick Herbig PIT | 23.0 | 5 | 6 | 2 | 2.5 | 1 | 1 | 0 | 0 | 0 | 5.7 | 28.5 |
68 | Alex Highsmith PIT | 27.0 | 3 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5.8 | 17.5 |
69 | Michael Hoecht LAR | 27.0 | 5 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3.6 | 18.2 |
70 | Patrick Jones II MIN | 26.0 | 5 | 6 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 8.1 | 40.5 |
71 | Arden Key TEN | 28.0 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3.4 | 16.8 |
72 | Marshawn Kneeland DAL | 23.0 | 5 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.6 | 12.8 |
73 | Anthony Nelson TB | 27.0 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3.3 | 20.0 |
74 | Dayo Odeyingbo IND | 25.0 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4.1 | 24.8 |
75 | Preston Smith GB | 32.0 | 6 | 6 | 7 | 2.5 | 0 | 0 | 0 | 0 | 0 | 4.0 | 24.2 |
76 | Casey Toohill BUF | 28.0 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3.1 | 18.5 |
77 | Joe Tryon-Shoyinka TB | 25.0 | 6 | 6 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3.8 | 23.0 |
78 | Derek Barnett HOU | 28.0 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4.4 | 21.8 |
79 | Clelin Ferrell WAS | 27.0 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5.9 | 17.8 |
80 | George Karlaftis KC | 23.0 | 5 | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2.8 | 14.0 |
81 | Isaiahh Loudermilk PIT | 27.0 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | 9.0 |
82 | Von Miller BUF | 35.0 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.9 | 19.5 |
83 | Nolan Smith Jr. PHI | 23.0 | 5 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3.4 | 16.8 |
84 | Tyrus Wheat DAL | 25.0 | 4 | 5 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2.9 | 11.8 |
85 | Deatrich Wise Jr NE | 30.0 | 6 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 4.1 | 24.5 |
86 | Alex Wright CLE | 24.0 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.4 | 13.8 |
87 | Felix Anudike-Uzomah KC | 22.0 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3.9 | 19.5 |
88 | Dorance Armstrong WAS | 27.0 | 6 | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 4.7 | 28.0 |
89 | Chris Braswell TB | 23.0 | 6 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2.1 | 12.5 |
90 | K'Lavon Chaisson LV | 25.0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.9 | 11.5 |
91 | Micheal Clemons NYJ | 27.0 | 6 | 4 | 6 | 2.5 | 0 | 0 | 0 | 0 | 0 | 3.4 | 20.5 |
92 | Bud Dupree LAC | 31.0 | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 4.7 | 23.5 |
93 | Jermaine Johnson NYJ | 25.0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6.0 |
94 | Myles Murphy CIN | 22.0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 6.8 |
95 | Joseph Ossai CIN | 24.0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 13.5 |
96 | Josh Paschal DET | 25.0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 6.8 |
97 | Dawuane Smoot BUF | 29.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 16.2 |
98 | Tuli Tuipulotu LAC | 22.0 | 5 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 16.0 |
99 | Dallas Turner MIN | 21.0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.9 | 11.5 |
100 | Kingsley Enagbare GB | 24.0 | 6 | 3 | 6 | 1.5 | 2 | 0 | 0 | 0 | 0 | 3.8 | 23.0 |
101 | William Gholston TB | 33.0 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.9 | 11.5 |
102 | Takk McKinley NYJ | 29.0 | 6 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1.6 | 9.5 |
103 | David Ojabo BAL | 24.0 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.7 | 10.0 |
104 | Ogbo Okoronkwo CLE | 29.0 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.7 | 10.0 |
105 | Chop Robinson MIA | 21.0 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 7.5 |
106 | Tavius Robinson BAL | 25.0 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.9 | 11.5 |
107 | Quinton Bell MIA | 28.0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5.2 |
108 | Isaiah Foskey NO | 24.0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 5.2 |
109 | Ali Gaye TEN | 26.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3.0 |
110 | Zach Harrison ATL | 23.0 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 7.5 |
111 | Malik Herring KC | 27.0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 3.0 |
112 | Bryce Huff PHI | 26.0 | 5 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1.3 | 6.5 |
113 | Cedric Johnson CIN | 22.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 3.0 |
114 | Cameron Jordan NO | 35.0 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2.3 | 14.0 |
115 | Sam Kamara CLE | 27.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 3.8 |
116 | Isaiah McGuire CLE | 23.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | 8.5 |
117 | Mike Morris SEA | 23.0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 3.8 |
118 | Uchenna Nwosu SEA | 28.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 3.8 |
119 | Jaelan Phillips MIA | 25.0 | 4 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3.2 | 13.0 |
120 | Javon Solomon BUF | 23.0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.8 | 11.0 |
121 | Payton Turner NO | 25.0 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.6 | 13.2 |
122 | Isaac Ukwu DET | 25.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3.0 |
123 | Tyree Wilson LV | 24.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 4.5 |
124 | Robert Beal Jr. SF | 25.0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 3.0 |
125 | Tyus Bowser MIA,SEA | 29.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 2.2 |
126 | Baron Browning DEN | 25.0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4.5 |
127 | L.J. Collier ARI | 29.0 | 6 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1.8 | 10.8 |
128 | Marcus Davenport DET | 28.0 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4.2 |
129 | Victor Dimukeje ARI | 25.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 2.2 |
130 | Yetur Gross-Matos SF | 26.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.5 |
131 | Marquis Haynes Sr. CAR | 31.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 |
132 | K.J. Henry CIN,DAL | 25.0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.3 | 7.0 |
133 | Adisa Isaac BAL | 23.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3.0 |
134 | Jesse Luketa ARI | 25.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | 6.2 |
135 | Braiden McGregor NYJ | 23.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 2.2 |
136 | Jeremiah Moon PIT | 26.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2.2 |
137 | Caleb Murphy TEN | 25.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 1.5 |
138 | Yannick Ngakoue BAL | 29.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 | 5.5 |
139 | Janarius Robinson LV | 26.0 | 5 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1.2 | 5.8 |
140 | Xavier Thomas ARI | 25.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 2.2 |
141 | Genard Avery IND | 29.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
142 | Carlos Basham Jr NYG | 27.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 2.2 |
143 | Kameron Cline BUF | 26.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
144 | Amari Gainer LV | 24.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
145 | Trevis Gipson SEA | 27.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
146 | Daniel Hardy CHI | 26.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | 4.0 |
147 | Jaylen Harrell TEN | 22.0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.5 |
148 | Dylan Horton HOU | 24.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.8 |
149 | James Houston IV DET | 26.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
150 | Jerry Hughes HOU | 36.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 |
151 | Jalyx Hunt PHI | 23.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
152 | Tarron Jackson CAR | 26.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
153 | Patrick Johnson NYG,PHI | 25.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
154 | Kingsley Jonathan BUF | 26.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
155 | Tyler Lacy JAX | 25.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 |
156 | Carl Lawson DAL | 29.0 | 4 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1.2 | 5.0 |
157 | DeAngelo Malone ATL | 25.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
158 | Efe Obada WAS | 32.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 |
159 | Ade Ogundeji PIT | 26.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | 1.5 |
160 | Jose Ramirez TB | 25.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
161 | Cameron Thomas KC | 24.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
162 | Rashad Weaver HOU | 27.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
163 | Benton Whitley NYG | 25.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
164 | Colby Wooden GB | 24.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 2.2 |
165 | Oshane Ximines NE | 28.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.8 |
0.026323