Preseason
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | SF | 15 | 125 | 512 | 4.1 | 4 | 0 | 22 | 247 | 1 | 30 | 32 | |
2002 | SF | 14 | 145 | 675 | 4.7 | 4 | 21 | 14 | 136 | 1 | 35 | 31 | |
2003 | SF | 16 | 201 | 1024 | 5.1 | 6 | 44 | 35 | 307 | 1 | 17 | 33 | 25 |
2004 | SF | 15 | 244 | 822 | 3.4 | 7 | 45 | 35 | 212 | 0 | 27 | 12 | |
2005 | SF | 12 | 176 | 581 | 3.3 | 3 | 42 | 31 | 241 | 0 | 34 | 30 | |
2006 | NYJ | 12 | 131 | 370 | 2.8 | 6 | 10 | 7 | 21 | 0 | 46 | 31 | |
Total | 84 | 1022 | 3984 | 3.9 | 30 | 162 | 144 | 1164 | 3 | 33 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2006 | 1 | TEN | 11 | 35 | 1 | 1 | 0 | 0 | 0 | |
2006 | 2 | NE | 14 | 42 | 0 | 1 | 1 | 4 | 0 | |
2006 | 3 | BUF | 12 | 31 | 1 | 1 | 0 | 0 | 0 | |
2006 | 4 | IND | 13 | 35 | 2 | 0 | 0 | 0 | 0 | |
2006 | 5 | JAX | 4 | -1 | 0 | 1 | 1 | -1 | 0 | |
2006 | 6 | MIA | 13 | 45 | 0 | 3 | 3 | 3 | 0 | |
2006 | 7 | DET | 12 | 49 | 1 | 1 | 0 | 0 | 0 | |
2006 | 8 | CLE | 5 | 16 | 0 | 1 | 1 | 8 | 0 | |
2006 | 10 | NE | 17 | 75 | 1 | 1 | 1 | 7 | 0 | |
2006 | 11 | CHI | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
2006 | 12 | HOU | 8 | 5 | 0 | 0 | 0 | 0 | 0 | |
2006 | 16 | MIA | 18 | 36 | 0 | 0 | 0 | 0 | 0 | |
2006 | MIA | 131 | 370 | 6 | 10 | 7 | 21 | 0 | ||
2005 | 1 | STL | 14 | 22 | 1 | 2 | 2 | 17 | 0 | |
2005 | 2 | PHI | 10 | 34 | 0 | 5 | 3 | 31 | 0 | |
2005 | 3 | DAL | 12 | 65 | 0 | 7 | 4 | 28 | 0 | |
2005 | 4 | ARI | 10 | 45 | 0 | 4 | 3 | 10 | 0 | |
2005 | 5 | IND | 18 | 99 | 0 | 4 | 3 | 29 | 0 | |
2005 | 7 | WAS | 14 | 54 | 1 | 0 | 0 | 0 | 0 | |
2005 | 8 | TB | 26 | 101 | 0 | 3 | 2 | 21 | 0 | |
2005 | 9 | NYG | 10 | 4 | 0 | 6 | 6 | 41 | 0 | |
2005 | 10 | CHI | 25 | 63 | 0 | 0 | 0 | 0 | 0 | |
2005 | 11 | SEA | 12 | 21 | 0 | 2 | 2 | 17 | 0 | |
2005 | 12 | TEN | 14 | 40 | 1 | 5 | 4 | 17 | 0 | |
2005 | 14 | SEA | 11 | 33 | 0 | 4 | 2 | 30 | 0 | |
2005 | SEA | 176 | 581 | 3 | 42 | 31 | 241 | 0 | ||
2004 | 1 | ATL | 19 | 76 | 0 | 2 | 1 | 15 | 0 | |
2004 | 2 | NO | 20 | 114 | 2 | 3 | 2 | 9 | 0 | |
2004 | 3 | SEA | 10 | 22 | 0 | 2 | 2 | 14 | 0 | |
2004 | 4 | STL | 15 | 42 | 0 | 6 | 6 | 48 | 0 | |
2004 | 5 | ARI | 14 | 34 | 0 | 7 | 3 | 23 | 0 | |
2004 | 6 | NYJ | 21 | 79 | 1 | 2 | 1 | 9 | 0 | |
2004 | 8 | CHI | 18 | 56 | 0 | 3 | 3 | 16 | 0 | |
2004 | 9 | SEA | 18 | 61 | 1 | 2 | 2 | 18 | 0 | |
2004 | 10 | CAR | 21 | 47 | 2 | 2 | 2 | 14 | 0 | |
2004 | 11 | TB | 14 | 30 | 0 | 7 | 5 | 14 | 0 | |
2004 | 12 | MIA | 9 | 20 | 0 | 3 | 3 | 0 | 0 | |
2004 | 13 | STL | 19 | 48 | 0 | 3 | 3 | 21 | 0 | |
2004 | 15 | WAS | 6 | 18 | 0 | 0 | 0 | 0 | 0 | |
2004 | 16 | BUF | 15 | 72 | 1 | 0 | 0 | 0 | 0 | |
2004 | 17 | NE | 25 | 103 | 0 | 3 | 2 | 11 | 0 | |
2004 | NE | 244 | 822 | 7 | 45 | 35 | 212 | 0 | ||
2003 | 1 | CHI | 15 | 62 | 0 | 1 | 1 | 3 | 0 | |
2003 | 2 | STL | 11 | 45 | 1 | 4 | 3 | 35 | 0 | |
2003 | 3 | CLE | 7 | 14 | 0 | 2 | 2 | 3 | 0 | |
2003 | 4 | MIN | 11 | 72 | 0 | 0 | 0 | 0 | 0 | |
2003 | 5 | DET | 7 | 24 | 0 | 2 | 2 | 33 | 0 | |
2003 | 6 | SEA | 9 | 40 | 0 | 0 | 0 | 0 | 0 | |
2003 | 7 | TB | 15 | 75 | 0 | 0 | 0 | 0 | 0 | |
2003 | 8 | ARI | 9 | 19 | 0 | 4 | 4 | 26 | 0 | |
2003 | 9 | STL | 14 | 76 | 0 | 4 | 3 | 31 | 0 | |
2003 | 11 | PIT | 8 | 98 | 1 | 1 | 0 | 0 | 0 | |
2003 | 12 | GB | 4 | 18 | 0 | 0 | 0 | 0 | 0 | |
2003 | 13 | BAL | 11 | 48 | 0 | 3 | 2 | 16 | 0 | |
2003 | 14 | ARI | 18 | 154 | 1 | 5 | 3 | 23 | 0 | |
2003 | 15 | CIN | 18 | 85 | 2 | 7 | 6 | 66 | 0 | |
2003 | 16 | PHI | 30 | 154 | 1 | 5 | 3 | 33 | 1 | |
2003 | 17 | SEA | 14 | 40 | 0 | 6 | 6 | 38 | 0 | |
2003 | SEA | 201 | 1024 | 6 | 44 | 35 | 307 | 1 | ||
2002 | 1 | NYG | 8 | 33 | 0 | 4 | 3 | 34 | 0 | |
2002 | 2 | DEN | 7 | 47 | 0 | 1 | 1 | 9 | 0 | |
2002 | 3 | WAS | 15 | 94 | 1 | 0 | 0 | 0 | 0 | |
2002 | 5 | STL | 10 | 50 | 0 | 1 | 0 | 0 | 0 | |
2002 | 6 | SEA | 12 | 68 | 1 | 1 | 0 | 0 | 0 | |
2002 | 7 | NO | 6 | 28 | 0 | 3 | 3 | 43 | 0 | |
2002 | 8 | ARI | 18 | 51 | 1 | 4 | 4 | 35 | 1 | |
2002 | 9 | OAK | 15 | 60 | 0 | 1 | 0 | 0 | 0 | |
2002 | 10 | KC | 9 | 37 | 1 | 2 | 1 | 9 | 0 | |
2002 | 11 | SD | 13 | 49 | 0 | 1 | 1 | 3 | 0 | |
2002 | 12 | PHI | 3 | -3 | 0 | 1 | 1 | 3 | 0 | |
2002 | 15 | GB | 6 | 24 | 0 | 0 | 0 | 0 | 0 | |
2002 | 16 | ARI | 13 | 50 | 0 | 0 | 0 | 0 | 0 | |
2002 | 17 | STL | 10 | 87 | 0 | 2 | 0 | 0 | 0 | |
2002 | STL | 145 | 675 | 4 | 21 | 14 | 136 | 1 | ||
2001 | 1 | ATL | 5 | 9 | 0 | 0 | 2 | 4 | 0 | |
2001 | 2 | STL | 13 | 49 | 1 | 0 | 0 | 0 | 0 | |
2001 | 3 | NYJ | 9 | 83 | 0 | 0 | 2 | 10 | 0 | |
2001 | 4 | CAR | 11 | 32 | 0 | 0 | 1 | 9 | 0 | |
2001 | 5 | ATL | 8 | 38 | 1 | 0 | 1 | 7 | 0 | |
2001 | 7 | CHI | 7 | 13 | 0 | 0 | 2 | 33 | 0 | |
2001 | 8 | DET | 8 | 53 | 0 | 0 | 2 | 22 | 0 | |
2001 | 9 | NO | 3 | 12 | 0 | 0 | 3 | 80 | 1 | |
2001 | 10 | CAR | 7 | 19 | 0 | 0 | 2 | 13 | 0 | |
2001 | 11 | IND | 8 | 42 | 0 | 0 | 0 | 0 | 0 | |
2001 | 13 | STL | 5 | 20 | 0 | 0 | 1 | 2 | 0 | |
2001 | 14 | MIA | 14 | 39 | 2 | 0 | 1 | 14 | 0 | |
2001 | 15 | PHI | 6 | 25 | 0 | 0 | 3 | 20 | 0 | |
2001 | 16 | DAL | 5 | 15 | 0 | 0 | 1 | 13 | 0 | |
2001 | 17 | NO | 16 | 63 | 0 | 0 | 1 | 20 | 0 | |
2001 | NO | 125 | 512 | 4 | 0 | 22 | 247 | 1 |
Coming soon
Coming soon