Loading Rankings
| Rank | Draft | Player | Points | Games | Age | Exp | Bye | Rank vs ADP |
About
Downside |
Upside | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||||||
| 1 | Jahmyr Gibbs DET5 | 343.78 | 14.9 | 24 | 3 | 6 | 1 | +0-0- | 0.5 | ||
| 2 | Bijan Robinson ATL5 | 336.88 | 14.9 | 24 | 3 | 11 | 2 | +0-0- | 0.5 | ||
| 3 | Christian McCaffrey SF4 | 324.94 | 14.8 | 30 | 9 | 8 | 3 | +0-0- | 2.0 | 1.0 | |
| Tier 2 | |||||||||||
| 4 | Jonathan Taylor IND5 | 280.83 | 14.9 | 27 | 6 | 13 | 4 | +0-0- | 0.5 | 2.0 | |
| Tier 3 | |||||||||||
| 5 | James Cook III BUF4 | 261.72 | 14.9 | 26 | 4 | 7 | 5 | +0-0- | 0.5 | 2.0 | |
| 6 | Chase Brown CIN5 | 260.48 | 14.9 | 26 | 3 | 6 | 6 | +0-0- | 1.0 | 3.0 | |
| 7 | De'Von Achane MIA5 | 256.47 | 14.9 | 24 | 3 | 6 | 8 | +1--1 | 0.5 | 2.0 | |
| 8 | Saquon Barkley PHI4 | 252.67 | 14.9 | 29 | 8 | 10 | 7 | +-1-1 | 2.0 | 2.0 | |
| 9 | Ken Walker III KC5 | 250.25 | 14.9 | 25 | 4 | 5 | 11 | +2--2 | 2.0 | 3.0 | |
| 10 | Omarion Hampton LAC4 | 242.21 | 14.9 | 23 | 1 | 7 | 9 | +-1-1 | 2.0 | ||
| 11 | Derrick Henry BAL6 | 240.62 | 14.9 | 32 | 10 | 13 | 12 | +1--1 | 1.0 | 2.0 | |
| 12 | Ashton Jeanty LV8 | 231.95 | 13.0 | 22 | 1 | 13 | 10 | +-2-2 | 0.5 | 2.0 | |
| 13 | Kyren Williams LAR5 | 231.86 | 14.9 | 26 | 4 | 11 | 15 | +2--2 | 0.5 | 0.5 | |
| 14 | Breece Hall NYJ5 | 230.49 | 14.9 | 25 | 4 | 13 | 16 | +2--2 | 0.5 | 3.0 | |
| Tier 4 | |||||||||||
| 15 | Travis Etienne Jr. NO5 | 220.63 | 14.9 | 27 | 5 | 8 | 17 | +2--2 | 1.0 | 3.0 | |
| 16 | Quinshon Judkins CLE4 | 217.62 | 14.9 | 22 | 1 | 11 | 23 | +7--7 | 2.0 | 2.0 | |
| 17 | Javonte Williams DAL4 | 217.40 | 14.9 | 26 | 5 | 14 | 14 | +-3-3 | 2.0 | ||
| 18 | D'Andre Swift CHI5 | 216.27 | 14.9 | 27 | 6 | 10 | 19 | +1--1 | 0.5 | 1.0 | |
| Tier 5 | |||||||||||
| 19 | Jeremiyah Love ARI6 | 204.28 | 13.9 | 21 | R | 14 | 13 | +-6-6 | 1.0 | ||
| 20 | Jaylen Warren PIT5 | 203.37 | 14.9 | 27 | 4 | 9 | 28 | +8--8 | 0.5 | 0.5 | |
| 21 | Bucky Irving TB5 | 201.55 | 14.9 | 24 | 2 | 10 | 22 | +1--1 | 2.0 | 0.5 | |
| 22 | David Montgomery HOU4 | 201.64 | 14.9 | 29 | 7 | 8 | 20 | +-2-2 | 0.5 | 4.0 | |
| 23 | Cam Skattebo NYG6 | 195.11 | 14.8 | 24 | 1 | 8 | 18 | +-5-5 | 2.0 | 2.0 | |
| 24 | Rhamondre Stevenson NE5 | 187.63 | 14.9 | 28 | 5 | 11 | 27 | +3--3 | 1.0 | 3.0 | |
| Tier 6 | |||||||||||
| 25 | TreVeyon Henderson NE6 | 179.33 | 14.9 | 23 | 1 | 11 | 26 | +1--1 | 3.0 | 3.0 | |
| 26 | Jadarian Price SEA4 | 172.47 | 14.8 | 22 | R | 11 | 25 | +-1-1 | 2.0 | ||
| 27 | MarShawn Lloyd GB6 | 169.87 | 14.2 | 25 | 2 | 11 | 42 | +15--15 | 1.0 | 2.0 | |
| 28 | Bhayshul Tuten JAX5 | 171.94 | 14.9 | 24 | 1 | 7 | 24 | +-4-4 | 0.5 | 4.0 | |
| 29 | Rico Dowdle PIT4 | 170.58 | 14.9 | 28 | 6 | 9 | 31 | +2--2 | 1.0 | 1.0 | |
| 30 | Kenny Gainwell TB4 | 170.19 | 14.9 | 27 | 5 | 10 | 34 | +4--4 | 0.5 | 1.0 | |
| 31 | Tony Pollard TEN4 | 168.16 | 14.9 | 29 | 7 | 9 | 30 | +-1-1 | 0.5 | 0.5 | |
| Tier 7 | |||||||||||
| 32 | Jonathon Brooks CAR5 | 157.74 | 14.7 | 23 | 2 | 5 | 29 | +-3-3 | 3.0 | ||
| Tier 8 | |||||||||||
| 33 | Chuba Hubbard CAR5 | 155.07 | 14.8 | 27 | 5 | 5 | 36 | +3--3 | 1.0 | 3.0 | |
| 34 | Aaron Jones Sr. MIN4 | 153.23 | 14.8 | 31 | 9 | 6 | 41 | +7--7 | 2.0 | 1.0 | |
| 35 | RJ Harvey DEN4 | 153.52 | 14.9 | 25 | 1 | 10 | 32 | +-3-3 | 0.5 | 0.5 | |
| 36 | J.K. Dobbins DEN4 | 147.66 | 13.6 | 27 | 6 | 10 | 35 | +-1-1 | 1.0 | 1.0 | |
| Tier 9 | |||||||||||
| 37 | Rachaad White WAS3 | 145.57 | 14.9 | 27 | 4 | 7 | 40 | +3--3 | 1.0 | 1.0 | |
| 38 | Jordan Mason MIN4 | 145.18 | 14.9 | 27 | 4 | 6 | 37 | +-1-1 | 1.0 | 1.0 | |
| 39 | Jacory Croskey-Merritt WAS4 | 140.92 | 14.9 | 25 | 1 | 7 | 38 | +-1-1 | 0.5 | 0.5 | |
| 40 | Blake Corum LAR6 | 136.71 | 14.9 | 25 | 2 | 11 | 33 | +-7-7 | 1.0 | ||
| 41 | Kyle Monangai CHI5 | 129.94 | 13.6 | 24 | 1 | 10 | 39 | +-2-2 | 2.0 | ||
| 42 | Zach Charbonnet SEA3 | 118.75 | 10.1 | 25 | 3 | 11 | 50 | +8--8 | 3.0 | 3.0 | |
| Tier 10 | |||||||||||
| 43 | Tyjae Spears TEN3 | 120.74 | 14.8 | 25 | 3 | 9 | 49 | +6--6 | 0.5 | 1.0 | |
| Tier 11 | |||||||||||
| 44 | Keaton Mitchell LAC4 | 110.94 | 14.9 | 24 | 3 | 7 | 48 | +4--4 | 0.5 | 0.5 | |
| 45 | Chris Rodriguez Jr. JAX3 | 110.28 | 14.9 | 25 | 3 | 7 | 43 | +-2-2 | 0.5 | 3.0 | |
| 46 | Tyler Allgeier ARI4 | 106.59 | 14.9 | 26 | 4 | 14 | 46 | +0-0- | 3.0 | ||
| Tier 12 | |||||||||||
| 47 | Woody Marks HOU3 | 101.22 | 14.9 | 25 | 1 | 8 | 44 | +-3-3 | 2.0 | ||
| 48 | Justice Hill BAL3 | 99.28 | 14.9 | 28 | 7 | 13 | 65 | +17--17 | 1.0 | 2.0 | |
| 49 | Mike Washington Jr. LV5 | 97.63 | 14.9 | 23 | R | 13 | 45 | +-4-4 | 1.0 | ||
| 50 | Isiah Pacheco DET3 | 96.49 | 14.7 | 27 | 4 | 6 | 55 | +5--5 | 3.0 | ||
| Tier 13 | |||||||||||
| 51 | Brian Robinson Jr ATL3 | 92.18 | 14.9 | 27 | 4 | 11 | 54 | +3--3 | 0.5 | 0.5 | |
| 52 | Braelon Allen NYJ3 | 90.70 | 14.9 | 22 | 2 | 13 | 58 | +6--6 | 1.0 | ||
| 53 | Alvin Kamara NO3 | 82.06 | 12.6 | 31 | 9 | 8 | 57 | +4--4 | 3.0 | ||
| 54 | Tank Bigsby PHI3 | 89.50 | 14.9 | 25 | 3 | 10 | 51 | +-3-3 | 2.0 | ||
| 55 | Dylan Sampson CLE2 | 89.24 | 14.9 | 21 | 1 | 11 | 53 | +-2-2 | 2.0 | ||
| 56 | Samaje Perine CIN2 | 84.51 | 14.9 | 30 | 9 | 6 | 74 | +18--18 | 1.0 | ||
| Free Agents | |||||||||||
| 57 | Jonah Coleman DEN3 | 83.53 | 14.9 | 23 | R | 10 | 47 | +-10-10 | 2.0 | ||
| 58 | Josh Jacobs GB6 | 48.45 | 5.4 | 28 | 7 | 11 | 21 | +-37-37 | 4.0 | 0.5 | |
| 59 | Malik Davis DAL2 | 76.46 | 14.7 | 27 | 4 | 14 | 73 | +14--14 | 2.0 | ||
| 60 | Najee Harris NYG1 | 71.18 | 13.4 | 28 | 5 | 8 | 67 | +7--7 | 2.0 | 0.5 | |
| 61 | Emmett Johnson KC2 | 75.60 | 14.9 | 22 | R | 5 | 56 | +-5-5 | 1.0 | ||
| 62 | Chris Brooks GB3 | 74.70 | 14.9 | 26 | 3 | 11 | 76 | +14--14 | 0.5 | 1.0 | |
| 63 | Ray Davis BUF1 | 69.95 | 14.9 | 26 | 2 | 7 | 60 | +-3-3 | 1.0 | ||
| 64 | George Holani SEA1 | 63.70 | 14.9 | 26 | 2 | 11 | 64 | +0-0- | 0.5 | 2.0 | |
| 65 | LeQuint Allen Jr. JAX1 | 58.49 | 13.8 | 22 | 1 | 7 | 84 | +19--19 | 2.0 | 2.0 | |
| 66 | Ty Johnson BUF2 | 60.23 | 14.6 | 28 | 7 | 7 | 113 | +47--47 | 0.5 | 0.5 | |
| 67 | Tyrone Tracy Jr. NYG3 | 59.69 | 14.9 | 26 | 2 | 8 | 52 | +-15-15 | 1.0 | ||
| 68 | Kaelon Black SF1 | 55.21 | 14.9 | 24 | R | 8 | 59 | +-9-9 | 2.0 | ||
| 69 | Jaydon Blue FA2 | 25.23 | 5.0 | 22 | 1 | - | 61 | +-8-8 | 1.0 | 2.0 | |
| 70 | Kaleb Johnson GB2 | 51.70 | 14.7 | 23 | 1 | 11 | 82 | +12--12 | 2.0 | 1.0 | |
| 71 | Jaylen Wright MIA3 | 51.07 | 14.9 | 23 | 2 | 6 | 75 | +4--4 | 1.0 | 1.0 | |
| 72 | James Conner ARI2 | 40.24 | 11.8 | 31 | 9 | 14 | 71 | +-1-1 | 2.0 | ||
| 73 | Kaytron Allen WAS2 | 46.63 | 14.8 | 23 | R | 7 | 63 | +-10-10 | 1.0 | 3.0 | |
| 74 | Isaiah Davis NYJ1 | 45.48 | 14.7 | 24 | 2 | 13 | 105 | +31--31 | 1.0 | 0.5 | |
| 75 | Brashard Smith KC1 | 44.80 | 14.7 | 23 | 1 | 5 | 121 | +46--46 | 0.5 | 0.5 | |
| 76 | Kimani Vidal LAC2 | 44.72 | 14.9 | 25 | 2 | 7 | 62 | +-14-14 | 0.5 | 1.0 | |
| 77 | Nicholas Singleton TEN1 | 43.75 | 14.8 | 22 | R | 9 | 66 | +-11-11 | 2.0 | ||
| 78 | Jordan James SF1 | 43.34 | 14.7 | 22 | 1 | 8 | 69 | +-9-9 | 2.0 | 1.0 | |
| 79 | Trevor Etienne CAR1 | 21.32 | 6.3 | 22 | 1 | 5 | 95 | +16--16 | 1.0 | ||
| 80 | Kyle Juszczyk SF1 | 38.75 | 14.7 | 35 | 13 | 8 | 96 | +16--16 | 0.5 | 0.5 | |
| 81 | Adam Randall BAL2 | 20.92 | 6.6 | 22 | R | 13 | 79 | +-2-2 | 0.5 | 2.0 | |
| 82 | Sean Tucker TB1 | 34.56 | 14.9 | 24 | 3 | 10 | 68 | +-14-14 | 2.0 | ||
| 83 | Seth McGowan IND1 | 33.66 | 14.6 | 24 | R | 13 | 72 | +-11-11 | 0.5 | ||
| 84 | DJ Giddens IND1 | 34.12 | 14.9 | 23 | 1 | 13 | 93 | +9--9 | 0.5 | 2.0 | |
| 85 | Kendre Miller NO1 | 33.24 | 14.6 | 24 | 3 | 8 | 85 | +0-0- | 2.0 | 1.0 | |
| 86 | Devin Singletary NYG2 | 33.51 | 14.9 | 29 | 7 | 8 | 107 | +21--21 | 0.5 | 1.0 | |
| 87 | Ollie Gordon II MIA1 | 32.74 | 14.9 | 22 | 1 | 6 | 86 | +-1-1 | 1.0 | 2.0 | |
| 88 | Will Shipley PHI1 | 31.91 | 14.6 | 24 | 2 | 10 | 99 | +11--11 | 1.0 | 0.5 | |
| 89 | Hunter Luepke DAL1 | 30.19 | 14.4 | 26 | 3 | 14 | - | u/r-89 | 0.5 | 0.5 | |
| 90 | Raheim Sanders CLE1 | 29.97 | 14.5 | 24 | 1 | 11 | 91 | +1--1 | 1.0 | 1.0 | |
| 91 | Sione Vaki DET | 29.18 | 14.9 | 25 | 2 | 6 | 108 | +17--17 | |||
| 92 | Demond Claiborne MIN1 | 28.45 | 14.7 | 22 | R | 6 | 70 | +-22-22 | 2.0 | ||
| 93 | Devin Neal NO1 | 13.41 | 6.3 | 23 | 1 | 8 | 112 | +19--19 | |||
| 94 | Kalel Mullings FA | 6.02 | 2.8 | 23 | 1 | - | - | u/r-94 | 0.5 | 0.5 | |
| 95 | Dylan Laube LV1 | 20.11 | 14.5 | 26 | 2 | 13 | 100 | +5--5 | 0.5 | 0.5 | |
| 96 | Tahj Brooks CIN1 | 20.07 | 14.6 | 24 | 1 | 6 | 130 | +34--34 | 1.0 | 1.0 | |
| 97 | AJ Dillon CAR1 | 19.04 | 14.5 | 28 | 6 | 5 | 115 | +18--18 | |||
| 98 | Emanuel Wilson SEA1 | 18.11 | 14.4 | 27 | 3 | 11 | 78 | +-20-20 | 2.0 | 0.5 | |
| 99 | Rasheen Ali BAL2 | 18.07 | 14.5 | 25 | 2 | 13 | 126 | +27--27 | 0.5 | 0.5 | |
| 100 | Jeremy McNichols WAS1 | 8.58 | 5.4 | 30 | 9 | 7 | 123 | +23--23 | 1.0 | ||
| 101 | Roschon Johnson CHI1 | 15.22 | 14.4 | 25 | 3 | 10 | 110 | +9--9 | 0.5 | ||
| 102 | Isaac Guerendo SF | 7.32 | 5.5 | 26 | 2 | 8 | 137 | +35--35 | 0.5 | 0.5 | |
| 103 | Jawhar Jordan FA1 | 8.05 | 6.2 | 27 | 2 | - | 132 | +29--29 | 1.0 | 1.0 | |
| 104 | Alec Ingold LAC | 14.14 | 14.5 | 30 | 7 | 7 | - | u/r-104 | 0.5 | ||
| 105 | Zamir White FA | 4.63 | 3.3 | 26 | 4 | - | 89 | +-16-16 | |||
| 106 | Emari Demercado FA1 | 6.59 | 6.1 | 27 | 3 | - | 77 | +-29-29 | 0.5 | 1.0 | |
| 107 | Lew Nichols FA | 3.94 | 3.3 | 25 | 3 | - | - | u/r-107 | |||
| 108 | Ameer Abdullah JAX1 | 3.83 | 3.3 | 33 | 11 | 7 | 124 | +16--16 | |||
| 109 | Ronnie Rivers LAR1 | 9.23 | 11.1 | 27 | 4 | 11 | 134 | +25--25 | |||
| 110 | Jaleel McLaughlin FA1 | 5.90 | 6.1 | 25 | 3 | - | 104 | +-6-6 | 3.0 | 1.0 | |
| 111 | Patrick Ricard NYG | 9.98 | 14.5 | 32 | 9 | 8 | - | u/r-111 | 0.5 | ||
| 112 | Jacob Saylors DET1 | 6.69 | 8.3 | 25 | 3 | 6 | - | u/r-112 | |||
| 113 | Phil Mafah FA1 | 2.78 | 2.8 | 23 | 1 | - | 94 | +-19-19 | |||
| 114 | Jerome Ford FA1 | 3.18 | 3.3 | 26 | 4 | - | 144 | +30--30 | 0.5 | 0.5 | |
| 115 | Audric Estimé NO1 | 8.13 | 11.7 | 23 | 2 | 8 | 98 | +-17-17 | 0.5 | 0.5 | |
| 116 | Damien Martinez FA1 | 3.11 | 3.3 | 22 | 1 | - | 114 | +-2-2 | |||
| 117 | Jaden Nixon FA | 3.11 | 3.3 | - | R | - | - | u/r-117 | |||
| 118 | Corey Kiner NE | 7.76 | 11.7 | 24 | 1 | 11 | 103 | +-15-15 | |||
| 119 | Bam Knight ARI2 | 7.64 | 11.7 | 25 | 4 | 14 | 111 | +-8-8 | |||
| 120 | Jaret Patterson FA | 4.74 | 6.1 | 26 | 5 | - | - | u/r-120 | 0.5 | ||
| 121 | Tyler Goodson FA2 | 3.67 | 4.6 | 25 | 4 | - | 102 | +-19-19 | 0.5 | 0.5 | |
| 122 | Pierre Strong Jr FA | 2.62 | 3.3 | 27 | 4 | - | 92 | +-30-30 | |||
| 123 | Jarquez Hunter FA1 | 4.01 | 6.2 | 23 | 1 | - | 88 | +-35-35 | 0.5 | 1.0 | |
| 124 | Dare Ogunbowale FA | 2.14 | 3.3 | 32 | 9 | - | 117 | +-7-7 | |||
| 125 | Chris Collier LV | 2.10 | 3.3 | 26 | 2 | 13 | - | u/r-125 | |||
| 126 | Eli Heidenreich PIT | 4.00 | 8.3 | 23 | R | 9 | - | u/r-126 | |||
| 127 | Frank Gore Jr. FA | 1.89 | 3.3 | 24 | 2 | - | 122 | +-5-5 | |||
| 128 | DeeJay Dallas FA | 1.61 | 2.8 | 27 | 6 | - | - | u/r-128 | |||
| 129 | Kareem Hunt FA | 1.79 | 3.3 | 31 | 9 | - | 90 | +-39-39 | 3.0 | ||
| 130 | Joe Mixon FA1 | 1.79 | 3.3 | 30 | 9 | - | 116 | +-14-14 | |||
| 131 | Jam Miller FA1 | 2.82 | 6.1 | 22 | R | - | 101 | +-30-30 | |||
| 132 | Ian Wheeler FA | 1.46 | 3.3 | 24 | 2 | - | - | u/r-132 | |||
| 133 | Trey Benson ARI2 | 1.04 | 2.8 | 24 | 2 | 14 | 80 | +-53-53 | 3.0 | ||
| 134 | Tyler Badie DEN1 | 0.93 | 2.8 | 26 | 4 | 10 | 118 | +-16-16 | 0.5 | ||
| 135 | British Brooks HOU1 | 1.94 | 8.3 | 26 | 2 | 8 | - | u/r-135 | |||
| 136 | Kene Nwangwu NYJ1 | 1.42 | 8.3 | 28 | 5 | 13 | - | u/r-136 | |||
| 137 | Michael Burton CLE | 0.28 | 8.3 | 34 | 11 | 11 | - | u/r-137 | |||
| 138 | Dean Connors FA | 0.28 | 8.3 | 23 | R | - | - | u/r-138 | |||
Players may be listed at different positions on different league platforms. Import your league to get players listed exactly as they are for your own league.