Preseason
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | DET | 8 | 30 | 72 | 2.4 | 0 | 0 | 4 | 21 | 1 | 94 | ||
2002 | DEN | 14 | 4 | 11 | 2.8 | 1 | 6 | 5 | 53 | 1 | 95 | ||
2003 | DEN | 15 | 6 | 14 | 2.3 | 0 | 9 | 9 | 87 | 2 | 92 | ||
2004 | DEN | 16 | 275 | 1240 | 4.5 | 6 | 43 | 32 | 241 | 2 | 14 | 39 | |
2005 | CLE | 16 | 309 | 1232 | 4.0 | 2 | 56 | 39 | 369 | 0 | 14 | 29 | 38 |
2006 | CLE | 14 | 220 | 758 | 3.4 | 4 | 33 | 27 | 169 | 0 | 34 | 20 | |
2007 | NYG | 16 | 85 | 275 | 3.2 | 6 | 15 | 7 | 49 | 0 | 51 | 44 | |
2008 | NYG | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | |||
Total | 111 | 929 | 3602 | 3.9 | 19 | 162 | 123 | 989 | 6 | 68 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 2 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 3 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 5 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 6 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 7 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 8 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 9 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 11 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 12 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 13 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 14 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 15 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007 | 1 | DAL | 1 | 5 | 0 | 1 | 0 | 0 | 0 | |
2007 | 2 | GB | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
2007 | 3 | WAS | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
2007 | 4 | PHI | 5 | 8 | 0 | 1 | 0 | 0 | 0 | |
2007 | 5 | NYJ | 2 | 15 | 0 | 0 | 0 | 0 | 0 | |
2007 | 6 | ATL | 14 | 90 | 1 | 0 | 0 | 0 | 0 | |
2007 | 7 | SF | 5 | 7 | 0 | 0 | 0 | 0 | 0 | |
2007 | 8 | MIA | 8 | 27 | 0 | 0 | 0 | 0 | 0 | |
2007 | 10 | DAL | 3 | 8 | 1 | 2 | 1 | 5 | 0 | |
2007 | 11 | DET | 11 | 13 | 0 | 3 | 3 | 26 | 0 | |
2007 | 12 | MIN | 15 | 46 | 1 | 4 | 1 | 6 | 0 | |
2007 | 13 | CHI | 10 | 25 | 1 | 0 | 0 | 0 | 0 | |
2007 | 14 | PHI | 3 | 34 | 0 | 0 | 0 | 0 | 0 | |
2007 | 15 | WAS | 1 | 0 | 0 | 3 | 1 | 8 | 0 | |
2007 | 16 | BUF | 3 | -5 | 0 | 0 | 0 | 0 | 0 | |
2007 | 17 | NE | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |
2007 | NE | 85 | 275 | 6 | 15 | 7 | 49 | 0 | ||
2006 | 1 | NO | 11 | 27 | 0 | 0 | 0 | 0 | 0 | |
2006 | 2 | CIN | 14 | 32 | 1 | 4 | 3 | 30 | 0 | |
2006 | 4 | OAK | 25 | 100 | 0 | 2 | 2 | 24 | 0 | |
2006 | 5 | CAR | 18 | 65 | 0 | 4 | 3 | 3 | 0 | |
2006 | 7 | DEN | 12 | 33 | 0 | 4 | 4 | 27 | 0 | |
2006 | 8 | NYJ | 33 | 125 | 1 | 3 | 2 | 7 | 0 | |
2006 | 9 | SD | 19 | 36 | 0 | 2 | 1 | 0 | 0 | |
2006 | 10 | ATL | 21 | 54 | 1 | 0 | 0 | 0 | 0 | |
2006 | 12 | CIN | 2 | 4 | 0 | 1 | 1 | 5 | 0 | |
2006 | 13 | KC | 14 | 70 | 1 | 6 | 5 | 48 | 0 | |
2006 | 14 | PIT | 5 | 6 | 0 | 2 | 2 | 23 | 0 | |
2006 | 15 | BAL | 8 | 31 | 0 | 1 | 1 | 0 | 0 | |
2006 | 16 | TB | 19 | 92 | 0 | 1 | 0 | 0 | 0 | |
2006 | 17 | HOU | 19 | 83 | 0 | 3 | 3 | 2 | 0 | |
2006 | HOU | 220 | 758 | 4 | 33 | 27 | 169 | 0 | ||
2005 | 1 | CIN | 12 | 78 | 0 | 3 | 3 | 22 | 0 | |
2005 | 2 | GB | 20 | 50 | 0 | 4 | 4 | 29 | 0 | |
2005 | 3 | IND | 22 | 76 | 0 | 3 | 3 | 32 | 0 | |
2005 | 5 | CHI | 17 | 72 | 0 | 6 | 4 | 21 | 0 | |
2005 | 6 | BAL | 15 | 55 | 0 | 1 | 1 | -2 | 0 | |
2005 | 7 | DET | 19 | 100 | 0 | 3 | 2 | 9 | 0 | |
2005 | 8 | HOU | 20 | 99 | 0 | 2 | 0 | 0 | 0 | |
2005 | 9 | TEN | 20 | 116 | 0 | 5 | 4 | 73 | 0 | |
2005 | 10 | PIT | 17 | 56 | 1 | 5 | 4 | 67 | 0 | |
2005 | 11 | MIA | 30 | 166 | 1 | 4 | 1 | 3 | 0 | |
2005 | 12 | MIN | 19 | 73 | 0 | 6 | 5 | 46 | 0 | |
2005 | 13 | JAX | 30 | 88 | 0 | 1 | 0 | 0 | 0 | |
2005 | 14 | CIN | 21 | 74 | 0 | 1 | 1 | 4 | 0 | |
2005 | 15 | OAK | 18 | 53 | 0 | 5 | 5 | 31 | 0 | |
2005 | 16 | PIT | 10 | 36 | 0 | 3 | 1 | 29 | 0 | |
2005 | 17 | BAL | 19 | 40 | 0 | 4 | 1 | 5 | 0 | |
2005 | BAL | 309 | 1232 | 2 | 56 | 39 | 369 | 0 | ||
2004 | 1 | KC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2004 | 2 | JAX | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
2004 | 3 | SD | 2 | 10 | 0 | 3 | 3 | 17 | 0 | |
2004 | 4 | TB | 8 | 20 | 0 | 5 | 1 | 12 | 0 | |
2004 | 5 | CAR | 30 | 193 | 0 | 5 | 4 | 18 | 1 | |
2004 | 6 | OAK | 38 | 176 | 1 | 2 | 1 | 4 | 0 | |
2004 | 7 | CIN | 24 | 110 | 0 | 5 | 4 | 20 | 0 | |
2004 | 8 | ATL | 15 | 49 | 0 | 6 | 6 | 63 | 0 | |
2004 | 9 | HOU | 29 | 120 | 0 | 1 | 1 | 6 | 0 | |
2004 | 11 | NO | 28 | 166 | 1 | 3 | 2 | 25 | 0 | |
2004 | 12 | OAK | 28 | 102 | 1 | 1 | 1 | -5 | 0 | |
2004 | 13 | SD | 14 | 38 | 1 | 4 | 4 | 35 | 0 | |
2004 | 14 | MIA | 18 | 62 | 0 | 1 | 0 | 0 | 0 | |
2004 | 15 | KC | 4 | 27 | 0 | 4 | 2 | 14 | 0 | |
2004 | 16 | TEN | 22 | 91 | 2 | 2 | 2 | 30 | 1 | |
2004 | 17 | IND | 15 | 76 | 0 | 0 | 0 | 0 | 0 | |
2004 | IND | 275 | 1240 | 6 | 44 | 32 | 241 | 2 | ||
2003 | 2 | SD | 0 | 0 | 0 | 1 | 1 | 12 | 1 | |
2003 | 3 | OAK | 0 | 0 | 0 | 1 | 1 | 9 | 0 | |
2003 | 5 | KC | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |
2003 | 6 | PIT | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |
2003 | 7 | MIN | 0 | 0 | 0 | 3 | 3 | 28 | 0 | |
2003 | 13 | OAK | 4 | 16 | 0 | 1 | 1 | 6 | 0 | |
2003 | 14 | KC | 0 | 0 | 0 | 3 | 3 | 32 | 1 | |
2003 | KC | 6 | 14 | 0 | 9 | 9 | 87 | 2 | ||
2002 | 4 | BAL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
2002 | 5 | SD | 1 | 1 | 0 | 1 | 1 | 2 | 0 | |
2002 | 11 | SEA | 0 | 0 | 0 | 1 | 1 | 17 | 0 | |
2002 | 12 | IND | 1 | 9 | 0 | 1 | 1 | 8 | 0 | |
2002 | 13 | SD | 0 | 0 | 0 | 3 | 2 | 26 | 1 | |
2002 | SD | 3 | 11 | 1 | 6 | 5 | 53 | 1 | ||
2001 | 7 | CIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2001 | 8 | SF | 10 | 36 | 0 | 0 | 0 | 0 | 0 | |
2001 | 9 | TB | 13 | 30 | 0 | 0 | 3 | 17 | 1 | |
2001 | 10 | ARI | 6 | 5 | 0 | 0 | 1 | 4 | 0 | |
2001 | ARI | 30 | 72 | 0 | 0 | 4 | 21 | 1 |
Coming soon
Coming soon