Preseason
YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | BUF | 10 | 151 | 269 | 56.1 | 1630 | 6.06 | 7 | 8 | 14 | 49 | 0 | 30 | ||
2008 | BUF | 14 | 245 | 374 | 65.5 | 2699 | 7.22 | 11 | 10 | 36 | 117 | 3 | 22 | 26 | |
2009 | BUF | 8 | 110 | 183 | 60.1 | 1169 | 6.39 | 6 | 7 | 14 | 106 | 0 | 32 | 18 | |
2010 | BUF/JAX | 4 | 55 | 101 | 54.5 | 521 | 5.16 | 2 | 5 | 14 | 58 | 0 | 49 | ||
2012 | PHI | 1 | 2 | 2 | 100.0 | 14 | 7.00 | 0 | 0 | 0 | 0 | 0 | 64 | ||
Total | 37 | 563 | 929 | 336.2 | 6033 | 6.49 | 26 | 30 | 78 | 330 | 3 | 0 |
YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 17 | NYG | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | |
2012 | NYG | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | ||
2010 | 1 | MIA | 18 | 34 | 139 | 1 | 0 | 2 | 12 | 0 | |
2010 | 2 | GB | 11 | 18 | 102 | 0 | 2 | 3 | 12 | 0 | |
2010 | 6 | TEN | 14 | 24 | 140 | 0 | 2 | 5 | 16 | 0 | |
2010 | 17 | HOU | 12 | 25 | 140 | 1 | 1 | 4 | 18 | 0 | |
2010 | HOU | 55 | 101 | 521 | 2 | 5 | 14 | 58 | 0 | ||
2009 | 1 | NE | 15 | 25 | 212 | 2 | 0 | 2 | 25 | 0 | |
2009 | 2 | TB | 21 | 31 | 230 | 2 | 1 | 3 | 24 | 0 | |
2009 | 3 | NO | 20 | 35 | 156 | 0 | 1 | 2 | 13 | 0 | |
2009 | 4 | MIA | 14 | 26 | 192 | 1 | 3 | 0 | 0 | 0 | |
2009 | 5 | CLE | 16 | 31 | 152 | 0 | 1 | 4 | 40 | 0 | |
2009 | 6 | NYJ | 5 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | |
2009 | 10 | TEN | 18 | 28 | 185 | 1 | 1 | 3 | 4 | 0 | |
2009 | 15 | NE | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | |
2009 | NE | 110 | 183 | 1169 | 6 | 7 | 14 | 106 | 0 | ||
2008 | 1 | SEA | 19 | 30 | 215 | 1 | 0 | 1 | -1 | 0 | |
2008 | 2 | JAX | 20 | 25 | 239 | 1 | 0 | 1 | -1 | 0 | |
2008 | 3 | OAK | 24 | 39 | 279 | 1 | 1 | 2 | 9 | 0 | |
2008 | 4 | STL | 15 | 25 | 197 | 1 | 1 | 5 | 8 | 0 | |
2008 | 5 | ARI | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | |
2008 | 7 | SD | 25 | 30 | 261 | 1 | 0 | 4 | 6 | 0 | |
2008 | 8 | MIA | 21 | 35 | 227 | 0 | 1 | 4 | 17 | 0 | |
2008 | 9 | NYJ | 24 | 35 | 289 | 1 | 2 | 1 | -1 | 0 | |
2008 | 10 | NE | 13 | 23 | 120 | 1 | 2 | 0 | 0 | 0 | |
2008 | 11 | CLE | 16 | 26 | 148 | 1 | 3 | 3 | 7 | 1 | |
2008 | 12 | KC | 24 | 32 | 273 | 2 | 0 | 6 | 38 | 2 | |
2008 | 13 | SF | 10 | 21 | 112 | 0 | 0 | 3 | 5 | 0 | |
2008 | 16 | DEN | 17 | 25 | 193 | 1 | 0 | 2 | 10 | 0 | |
2008 | 17 | NE | 14 | 25 | 128 | 0 | 0 | 4 | 20 | 0 | |
2008 | NE | 245 | 374 | 2699 | 11 | 10 | 36 | 117 | 3 | ||
2007 | 3 | NE | 10 | 20 | 97 | 0 | 1 | 1 | 0 | 0 | |
2007 | 4 | NYJ | 22 | 28 | 234 | 1 | 1 | 1 | -1 | 0 | |
2007 | 5 | DAL | 23 | 31 | 176 | 0 | 1 | 1 | 6 | 0 | |
2007 | 7 | BAL | 11 | 21 | 153 | 0 | 1 | 0 | 0 | 0 | |
2007 | 8 | NYJ | 14 | 21 | 130 | 0 | 1 | 1 | 2 | 0 | |
2007 | 13 | WAS | 22 | 36 | 257 | 0 | 0 | 2 | 4 | 0 | |
2007 | 14 | MIA | 11 | 23 | 165 | 4 | 0 | 2 | 2 | 0 | |
2007 | 15 | CLE | 13 | 33 | 124 | 0 | 0 | 1 | 12 | 0 | |
2007 | 16 | NYG | 9 | 26 | 161 | 2 | 3 | 2 | 7 | 0 | |
2007 | 17 | PHI | 16 | 30 | 133 | 0 | 0 | 3 | 17 | 0 | |
2007 | PHI | 151 | 269 | 1630 | 7 | 8 | 14 | 49 | 0 |
Coming soon
Coming soon