Loading Rankings
| Rank | Draft | Player | Points | Games | Age | Exp | Bye | Rank vs ADP |
About
Downside |
Upside | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||||||
| 1 | Josh Allen BUF5 | 367.71 | 15.8 | 30 | 8 | 7 | 1 | +0-0- | 1.0 | ||
| Tier 2 | |||||||||||
| 2 | Drake Maye NE5 | 337.74 | 15.7 | 23 | 2 | 11 | 4 | +2--2 | 1.0 | ||
| 3 | Lamar Jackson BAL5 | 324.09 | 15.7 | 29 | 8 | 13 | 2 | +-1-1 | 1.0 | 3.0 | |
| 4 | Jalen Hurts PHI6 | 321.89 | 15.7 | 28 | 6 | 10 | 6 | +2--2 | 2.0 | 1.0 | |
| 5 | Joe Burrow CIN5 | 320.92 | 15.6 | 29 | 6 | 6 | 3 | +-2-2 | 1.0 | 0.5 | |
| 6 | Jayden Daniels WAS7 | 313.77 | 15.6 | 25 | 2 | 7 | 5 | +-1-1 | 2.0 | 3.0 | |
| 7 | Dak Prescott DAL5 | 299.88 | 15.7 | 33 | 10 | 14 | 9 | +2--2 | 3.0 | ||
| 8 | Trevor Lawrence JAX7 | 299.37 | 15.7 | 26 | 5 | 7 | 10 | +2--2 | 2.0 | 1.0 | |
| 9 | Caleb Williams CHI7 | 299.18 | 15.7 | 24 | 2 | 10 | 7 | +-2-2 | 4.0 | ||
| 10 | Justin Herbert LAC6 | 298.37 | 15.6 | 28 | 6 | 7 | 8 | +-2-2 | 3.0 | ||
| 11 | Bo Nix DEN5 | 296.20 | 15.7 | 26 | 2 | 10 | 15 | +4--4 | 1.0 | 2.0 | |
| Tier 3 | |||||||||||
| 12 | Brock Purdy SF5 | 290.07 | 15.6 | 26 | 4 | 8 | 13 | +1--1 | 1.0 | 3.0 | |
| 13 | Jaxson Dart NYG7 | 288.81 | 15.6 | 23 | 1 | 8 | 11 | +-2-2 | 2.0 | 3.0 | |
| 14 | Matthew Stafford LAR4 | 289.24 | 15.7 | 38 | 17 | 11 | 12 | +-2-2 | 2.0 | 3.0 | |
| 15 | Patrick Mahomes II KC5 | 287.95 | 15.7 | 30 | 9 | 5 | 14 | +-1-1 | 2.0 | 4.0 | |
| 16 | Kyler Murray MIN4 | 267.90 | 14.1 | 29 | 7 | 6 | 17 | +1--1 | 1.0 | 4.0 | |
| Tier 4 | |||||||||||
| 17 | Jared Goff DET4 | 280.68 | 15.6 | 31 | 10 | 6 | 16 | +-1-1 | 0.5 | 2.0 | |
| 18 | Baker Mayfield TB3 | 279.50 | 15.7 | 31 | 8 | 10 | 18 | +0-0- | 1.0 | 3.0 | |
| Tier 5 | |||||||||||
| 19 | Daniel Jones IND2 | 264.30 | 14.8 | 29 | 7 | 13 | 24 | +5--5 | 3.0 | 3.0 | |
| 20 | Tyler Shough NO2 | 271.58 | 15.6 | 26 | 1 | 8 | 20 | +0-0- | 2.0 | 3.0 | |
| 21 | Jordan Love GB2 | 268.55 | 15.6 | 27 | 6 | 11 | 19 | +-2-2 | 1.0 | ||
| Free Agents | |||||||||||
| 22 | C.J. Stroud HOU2 | 267.86 | 15.7 | 24 | 3 | 8 | 23 | +1--1 | 1.0 | 1.0 | |
| 23 | Malik Willis MIA4 | 259.43 | 15.7 | 27 | 4 | 6 | 21 | +-2-2 | 1.0 | 3.0 | |
| 24 | Aaron Rodgers PIT2 | 237.21 | 15.2 | 42 | 21 | 9 | 27 | +3--3 | 1.0 | 1.0 | |
| 25 | Sam Darnold SEA2 | 241.60 | 15.6 | 29 | 8 | 11 | 22 | +-3-3 | 1.0 | ||
| 26 | Bryce Young CAR2 | 238.39 | 15.6 | 25 | 3 | 5 | 26 | +0-0- | 1.0 | 3.0 | |
| 27 | Cam Ward TEN3 | 236.24 | 15.6 | 24 | 1 | 9 | 25 | +-2-2 | 0.5 | 2.0 | |
| 28 | Jacoby Brissett ARI2 | 211.62 | 14.0 | 33 | 10 | 14 | 29 | +1--1 | 2.0 | 4.0 | |
| 29 | Geno Smith NYJ2 | 218.26 | 15.7 | 35 | 13 | 13 | 30 | +1--1 | 1.0 | 2.0 | |
| 30 | Tua Tagovailoa ATL2 | 166.65 | 11.4 | 28 | 6 | 11 | 31 | +1--1 | 1.0 | 2.0 | |
| 31 | Fernando Mendoza LV2 | 107.80 | 6.6 | 22 | R | 13 | 28 | +-3-3 | 1.0 | 1.0 | |
| 32 | Kirk Cousins LV2 | 138.46 | 10.4 | 38 | 14 | 13 | 33 | +1--1 | 3.0 | 1.0 | |
| 33 | Deshaun Watson CLE2 | 125.59 | 9.2 | 30 | 9 | 11 | 34 | +1--1 | 1.0 | 2.0 | |
| 34 | Michael Penix Jr. ATL2 | 79.40 | 5.6 | 26 | 2 | 11 | 35 | +1--1 | 3.0 | 2.0 | |
| 35 | Shedeur Sanders CLE1 | 102.27 | 9.0 | 24 | 1 | 11 | 32 | +-3-3 | 0.5 | 0.5 | |
| 36 | Gardner Minshew II ARI1 | 6.92 | 0.4 | 30 | 7 | 14 | 72 | +36--36 | 0.5 | 0.5 | |
| 37 | Stetson Bennett IV LAR1 | 1.99 | 0.1 | 28 | 3 | 11 | 79 | +42--42 | |||
| 38 | Will Howard PIT1 | 22.98 | 1.7 | 24 | 1 | 9 | 48 | +10--10 | 0.5 | 0.5 | |
| 39 | Carson Wentz MIN1 | 4.54 | 0.3 | 33 | 10 | 6 | 58 | +19--19 | |||
| 40 | Sam Howell DAL1 | 7.76 | 0.6 | 25 | 4 | 14 | 63 | +23--23 | |||
| 41 | Justin Fields KC1 | 24.06 | 1.9 | 27 | 5 | 5 | 42 | +1--1 | 4.0 | 4.0 | |
| 42 | J.J. McCarthy MIN2 | 37.16 | 3.2 | 23 | 2 | 6 | 38 | +-4-4 | 2.0 | ||
| 43 | Teddy Bridgewater FA1 | 10.92 | 0.8 | 33 | 12 | - | 41 | +-2-2 | 0.5 | 0.5 | |
| 44 | Carson Beck ARI1 | 36.62 | 3.2 | 24 | R | 14 | 36 | +-8-8 | 0.5 | 0.5 | |
| 45 | Joe Flacco CIN1 | 22.76 | 1.9 | 41 | 18 | 6 | 70 | +25--25 | |||
| 46 | Mac Jones SF1 | 20.28 | 1.8 | 27 | 5 | 8 | 43 | +-3-3 | 0.5 | 0.5 | |
| 47 | Adrian Martinez SF | 2.17 | 0.2 | 26 | 3 | 8 | - | u/r-47 | |||
| 48 | Riley Leonard IND | 24.52 | 2.3 | 23 | 2 | 13 | 40 | +-8-8 | 0.5 | 0.5 | |
| 49 | Mason Rudolph PIT | 7.60 | 0.7 | 31 | 8 | 9 | 65 | +16--16 | |||
| 50 | Tanner McKee PHI1 | 4.68 | 0.4 | 26 | 3 | 10 | 64 | +14--14 | 0.5 | 0.5 | |
| 51 | Anthony Richardson Sr. IND1 | 5.09 | 0.5 | 24 | 3 | 13 | 68 | +17--17 | |||
| 52 | Cade Klubnik NYJ1 | 6.41 | 0.6 | 22 | R | 13 | 37 | +-15-15 | |||
| 53 | Tyrod Taylor GB1 | 17.91 | 1.9 | 37 | 15 | 11 | 57 | +4--4 | 0.5 | 0.5 | |
| 54 | Ty Simpson LAR2 | 16.58 | 1.8 | 23 | R | 11 | 49 | +-5-5 | |||
| 55 | Will Levis TEN | 1.83 | 0.2 | 27 | 3 | 9 | 56 | +1--1 | |||
| 56 | Kyle Allen BUF | 17.42 | 1.9 | 30 | 8 | 7 | 46 | +-10-10 | 0.5 | 0.5 | |
| 57 | Tyson Bagent CHI1 | 17.76 | 1.9 | 26 | 3 | 10 | 62 | +5--5 | 0.5 | 0.5 | |
| 58 | Davis Mills HOU1 | 17.50 | 1.9 | 27 | 5 | 8 | 59 | +1--1 | 0.5 | 0.5 | |
| 59 | Andy Dalton PHI1 | 13.62 | 1.4 | 38 | 15 | 10 | 73 | +14--14 | 0.5 | 0.5 | |
| 60 | Athan Kaliakmanis WAS | 1.80 | 0.2 | 22 | R | 7 | - | u/r-60 | |||
| 61 | Jalen Milroe SEA1 | 1.59 | 0.2 | 23 | 1 | 11 | 45 | +-16-16 | |||
| 62 | Joe Milton III DAL1 | 12.38 | 1.3 | 26 | 2 | 14 | 47 | +-15-15 | 0.5 | 0.5 | |
| 63 | Nick Mullens JAX1 | 16.96 | 1.9 | 31 | 9 | 7 | 53 | +-10-10 | 0.5 | 0.5 | |
Players may be listed at different positions on different league platforms. Import your league to get players listed exactly as they are for your own league.