Loading Rankings
| Rank | Draft | Player | Points | Games | Age | Exp | Bye | Rank vs ADP |
About
Downside |
Upside | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier 1 | |||||||||||
| 1 | Josh Allen BUF5 | 367.81 | 15.8 | 30 | 8 | 7 | 1 | +0-0- | 1.0 | ||
| Tier 2 | |||||||||||
| 2 | Drake Maye NE5 | 337.63 | 15.7 | 24 | 2 | 11 | 4 | +2--2 | 1.0 | ||
| 3 | Lamar Jackson BAL5 | 324.37 | 15.7 | 29 | 8 | 13 | 2 | +-1-1 | 1.0 | 3.0 | |
| 4 | Joe Burrow CIN5 | 321.72 | 15.6 | 29 | 6 | 6 | 3 | +-1-1 | 1.0 | 0.5 | |
| 5 | Jalen Hurts PHI6 | 321.68 | 15.6 | 28 | 6 | 10 | 6 | +1--1 | 2.0 | 1.0 | |
| 6 | Jayden Daniels WAS7 | 310.94 | 15.6 | 25 | 2 | 7 | 5 | +-1-1 | 2.0 | 3.0 | |
| 7 | Justin Herbert LAC7 | 299.88 | 15.6 | 28 | 6 | 7 | 9 | +2--2 | 4.0 | ||
| 8 | Dak Prescott DAL5 | 299.85 | 15.7 | 33 | 10 | 14 | 8 | +0-0- | 3.0 | ||
| 9 | Trevor Lawrence JAX7 | 299.08 | 15.7 | 26 | 5 | 7 | 10 | +1--1 | 1.0 | 1.0 | |
| 10 | Caleb Williams CHI7 | 299.60 | 15.7 | 24 | 2 | 10 | 7 | +-3-3 | 4.0 | ||
| 11 | Bo Nix DEN5 | 295.58 | 15.7 | 26 | 2 | 10 | 14 | +3--3 | 1.0 | 2.0 | |
| Tier 3 | |||||||||||
| 12 | Brock Purdy SF5 | 290.85 | 15.6 | 26 | 4 | 8 | 13 | +1--1 | 1.0 | 3.0 | |
| 13 | Kyler Murray MIN4 | 282.11 | 14.8 | 29 | 7 | 6 | 17 | +4--4 | 1.0 | 4.0 | |
| 14 | Patrick Mahomes II KC5 | 289.96 | 15.7 | 30 | 9 | 5 | 15 | +1--1 | 2.0 | 4.0 | |
| 15 | Matthew Stafford LAR4 | 289.55 | 15.7 | 38 | 17 | 11 | 12 | +-3-3 | 2.0 | 3.0 | |
| 16 | Jaxson Dart NYG7 | 288.09 | 15.6 | 23 | 1 | 8 | 11 | +-5-5 | 2.0 | 3.0 | |
| Tier 4 | |||||||||||
| 17 | Jared Goff DET4 | 282.95 | 15.7 | 31 | 10 | 6 | 16 | +-1-1 | 0.5 | 2.0 | |
| 18 | Baker Mayfield TB3 | 279.06 | 15.6 | 31 | 8 | 10 | 18 | +0-0- | 1.0 | 3.0 | |
| 19 | Daniel Jones IND3 | 265.81 | 14.8 | 29 | 7 | 13 | 23 | +4--4 | 3.0 | 3.0 | |
| Tier 5 | |||||||||||
| 20 | Jordan Love GB2 | 270.94 | 15.7 | 27 | 6 | 11 | 19 | +-1-1 | 1.0 | ||
| 21 | Tyler Shough NO2 | 266.84 | 15.6 | 26 | 1 | 8 | 20 | +-1-1 | 2.0 | 3.0 | |
| Free Agents | |||||||||||
| 22 | C.J. Stroud HOU2 | 262.85 | 15.7 | 24 | 3 | 8 | 24 | +2--2 | 1.0 | 1.0 | |
| 23 | Malik Willis MIA4 | 257.90 | 15.6 | 27 | 4 | 6 | 21 | +-2-2 | 1.0 | 3.0 | |
| 24 | Aaron Rodgers PIT2 | 237.50 | 15.2 | 42 | 21 | 9 | 28 | +4--4 | 1.0 | 1.0 | |
| 25 | Bryce Young CAR2 | 241.34 | 15.6 | 25 | 3 | 5 | 26 | +1--1 | 1.0 | 3.0 | |
| 26 | Sam Darnold SEA3 | 241.50 | 15.6 | 29 | 8 | 11 | 22 | +-4-4 | 1.0 | ||
| 27 | Cam Ward TEN3 | 233.64 | 15.6 | 24 | 1 | 9 | 25 | +-2-2 | 0.5 | 2.0 | |
| 28 | Jacoby Brissett ARI3 | 210.45 | 14.2 | 33 | 10 | 14 | 29 | +1--1 | 2.0 | 4.0 | |
| 29 | Geno Smith NYJ2 | 214.12 | 15.4 | 35 | 13 | 13 | 30 | +1--1 | 1.0 | 2.0 | |
| 30 | Fernando Mendoza LV2 | 110.53 | 6.8 | 22 | R | 13 | 27 | +-3-3 | 1.0 | 1.0 | |
| 31 | Michael Penix Jr. ATL3 | 140.59 | 9.7 | 26 | 2 | 11 | 35 | +4--4 | 3.0 | 2.0 | |
| 32 | Deshaun Watson CLE2 | 147.75 | 10.4 | 30 | 9 | 11 | 34 | +2--2 | 1.0 | 2.0 | |
| 33 | Tua Tagovailoa ATL3 | 106.58 | 7.3 | 28 | 6 | 11 | 31 | +-2-2 | 1.0 | 2.0 | |
| 34 | Kirk Cousins LV2 | 135.36 | 10.2 | 38 | 14 | 13 | 32 | +-2-2 | 3.0 | 1.0 | |
| 35 | Shedeur Sanders CLE1 | 80.80 | 6.7 | 24 | 1 | 11 | 33 | +-2-2 | 0.5 | 0.5 | |
| 36 | Gardner Minshew II ARI1 | 6.75 | 0.4 | 30 | 7 | 14 | 77 | +41--41 | 0.5 | 0.5 | |
| 37 | Will Howard PIT1 | 23.02 | 1.7 | 24 | 1 | 9 | 42 | +5--5 | 0.5 | 0.5 | |
| 38 | Carson Wentz MIN1 | 3.95 | 0.3 | 33 | 10 | 6 | 53 | +15--15 | |||
| 39 | Sam Howell DAL1 | 7.67 | 0.6 | 25 | 4 | 14 | 64 | +25--25 | |||
| 40 | Justin Fields KC1 | 24.09 | 1.9 | 27 | 5 | 5 | 73 | +33--33 | 4.0 | 4.0 | |
| 41 | Dillon Gabriel CLE | 4.20 | 0.3 | 25 | 1 | 11 | 49 | +8--8 | |||
| 42 | Stetson Bennett IV LAR1 | 2.38 | 0.2 | 28 | 3 | 11 | 46 | +4--4 | |||
| 43 | Adrian Martinez SF | 2.10 | 0.2 | 26 | 3 | 8 | - | u/r-43 | |||
| 44 | Joe Flacco CIN1 | 22.74 | 1.9 | 41 | 18 | 6 | 69 | +25--25 | |||
| 45 | Mac Jones SF1 | 20.33 | 1.8 | 27 | 5 | 8 | 44 | +-1-1 | 0.5 | 0.5 | |
| 46 | Teddy Bridgewater FA1 | 2.66 | 0.2 | 33 | 12 | - | 75 | +29--29 | 0.5 | 0.5 | |
| 47 | Carson Beck ARI1 | 32.16 | 3.1 | 24 | R | 14 | 36 | +-11-11 | 0.5 | 0.5 | |
| 48 | Riley Leonard IND | 23.63 | 2.3 | 23 | 2 | 13 | 37 | +-11-11 | 0.5 | 0.5 | |
| 49 | Tanner McKee PHI1 | 4.53 | 0.4 | 26 | 3 | 10 | 60 | +11--11 | 0.5 | 0.5 | |
| 50 | J.J. McCarthy MIN2 | 24.81 | 2.4 | 23 | 2 | 6 | 52 | +2--2 | 2.0 | ||
| 51 | Mason Rudolph PIT | 7.60 | 0.7 | 31 | 8 | 9 | 50 | +-1-1 | |||
| 52 | Anthony Richardson Sr. IND1 | 5.33 | 0.5 | 24 | 3 | 13 | 65 | +13--13 | |||
| 53 | Athan Kaliakmanis WAS | 1.89 | 0.2 | 23 | R | 7 | - | u/r-53 | |||
| 54 | Jalen Milroe SEA1 | 1.89 | 0.2 | 23 | 1 | 11 | 45 | +-9-9 | |||
| 55 | Will Levis TEN | 1.83 | 0.2 | 27 | 3 | 9 | 51 | +-4-4 | |||
| 56 | Kyle Allen BUF | 17.43 | 1.9 | 30 | 8 | 7 | 72 | +16--16 | 0.5 | 0.5 | |
| 57 | Ty Simpson LAR2 | 16.48 | 1.8 | 23 | R | 11 | 48 | +-9-9 | |||
| 58 | Tyrod Taylor GB1 | 17.43 | 1.9 | 37 | 15 | 11 | 58 | +0-0- | 0.5 | 0.5 | |
| 59 | Andy Dalton PHI1 | 13.98 | 1.5 | 38 | 15 | 10 | 78 | +19--19 | 0.5 | 0.5 | |
| 60 | Davis Mills HOU1 | 17.34 | 1.9 | 27 | 5 | 8 | 61 | +1--1 | 0.5 | 0.5 | |
| 61 | Tyson Bagent CHI1 | 16.90 | 1.8 | 26 | 3 | 10 | 66 | +5--5 | 0.5 | 0.5 | |
| 62 | Joe Milton III DAL1 | 12.38 | 1.3 | 26 | 2 | 14 | 47 | +-15-15 | 0.5 | 0.5 | |
| 63 | Nick Mullens JAX1 | 16.93 | 1.9 | 31 | 9 | 7 | 56 | +-7-7 | 0.5 | 0.5 | |
Players may be listed at different positions on different league platforms. Import your league to get players listed exactly as they are for your own league.