Preseason
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | GB | 11 | 75 | 267 | 3.6 | 1 | 22 | 16 | 130 | 0 | 69 | 31 | |
2008 | GB | 13 | 45 | 248 | 5.5 | 1 | 39 | 30 | 185 | 0 | 67 | 53 | |
2009 | GB | 12 | 37 | 111 | 3.0 | 2 | 26 | 21 | 187 | 1 | 69 | 70 | |
2010 | GB | 16 | 190 | 703 | 3.7 | 3 | 50 | 43 | 342 | 1 | 29 | 66 | |
2012 | CLE | 2 | 8 | 54 | 6.8 | 0 | 4 | 2 | 20 | 0 | 121 | ||
Total | 54 | 355 | 1383 | 3.9 | 7 | 141 | 112 | 864 | 2 | 0 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2012 | 1 | PHI | 0 | 0 | 0 | 4 | 2 | 20 | 0 | |
2012 | 17 | PIT | 8 | 54 | 0 | 0 | 0 | 0 | 0 | |
2012 | PIT | 8 | 54 | 0 | 4 | 2 | 20 | 0 | ||
2010 | 1 | PHI | 18 | 63 | 0 | 2 | 2 | 12 | 0 | |
2010 | 2 | BUF | 11 | 29 | 1 | 1 | 1 | 10 | 0 | |
2010 | 3 | CHI | 7 | 12 | 0 | 4 | 4 | 27 | 0 | |
2010 | 4 | DET | 9 | 33 | 0 | 1 | 1 | 1 | 0 | |
2010 | 5 | WAS | 10 | 115 | 0 | 6 | 5 | 25 | 0 | |
2010 | 6 | MIA | 12 | 53 | 0 | 3 | 3 | 29 | 0 | |
2010 | 7 | MIN | 13 | 58 | 1 | 3 | 3 | 46 | 0 | |
2010 | 8 | NYJ | 15 | 55 | 0 | 2 | 2 | 17 | 0 | |
2010 | 9 | DAL | 13 | 42 | 1 | 5 | 4 | 26 | 1 | |
2010 | 11 | MIN | 14 | 28 | 0 | 4 | 4 | 38 | 0 | |
2010 | 12 | ATL | 10 | 26 | 0 | 4 | 3 | 10 | 0 | |
2010 | 13 | SF | 4 | 13 | 0 | 4 | 4 | 63 | 0 | |
2010 | 14 | DET | 7 | 19 | 0 | 4 | 3 | 9 | 0 | |
2010 | 15 | NE | 22 | 99 | 0 | 2 | 1 | 3 | 0 | |
2010 | 16 | NYG | 18 | 39 | 0 | 2 | 1 | 10 | 0 | |
2010 | 17 | CHI | 7 | 19 | 0 | 3 | 2 | 16 | 0 | |
2010 | CHI | 190 | 703 | 3 | 50 | 43 | 342 | 1 | ||
2009 | 6 | DET | 2 | 6 | 0 | 1 | 1 | 12 | 0 | |
2009 | 7 | CLE | 9 | 31 | 0 | 0 | 0 | 0 | 0 | |
2009 | 8 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 9 | TB | 1 | 0 | 0 | 2 | 1 | 9 | 0 | |
2009 | 10 | DAL | 1 | 2 | 0 | 3 | 3 | 15 | 0 | |
2009 | 11 | SF | 4 | 16 | 0 | 7 | 6 | 65 | 0 | |
2009 | 12 | DET | 6 | 14 | 0 | 0 | 0 | 0 | 0 | |
2009 | 13 | BAL | 0 | 0 | 0 | 3 | 2 | 14 | 0 | |
2009 | 14 | CHI | 2 | 4 | 0 | 3 | 2 | 20 | 0 | |
2009 | 15 | PIT | 1 | 1 | 0 | 2 | 1 | 4 | 0 | |
2009 | 16 | SEA | 5 | 20 | 2 | 3 | 3 | 19 | 1 | |
2009 | 17 | ARI | 6 | 17 | 0 | 2 | 2 | 29 | 0 | |
2009 | ARI | 37 | 111 | 2 | 26 | 21 | 187 | 1 | ||
2008 | 1 | MIN | 7 | 12 | 0 | 4 | 3 | 18 | 0 | |
2008 | 2 | DET | 7 | 61 | 1 | 3 | 1 | 2 | 0 | |
2008 | 3 | DAL | 3 | 20 | 0 | 3 | 1 | 16 | 0 | |
2008 | 4 | TB | 1 | 0 | 0 | 3 | 2 | 21 | 0 | |
2008 | 5 | ATL | 2 | 11 | 0 | 5 | 5 | 12 | 0 | |
2008 | 7 | IND | 0 | 0 | 0 | 6 | 6 | 37 | 0 | |
2008 | 9 | TEN | 1 | 3 | 0 | 4 | 4 | 30 | 0 | |
2008 | 10 | MIN | 0 | 0 | 0 | 2 | 2 | 18 | 0 | |
2008 | 11 | CHI | 10 | 50 | 0 | 1 | 1 | 5 | 0 | |
2008 | 12 | NO | 2 | 5 | 0 | 1 | 1 | 13 | 0 | |
2008 | 13 | CAR | 11 | 80 | 0 | 3 | 1 | 6 | 0 | |
2008 | 14 | HOU | 0 | 0 | 0 | 2 | 2 | 6 | 0 | |
2008 | 15 | JAX | 1 | 6 | 0 | 2 | 1 | 1 | 0 | |
2008 | JAX | 45 | 248 | 1 | 39 | 30 | 185 | 0 | ||
2007 | 1 | PHI | 15 | 40 | 0 | 6 | 4 | 35 | 0 | |
2007 | 2 | NYG | 17 | 35 | 0 | 5 | 4 | 24 | 0 | |
2007 | 3 | SD | 6 | 22 | 1 | 4 | 3 | 22 | 0 | |
2007 | 9 | KC | 5 | 18 | 0 | 0 | 0 | 0 | 0 | |
2007 | 10 | MIN | 4 | 1 | 0 | 2 | 2 | 14 | 0 | |
2007 | 11 | CAR | 3 | 13 | 0 | 0 | 0 | 0 | 0 | |
2007 | 12 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 13 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 15 | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 16 | CHI | 3 | 25 | 0 | 1 | 1 | 13 | 0 | |
2007 | 17 | DET | 20 | 113 | 0 | 4 | 2 | 22 | 0 | |
2007 | DET | 75 | 267 | 1 | 22 | 16 | 130 | 0 |
Coming soon
Coming soon