YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | HOU | 14 | 0 | 0 | 0 | 13 | 6 | 151 | 25.2 | 1 | 128 | 76 | |
2013 | HOU | 11 | 0 | 0 | 0 | 8 | 4 | 35 | 8.8 | 0 | 161 | ||
Total | 25 | 0 | 0 | 0 | 21 | 10 | 186 | 18.6 | 1 | 0 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 1 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 2 | TEN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2013 | 6 | STL | 0 | 0 | 0 | 2 | 2 | 14 | 0 | |
2013 | 7 | KC | 0 | 0 | 0 | 2 | 2 | 21 | 0 | |
2013 | 9 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 10 | ARI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2013 | 11 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 12 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 15 | IND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2013 | 16 | DEN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2013 | 17 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | TEN | 0 | 0 | 0 | 8 | 4 | 35 | 0 | ||
2012 | 1 | MIA | 0 | 0 | 0 | 2 | 1 | 9 | 0 | |
2012 | 2 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 3 | DEN | 0 | 0 | 0 | 1 | 1 | 46 | 0 | |
2012 | 6 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 7 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 9 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 10 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 11 | JAX | 0 | 0 | 0 | 1 | 1 | 11 | 0 | |
2012 | 12 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 13 | TEN | 0 | 0 | 0 | 1 | 1 | 54 | 1 | |
2012 | 14 | NE | 0 | 0 | 0 | 5 | 2 | 31 | 0 | |
2012 | 15 | IND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2012 | 16 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 17 | IND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2012 | IND | 0 | 0 | 0 | 12 | 6 | 151 | 1 |
Coming soon
Coming soon