
Photo: Brian Spurlock, USA Today Sports
Unlock More Content Like This With a Footballguys Premium Subscription
"FBG is the best fantasy football advisory service anywhere."
Nigel Eccles, Co-Founder, FanDuel
The Game Predictor is our primary tool to establish how each team will attempt to play their game (rush/pass) each week. It factors in the opponent, YTD data, recent games, critical injury information, home/away situations, and more. It has been refined since its birth on the mrfootball.com website over 20 years ago.
Teams | PaComps | PaAtts | PaYds | PaTDs | INTs | Rushes | RuYds | RuTDs | Score |
---|---|---|---|---|---|---|---|---|---|
Chicago | 20 | 31 | 200 | 1.5 | 0.9 | 27 | 116 | 0.9 | 22.2 |
Detroit | 23 | 33 | 238 | 1.0 | 0.7 | 26 | 109 | 0.8 | 17.5 |
Las Vegas | 25 | 37 | 275 | 1.3 | 0.9 | 24 | 80 | 0.9 | 21.3 |
Dallas | 26 | 36 | 296 | 2.1 | 0.7 | 28 | 145 | 1.1 | 29.0 |
Buffalo | 25 | 37 | 275 | 1.8 | 0.9 | 24 | 101 | 1.1 | 26.4 |
New Orleans | 18 | 31 | 193 | 1.6 | 0.8 | 22 | 95 | 0.7 | 19.9 |
Tennessee | 22 | 34 | 220 | 1.2 | 1.2 | 24 | 95 | 0.7 | 19.7 |
New England | 23 | 33 | 256 | 1.7 | 1.0 | 28 | 121 | 1.5 | 26.9 |
NY Jets | 23 | 38 | 247 | 1.2 | 1.6 | 23 | 84 | 0.5 | 18.5 |
Houston | 21 | 32 | 250 | 1.5 | 0.8 | 23 | 105 | 1.0 | 22.2 |
Philadelphia | 20 | 31 | 219 | 1.4 | 0.8 | 29 | 138 | 1.2 | 24.5 |
NY Giants | 22 | 34 | 260 | 1.3 | 0.8 | 26 | 110 | 0.9 | 20.7 |
Tampa Bay | 28 | 40 | 307 | 2.4 | 0.8 | 22 | 86 | 0.8 | 26.8 |
Indianapolis | 22 | 34 | 255 | 1.8 | 0.7 | 26 | 132 | 1.4 | 26.2 |
Atlanta | 23 | 34 | 229 | 1.4 | 0.9 | 27 | 91 | 0.7 | 21.8 |
Jacksonville | 20 | 34 | 228 | 1.4 | 1.0 | 24 | 124 | 1.0 | 23.1 |
Carolina | 22 | 35 | 233 | 1.4 | 1.1 | 32 | 131 | 1.2 | 22.1 |
Miami | 24 | 36 | 255 | 1.6 | 0.9 | 22 | 85 | 0.8 | 20.8 |
Pittsburgh | 25 | 39 | 243 | 1.4 | 0.8 | 22 | 78 | 0.7 | 21.2 |
Cincinnati | 21 | 32 | 267 | 1.9 | 0.8 | 29 | 126 | 0.9 | 24.2 |
LA Chargers | 24 | 37 | 270 | 1.8 | 0.7 | 24 | 101 | 0.9 | 23.6 |
Denver | 23 | 34 | 282 | 1.6 | 0.7 | 25 | 123 | 0.9 | 22.5 |
Minnesota | 24 | 35 | 255 | 1.7 | 0.5 | 29 | 118 | 0.8 | 23.3 |
San Francisco | 19 | 30 | 252 | 1.7 | 0.8 | 29 | 138 | 1.4 | 26.2 |
LA Rams | 24 | 36 | 268 | 1.8 | 0.9 | 24 | 98 | 0.7 | 22.3 |
Green Bay | 22 | 33 | 273 | 1.9 | 0.5 | 23 | 97 | 0.8 | 23.9 |
Cleveland | 19 | 30 | 217 | 1.1 | 0.7 | 31 | 143 | 1.2 | 20.7 |
Baltimore | 22 | 33 | 280 | 1.7 | 0.8 | 31 | 147 | 1.2 | 24.8 |
Seattle | 20 | 30 | 241 | 1.4 | 0.6 | 22 | 89 | 0.7 | 20.3 |
Washington | 22 | 33 | 253 | 1.8 | 1.0 | 30 | 126 | 0.9 | 24.5 |
Tags:picks