2021 DFS Roster Percentages will be available starting in Week 1 of the Regular Season.
Click a position to show/hide. Last updated Sun, Oct 9 at 4:30 PM GMT .
Quarterback
Jalen Hurts | 17.0% |
Josh Allen | 14.8% |
Tom Brady | 13.4% |
Justin Herbert | 7.5% |
Trevor Lawrence | 6.0% |
Kyler Murray | 5.3% |
Kirk Cousins | 4.0% |
Carson Wentz | 3.8% |
Jacoby Brissett | 2.8% |
Matthew Stafford | 2.7% |
Geno Smith | 2.6% |
Andy Dalton | 2.5% |
Ryan Tannehill | 2.5% |
Jared Goff | 2.2% |
Teddy Bridgewater | 1.7% |
Marcus Mariota | 1.7% |
Zach Wilson | 1.7% |
Cooper Rush | 1.5% |
Davis Mills | 1.4% |
Justin Fields | 1.2% |
Jimmy Garoppolo | 1.0% |
Baker Mayfield | 0.8% |
Kenny Pickett | 0.6% |
Running Back
Jeff Wilson | 20.4% |
Leonard Fournette | 19.5% |
Alvin Kamara | 18.1% |
Dameon Pierce | 13.9% |
Devin Singletary | 13.7% |
Dalvin Cook | 13.0% |
Rhamondre Stevenson | 13.0% |
James Robinson | 9.9% |
Austin Ekeler | 9.7% |
Damien Harris | 9.6% |
Raheem Mostert | 9.6% |
Derrick Henry | 7.1% |
Miles Sanders | 6.5% |
Breece Hall | 6.2% |
Nick Chubb | 4.8% |
Chase Edmonds | 4.6% |
Cam Akers | 4.5% |
Kareem Hunt | 4.5% |
Christian McCaffrey | 4.4% |
Darrell Henderson | 4.2% |
Rashaad Penny | 4.2% |
Antonio Gibson | 4.1% |
Jamaal Williams | 4.1% |
Ezekiel Elliott | 3.9% |
James Conner | 3.4% |
Rex Burkhead | 3.2% |
Khalil Herbert | 3.2% |
Najee Harris | 3.0% |
Michael Carter | 2.9% |
Reggie Gilliam | 2.9% |
David Montgomery | 2.9% |
Caleb Huntley | 2.8% |
Alexander Mattison | 2.8% |
Zack Moss | 2.7% |
Craig Reynolds | 2.4% |
Kenneth Gainwell | 2.3% |
Eno Benjamin | 2.2% |
Sony Michel | 2.0% |
Tony Pollard | 2.0% |
J.D. McKissic | 1.9% |
Dontrell Hilliard | 1.4% |
Joshua Kelley | 1.4% |
Darrel Williams | 1.3% |
Wide Receiver
Cooper Kupp | 20.9% |
Chris Olave | 18.5% |
Stefon Diggs | 16.3% |
Chris Godwin | 16.1% |
Justin Jefferson | 12.6% |
Mike Evans | 11.8% |
Tyler Lockett | 10.9% |
Tyreek Hill | 10.8% |
Zay Jones | 10.0% |
Deebo Samuel | 9.9% |
DeVonta Smith | 7.8% |
Jaylen Waddle | 7.6% |
Mike Williams | 6.6% |
DK Metcalf | 6.5% |
Khalil Shakir | 6.5% |
Brandin Cooks | 6.4% |
CeeDee Lamb | 5.9% |
Adam Thielen | 5.9% |
Marquise Brown | 5.1% |
Robert Woods | 5.1% |
Curtis Samuel | 5.0% |
Terry McLaurin | 4.7% |
Mark Ingram | 4.5% |
Elijah Moore | 4.4% |
Isaiah McKenzie | 4.3% |
Amon-Ra St. Brown | 4.0% |
Garrett Wilson | 3.9% |
Amari Cooper | 3.6% |
Diontae Johnson | 3.2% |
Josh Palmer | 3.2% |
Darnell Mooney | 3.1% |
Allen Robinson | 3.1% |
George Pickens | 2.8% |
Julio Jones | 2.6% |
Corey Davis | 2.4% |
Jarvis Landry | 2.4% |
Marvin Jones | 2.2% |
Jakobi Meyers | 2.1% |
Michael Gallup | 2.0% |
Noah Brown | 1.7% |
DeVante Parker | 1.7% |
Brandon Aiyuk | 1.6% |
Rondale Moore | 1.6% |
Nico Collins | 1.4% |
Nick Westbrook-Ikhine | 1.4% |
Chase Claypool | 1.3% |
Donovan Peoples-Jones | 1.3% |
Kalif Raymond | 1.3% |
Josh Reynolds | 1.3% |
Marquez Callaway | 1.2% |
Ben Skowronek | 1.2% |
Jamal Agnew | 1.1% |
Robbie Anderson | 1.1% |
Equanimeous St. Brown | 1.1% |
Nelson Agholor | 0.9% |
K.J. Osborn | 0.9% |
Olamide Zaccheaus | 0.9% |
A.J. Green | 0.6% |
Jauan Jennings | 0.6% |
Dyami Brown | 0.5% |
DeAndre Carter | 0.5% |
Shi Smith | 0.5% |
Trent Sherfield | 0.4% |
Tight End
Tyler Higbee | 13.2% |
Dallas Goedert | 10.1% |
Zach Ertz | 7.7% |
George Kittle | 5.8% |
David Njoku | 4.8% |
Tyler Conklin | 4.5% |
Dalton Schultz | 3.9% |
Evan Engram | 3.8% |
Juwan Johnson | 3.4% |
Gerald Everett | 3.3% |
Pat Freiermuth | 3.3% |
Will Dissly | 2.9% |
Irv Smith | 2.8% |
T.J. Hockenson | 2.7% |
O.J. Howard | 2.5% |
Hunter Henry | 1.9% |
Cole Kmet | 1.7% |
Noah Fant | 1.6% |
Mike Gesicki | 1.6% |
Anthony Firkser | 1.4% |
Austin Hooper | 1.2% |
Jordan Akins | 1.1% |
Taysom Hill | 1.1% |
Harrison Bryant | 0.6% |
Parker Hesse | 0.6% |
Defense
San Francisco 49ers | 14.9% |
Washington Commanders | 7.8% |
Minnesota Vikings | 7.8% |
Buffalo Bills | 7.6% |
Dallas Cowboys | 6.9% |
Jacksonville Jaguars | 6.7% |
Tampa Bay Buccaneers | 6.2% |
Los Angeles Rams | 5.5% |
Carolina Panthers | 4.5% |
Philadelphia Eagles | 4.4% |
Miami Dolphins | 4.2% |
New Orleans Saints | 4.1% |
New England Patriots | 3.8% |
Houston Texans | 3.2% |
Tennessee Titans | 2.9% |
Los Angeles Chargers | 1.9% |
Chicago Bears | 1.8% |
Cleveland Browns | 1.7% |
New York Jets | 1.7% |
Seattle Seahawks | 1.7% |
Detroit Lions | 1.7% |
Atlanta Falcons | 1.0% |
Pittsburgh Steelers | 0.7% |
Arizona Cardinals | 0.6% |