Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | vs Los Angeles Rams |
2 | vs Tampa Bay Buccaneers |
3 | @ Arizona Cardinals |
4 | vs Seattle Seahawks |
5 | Bye Week |
6 | @ Dallas Cowboys |
7 | @ Minnesota Vikings |
8 | vs Tennessee Titans |
9 | @ Green Bay Packers |
10 | @ Houston Texans |
11 | vs Jacksonville Jaguars |
12 | @ Indianapolis Colts |
13 | vs Chicago Bears |
14 | vs Green Bay Packers |
15 | vs Buffalo Bills |
16 | @ Chicago Bears |
17 | @ San Francisco 49ers |
18 | vs Minnesota Vikings |
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2020 | LV | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | LV | 17 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | LV | 17 | 29 | 9 | 1 | 1 | 1 | 2 | 9 | 1 |
2023 | LV | 17 | 38 | 12 | 1 | 1 | 0 | 2 | 6 | 0 |
2024 | DET | 5 | 16 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 72 | 100 | 30 | 2 | 2 | 1 | 4 | 19 | 1 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | LAR | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 2 | TB | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 3 | ARI | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | SEA | 52 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024 | 6 | DAL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | DAL | 134 | 16 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | |
2023 | 1 | DEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | LAC | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | GB | 58 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2023 | 6 | NE | 39 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | CHI | 41 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | DET | 80 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | NYG | 52 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
2023 | 10 | NYJ | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | KC | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | MIN | 68 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 15 | LAC | 45 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 16 | KC | 76 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 17 | IND | 38 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | DEN | 48 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | DEN | 675 | 38 | 12 | 1 | 1 | 0 | 2 | 6 | 0 | |
2022 | 1 | LAC | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | ARI | 74 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2022 | 3 | TEN | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 4 | DEN | 53 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
2022 | 5 | KC | 52 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | HOU | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | NO | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | JAX | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | IND | 33 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
2022 | 11 | DEN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | LAC | 59 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 14 | LAR | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | NE | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2022 | 16 | PIT | 66 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | SF | 66 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2022 | 18 | KC | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | KC | 677 | 29 | 9 | 1 | 1 | 1 | 2 | 9 | 1 | |
2021 | 1 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | PIT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | MIA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | LAC | 49 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | CHI | 64 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | DEN | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | DAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | LAC | 142 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 1 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | BUF | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | KC | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | LAC | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | NYJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | DEN | 35 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Coming soon
Coming soon