Ben Heeney
                        LB
                        Free Agent
                    
                    Age 32
                        Height/Weight 6'0", 231 Lbs
                        College Kansas
                        Drafted 2015                                 Round 5                                 Pick 140
                    
            Loading Player Profile
        
        
            Week 9
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
                    This player is currently a free agent and not assigned to a team.
            
 
                Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | OAK | 11 | 26 | 6 | 2.5 | 1 | 0 | 0 | 1 | 0 | 
| 2016 | OAK | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017 | HOU | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 20 | 37 | 10 | 2.5 | 1 | 0 | 0 | 1 | 0 | 
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SEA | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 8 | SEA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017 | 9 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017 | 10 | LAR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017 | 11 | ARI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017 | 12 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2016 | TEN | 133 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 1 | NO | 69 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2016 | 2 | ATL | 55 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2016 | 3 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2016 | 4 | BAL | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015 | TEN | 244 | 26 | 6 | 2.5 | 1 | 0 | 0 | 1 | 0 | |
| 2015 | 7 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015 | 8 | NYJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015 | 9 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015 | 10 | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015 | 11 | DET | 38 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 2015 | 12 | TEN | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015 | 13 | KC | 24 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 
| 2015 | 14 | DEN | 43 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 2015 | 15 | GB | 66 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2015 | 16 | SD | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015 | 17 | KC | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
    No recent news.