
Brandon Allen
QB
Tennessee Titans
Age 32
Height/Weight 6'2", 209 Lbs
College Arkansas
Drafted 2016 Round 6 Pick 201
Loading Player Profile
Redraft
Projections: Offense
Expert | Total Pts | Passing | Rushing | Receiving | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | 1D | REC | TGT | TD | YDS | 2PT | LOST | ||
![]() |
11.81 | 30.08 | 18.58 | 10.57 | 0.55 | 2.5 | 0.95 | 193.08 | - | 3.17 | 0.31 | 0.02 | 7.33 | - | - | - | - | - | - | - | 0.02 |
![]() |
11.16 | 26 | 16 | 9.22 | - | 2 | 1 | 169 | - | 2 | 0.16 | - | 4 | - | - | - | - | - | - | - | - |
![]() |
12.4 | 35 | 21 | 12.14 | 1 | 4 | 1 | 210 | - | 4 | 0.4 | - | 10 | - | - | - | - | - | - | - | - |
![]() |
11.84 | 28 | 19 | 10.03 | 0.8 | - | 0.7 | 211 | - | 4 | 0.46 | 0.1 | 9 | - | - | - | - | - | - | - | 0.1 |
Rankings

Bob Henry
QB53

Maurile Tremblay
QB60

Jason Wood
QB47

Jeff Bell
QB52

Craig Lakins
QB63
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule

Tennessee Titans Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 4:05 PM |
@
![]() |
FOX |
-7.5
O/U 41.5
|
|
2 |
Sunday, September 14 1:00 PM |
vs
![]() |
CBS |
+5.5
O/U 45.5
|
|
3 |
Sunday, September 21 1:00 PM |
vs
![]() |
CBS |
-1.5
O/U 45.5
|
|
4 |
Sunday, September 28 1:00 PM |
@
![]() |
CBS |
-6.5
O/U 44.5
|
|
5 |
Sunday, October 5 4:05 PM |
@
![]() |
CBS |
-6.0
O/U 46.5
|
|
6 |
Sunday, October 12 4:05 PM |
@
![]() |
FOX |
-3.5
O/U 44.5
|
|
7 |
Sunday, October 19 1:00 PM |
vs
![]() |
CBS |
+1.5
O/U 44.5
|
|
8 |
Sunday, October 26 4:25 PM |
@
![]() |
CBS |
-3.5
O/U 44.5
|
|
9 |
Sunday, November 2 1:00 PM |
vs
![]() |
CBS |
+4.5
O/U 44.5
|
|
11 |
Sunday, November 16 1:00 PM |
vs
![]() |
FOX |
+3.0
O/U 43.5
|
|
12 |
Sunday, November 23 1:00 PM |
vs
![]() |
FOX |
+1.5
O/U 44.5
|
|
13 |
Sunday, November 30 1:00 PM |
vs
![]() |
CBS |
+1.0
O/U 45.5
|
|
14 |
Sunday, December 7 1:00 PM |
@
![]() |
FOX |
-1.5
O/U 41.5
|
|
15 |
Sunday, December 14 4:25 PM |
@
![]() |
FOX |
-7.5
O/U 45.5
|
|
16 |
Sunday, December 21 1:00 PM |
vs
![]() |
CBS |
+7.0
O/U 44.5
|
|
17 |
Sunday, December 28 1:00 PM |
vs
![]() |
CBS |
-3.5
O/U 42.5
|
|
18 |
Sunday, January 4 --:-- |
@
![]() |
-4.5
O/U 43.5
|
Career Stats
YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | DEN | 3 | 39 | 84 | 46.4 | 515 | 6.13 | 3 | 2 | 10 | 39 | 0 | 45 | ||
2020 | CIN | 5 | 90 | 142 | 63.4 | 925 | 6.51 | 5 | 4 | 13 | 27 | 0 | 43 | ||
2021 | CIN | 5 | 17 | 34 | 50.0 | 149 | 4.38 | 2 | 0 | 7 | -1 | 0 | 57 | ||
2022 | CIN | 1 | 3 | 3 | 100.0 | 22 | 7.33 | 0 | 0 | 3 | -1 | 0 | 77 | ||
2024 | SF | 3 | 17 | 30 | 56.7 | 199 | 6.63 | 1 | 2 | 3 | 4 | 0 | 52 | ||
Total | 17 | 166 | 293 | 63.3 | 1810 | 6.18 | 11 | 8 | 36 | 68 | 0 | 0 |
Game Logs
YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NYJ | 54 | 17 | 30 | 199 | 1 | 2 | 3 | 4 | 0 | |
2024 | 1 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
2024 | 12 | GB | 49 | 17 | 29 | 199 | 1 | 1 | 2 | 5 | 0 |
2024 | 14 | CHI | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | TEN | 16 | 3 | 3 | 22 | 0 | 0 | 3 | -1 | 0 | |
2022 | 1 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | CAR | 16 | 3 | 3 | 22 | 0 | 0 | 3 | -1 | 0 |
2022 | 11 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 18 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | SF | 92 | 17 | 34 | 149 | 2 | 0 | 7 | -1 | 0 | |
2021 | 1 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | DET | 13 | 1 | 1 | 7 | 1 | 0 | 3 | -3 | 0 |
2021 | 7 | BAL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | CLE | 6 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
2021 | 11 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | PIT | 10 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0 |
2021 | 13 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | KC | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | 18 | CLE | 54 | 15 | 29 | 136 | 1 | 0 | 1 | 3 | 0 |
2020 | PIT | 277 | 90 | 142 | 925 | 5 | 4 | 13 | 27 | 0 | |
2020 | 12 | NYG | 49 | 17 | 29 | 136 | 1 | 1 | 4 | 7 | 0 |
2020 | 13 | MIA | 44 | 11 | 19 | 153 | 1 | 1 | 2 | 3 | 0 |
2020 | 14 | DAL | 65 | 27 | 36 | 217 | 1 | 0 | 4 | 12 | 0 |
2020 | 15 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | HOU | 76 | 29 | 37 | 371 | 2 | 0 | 2 | 3 | 0 |
2020 | 17 | BAL | 43 | 6 | 21 | 48 | 0 | 2 | 1 | 2 | 0 |
2019 | OAK | 181 | 39 | 84 | 515 | 3 | 2 | 10 | 39 | 0 | |
2019 | 9 | CLE | 50 | 12 | 20 | 193 | 2 | 0 | 5 | 13 | 0 |
2019 | 11 | MIN | 81 | 17 | 39 | 240 | 1 | 1 | 3 | 18 | 0 |
2019 | 12 | BUF | 50 | 10 | 25 | 82 | 0 | 1 | 2 | 8 | 0 |
2019 | 13 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Tue Aug 12 14:33
Minor injury for Brandon Allen
Tennessee Titans QB Brandon Allen (shin) left practice early Tuesday, Aug. 12, because a shin laceration that required stitches.