Charles Woods
CB
New England Patriots
Age 26
Height/Weight 5'11", 185 Lbs
College Southern Methodist
Drafted
Loading Player Profile
Week 8
Projections: IDP
| Expert | Pts/Game | Individual Defensive Players | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
Footballguys Consensus
|
4.15 | - | 0.7 | - | 0.03 | 0.04 | 0.07 | 0.31 | 0 | - | 1.78 | - | - |
Darin Tietgen
|
7.38 | - | 1.1 | - | 0.1 | 0.1 | 0.1 | 0.4 | - | - | 3.3 | - | - |
Maurile Tremblay
|
5.15 | - | 0.99 | - | 0 | 0.01 | 0.12 | 0.52 | 0.01 | - | 2.05 | - | - |
Rankings
Darin Tietgen
CB44
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
New England Patriots Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Wednesday, September 9 8:20 PM |
@
|
NBC/P |
-3.0
O/U 44.5
|
Overcast Clouds
|
| 2 |
Sunday, September 20 1:00 PM |
vs
|
CBS/P |
-4.5
O/U 41.0
|
Broken Clouds
|
| 3 |
Sunday, September 27 1:00 PM |
@
|
CBS/P |
-3.0
O/U 46.5
|
Clear Sky
|
| 4 |
Sunday, October 4 1:00 PM |
@
|
CBS/P |
-7.0
O/U 49.5
|
Broken Clouds
|
| 5 |
Sunday, October 11 1:00 PM |
vs
|
CBS/P |
-3.5
O/U 45.5
|
Moderate Rain
|
| 6 |
Sunday, October 18 1:00 PM |
vs
|
CBS/P |
-7.0
O/U 42.5
|
Clear Sky
|
| 7 |
Thursday, October 22 8:15 PM |
@
|
AMZN |
-3.0
O/U 50.5
|
Clear Sky
|
| 8 |
Sunday, November 1 4:25 PM |
@
|
CBS/P |
+7.5
O/U 41.0
|
Moderate Rain
|
| 9 |
Sunday, November 8 4:25 PM |
vs
|
FOX |
-2.5
O/U 47.5
|
|
| 10 |
Sunday, November 15 9:30 AM |
@
|
FOX | ||
| 12 |
Sunday, November 29 8:20 PM |
@
|
NBC/P | ||
| 13 |
Sunday, December 6 4:25 PM |
vs
|
CBS/P | ||
| 14 |
Thursday, December 10 8:15 PM |
vs
|
AMZN | ||
| 15 |
Monday, December 21 8:15 PM |
@
|
ABC/E | ||
| 16 |
Sunday, December 27 1:00 PM |
@
|
CBS/P | ||
| 17 |
Sunday, January 3 --:-- |
vs
|
|||
| 18 |
Sunday, January 10 --:-- |
vs
|
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LAR | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | NE | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026 | NE | 8 | 18 | 10 | 0 | 0 | 0 | 1 | 4 | 0 |
| Total | 35 | 25 | 12 | 0 | 0 | 0 | 1 | 5 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SEA | 246 | 18 | 10 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 2026 | 1 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | PIT | 60 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026 | 3 | JAX | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 4 | BUF | 59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 5 | LV | 36 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026 | 6 | NYJ | 40 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026 | 7 | CHI | 38 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 8 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | TB | 168 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025 | 2 | MIA | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | PIT | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | CAR | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | NO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 8 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | ATL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 12 | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | BUF | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | NYJ | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 18 | MIA | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | SF | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 1 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | ARI | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | SEA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Sun Oct 4 15:40
Mack Hollins (calf) has not returned; Woods, Raridon questionable to return at Bills
Patriots WR Mack Hollins (calf) has not returned to Sunday's game against the Bills. CB Charles Woods (shoulder) and rookie TE Eli Raridon (ankle) are both questionable to return, the team announced. RB Reggie Gilliam (ankle) did return to the game.
Thu Aug 6 17:15
Three players leave early Thursday
New England Patriots DT Christian Barmore (undisclosed), CB Charles Woods (undisclosed) and LB Quintayvious Hutchins (undisclosed) left practice early Thursday, Aug. 6.