Chig Okonkwo
TE
Tennessee Titans
Age 26
Height/Weight 6'3", 238 Lbs
College Maryland
Drafted Round 4 Pick 143
Loading Player Profile
Week 9
Projections: Offense
| Expert | Pts/Game | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
7.6 | 1.08 | 3.25 | 1.63 | 0.14 | 35.14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sigmund Bloom
|
7.4 | 1.08 | 3 | - | 0.1 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maurile Tremblay
|
8 | 1.11 | 3.4 | - | 0.2 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jason Wood
|
7.46 | 1.06 | 3.34 | 4.89 | 0.13 | 33.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rankings
Footballguys Consensus
TE24
Maurile Tremblay
TE18
Jason Wood
TE21
Sigmund Bloom
TE23
Bob Harris
TE29
Jeff Bell
TE28
Alfredo Brown
TE28
Dave Kluge
TE29
Joey Wright
TE28
Dynasty
Rankings
Footballguys Consensus
TE31
Andy Hicks
TE26
Jason Wood
TE31
Jeff Haseley
TE35
Zareh Kantzabedian
TE27
Jeff Bell
TE27
Craig Lakins
TE32
Dave Kluge
TE31
Ryan Weisse
TE29
Sleepers on the Tennessee Titans
Sleepers can catapult your fantasy team to a championship. Our staff searches for them on the Titans.
07/11/25
Read More
Schedule
Tennessee Titans Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 4:05 PM |
@
|
FOX |
-9.5
O/U 42.5
|
Scattered Clouds
|
| 2 |
Sunday, September 14 1:00 PM |
vs
|
CBS |
+5.5
O/U 41.5
|
Light Rain
|
| 3 |
Sunday, September 21 1:00 PM |
vs
|
CBS |
+6.0
O/U 42.5
|
Overcast Clouds
|
| 4 |
Sunday, September 28 1:00 PM |
@
|
CBS |
-7.5
O/U 39.5
|
Broken Clouds
|
| 5 |
Sunday, October 5 4:05 PM |
@
|
CBS |
-7.5
O/U 41.5
|
Clear Sky
|
| 6 |
Sunday, October 12 4:05 PM |
@
|
FOX |
-3.5
O/U 41.5
|
Clear Sky
|
| 7 |
Sunday, October 19 1:00 PM |
vs
|
CBS |
+6.5
O/U 41.0
|
Clear Sky
|
| 8 |
Sunday, October 26 4:25 PM |
@
|
CBS |
-14.5
O/U 47.5
|
Scattered Clouds
|
| 9 |
Sunday, November 2 1:00 PM |
vs
|
CBS |
+10.0
O/U 44.0
|
Light Rain
|
| 11 |
Sunday, November 16 1:00 PM |
vs
|
FOX | ||
| 12 |
Sunday, November 23 1:00 PM |
vs
|
FOX | ||
| 13 |
Sunday, November 30 1:00 PM |
vs
|
CBS | ||
| 14 |
Sunday, December 7 1:00 PM |
@
|
FOX | ||
| 15 |
Sunday, December 14 4:25 PM |
@
|
FOX | ||
| 16 |
Sunday, December 21 1:00 PM |
vs
|
CBS | ||
| 17 |
Sunday, December 28 1:00 PM |
vs
|
CBS | ||
| 18 |
Sunday, January 4 --:-- |
@
|
Career Stats
| YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TEN | 15 | 46 | 32 | 450 | 14.1 | 3 | 21 | ||
| 2023 | TEN | 17 | 77 | 54 | 528 | 9.8 | 1 | 26 | ||
| 2024 | TEN | 17 | 70 | 52 | 479 | 9.2 | 2 | 24 | ||
| 2025 | TEN | 8 | 37 | 27 | 271 | 10.0 | 0 | 21 | ||
| Total | 57 | 230 | 165 | 1728 | 10.5 | 6 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|
| 2025 | NE | 334 | 37 | 27 | 271 | 0 | |
| 2025 | 1 | DEN | 50 | 4 | 3 | 19 | 0 |
| 2025 | 2 | LAR | 50 | 6 | 4 | 35 | 0 |
| 2025 | 3 | IND | 46 | 6 | 5 | 66 | 0 |
| 2025 | 4 | HOU | 35 | 3 | 1 | 4 | 0 |
| 2025 | 5 | ARI | 42 | 5 | 4 | 48 | 0 |
| 2025 | 6 | LV | 35 | 6 | 6 | 46 | 0 |
| 2025 | 7 | NE | 32 | 2 | 0 | 0 | 0 |
| 2025 | 8 | IND | 44 | 5 | 4 | 53 | 0 |
| 2024 | WAS | 665 | 70 | 52 | 479 | 2 | |
| 2024 | 1 | CHI | 38 | 2 | 2 | 15 | 1 |
| 2024 | 2 | NYJ | 32 | 3 | 3 | 16 | 0 |
| 2024 | 3 | GB | 30 | 2 | 2 | 15 | 0 |
| 2024 | 4 | MIA | 33 | 3 | 1 | 5 | 0 |
| 2024 | 6 | IND | 33 | 3 | 3 | 6 | 0 |
| 2024 | 7 | BUF | 42 | 4 | 4 | 50 | 0 |
| 2024 | 8 | DET | 47 | 5 | 2 | 14 | 0 |
| 2024 | 9 | NE | 56 | 4 | 3 | 38 | 0 |
| 2024 | 10 | LAC | 29 | 1 | 1 | 14 | 0 |
| 2024 | 11 | MIN | 42 | 4 | 2 | 19 | 0 |
| 2024 | 12 | HOU | 51 | 1 | 1 | 70 | 1 |
| 2024 | 13 | WAS | 36 | 6 | 3 | 27 | 0 |
| 2024 | 14 | JAX | 46 | 4 | 3 | 8 | 0 |
| 2024 | 15 | CIN | 44 | 10 | 8 | 59 | 0 |
| 2024 | 16 | IND | 52 | 11 | 9 | 81 | 0 |
| 2024 | 17 | JAX | 51 | 7 | 5 | 42 | 0 |
| 2024 | 18 | HOU | 3 | 0 | 0 | 0 | 0 |
| 2023 | TB | 692 | 77 | 54 | 528 | 1 | |
| 2023 | 1 | NO | 52 | 2 | 0 | 0 | 0 |
| 2023 | 2 | LAC | 45 | 4 | 4 | 35 | 0 |
| 2023 | 3 | CLE | 39 | 4 | 3 | 7 | 0 |
| 2023 | 4 | CIN | 43 | 3 | 3 | 29 | 0 |
| 2023 | 5 | IND | 35 | 9 | 5 | 33 | 0 |
| 2023 | 6 | BAL | 40 | 4 | 2 | 18 | 0 |
| 2023 | 8 | ATL | 49 | 5 | 4 | 23 | 0 |
| 2023 | 9 | PIT | 54 | 4 | 3 | 28 | 0 |
| 2023 | 10 | TB | 34 | 6 | 3 | 27 | 0 |
| 2023 | 11 | JAX | 16 | 2 | 1 | 6 | 0 |
| 2023 | 12 | CAR | 28 | 5 | 4 | 45 | 0 |
| 2023 | 13 | IND | 50 | 6 | 3 | 62 | 0 |
| 2023 | 14 | MIA | 48 | 6 | 5 | 46 | 0 |
| 2023 | 15 | HOU | 40 | 3 | 3 | 36 | 0 |
| 2023 | 16 | SEA | 47 | 7 | 6 | 63 | 1 |
| 2023 | 17 | HOU | 41 | 4 | 3 | 34 | 0 |
| 2023 | 18 | JAX | 31 | 3 | 2 | 36 | 0 |
| 2022 | WAS | 378 | 46 | 32 | 450 | 3 | |
| 2022 | 1 | NYG | 10 | 1 | 1 | 11 | 0 |
| 2022 | 2 | BUF | 16 | 0 | 0 | 0 | 0 |
| 2022 | 3 | LV | 10 | 0 | 0 | 0 | 0 |
| 2022 | 4 | IND | 13 | 3 | 3 | 38 | 1 |
| 2022 | 5 | WAS | 13 | 1 | 0 | 0 | 0 |
| 2022 | 7 | IND | 27 | 1 | 0 | 0 | 0 |
| 2022 | 8 | HOU | 24 | 2 | 1 | 3 | 0 |
| 2022 | 9 | KC | 18 | 3 | 1 | 48 | 0 |
| 2022 | 10 | DEN | 20 | 2 | 1 | 41 | 0 |
| 2022 | 11 | GB | 30 | 2 | 1 | 31 | 0 |
| 2022 | 12 | CIN | 19 | 5 | 3 | 35 | 0 |
| 2022 | 13 | PHI | 32 | 5 | 4 | 68 | 0 |
| 2022 | 14 | JAX | 33 | 6 | 6 | 45 | 1 |
| 2022 | 15 | LAC | 37 | 5 | 4 | 54 | 0 |
| 2022 | 16 | HOU | 28 | 2 | 1 | 10 | 0 |
| 2022 | 17 | DAL | 16 | 4 | 3 | 24 | 0 |
| 2022 | 18 | JAX | 32 | 4 | 3 | 42 | 1 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.