player-picture
  • DE
  • Chris Clemons

  • Free Agent
  • Age43
  • DOBOctober 30, 1981
  • CollegeGeorgia
  • DraftedUndrafted
Height6'3"
Weight234 lb
YR TM G TKL AST SCK FF FR INT PD TD
2004 WAS 5 6 0 3 1 0 0 1 0
2005 WAS 14 8 1 2 1 0 0 1 0
2007 OAK 16 15 5 8 2 1 0 1 0
2008 PHI 16 12 3 4 1 2 0 1 1
2009 PHI 16 8 2 2.5 0 0 0 1 0
2010 SEA 16 33 15 10.5 1 1 0 4 0
2011 SEA 16 34 17 12 3 0 0 5 0
2012 SEA 16 29 10 10 3 1 0 4 0
2013 SEA 14 12 12 4.5 1 0 0 2 0
2014 JAX 16 27 9 8 3 1 0 3 0
2015 JAX 16 13 1 3 1 1 0 1 1
Total 161 197 75 67.5 17 7 0 24 2
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2015 1 CAR 38 2 0 1 0 0 0 1 0
2015 2 MIA 52 1 0 0 0 0 0 0 0
2015 3 NE 47 0 0 0 0 0 0 0 0
2015 4 IND 53 0 1 0 0 0 0 0 0
2015 5 TB 33 0 0 0 0 0 0 0 0
2015 6 HOU 37 2 0 0 1 0 0 0 0
2015 7 BUF 54 2 0 0 0 1 0 0 1
2015 9 NYJ 28 1 0 1 0 0 0 0 0
2015 10 BAL 35 0 0 0 0 0 0 0 0
2015 11 TEN 44 0 0 0 0 0 0 0 0
2015 12 SD 47 1 0 0 0 0 0 0 0
2015 13 TEN 35 0 0 0 0 0 0 0 0
2015 14 IND 35 1 0 1 0 0 0 0 0
2015 15 ATL 36 2 0 0 0 0 0 0 0
2015 16 NO 44 1 0 0 0 0 0 0 0
2015 17 HOU 44 0 0 0 0 0 0 0 0
2015 HOU 662 13 1 3 1 1 0 1 1
2014 1 PHI 3 1 1 1 0 0 0 0
2014 2 WAS 2 1 0 0 0 0 0 0
2014 3 IND 0 1 0 0 0 0 0 0
2014 4 SD 0 0 0 0 0 0 0 0
2014 5 PIT 4 1 1 0 0 0 0 0
2014 6 TEN 1 1 1 0 0 0 0 0
2014 7 CLE 3 2 1 0 0 0 0 0
2014 8 MIA 3 0 0 0 0 0 1 0
2014 9 CIN 1 1 0 0 0 0 0 0
2014 10 DAL 1 0 0 0 0 0 0 0
2014 12 IND 3 0 3 1 0 0 0 0
2014 13 NYG 3 0 0 0 1 0 1 0
2014 14 HOU 2 0 0 0 0 0 0 0
2014 15 BAL 0 0 0 0 0 0 1 0
2014 16 TEN 0 0 0 0 0 0 0 0
2014 17 HOU 1 1 1 1 0 0 0 0
2014 HOU 27 9 8 3 1 0 3 0
2013 3 JAX 0 0 0 0 0 0 0 0
2013 4 HOU 3 2 1 0 0 0 0 0
2013 5 IND 2 1 1 1 0 0 0 0
2013 6 TEN 2 1 0.5 0 0 0 0 0
2013 7 ARI 1 0 1 0 0 0 0 0
2013 8 STL 1 0 0 0 0 0 0 0
2013 9 TB 1 2 0 0 0 0 0 0
2013 10 ATL 0 0 0 0 0 0 0 0
2013 11 MIN 0 1 0 0 0 0 1 0
2013 13 NO 0 0 0 0 0 0 0 0
2013 14 SF 2 1 1 0 0 0 0 0
2013 15 NYG 0 0 0 0 0 0 0 0
2013 16 ARI 0 3 0 0 0 0 1 0
2013 17 STL 0 1 0 0 0 0 0 0
2013 STL 12 12 4.5 1 0 0 2 0
2012 1 ARI 2 0 1 1 0 0 0 0
2012 2 DAL 0 1 0 0 0 0 2 0
2012 3 GB 4 0 4 0 0 0 1 0
2012 4 STL 1 0 0 0 0 0 0 0
2012 5 CAR 2 4 0.5 0 0 0 1 0
2012 6 NE 3 1 0 0 0 0 0 0
2012 7 SF 2 0 0 0 0 0 0 0
2012 8 DET 0 0 0 0 0 0 0 0
2012 9 MIN 2 0 0 0 0 0 0 0
2012 10 NYJ 0 1 0 0 0 0 0 0
2012 12 MIA 5 0 1 0 0 0 0 0
2012 13 CHI 0 0 0 0 0 0 0 0
2012 14 ARI 2 0 1 1 1 0 0 0
2012 15 BUF 3 2 2.5 1 0 0 0 0
2012 16 SF 1 0 0 0 0 0 0 0
2012 17 STL 2 1 0 0 0 0 0 0
2012 STL 29 10 10 3 1 0 4 0
2011 1 SF 3 0 0 0 0 0 0 0
2011 2 PIT 1 1 1 0 0 0 1 0
2011 3 ARI 3 4 1 0 0 0 1 0
2011 4 ATL 0 1 0 0 0 0 0 0
2011 5 NYG 3 0 2 1 0 0 0 0
2011 7 CLE 4 0 2 0 0 0 0 0
2011 8 CIN 1 0 0 0 0 0 0 0
2011 9 DAL 0 0 0 0 0 0 0 0
2011 10 BAL 1 1 0 0 0 0 0 0
2011 11 STL 3 2 3 2 0 0 1 0
2011 12 WAS 1 1 0 0 0 0 0 0
2011 13 PHI 3 0 0 0 0 0 0 0
2011 14 STL 2 2 1 0 0 0 0 0
2011 15 CHI 2 1 2 0 0 0 1 0
2011 16 SF 4 2 0 0 0 0 1 0
2011 17 ARI 3 2 0 0 0 0 0 0
2011 ARI 34 17 12 3 0 0 5 0
2010 1 SF 1 2 0 0 0 0 0 0
2010 2 DEN 3 0 0 0 0 0 0 0
2010 3 SD 3 2 2 0 0 0 0 0
2010 4 STL 4 0 2 0 0 0 0 0
2010 6 CHI 1 2 0.5 0 0 0 0 0
2010 7 ARI 3 0 1 1 0 0 0 0
2010 8 OAK 3 1 0 0 0 0 0 0
2010 9 NYG 2 1 0 0 0 0 0 0
2010 10 ARI 4 1 2 0 1 0 1 0
2010 11 NO 0 1 0 0 0 0 1 0
2010 12 KC 1 1 0 0 0 0 0 0
2010 13 CAR 2 1 1 0 0 0 2 0
2010 14 SF 3 0 1 0 0 0 0 0
2010 15 ATL 1 1 0 0 0 0 0 0
2010 16 TB 1 1 0.5 0 0 0 0 0
2010 17 STL 1 1 0.5 0 0 0 0 0
2010 STL 33 15 10.5 1 1 0 4 0
2009 1 CAR 0 0 0 0 0 0 0 0
2009 2 NO 0 0 0 0 0 0 0 0
2009 3 KC 1 1 0.5 0 0 0 0 0
2009 5 TB 0 0 0 0 0 0 0 0
2009 6 OAK 0 0 0 0 0 0 0 0
2009 7 WAS 2 1 1 0 0 0 0 0
2009 8 NYG 0 0 0 0 0 0 0 0
2009 9 DAL 0 0 0 0 0 0 0 0
2009 10 SD 0 0 0 0 0 0 0 0
2009 11 CHI 0 0 0 0 0 0 0 0
2009 12 WAS 0 0 0 0 0 0 0 0
2009 13 ATL 1 0 0 0 0 0 0 0
2009 14 NYG 1 0 0 0 0 0 0 0
2009 15 SF 3 0 1 0 0 0 0 0
2009 16 DEN 0 0 0 0 0 0 1 0
2009 17 DAL 0 0 0 0 0 0 0 0
2009 DAL 8 2 2.5 0 0 0 1 0
2008 1 STL 0 0 0 0 0 0 1 0
2008 2 DAL 1 0 0 0 0 0 0 0
2008 3 PIT 0 0 0 0 0 0 0 0
2008 4 CHI 2 0 0 0 0 0 0 0
2008 5 WAS 0 0 0 0 0 0 0 0
2008 6 SF 1 0 0 0 1 0 0 0
2008 8 ATL 0 0 0 0 0 0 0 0
2008 9 SEA 1 0 1 0 0 0 0 0
2008 10 NYG 1 0 0 0 0 0 0 0
2008 11 CIN 1 2 1 0 0 0 0 0
2008 12 BAL 0 0 0 0 0 0 0 0
2008 13 ARI 0 1 0 0 0 0 0 0
2008 14 NYG 2 0 0 0 0 0 0 0
2008 15 CLE 0 0 0 0 0 0 0 0
2008 16 WAS 1 0 0 0 0 0 0 0
2008 17 DAL 2 0 2 1 1 0 0 1
2008 DAL 12 3 4 1 2 0 1 1
2007 1 DET 1 2 1 0 0 0 1 0
2007 2 DEN 0 0 0 0 0 0 0 0
2007 3 CLE 1 0 0 0 0 0 0 0
2007 4 MIA 1 0 0 0 0 0 0 0
2007 6 SD 2 0 0 0 0 0 0 0
2007 7 KC 1 1 1 0 0 0 0 0
2007 8 TEN 0 0 0 0 0 0 0 0
2007 9 HOU 0 0 0 0 0 0 0 0
2007 10 CHI 2 0 1 1 0 0 0 0
2007 11 MIN 2 0 2 1 0 0 0 0
2007 12 KC 3 1 1 0 0 0 0 0
2007 13 DEN 0 0 0 0 1 0 0 0
2007 14 GB 0 0 0 0 0 0 0 0
2007 15 IND 1 0 1 0 0 0 0 0
2007 16 JAX 1 1 1 0 0 0 0 0
2007 17 SD 0 0 0 0 0 0 0 0
2007 SD 15 5 8 2 1 0 1 0
2005 2 DAL 0 0 0 0 0 0 0 0
2005 4 SEA 0 0 0 0 0 0 0 0
2005 5 DEN 1 0 0 0 0 0 0 0
2005 6 KC 0 1 0 0 0 0 0 0
2005 7 SF 0 0 0 0 0 0 0 0
2005 8 NYG 2 0 1 1 0 0 0 0
2005 9 PHI 1 0 0 0 0 0 0 0
2005 10 TB 1 0 0 0 0 0 0 0
2005 11 OAK 1 0 1 0 0 0 0 0
2005 12 SD 0 0 0 0 0 0 0 0
2005 13 STL 1 0 0 0 0 0 0 0
2005 14 ARI 0 0 0 0 0 0 1 0
2005 15 DAL 0 0 0 0 0 0 0 0
2005 16 NYG 1 0 0 0 0 0 0 0
2005 NYG 8 1 2 1 0 0 1 0
2004 12 PIT 1 0 1 0 0 0 0 0
2004 14 PHI 2 0 1 1 0 0 0 0
2004 15 SF 0 0 0 0 0 0 1 0
2004 16 DAL 2 0 1 0 0 0 0 0
2004 17 MIN 1 0 0 0 0 0 0 0
2004 MIN 6 0 3 1 0 0 1 0
Coming soon
Coming soon