Cody Barton
LB
Tennessee Titans
Age 30
Height/Weight 6'2", 237 Lbs
College Utah
Drafted Round 3 Pick 88
Loading Player Profile
Week 11
Projections: IDP
| Expert | Pts/Game | Individual Defensive Players | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
Footballguys Consensus
|
4.79 | - | 2.2 | - | 0.03 | 0.04 | 0 | 0.06 | 0 | - | 1.89 | - | - |
Darin Tietgen
|
9.08 | - | 3.5 | - | 0.1 | 0.1 | - | 0.1 | - | - | 3.8 | - | - |
Maurile Tremblay
|
2.35 | - | 1.09 | - | 0 | 0.01 | 0.01 | 0.08 | 0.01 | - | 0.87 | - | - |
John Norton
|
3 | - | 2 | - | - | - | - | - | - | - | 1 | - | - |
Rankings
Footballguys Consensus
LB54
John Norton
LB60
Maurile Tremblay
LB68
Darin Tietgen
LB36
Dynasty
Rankings
Footballguys Consensus
LB73
John Norton
LB67
Jeff Haseley
LB74
Gary Davenport
LB66
Darin Tietgen
LB72
Joseph Haggan
LB17
Kyle Bellefeuil
LB74
IDP Green Dot Update: Week 10
Gary Davenport
A rundown of the NFL's projected Green Dot and three-down linebackers for Week 9.
11/14/26
Read More
Schedule
Tennessee Titans Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 13 1:00 PM |
vs
|
CBS/P |
-1.5
O/U 39.5
|
Scattered Clouds
|
| 2 |
Sunday, September 20 1:00 PM |
vs
|
FOX |
+7.0
O/U 39.5
|
Clear Sky
|
| 3 |
Sunday, September 27 1:00 PM |
@
|
CBS/P |
-2.5
O/U 37.5
|
Moderate Rain
|
| 4 |
Sunday, October 4 1:00 PM |
@
|
CBS/P |
-11.5
O/U 42.0
|
Overcast Clouds
|
| 5 |
Sunday, October 11 1:00 PM |
vs
|
CBS/P |
+6.5
O/U 37.5
|
Clear Sky
|
| 6 |
Sunday, October 18 1:00 PM |
@
|
FOX |
-6.5
O/U 43.5
|
Clear Sky
|
| 7 |
Sunday, October 25 1:00 PM |
vs
|
CBS/P |
+2.0
O/U 36.5
|
Few Clouds
|
| 8 |
Sunday, November 1 1:00 PM |
@
|
CBS/P |
-13.5
O/U 46.0
|
Overcast Clouds
|
| 10 |
Sunday, November 15 1:00 PM |
vs
|
FOX |
+10.5
O/U 45.5
|
Clear Sky
|
| 11 |
Sunday, November 22 1:00 PM |
@
|
FOX |
-8.0
O/U 54.5
|
Clear Sky
|
| 12 |
Sunday, November 29 1:00 PM |
@
|
FOX |
-14.0
O/U 47.0
|
|
| 13 |
Sunday, December 6 1:00 PM |
vs
|
CBS/P | ||
| 14 |
Sunday, December 13 1:00 PM |
@
|
FOX | ||
| 15 |
Sunday, December 20 1:00 PM |
vs
|
CBS/P | ||
| 16 |
Sunday, December 27 4:05 PM |
@
|
FOX | ||
| 17 |
Sunday, January 3 1:00 PM |
vs
|
CBS/P | ||
| 18 |
Sunday, January 10 --:-- |
@
|
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SEA | 16 | 9 | 15 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2020 | SEA | 16 | 24 | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2021 | SEA | 17 | 23 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | SEA | 17 | 81 | 52 | 2 | 0 | 0 | 2 | 6 | 0 |
| 2023 | WAS | 13 | 67 | 52 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2024 | DEN | 17 | 52 | 52 | 1.5 | 1 | 1 | 2 | 5 | 1 |
| 2025 | TEN | 17 | 37 | 43 | 1 | 0 | 0 | 3 | 11 | 1 |
| 2026 | TEN | 8 | 15 | 19 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 121 | 308 | 259 | 4.5 | 3 | 3 | 8 | 26 | 2 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 407 | 15 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2026 | 1 | NYJ | 65 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | PHI | 59 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 3 | NYG | 44 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026 | 4 | BAL | 53 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 5 | HOU | 64 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 | IND | 44 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 7 | CLE | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 8 | CIN | 39 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | SF | 1061 | 37 | 43 | 1 | 0 | 0 | 3 | 11 | 1 | |
| 2025 | 1 | DEN | 76 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | LAR | 61 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025 | 3 | IND | 57 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | HOU | 71 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | ARI | 68 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | LV | 61 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025 | 7 | NE | 65 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | IND | 53 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 9 | LAC | 65 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2025 | 11 | HOU | 70 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2025 | 12 | SEA | 48 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | JAX | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | CLE | 69 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2025 | 15 | SF | 74 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | KC | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 17 | NO | 54 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 18 | JAX | 61 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TB | 1053 | 52 | 52 | 1.5 | 1 | 1 | 2 | 5 | 1 | |
| 2024 | 1 | SEA | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | PIT | 47 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | TB | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | NYJ | 74 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | LV | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | LAC | 78 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | NO | 70 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| 2024 | 8 | CAR | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | BAL | 57 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | KC | 68 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | ATL | 54 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024 | 12 | LV | 77 | 5 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 13 | CLE | 86 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024 | 15 | IND | 76 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | LAC | 64 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | CIN | 85 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 18 | KC | 31 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | SF | 844 | 67 | 52 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 2023 | 1 | ARI | 62 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | DEN | 66 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 3 | BUF | 68 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | PHI | 71 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 5 | CHI | 64 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | ATL | 83 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | NYG | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | DAL | 54 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 13 | MIA | 61 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | LAR | 75 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | NYJ | 90 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2023 | 17 | SF | 70 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 18 | DAL | 72 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TB | 895 | 81 | 52 | 2 | 0 | 0 | 2 | 6 | 0 | |
| 2022 | 1 | DEN | 62 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | SF | 73 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | ATL | 57 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | DET | 46 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 5 | NO | 59 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | ARI | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | LAC | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | NYG | 33 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 9 | ARI | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | TB | 60 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2022 | 12 | LV | 56 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 13 | LAR | 57 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2022 | 14 | CAR | 69 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | SF | 56 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | KC | 44 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | NYJ | 62 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | LAR | 61 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | WAS | 189 | 23 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2021 | 1 | IND | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | TEN | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | MIN | 25 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | SF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 6 | PIT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | NO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | WAS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | CHI | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | DET | 62 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 18 | ARI | 76 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | WAS | 114 | 24 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2020 | 1 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | NE | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | DAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | MIA | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | MIN | 59 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 7 | ARI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | SF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 9 | BUF | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | ARI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | PHI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | NYG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | NYJ | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | WAS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | LAR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 17 | SF | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TB | 153 | 9 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2019 | 1 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 3 | NO | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019 | 4 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 5 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 7 | BAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 8 | ATL | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 9 | TB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 10 | SF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | MIN | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | LAR | 58 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | 15 | CAR | 58 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | ARI | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | SF | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.