Daniel Bellinger
TE
Tennessee Titans
Age 25
Height/Weight 6'6", 255 Lbs
College San Diego State
Drafted Round 4 Pick 112
Loading Player Profile
Redraft
Projections: Offense
| Expert | Total Pts | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
37.5 | 7.97 | 16.51 | 23.37 | 1.03 | 148.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.06 |
Maurile Tremblay
|
37.5 | 7.91 | 15.3 | 24.3 | 1.1 | 158 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 |
Jason Wood
|
37.5 | 8 | 17 | 23 | 1 | 145 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rankings
Footballguys Consensus
TE63
Jason Wood
TE52
Has upside after a solid rookie season, but need confidence in his target share.
Andy Hicks
TE58
Maurile Tremblay
TE53
Jeff Haseley
TE52
Bob Harris
TE64
Ryan Weisse
TE51
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Footballguys Consensus
TE73
Jason Wood
TE67
Jeff Bell
TE68
Ryan Weisse
TE60
Corey Spala
TE62
Jeff Blaylock
TE70
DraftKings Thursday Showdown: Week 6
John Lee
A comprehensive breakdown of this week's Thursday Night Showdown contests on DraftKings and FanDuel, including game scripting, injury impacts, and value plays to help you build sharper DFS lineups.
10/09/25
Read More
Schedule
Tennessee Titans Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 13 1:00 PM |
vs
|
CBS/P |
-2.5
O/U 38.5
|
|
| 2 |
Sunday, September 20 1:00 PM |
vs
|
FOX | ||
| 3 |
Sunday, September 27 1:00 PM |
@
|
CBS/P | ||
| 4 |
Sunday, October 4 1:00 PM |
@
|
CBS/P | ||
| 5 |
Sunday, October 11 1:00 PM |
vs
|
CBS/P | ||
| 6 |
Sunday, October 18 1:00 PM |
@
|
FOX | ||
| 7 |
Sunday, October 25 1:00 PM |
vs
|
CBS/P | ||
| 8 |
Sunday, November 1 1:00 PM |
@
|
CBS/P | ||
| 10 |
Sunday, November 15 1:00 PM |
vs
|
FOX | ||
| 11 |
Sunday, November 22 1:00 PM |
@
|
FOX | ||
| 12 |
Sunday, November 29 4:05 PM |
@
|
CBS/P | ||
| 13 |
Sunday, December 6 1:00 PM |
vs
|
CBS/P | ||
| 14 |
Sunday, December 13 1:00 PM |
@
|
FOX | ||
| 15 |
Sunday, December 20 1:00 PM |
vs
|
CBS/P | ||
| 16 |
Sunday, December 27 4:05 PM |
@
|
FOX | ||
| 17 |
Sunday, January 3 1:00 PM |
vs
|
CBS/P | ||
| 18 |
Sunday, January 10 --:-- |
@
|
Career Stats
| YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NYG | 11 | 35 | 30 | 268 | 8.9 | 2 | 35 | 32 | |
| 2023 | NYG | 13 | 28 | 25 | 255 | 10.2 | 0 | 50 | ||
| 2024 | NYG | 17 | 17 | 14 | 125 | 8.9 | 0 | 58 | ||
| 2025 | NYG | 16 | 26 | 19 | 286 | 15.1 | 2 | 32 | ||
| Total | 57 | 106 | 88 | 934 | 10.6 | 4 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|
| 2025 | WAS | 555 | 26 | 19 | 286 | 2 | |
| 2025 | 1 | WAS | 15 | 1 | 1 | 14 | 0 |
| 2025 | 2 | DAL | 19 | 0 | 0 | 0 | 0 |
| 2025 | 3 | KC | 16 | 1 | 1 | 6 | 0 |
| 2025 | 4 | LAC | 24 | 1 | 1 | 13 | 0 |
| 2025 | 5 | NO | 38 | 4 | 4 | 52 | 0 |
| 2025 | 6 | PHI | 39 | 0 | 0 | 0 | 0 |
| 2025 | 7 | DEN | 52 | 4 | 3 | 88 | 1 |
| 2025 | 8 | PHI | 21 | 1 | 1 | 21 | 0 |
| 2025 | 10 | CHI | 53 | 2 | 1 | 8 | 0 |
| 2025 | 11 | GB | 34 | 1 | 0 | 0 | 0 |
| 2025 | 12 | DET | 51 | 2 | 0 | 0 | 0 |
| 2025 | 13 | NE | 20 | 0 | 0 | 0 | 0 |
| 2025 | 15 | WAS | 18 | 4 | 3 | 35 | 0 |
| 2025 | 16 | MIN | 24 | 0 | 0 | 0 | 0 |
| 2025 | 17 | LV | 62 | 3 | 2 | 11 | 0 |
| 2025 | 18 | DAL | 69 | 2 | 2 | 38 | 1 |
| 2024 | WAS | 365 | 17 | 14 | 125 | 0 | |
| 2024 | 1 | MIN | 16 | 1 | 1 | 3 | 0 |
| 2024 | 2 | WAS | 4 | 0 | 0 | 0 | 0 |
| 2024 | 3 | CLE | 26 | 1 | 1 | 17 | 0 |
| 2024 | 4 | DAL | 13 | 0 | 0 | 0 | 0 |
| 2024 | 5 | SEA | 14 | 0 | 0 | 0 | 0 |
| 2024 | 6 | CIN | 14 | 0 | 0 | 0 | 0 |
| 2024 | 7 | PHI | 7 | 1 | 1 | 11 | 0 |
| 2024 | 8 | PIT | 1 | 0 | 0 | 0 | 0 |
| 2024 | 9 | WAS | 14 | 0 | 0 | 0 | 0 |
| 2024 | 10 | CAR | 8 | 0 | 0 | 0 | 0 |
| 2024 | 12 | TB | 17 | 0 | 0 | 0 | 0 |
| 2024 | 13 | DAL | 4 | 0 | 0 | 0 | 0 |
| 2024 | 14 | NO | 61 | 7 | 5 | 45 | 0 |
| 2024 | 15 | BAL | 46 | 3 | 3 | 35 | 0 |
| 2024 | 16 | ATL | 39 | 2 | 1 | 5 | 0 |
| 2024 | 17 | IND | 50 | 0 | 0 | 0 | 0 |
| 2024 | 18 | PHI | 31 | 2 | 2 | 9 | 0 |
| 2023 | WAS | 688 | 28 | 25 | 255 | 0 | |
| 2023 | 1 | DAL | 44 | 1 | 1 | 1 | 0 |
| 2023 | 2 | ARI | 28 | 0 | 0 | 0 | 0 |
| 2023 | 3 | SF | 30 | 1 | 1 | 8 | 0 |
| 2023 | 4 | SEA | 6 | 1 | 1 | 6 | 0 |
| 2023 | 5 | MIA | 27 | 1 | 1 | 7 | 0 |
| 2023 | 6 | BUF | 41 | 0 | 0 | 0 | 0 |
| 2023 | 7 | WAS | 36 | 0 | 0 | 0 | 0 |
| 2023 | 8 | NYJ | 67 | 1 | 0 | 0 | 0 |
| 2023 | 9 | LV | 54 | 3 | 3 | 43 | 0 |
| 2023 | 10 | DAL | 46 | 3 | 2 | 34 | 0 |
| 2023 | 11 | WAS | 51 | 3 | 3 | 38 | 0 |
| 2023 | 12 | NE | 47 | 1 | 1 | 8 | 0 |
| 2023 | 14 | GB | 50 | 2 | 2 | 15 | 0 |
| 2023 | 15 | NO | 35 | 2 | 2 | 13 | 0 |
| 2023 | 16 | PHI | 40 | 5 | 4 | 43 | 0 |
| 2023 | 17 | LAR | 32 | 4 | 4 | 39 | 0 |
| 2023 | 18 | PHI | 54 | 0 | 0 | 0 | 0 |
| 2022 | WAS | 574 | 35 | 30 | 268 | 2 | |
| 2022 | 1 | TEN | 29 | 0 | 0 | 0 | 0 |
| 2022 | 2 | CAR | 42 | 1 | 1 | 16 | 1 |
| 2022 | 3 | DAL | 43 | 5 | 4 | 40 | 0 |
| 2022 | 4 | CHI | 39 | 3 | 3 | 23 | 0 |
| 2022 | 5 | GB | 45 | 3 | 2 | 22 | 0 |
| 2022 | 6 | BAL | 61 | 5 | 5 | 38 | 1 |
| 2022 | 7 | JAX | 26 | 1 | 1 | 13 | 0 |
| 2022 | 8 | SEA | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | HOU | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | DET | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | DAL | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | WAS | 64 | 5 | 5 | 24 | 0 |
| 2022 | 14 | PHI | 39 | 3 | 3 | 19 | 0 |
| 2022 | 15 | WAS | 62 | 4 | 1 | 4 | 0 |
| 2022 | 16 | MIN | 68 | 2 | 2 | 27 | 0 |
| 2022 | 17 | IND | 56 | 3 | 3 | 42 | 0 |
| 2022 | 18 | PHI | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.