David Montgomery
Week 9
Projections: Offense
| Expert | Pts/Game | Rushing | Receiving | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 1D | TD | YDS | 2PT | 1D | REC | TGT | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
5.51 | 7.47 | 1.37 | 0.25 | 27.83 | - | - | 0.67 | 0.83 | 0.01 | 5.3 | - | - | - | - | - | - | - | - | - | 0.03 |
Maurile Tremblay
|
7.8 | 11 | 1.99 | 0.3 | 42 | - | - | 1 | 1.3 | - | 8 | - | - | - | - | - | - | - | - | - | - |
Dan Hindery
|
8.68 | 11.4 | 2.12 | 0.45 | 41.5 | - | - | 1 | 1.2 | 0.02 | 7.9 | - | - | - | - | - | - | - | - | - | 0.08 |
Rankings
Maurile Tremblay
Dan Hindery
Dave Kluge
Joey Wright
Dynasty
Rankings
Andy Hicks
Montgomery should have a solid 2026, but after that it gets patchy. He turns 30 soon enough and has been a supporting back in Detroit of late. Always reliable, but every back has their use by date. Montgomerys will be soon.
Ryan Weisse
I was already slightly below the consensus on Montgomery but still wanted to move him lower. After one good week, he has looked very, very bad in 2026. He is averaging 2.7 yards per carry and was not being used in the passing game before his injury. Montgomery is now outside of my top-30 and not a player I am looking to roster in dynasty under any circumstances.
Jeff Blaylock
The new RB1 in Houston is coming off his least productive fantasy season, when he was the RB27 in PPR formats. While his fantasy potential was high, his actual production has been poor.
Jason Wood
Sigmund Bloom
Jeff Haseley
Dan Hindery
Jeff Bell
Craig Lakins
Dave Kluge
Corey Spala
Josh Fahlsing
Five Stories To Follow For Week 7
While there's a lot to keep up with every week, here are the five situations we're following most closely this week.
Schedule
Houston Texans Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 13 1:00 PM |
vs
|
CBS/P |
+1.0
O/U 44.5
|
Few Clouds
|
| 2 |
Sunday, September 20 1:00 PM |
vs
|
CBS/P |
-2.5
O/U 45.5
|
Clear Sky
|
| 3 |
Sunday, September 27 1:00 PM |
@
|
CBS/P |
+1.0
O/U 42.5
|
Clear Sky
|
| 4 |
Sunday, October 4 1:00 PM |
vs
|
FOX |
-3.0
O/U 48.5
|
Light Rain
|
| 5 |
Sunday, October 11 1:00 PM |
@
|
CBS/P |
+6.5
O/U 37.5
|
Clear Sky
|
| 6 |
Sunday, October 18 9:30 AM |
@
|
NFLN |
-2.5
O/U 42.0
|
Light Rain
|
| 7 |
Sunday, October 25 1:00 PM |
vs
|
FOX |
-10.5
O/U 43.0
|
Broken Clouds
|
| 9 |
Sunday, November 8 4:05 PM |
@
|
CBS/P |
+4.0
O/U 40.5
|
Clear Sky
|
| 10 |
Sunday, November 15 1:00 PM |
@
|
FOX |
+3.5
O/U 39.5
|
|
| 11 |
Thursday, November 19 8:15 PM |
vs
|
AMZN | ||
| 12 |
Sunday, November 29 1:00 PM |
vs
|
CBS/P | ||
| 13 |
Sunday, December 6 8:20 PM |
@
|
NBC/P | ||
| 14 |
Sunday, December 13 1:00 PM |
@
|
CBS/P | ||
| 15 |
Sunday, December 20 1:00 PM |
vs
|
CBS/P | ||
| 16 |
Thursday, December 24 8:15 PM |
@
|
AMZN | ||
| 17 |
Monday, January 4 8:15 PM |
@
|
ESPN | ||
| 18 |
Sunday, January 10 --:-- |
vs
|
Career Stats
| YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | CHI | 16 | 242 | 889 | 3.7 | 6 | 35 | 25 | 185 | 1 | 21 | 5 | 24 |
| 2020 | CHI | 15 | 247 | 1070 | 4.3 | 8 | 68 | 54 | 438 | 2 | 6 | 78 | 27 |
| 2021 | CHI | 13 | 225 | 849 | 3.8 | 7 | 51 | 42 | 301 | 0 | 20 | 9 | 15 |
| 2022 | CHI | 16 | 201 | 801 | 4.0 | 5 | 40 | 34 | 316 | 1 | 21 | 7 | 18 |
| 2023 | DET | 14 | 219 | 1015 | 4.6 | 13 | 24 | 16 | 117 | 0 | 12 | 39 | |
| 2024 | DET | 14 | 185 | 775 | 4.2 | 12 | 38 | 36 | 341 | 0 | 16 | 42 | |
| 2025 | DET | 17 | 158 | 716 | 4.5 | 8 | 29 | 24 | 192 | 0 | 23 | 13 | |
| 2026 | HOU | 5 | 52 | 138 | 2.7 | 2 | 7 | 7 | 67 | 1 | 24 | 0 | |
| Total | 110 | 1529 | 6253 | 4.1 | 61 | 292 | 238 | 1957 | 5 | 193 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TEN | 155 | 52 | 138 | 2 | 7 | 7 | 67 | 1 | |
| 2026 | 1 | BUF | 39 | 20 | 60 | 2 | 3 | 3 | 19 | 1 |
| 2026 | 2 | CIN | 42 | 6 | 10 | 0 | 2 | 2 | 14 | 0 |
| 2026 | 3 | IND | 34 | 11 | 33 | 0 | 2 | 2 | 15 | 0 |
| 2026 | 4 | DAL | 31 | 10 | 24 | 0 | 0 | 0 | 19 | 0 |
| 2026 | 5 | TEN | 9 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025 | WAS | 408 | 158 | 716 | 8 | 29 | 24 | 192 | 0 | |
| 2025 | 1 | GB | 25 | 11 | 25 | 0 | 4 | 4 | 18 | 0 |
| 2025 | 2 | CHI | 23 | 11 | 57 | 1 | 1 | 1 | 4 | 0 |
| 2025 | 3 | BAL | 25 | 12 | 151 | 2 | 1 | 1 | 13 | 0 |
| 2025 | 4 | CLE | 20 | 9 | 12 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 5 | CIN | 33 | 18 | 65 | 1 | 1 | 1 | 6 | 0 |
| 2025 | 6 | KC | 17 | 4 | 24 | 0 | 2 | 2 | 37 | 0 |
| 2025 | 7 | TB | 30 | 13 | 21 | 0 | 3 | 2 | 18 | 0 |
| 2025 | 9 | MIN | 24 | 11 | 40 | 1 | 4 | 2 | 10 | 0 |
| 2025 | 10 | WAS | 38 | 15 | 71 | 0 | 1 | 1 | 0 | 0 |
| 2025 | 11 | PHI | 23 | 6 | 27 | 0 | 1 | 1 | 10 | 0 |
| 2025 | 12 | NYG | 23 | 5 | 18 | 0 | 3 | 3 | 19 | 0 |
| 2025 | 13 | GB | 24 | 8 | 32 | 1 | 2 | 2 | 16 | 0 |
| 2025 | 14 | DAL | 19 | 6 | 60 | 1 | 1 | 1 | 13 | 0 |
| 2025 | 15 | LAR | 18 | 7 | 32 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 16 | PIT | 13 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | MIN | 22 | 10 | 25 | 0 | 2 | 2 | 15 | 0 |
| 2025 | 18 | CHI | 31 | 8 | 42 | 0 | 1 | 1 | 13 | 0 |
| 2024 | TEN | 390 | 185 | 775 | 12 | 38 | 36 | 341 | 0 | |
| 2024 | 1 | LAR | 30 | 17 | 91 | 1 | 1 | 1 | 2 | 0 |
| 2024 | 2 | TB | 30 | 11 | 35 | 1 | 4 | 4 | 35 | 0 |
| 2024 | 3 | ARI | 35 | 23 | 105 | 1 | 3 | 3 | 17 | 0 |
| 2024 | 4 | SEA | 21 | 12 | 40 | 1 | 1 | 1 | 40 | 0 |
| 2024 | 6 | DAL | 21 | 12 | 80 | 2 | 1 | 1 | 0 | 0 |
| 2024 | 7 | MIN | 22 | 9 | 31 | 0 | 4 | 3 | 39 | 0 |
| 2024 | 8 | TEN | 23 | 9 | 33 | 1 | 1 | 1 | 5 | 0 |
| 2024 | 9 | GB | 32 | 17 | 73 | 0 | 3 | 3 | 23 | 0 |
| 2024 | 10 | HOU | 26 | 12 | 32 | 1 | 2 | 1 | 24 | 0 |
| 2024 | 11 | JAX | 31 | 15 | 75 | 2 | 3 | 3 | 20 | 0 |
| 2024 | 12 | IND | 21 | 8 | 37 | 1 | 3 | 3 | 36 | 0 |
| 2024 | 13 | CHI | 38 | 21 | 88 | 0 | 3 | 3 | 36 | 0 |
| 2024 | 14 | GB | 36 | 14 | 51 | 1 | 5 | 5 | 33 | 0 |
| 2024 | 15 | BUF | 24 | 5 | 4 | 0 | 4 | 4 | 31 | 0 |
| 2023 | TB | 453 | 219 | 1015 | 13 | 24 | 16 | 117 | 0 | |
| 2023 | 1 | KC | 55 | 21 | 74 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 2 | SEA | 30 | 16 | 67 | 1 | 1 | 1 | 7 | 0 |
| 2023 | 4 | GB | 53 | 32 | 121 | 3 | 2 | 2 | 20 | 0 |
| 2023 | 5 | CAR | 45 | 19 | 109 | 1 | 6 | 2 | 20 | 0 |
| 2023 | 6 | TB | 18 | 6 | 14 | 0 | 1 | 1 | 19 | 0 |
| 2023 | 10 | LAC | 25 | 12 | 116 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 11 | CHI | 25 | 12 | 76 | 1 | 2 | 2 | 22 | 0 |
| 2023 | 12 | GB | 23 | 15 | 71 | 1 | 1 | 0 | 0 | 0 |
| 2023 | 13 | NO | 36 | 18 | 56 | 1 | 2 | 1 | -1 | 0 |
| 2023 | 14 | CHI | 23 | 10 | 66 | 0 | 3 | 3 | 19 | 0 |
| 2023 | 15 | DEN | 34 | 17 | 85 | 0 | 3 | 2 | -3 | 0 |
| 2023 | 16 | MIN | 31 | 17 | 55 | 1 | 2 | 2 | 14 | 0 |
| 2023 | 17 | DAL | 27 | 14 | 65 | 1 | 1 | 0 | 0 | 0 |
| 2023 | 18 | MIN | 28 | 10 | 40 | 1 | 0 | 0 | 0 | 0 |
| 2022 | WAS | 629 | 201 | 801 | 5 | 40 | 34 | 316 | 1 | |
| 2022 | 1 | SF | 38 | 17 | 26 | 0 | 4 | 3 | 24 | 0 |
| 2022 | 2 | GB | 33 | 15 | 122 | 0 | 2 | 2 | 14 | 0 |
| 2022 | 3 | HOU | 11 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | MIN | 36 | 12 | 20 | 1 | 4 | 4 | 62 | 0 |
| 2022 | 6 | WAS | 56 | 15 | 67 | 0 | 1 | 1 | 13 | 0 |
| 2022 | 7 | NE | 40 | 15 | 62 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 8 | DAL | 55 | 15 | 53 | 0 | 3 | 3 | 22 | 0 |
| 2022 | 9 | MIA | 52 | 14 | 36 | 0 | 2 | 1 | 8 | 0 |
| 2022 | 10 | DET | 40 | 9 | 37 | 0 | 1 | 1 | 7 | 0 |
| 2022 | 11 | ATL | 55 | 17 | 67 | 1 | 4 | 3 | 54 | 0 |
| 2022 | 12 | NYJ | 39 | 14 | 79 | 0 | 4 | 3 | 34 | 0 |
| 2022 | 13 | GB | 40 | 14 | 61 | 1 | 5 | 4 | 6 | 0 |
| 2022 | 15 | PHI | 40 | 12 | 53 | 1 | 3 | 3 | 38 | 1 |
| 2022 | 16 | BUF | 42 | 16 | 62 | 0 | 4 | 4 | 22 | 0 |
| 2022 | 17 | DET | 28 | 6 | 24 | 0 | 3 | 2 | 12 | 0 |
| 2022 | 18 | MIN | 24 | 7 | 21 | 0 | 0 | 0 | 0 | 0 |
| 2021 | SEA | 642 | 225 | 849 | 7 | 51 | 42 | 301 | 0 | |
| 2021 | 1 | LAR | 41 | 16 | 108 | 1 | 1 | 1 | 10 | 0 |
| 2021 | 2 | CIN | 52 | 20 | 61 | 0 | 4 | 3 | 18 | 0 |
| 2021 | 3 | CLE | 37 | 10 | 34 | 0 | 4 | 2 | 21 | 0 |
| 2021 | 4 | DET | 36 | 23 | 106 | 2 | 0 | 0 | 0 | 0 |
| 2021 | 9 | PIT | 53 | 13 | 63 | 0 | 2 | 2 | 17 | 0 |
| 2021 | 11 | BAL | 56 | 14 | 58 | 0 | 1 | 1 | 9 | 0 |
| 2021 | 12 | DET | 59 | 17 | 46 | 0 | 3 | 3 | 28 | 0 |
| 2021 | 13 | ARI | 53 | 21 | 90 | 1 | 9 | 8 | 51 | 0 |
| 2021 | 14 | GB | 52 | 10 | 42 | 0 | 7 | 6 | 39 | 0 |
| 2021 | 15 | MIN | 51 | 18 | 60 | 0 | 6 | 5 | 23 | 0 |
| 2021 | 16 | SEA | 58 | 21 | 45 | 1 | 9 | 7 | 61 | 0 |
| 2021 | 17 | NYG | 45 | 22 | 64 | 2 | 2 | 2 | 17 | 0 |
| 2021 | 18 | MIN | 49 | 20 | 72 | 0 | 3 | 2 | 7 | 0 |
| 2020 | TEN | 759 | 247 | 1070 | 8 | 68 | 54 | 438 | 2 | |
| 2020 | 1 | DET | 29 | 13 | 64 | 0 | 3 | 1 | 10 | 0 |
| 2020 | 2 | NYG | 35 | 16 | 82 | 0 | 3 | 3 | 45 | 1 |
| 2020 | 3 | ATL | 46 | 14 | 45 | 0 | 3 | 2 | 9 | 0 |
| 2020 | 4 | IND | 53 | 10 | 27 | 0 | 6 | 3 | 30 | 0 |
| 2020 | 5 | TB | 51 | 10 | 29 | 1 | 8 | 7 | 30 | 0 |
| 2020 | 6 | CAR | 56 | 19 | 58 | 0 | 5 | 4 | 39 | 0 |
| 2020 | 7 | LAR | 52 | 14 | 48 | 0 | 5 | 5 | 21 | 0 |
| 2020 | 8 | NO | 59 | 21 | 89 | 0 | 5 | 2 | 16 | 0 |
| 2020 | 9 | TEN | 50 | 14 | 30 | 0 | 3 | 3 | 12 | 0 |
| 2020 | 10 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | GB | 58 | 11 | 103 | 0 | 6 | 5 | 40 | 1 |
| 2020 | 13 | DET | 52 | 17 | 72 | 2 | 4 | 4 | 39 | 0 |
| 2020 | 14 | HOU | 40 | 11 | 113 | 1 | 4 | 3 | 42 | 0 |
| 2020 | 15 | MIN | 56 | 32 | 146 | 2 | 2 | 1 | 16 | 0 |
| 2020 | 16 | JAX | 60 | 23 | 95 | 1 | 2 | 2 | 26 | 0 |
| 2020 | 17 | GB | 62 | 22 | 69 | 1 | 9 | 9 | 63 | 0 |
| 2019 | WAS | 625 | 242 | 889 | 6 | 35 | 25 | 185 | 1 | |
| 2019 | 1 | GB | 28 | 6 | 18 | 0 | 1 | 1 | 27 | 0 |
| 2019 | 2 | DEN | 27 | 18 | 62 | 1 | 3 | 1 | 6 | 0 |
| 2019 | 3 | WAS | 44 | 13 | 67 | 0 | 3 | 3 | 14 | 0 |
| 2019 | 4 | MIN | 50 | 21 | 53 | 0 | 5 | 3 | 14 | 0 |
| 2019 | 5 | OAK | 30 | 11 | 25 | 1 | 1 | 1 | 11 | 0 |
| 2019 | 7 | NO | 30 | 2 | 6 | 0 | 2 | 2 | 13 | 0 |
| 2019 | 8 | LAC | 60 | 27 | 135 | 1 | 5 | 4 | 12 | 0 |
| 2019 | 9 | PHI | 33 | 14 | 40 | 2 | 4 | 3 | 36 | 0 |
| 2019 | 10 | DET | 34 | 17 | 60 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 11 | LAR | 35 | 14 | 31 | 0 | 3 | 1 | 19 | 0 |
| 2019 | 12 | NYG | 47 | 13 | 22 | 0 | 3 | 2 | 9 | 0 |
| 2019 | 13 | DET | 40 | 16 | 75 | 0 | 2 | 2 | 12 | 1 |
| 2019 | 14 | DAL | 47 | 20 | 86 | 0 | 1 | 0 | 0 | 0 |
| 2019 | 15 | GB | 36 | 14 | 39 | 0 | 1 | 1 | 10 | 0 |
| 2019 | 16 | KC | 35 | 13 | 57 | 0 | 1 | 1 | 2 | 0 |
| 2019 | 17 | MIN | 49 | 23 | 113 | 1 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
DeMeco Ryans: 'no significant update' on David Montgomery
Texans head coach DeMeco Ryans said on Monday there is no significant update on RB David Montgomery (groin). Ryans said the team will see how he progresses throughout the week. Montgomery was ruled out of the Week 7 game against the Giants with the groin injury.
Texans claim Emari Demercado, 'not a good sign' for Montgomery after bye
The Texans were awarded RB Emari Demercado off waivers from the Cowboys on Wednesday. The beat writer called the claim "not a good sign for availability of David Montgomery (groin) after bye week." Texans RB Montgomery was ruled out for last Sunday's game against the Giants with the groin injury, and Houston is on its bye in Week 8.
David Montgomery officially ruled out for Sunday vs. Giants
The Texans officially ruled out RB David Montgomery (groin) for Sunday's game against the Giants on Friday. Montgomery joins S Jalen Pitre and S Reed Blankenship on the list of Texans who will be out for the Week 7 matchup.
David Montgomery not practicing, expected to miss Sunday vs. Giants
Texans RB David Montgomery (groin) did not practice on Thursday and is expected to miss Sunday's game against the Giants.