Dee Alford
                        CB
                        Atlanta Falcons
                    
                    Age 28
                        Height/Weight 5'11", 180 Lbs
                        College Tusculum College
                        Drafted                                                                 
                    
            Loading Player Profile
        
        
            Week 9
Projections: IDP
| Expert | Pts/Game | Individual Defensive Players | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
                                                 
                                                        Footballguys Consensus
                                                                                                     | 
                                            5.63 | - | 0.78 | - | 0.04 | 0.06 | 0.06 | 0.32 | 0.11 | - | 2.39 | - | - | 
                                                 
                                                        Darin Tietgen
                                                                                                     | 
                                            6.88 | - | 0.7 | - | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | - | 3 | - | - | 
                                                 
                                                        John Norton
                                                                                                     | 
                                            4.5 | - | 1 | - | - | - | - | 0.2 | - | - | 2.3 | - | - | 
                                                 
                                                        Maurile Tremblay
                                                                                                     | 
                                            5.51 | - | 0.65 | - | 0.01 | 0.08 | 0.08 | 0.46 | 0.23 | - | 1.88 | - | - | 
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule
Atlanta Falcons Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather | 
|---|---|---|---|---|---|
| 1 | 
                        Sunday, September 7 1:00 PM  | 
                    
                         
                                                            vs
                                 
                     | 
                    FOX | 
                                                     
                                +0.5
                             
                                                                            O/U 47.5 
                                             | 
                    
                                                     
                                
                                Clear Sky
                             
                                                                                                     | 
                
| 2 | 
                        Sunday, September 14 8:20 PM  | 
                    
                         
                                                            @
                                 
                     | 
                    NBC | 
                                                     
                                -3.0
                             
                                                                            O/U 44.5 
                                             | 
                    
                                                     
                                
                                Scattered Clouds
                             
                                                                                                     | 
                
| 3 | 
                        Sunday, September 21 1:00 PM  | 
                    
                         
                                                            @
                                 
                     | 
                    FOX | 
                                                     
                                +4.5
                             
                                                                            O/U 44.0 
                                             | 
                    
                                                     
                                
                                Broken Clouds
                             
                                                                                                     | 
                
| 4 | 
                        Sunday, September 28 1:00 PM  | 
                    
                         
                                                            vs
                                 
                     | 
                    CBS | 
                                                     
                                -2.5
                             
                                                                            O/U 44.0 
                                             | 
                    
                                                     
                                
                                Clear Sky
                             
                                                                                                     | 
                
| 6 | 
                        Monday, October 13 7:15 PM  | 
                    
                         
                                                            vs
                                 
                     | 
                    ESPN | 
                                                     
                                +3.5
                             
                                                                            O/U 49.5 
                                             | 
                    
                                                     
                                
                                Clear Sky
                             
                                                                                                     | 
                
| 7 | 
                        Sunday, October 19 8:20 PM  | 
                    
                         
                                                            @
                                 
                     | 
                    NBC | 
                                                     
                                +1.0
                             
                                                                            O/U 46.5 
                                             | 
                    
                                                     
                                
                                Clear Sky
                             
                                                                                                     | 
                
| 8 | 
                        Sunday, October 26 1:00 PM  | 
                    
                         
                                                            vs
                                 
                     | 
                    CBS | 
                                                     
                                -7.0
                             
                                                                            O/U 44.0 
                                             | 
                    
                                                     
                                
                                Light Rain
                             
                                                                                                     | 
                
| 9 | 
                        Sunday, November 2 1:00 PM  | 
                    
                         
                                                            @
                                 
                     | 
                    CBS | 
                                                     
                                -5.5
                             
                                                                            O/U 45.5 
                                             | 
                    
                                                     
                                
                                Scattered Clouds
                             
                                                                                                     | 
                
| 10 | 
                        Sunday, November 9 9:30 AM  | 
                    
                         
                                                            @
                                 
                     | 
                    NFLN | 
                                                     
                                -5.5
                             
                                                                            O/U 48.5 
                                             | 
                    |
| 11 | 
                        Sunday, November 16 1:00 PM  | 
                    
                         
                                                            vs
                                 
                     | 
                    FOX | ||
| 12 | 
                        Sunday, November 23 4:25 PM  | 
                    
                         
                                                            @
                                 
                     | 
                    FOX | ||
| 13 | 
                        Sunday, November 30 1:00 PM  | 
                    
                         
                                                            @
                                 
                     | 
                    FOX | ||
| 14 | 
                        Sunday, December 7 1:00 PM  | 
                    
                         
                                                            vs
                                 
                     | 
                    FOX | ||
| 15 | 
                        Thursday, December 11 8:15 PM  | 
                    
                         
                                                            @
                                 
                     | 
                    AMZN | ||
| 16 | 
                        Sunday, December 21 4:05 PM  | 
                    
                         
                                                            @
                                 
                     | 
                    FOX | ||
| 17 | 
                        Monday, December 29 8:15 PM  | 
                    
                         
                                                            vs
                                 
                     | 
                    ESPN | ||
| 18 | 
                        Sunday, January 4 --:--  | 
                    
                         
                                                            vs
                                 
                     | 
                    
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ATL | 17 | 19 | 7 | 0.5 | 0 | 0 | 1 | 7 | 0 | 
| 2023 | ATL | 16 | 25 | 16 | 0 | 0 | 1 | 0 | 6 | 0 | 
| 2024 | ATL | 16 | 59 | 21 | 1 | 1 | 0 | 0 | 11 | 0 | 
| 2025 | ATL | 8 | 23 | 5 | 2 | 1 | 0 | 1 | 6 | 0 | 
| Total | 57 | 126 | 49 | 3.5 | 2 | 1 | 2 | 30 | 0 | 
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 259 | 23 | 5 | 2 | 1 | 0 | 1 | 6 | 0 | |
| 2025 | 1 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2025 | 2 | MIN | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2025 | 3 | CAR | 57 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 2025 | 4 | WAS | 57 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 2025 | 6 | BUF | 38 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 
| 2025 | 7 | SF | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2025 | 8 | MIA | 33 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2025 | 9 | NE | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2024 | WAS | 723 | 59 | 21 | 1 | 1 | 0 | 0 | 11 | 0 | |
| 2024 | 1 | PIT | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 2 | PHI | 53 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2024 | 3 | KC | 48 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 4 | NO | 38 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 2024 | 5 | TB | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 6 | CAR | 61 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2024 | 7 | SEA | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2024 | 8 | TB | 69 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 9 | DAL | 70 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 2024 | 10 | NO | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 13 | LAC | 29 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2024 | 14 | MIN | 40 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 15 | LV | 48 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 
| 2024 | 16 | NYG | 38 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 2024 | 17 | WAS | 72 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 18 | CAR | 49 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2023 | WAS | 570 | 25 | 16 | 0 | 0 | 1 | 0 | 6 | 0 | |
| 2023 | 1 | CAR | 72 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 2 | GB | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 3 | DET | 64 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2023 | 4 | JAX | 40 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 5 | HOU | 36 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 2023 | 6 | WAS | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 7 | TB | 55 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 2023 | 8 | TEN | 39 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 9 | MIN | 39 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 12 | NO | 46 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2023 | 13 | NYJ | 48 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 2023 | 14 | TB | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 15 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 16 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 17 | CHI | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 18 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | WAS | 246 | 19 | 7 | 0.5 | 0 | 0 | 1 | 7 | 0 | |
| 2022 | 1 | NO | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 2 | LAR | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 3 | SEA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 4 | CLE | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 2022 | 5 | TB | 53 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 2022 | 6 | SF | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 7 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 8 | CAR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2022 | 9 | LAC | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 10 | CAR | 8 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 
| 2022 | 11 | CHI | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 12 | WAS | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 13 | PIT | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 15 | NO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2022 | 16 | BAL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 17 | ARI | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2022 | 18 | TB | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
    No recent news.