Derrick Mason

Derrick Mason

WR Free Agent
Age 51
Height/Weight 5'11", 193 Lbs
College Michigan State
Drafted Round 4
More League Options
More League Options
More League Options
 Edit Leagues
Loading Player Profile
Loading Player Profile...

Week 2

This player is not ranked by any Footballguys Staff.

Dynasty

This player is not ranked by any Footballguys Staff.

Articles

No recent articles found for this player.

Schedule

This player is currently a free agent and not assigned to a team.

Career Stats

YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
1997 TEN 16 1 -7 0 0 14 186 13.3 0 109
1998 TEN 16 0 0 0 0 25 333 13.3 3 74
1999 TEN 13 0 0 0 0 8 89 11.1 0 132
2000 TEN 16 1 1 0 0 63 895 14.2 5 26 9
2001 TEN 15 0 0 0 0 73 1128 15.5 9 11 38 23
2002 TEN 14 0 0 0 119 79 1012 12.8 5 25 11 13
2003 TEN 16 3 11 0 133 95 1303 13.7 8 7 75 19
2004 TEN 16 1 -3 0 147 96 1168 12.2 7 17 31 8
2005 BAL 16 0 0 0 137 86 1073 12.5 3 24 9 28
2006 BAL 16 1 -4 0 112 68 750 11.0 2 49 19
2007 BAL 16 0 0 0 164 103 1087 10.6 5 20 22 46
2008 BAL 16 1 3 0 121 80 1037 13.0 5 22 17 36
2009 BAL 16 1 2 0 134 73 1028 14.1 7 17 33 37
2010 BAL 16 0 0 0 99 61 802 13.1 7 27 5 36
2011 HOU/NYJ 17 0 0 0 35 32 285 8.9 0 117 65
Total 235 9 3 0 1201 956 12176 12.7 66 250

Game Logs

YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2011 TEN 0 0 0 32 19 170 0
2011 1 DAL 0 0 0 6 3 19 0
2011 2 JAX 0 0 0 2 1 7 0
2011 3 OAK 0 0 0 10 6 45 0
2011 4 BAL 0 0 0 3 2 37 0
2011 5 NE 0 0 0 1 1 7 0
2011 6 BAL 0 0 0 4 3 27 0
2011 7 TEN 0 0 0 1 1 7 0
2011 8 JAX 0 0 0 2 1 5 0
2011 9 CLE 0 0 0 0 0 0 0
2011 10 TB 0 0 0 2 1 16 0
2011 12 JAX 0 0 0 1 0 0 0
2010 TB 0 0 0 99 61 802 7
2010 1 NYJ 0 0 0 5 2 21 0
2010 2 CIN 0 0 0 6 1 31 1
2010 3 CLE 0 0 0 8 4 30 0
2010 4 PIT 0 0 0 8 6 80 0
2010 5 DEN 0 0 0 6 3 47 0
2010 6 NE 0 0 0 10 8 100 0
2010 7 BUF 0 0 0 2 2 48 0
2010 9 MIA 0 0 0 5 4 42 1
2010 10 ATL 0 0 0 6 4 48 1
2010 11 CAR 0 0 0 6 3 42 0
2010 12 TB 0 0 0 13 8 87 1
2010 13 PIT 0 0 0 3 2 22 0
2010 14 HOU 0 0 0 10 6 78 2
2010 15 NO 0 0 0 2 1 42 0
2010 16 CLE 0 0 0 6 4 50 1
2010 17 CIN 0 0 0 3 3 34 0
2009 SD 1 2 0 134 73 1028 7
2009 1 KC 0 0 0 10 4 47 0
2009 2 SD 0 0 0 4 3 31 0
2009 3 CLE 0 0 0 8 5 118 1
2009 4 NE 0 0 0 11 7 88 1
2009 5 CIN 0 0 0 1 0 0 0
2009 6 MIN 0 0 0 12 7 97 1
2009 8 DEN 0 0 0 5 4 40 1
2009 9 CIN 1 2 0 13 3 31 0
2009 10 CLE 0 0 0 4 3 78 0
2009 11 IND 0 0 0 16 9 142 0
2009 12 PIT 0 0 0 12 7 62 1
2009 13 GB 0 0 0 6 2 13 0
2009 14 DET 0 0 0 6 5 94 1
2009 15 CHI 0 0 0 10 6 87 1
2009 16 PIT 0 0 0 13 7 77 0
2009 17 OAK 0 0 0 3 1 23 0
2008 WAS 1 3 0 121 80 1037 5
2008 1 CIN 0 0 0 6 4 44 0
2008 3 CLE 0 0 0 5 4 42 0
2008 4 PIT 0 0 0 14 8 137 0
2008 5 TEN 0 0 0 8 5 38 0
2008 6 IND 0 0 0 7 6 70 0
2008 7 MIA 0 0 0 8 6 87 1
2008 8 OAK 0 0 0 5 1 3 0
2008 9 CLE 0 0 0 10 9 136 1
2008 10 HOU 0 0 0 5 3 41 0
2008 11 NYG 0 0 0 11 7 82 0
2008 12 PHI 0 0 0 5 3 40 0
2008 13 CIN 0 0 0 9 6 91 1
2008 14 WAS 0 0 0 6 3 60 1
2008 15 PIT 0 0 0 8 3 23 0
2008 16 DAL 0 0 0 6 6 66 1
2008 17 JAX 1 3 0 8 6 77 0
2007 STL 0 0 0 164 103 1087 5
2007 1 CIN 0 0 0 12 7 76 0
2007 2 NYJ 0 0 0 12 8 54 0
2007 3 ARI 0 0 0 13 8 79 1
2007 4 CLE 0 0 0 13 10 78 0
2007 5 SF 0 0 0 13 11 85 0
2007 6 STL 0 0 0 6 5 79 0
2007 7 BUF 0 0 0 12 7 78 1
2007 9 PIT 0 0 0 10 6 35 0
2007 10 CIN 0 0 0 5 4 29 0
2007 11 CLE 0 0 0 12 6 83 0
2007 12 SD 0 0 0 13 7 99 0
2007 13 NE 0 0 0 9 6 67 1
2007 14 IND 0 0 0 6 3 30 0
2007 15 MIA 0 0 0 7 4 45 1
2007 16 SEA 0 0 0 10 5 98 1
2007 17 PIT 0 0 0 11 6 72 0
2006 TEN 1 -4 0 112 68 750 2
2006 1 TB 0 0 0 6 4 50 0
2006 2 OAK 0 0 0 11 5 46 0
2006 3 CLE 0 0 0 9 7 132 0
2006 4 SD 0 0 0 10 4 37 0
2006 5 DEN 0 0 0 5 3 45 0
2006 6 CAR 0 0 0 3 0 0 0
2006 8 NO 0 0 0 7 6 67 0
2006 9 CIN 0 0 0 4 2 20 0
2006 10 TEN 0 0 0 13 8 64 1
2006 11 ATL 0 0 0 5 3 28 0
2006 12 PIT 0 0 0 6 5 43 0
2006 13 CIN 0 0 0 10 7 90 1
2006 14 KC 0 0 0 6 5 68 0
2006 15 CLE 0 0 0 4 2 20 0
2006 16 PIT 0 0 0 5 2 10 0
2006 17 BUF 1 -4 0 8 5 30 0
2005 TEN 0 0 0 137 86 1073 3
2005 1 IND 0 0 0 12 8 99 0
2005 2 TEN 0 0 0 10 8 60 1
2005 4 NYJ 0 0 0 6 5 54 0
2005 5 DET 0 0 0 11 6 65 0
2005 6 CLE 0 0 0 8 8 85 0
2005 7 CHI 0 0 0 8 2 38 0
2005 8 PIT 0 0 0 12 7 91 0
2005 9 CIN 0 0 0 6 5 60 0
2005 10 JAX 0 0 0 7 4 63 0
2005 11 PIT 0 0 0 7 4 42 0
2005 12 CIN 0 0 0 7 3 58 1
2005 13 HOU 0 0 0 8 3 32 0
2005 14 DEN 0 0 0 9 6 53 0
2005 15 GB 0 0 0 6 5 97 0
2005 16 MIN 0 0 0 10 9 103 1
2005 17 CLE 0 0 0 10 3 73 0
2004 SD 1 -3 0 147 96 1168 7
2004 1 MIA 0 0 0 4 3 51 0
2004 2 IND 1 -3 0 11 8 104 0
2004 3 JAX 0 0 0 7 4 43 0
2004 4 SD 0 0 0 14 12 94 1
2004 5 GB 0 0 0 6 4 63 1
2004 6 HOU 0 0 0 12 5 74 0
2004 7 MIN 0 0 0 11 8 85 0
2004 8 CIN 0 0 0 12 8 85 0
2004 10 CHI 0 0 0 9 7 91 1
2004 11 JAX 0 0 0 4 3 56 1
2004 12 HOU 0 0 0 12 8 87 1
2004 13 IND 0 0 0 8 6 79 0
2004 14 KC 0 0 0 6 3 22 1
2004 15 OAK 0 0 0 16 9 121 1
2004 16 DEN 0 0 0 6 4 65 0
2004 17 DET 0 0 0 9 4 48 0
2003 TB 3 11 0 133 95 1303 8
2003 1 OAK 0 0 0 14 10 99 1
2003 2 IND 0 0 0 12 10 98 0
2003 3 NO 0 0 0 6 4 47 0
2003 4 PIT 0 0 0 2 1 4 0
2003 5 NE 1 7 0 13 8 99 0
2003 6 HOU 0 0 0 7 6 177 3
2003 7 CAR 0 0 0 2 2 39 0
2003 8 JAX 0 0 0 5 3 29 0
2003 10 MIA 0 0 0 8 6 98 0
2003 11 JAX 0 0 0 5 5 98 0
2003 12 ATL 0 0 0 6 4 47 0
2003 13 NYJ 0 0 0 14 11 133 1
2003 14 IND 0 0 0 10 6 64 1
2003 15 BUF 1 0 0 11 9 137 0
2003 16 HOU 1 4 0 10 4 44 0
2003 17 TB 0 0 0 8 6 90 2
2002 PIT 0 0 0 119 79 1012 5
2002 1 PHI 0 0 0 10 7 109 0
2002 2 DAL 0 0 0 11 7 118 0
2002 3 CLE 0 0 0 7 3 31 0
2002 4 OAK 0 0 0 10 6 99 0
2002 8 CIN 0 0 0 9 7 98 2
2002 9 IND 0 0 0 8 5 41 0
2002 10 HOU 0 0 0 6 4 47 1
2002 11 PIT 0 0 0 10 6 85 0
2002 12 BAL 0 0 0 10 4 49 0
2002 13 NYG 0 0 0 15 12 116 1
2002 14 IND 0 0 0 6 6 77 0
2002 15 NE 0 0 0 9 6 86 0
2002 16 JAX 0 0 0 8 6 56 1
2001 PIT 0 0 0 0 73 1128 9
2001 1 MIA 0 0 0 0 2 62 1
2001 2 JAX 0 0 0 0 1 4 0
2001 6 DET 0 0 0 0 3 47 0
2001 7 PIT 0 0 0 0 2 56 0
2001 8 JAX 0 0 0 0 6 35 1
2001 9 BAL 0 0 0 0 12 99 0
2001 10 CIN 0 0 0 0 4 62 0
2001 11 PIT 0 0 0 0 7 114 0
2001 12 CLE 0 0 0 0 3 122 2
2001 13 MIN 0 0 0 0 8 75 1
2001 14 GB 0 0 0 0 8 107 1
2001 15 OAK 0 0 0 0 5 78 0
2001 16 CLE 0 0 0 0 3 81 1
2001 17 CIN 0 0 0 0 9 186 2
2000 WAS 1 1 0 0 63 895 5
2000 4 PIT 0 0 0 0 5 71 0
2000 5 NYG 0 0 0 0 6 103 1
2000 6 CIN 0 0 0 0 6 65 1
2000 7 JAX 0 0 0 0 2 37 1
2000 8 BAL 0 0 0 0 2 17 0
2000 9 WAS 0 0 0 0 2 12 0
2000 10 PIT 0 0 0 0 8 92 0
2000 11 BAL 0 0 0 0 5 63 1
2000 12 CLE 0 0 0 0 6 89 0
2000 13 JAX 0 0 0 0 2 33 0
2000 14 PHI 0 0 0 0 7 93 0
2000 15 CIN 1 1 0 0 5 92 0
2000 16 CLE 0 0 0 0 1 33 0
2000 17 DAL 0 0 0 0 6 95 1
1999 STL 0 0 0 0 8 89 0
1999 4 SF 0 0 0 0 0 0 0
1999 5 BAL 0 0 0 0 1 4 0
1999 6 NO 0 0 0 0 1 31 0
1999 8 STL 0 0 0 0 0 0 0
1999 9 MIA 0 0 0 0 0 0 0
1999 10 CIN 0 0 0 0 0 0 0
1999 11 PIT 0 0 0 0 0 0 0
1999 12 CLE 0 0 0 0 3 28 0
1999 13 BAL 0 0 0 0 2 18 0
1999 14 OAK 0 0 0 0 0 0 0
1999 15 ATL 0 0 0 0 1 8 0
1999 16 JAX 0 0 0 0 0 0 0
1999 17 PIT 0 0 0 0 0 0 0
1998 TB 0 0 0 0 25 333 3
1998 1 CIN 0 0 0 0 2 24 0
1998 2 SD 0 0 0 0 1 18 0
1998 3 NE 0 0 0 0 1 8 0
1998 4 JAX 0 0 0 0 1 4 0
1998 6 BAL 0 0 0 0 2 23 0
1998 8 CHI 0 0 0 0 2 28 1
1998 9 PIT 0 0 0 0 1 4 0
1998 10 TB 0 0 0 0 1 8 0
1998 11 PIT 0 0 0 0 3 35 0
1998 12 NYJ 0 0 0 0 1 24 0
1998 13 SEA 0 0 0 0 1 10 0
1998 14 BAL 0 0 0 0 2 19 0
1998 15 JAX 0 0 0 0 0 0 0
1998 16 GB 0 0 0 0 4 53 2
1998 17 MIN 0 0 0 0 3 75 0
1997 WAS 0 -7 0 0 14 186 0
1997 1 OAK 0 0 0 0 1 11 0
1997 4 BAL 0 0 0 0 1 8 0
1997 5 PIT 0 0 0 0 1 12 0
1997 8 WAS 0 0 0 0 2 32 0
1997 13 BUF 0 -7 0 0 2 40 0
1997 16 BAL 0 0 0 0 4 36 0
1997 17 PIT 0 0 0 0 3 47 0
Your Leagues

Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.

Add Leagues
News
No recent news.