player-picture
  • DE
  • Dwight Freeney

  • Free Agent
  • Age44
  • DOBFebruary 19, 1980
  • CollegeSyracuse
  • DraftedRD 1, PK 11 (2002)
Height6'1"
Weight268 lb
YR TM G TKL AST SCK FF FR INT PD TD
2002 IND 12 45 1 12 0 1 0 0 0
2003 IND 14 28 4 11 4 2 0 1 0
2004 IND 16 32 3 16 3 0 0 3 0
2005 IND 16 30 4 10.5 6 0 0 3 0
2006 IND 16 26 3 5.5 4 0 0 2 0
2007 IND 9 18 3 3.5 4 0 0 0 0
2008 IND 15 24 4 10.5 4 0 0 0 0
2009 IND 14 19 5 13.5 1 0 0 1 0
2010 IND 16 21 4 10 5 0 0 2 0
2011 IND 16 13 6 8.5 2 0 0 0 0
2012 IND 14 10 2 5 1 0 0 1 0
2013 SD 4 1 1 0.5 0 0 0 1 0
2014 SD 16 7 4 3.5 0 1 0 1 0
2015 ARI 11 8 1 8 3 0 0 0 0
2016 ATL 15 7 3 3 0 0 0 0 0
2017 DET/SEA 9 2 1 2.5 0 0 0 1 0
Total 213 291 49 123.5 37 4 0 16 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2017 8 HOU 18 0 1 0.5 0 0 0 0 0
2017 9 WAS 25 2 0 2 0 0 0 1 0
2017 10 ARI 41 0 0 0 0 0 0 0 0
2017 11 ATL 17 0 0 0 0 0 0 0 0
2017 13 BAL 17 0 0 0 0 0 0 0 0
2017 14 TB 24 0 0 0 0 0 0 0 0
2017 15 CHI 32 0 0 0 0 0 0 0 0
2017 16 CIN 23 0 0 0 0 0 0 0 0
2017 17 GB 30 0 0 0 0 0 0 0 0
2017 GB 227 2 1 2.5 0 0 0 1 0
2016 1 TB 25 0 0 0 0 0 0 0 0
2016 2 OAK 31 0 0 0 0 0 0 0 0
2016 3 NO 31 2 0 1 0 0 0 0 0
2016 4 CAR 31 1 0 1 0 0 0 0 0
2016 5 DEN 33 2 2 1 0 0 0 0 0
2016 6 SEA 21 1 0 0 0 0 0 0 0
2016 7 SD 21 0 1 0 0 0 0 0 0
2016 8 GB 23 0 0 0 0 0 0 0 0
2016 10 PHI 20 0 0 0 0 0 0 0 0
2016 12 ARI 38 0 0 0 0 0 0 0 0
2016 13 KC 22 0 0 0 0 0 0 0 0
2016 14 LA 39 1 0 0 0 0 0 0 0
2016 15 SF 23 0 0 0 0 0 0 0 0
2016 16 CAR 25 0 0 0 0 0 0 0 0
2016 17 NO 32 0 0 0 0 0 0 0 0
2016 NO 415 7 3 3 0 0 0 0 0
2015 6 PIT 19 0 0 0 0 0 0 0 0
2015 7 BAL 26 1 1 1 0 0 0 0 0
2015 8 CLE 25 1 0 1 1 0 0 0 0
2015 10 SEA 20 0 0 0 0 0 0 0 0
2015 11 CIN 22 1 0 1 0 0 0 0 0
2015 12 SF 27 0 0 0 0 0 0 0 0
2015 13 LA 25 0 0 0 0 0 0 0 0
2015 14 MIN 22 1 0 1 1 0 0 0 0
2015 15 PHI 20 0 0 0 0 0 0 0 0
2015 16 GB 28 3 0 3 1 0 0 0 0
2015 17 SEA 21 1 0 1 0 0 0 0 0
2015 SEA 255 8 1 8 3 0 0 0 0
2014 1 ARI 0 0 0 0 1 0 0 0
2014 2 SEA 1 0 1 0 0 0 0 0
2014 3 BUF 1 1 1 0 0 0 0 0
2014 4 JAX 0 0 0 0 0 0 0 0
2014 5 NYJ 0 0 0 0 0 0 0 0
2014 6 OAK 1 0 0 0 0 0 0 0
2014 7 KC 1 1 0 0 0 0 0 0
2014 8 DEN 2 0 0 0 0 0 0 0
2014 9 MIA 0 0 0 0 0 0 0 0
2014 11 OAK 0 0 0 0 0 0 1 0
2014 12 STL 0 0 0 0 0 0 0 0
2014 13 BAL 0 1 0 0 0 0 0 0
2014 14 NE 0 0 0 0 0 0 0 0
2014 15 DEN 0 0 0 0 0 0 0 0
2014 16 SF 0 1 0.5 0 0 0 0 0
2014 17 KC 1 0 1 0 0 0 0 0
2014 KC 7 4 3.5 0 1 0 1 0
2013 1 HOU 0 1 0.5 0 0 0 0 0
2013 2 PHI 0 0 0 0 0 0 1 0
2013 3 TEN 1 0 0 0 0 0 0 0
2013 4 DAL 0 0 0 0 0 0 0 0
2013 DAL 1 1 0.5 0 0 0 1 0
2012 1 CHI 0 0 0 0 0 0 0 0
2012 5 GB 2 0 1 0 0 0 0 0
2012 6 NYJ 0 1 0 0 0 0 1 0
2012 7 CLE 1 0 0 0 0 0 0 0
2012 8 TEN 0 0 0 0 0 0 0 0
2012 9 MIA 1 0 1 1 0 0 0 0
2012 10 JAX 0 0 0 0 0 0 0 0
2012 11 NE 1 0 0 0 0 0 0 0
2012 12 BUF 0 0 0 0 0 0 0 0
2012 13 DET 0 0 0 0 0 0 0 0
2012 14 TEN 0 1 0 0 0 0 0 0
2012 15 HOU 2 0 1 0 0 0 0 0
2012 16 KC 1 0 1 0 0 0 0 0
2012 17 HOU 2 0 1 0 0 0 0 0
2012 HOU 10 2 5 1 0 0 1 0
2011 1 HOU 0 0 0 0 0 0 0 0
2011 2 CLE 2 0 1 1 0 0 0 0
2011 3 PIT 3 1 2 1 0 0 0 0
2011 4 TB 0 0 0 0 0 0 0 0
2011 5 KC 2 2 1.5 0 0 0 0 0
2011 6 CIN 0 0 0 0 0 0 0 0
2011 7 NO 0 0 0 0 0 0 0 0
2011 8 TEN 0 2 0 0 0 0 0 0
2011 9 ATL 1 0 0 0 0 0 0 0
2011 10 JAX 0 0 0 0 0 0 0 0
2011 12 CAR 1 1 1 0 0 0 0 0
2011 13 NE 0 0 0 0 0 0 0 0
2011 14 BAL 2 0 2 0 0 0 0 0
2011 15 TEN 0 0 0 0 0 0 0 0
2011 16 HOU 1 0 0 0 0 0 0 0
2011 17 JAX 1 0 1 0 0 0 0 0
2011 JAX 13 6 8.5 2 0 0 0 0
2010 1 HOU 1 1 1 0 0 0 0 0
2010 2 NYG 2 1 2 2 0 0 0 0
2010 3 DEN 2 0 0 0 0 0 0 0
2010 4 JAX 1 0 0 0 0 0 1 0
2010 5 KC 1 0 0 0 0 0 0 0
2010 6 WAS 0 0 0 0 0 0 1 0
2010 8 HOU 2 0 2 1 0 0 0 0
2010 9 PHI 2 0 0 0 0 0 0 0
2010 10 CIN 3 0 1 1 0 0 0 0
2010 11 NE 2 1 1 0 0 0 0 0
2010 12 SD 1 0 0 0 0 0 0 0
2010 13 DAL 1 0 1 0 0 0 0 0
2010 14 TEN 1 1 0 1 0 0 0 0
2010 15 JAX 0 0 0 0 0 0 0 0
2010 16 OAK 1 0 1 0 0 0 0 0
2010 17 TEN 1 0 1 0 0 0 0 0
2010 TEN 21 4 10 5 0 0 2 0
2009 1 JAX 2 0 1 0 0 0 1 0
2009 2 MIA 2 2 1 0 0 0 0 0
2009 3 ARI 2 0 2 1 0 0 0 0
2009 4 SEA 2 0 1 0 0 0 0 0
2009 5 TEN 1 0 1 0 0 0 0 0
2009 7 STL 1 1 1 0 0 0 0 0
2009 8 SF 2 0 1 0 0 0 0 0
2009 9 HOU 3 1 1.5 0 0 0 0 0
2009 10 NE 0 0 0 0 0 0 0 0
2009 11 BAL 0 0 0 0 0 0 0 0
2009 13 TEN 1 0 1 0 0 0 0 0
2009 14 DEN 1 1 1 0 0 0 0 0
2009 15 JAX 0 0 0 0 0 0 0 0
2009 16 NYJ 2 0 2 0 0 0 0 0
2009 NYJ 19 5 13.5 1 0 0 1 0
2008 1 CHI 2 0 1 0 0 0 0 0
2008 2 MIN 2 1 1 1 0 0 0 0
2008 3 JAX 1 0 0 0 0 0 0 0
2008 5 HOU 4 0 1 1 0 0 0 0
2008 6 BAL 0 0 0 0 0 0 0 0
2008 7 GB 2 0 0 0 0 0 0 0
2008 8 TEN 0 0 0 0 0 0 0 0
2008 9 NE 0 1 0 0 0 0 0 0
2008 10 PIT 3 0 2 1 0 0 0 0
2008 11 HOU 2 0 2 0 0 0 0 0
2008 12 SD 0 1 0 0 0 0 0 0
2008 13 CLE 2 0 1 1 0 0 0 0
2008 14 CIN 2 1 1.5 0 0 0 0 0
2008 15 DET 0 0 0 0 0 0 0 0
2008 16 JAX 4 0 1 0 0 0 0 0
2008 JAX 24 4 10.5 4 0 0 0 0
2007 1 NO 1 0 0 0 0 0 0 0
2007 2 TEN 3 0 0 0 0 0 0 0
2007 3 HOU 1 1 0 0 0 0 0 0
2007 4 DEN 3 0 1 2 0 0 0 0
2007 5 TB 1 1 0.5 0 0 0 0 0
2007 7 JAX 4 0 2 2 0 0 0 0
2007 8 CAR 2 1 0 0 0 0 0 0
2007 9 NE 2 0 0 0 0 0 0 0
2007 10 SD 1 0 0 0 0 0 0 0
2007 SD 18 3 3.5 4 0 0 0 0
2006 1 NYG 0 1 0 0 0 0 0 0
2006 2 HOU 1 0 0 0 0 0 0 0
2006 3 JAX 0 0 0 0 0 0 0 0
2006 4 NYJ 3 0 0 0 0 0 0 0
2006 5 TEN 0 0 0 0 0 0 0 0
2006 7 WAS 0 0 0 0 0 0 1 0
2006 8 DEN 3 1 0.5 0 0 0 0 0
2006 9 NE 1 0 0 0 0 0 0 0
2006 10 BUF 1 0 1 0 0 0 0 0
2006 11 DAL 2 0 1 1 0 0 0 0
2006 12 PHI 1 0 0 0 0 0 0 0
2006 13 TEN 4 0 0 0 0 0 0 0
2006 14 JAX 3 0 0 0 0 0 0 0
2006 15 CIN 3 1 3 3 0 0 0 0
2006 16 HOU 2 0 0 0 0 0 1 0
2006 17 MIA 2 0 0 0 0 0 0 0
2006 MIA 26 3 5.5 4 0 0 2 0
2005 1 BAL 3 0 0 0 0 0 0 0
2005 2 JAX 2 0 1 0 0 0 2 0
2005 3 CLE 5 1 3 1 0 0 0 0
2005 4 TEN 2 0 0 0 0 0 0 0
2005 5 SF 1 0 1 1 0 0 0 0
2005 6 STL 1 1 0 1 0 0 0 0
2005 7 HOU 3 1 1 1 0 0 0 0
2005 9 NE 0 0 0 0 0 0 0 0
2005 10 HOU 2 0 1 0 0 0 1 0
2005 11 CIN 0 0 0 0 0 0 0 0
2005 12 PIT 2 0 0 0 0 0 0 0
2005 13 TEN 4 0 2 1 0 0 0 0
2005 14 JAX 0 0 0 0 0 0 0 0
2005 15 SD 5 0 1 1 0 0 0 0
2005 16 SEA 0 0 0 0 0 0 0 0
2005 17 ARI 0 1 0.5 0 0 0 0 0
2005 ARI 30 4 10.5 6 0 0 3 0
2004 1 NE 2 0 1 0 0 0 0 0
2004 2 TEN 2 1 1 0 0 0 0 0
2004 3 GB 1 0 0 0 0 0 0 0
2004 4 JAX 1 0 0 0 0 0 0 0
2004 5 OAK 0 0 0 0 0 0 1 0
2004 7 JAX 3 0 2 0 0 0 0 0
2004 8 KC 3 0 0 0 0 0 0 0
2004 9 MIN 3 0 2 0 0 0 0 0
2004 10 HOU 2 1 0 0 0 0 1 0
2004 11 CHI 1 0 1 0 0 0 0 0
2004 12 DET 1 0 0 1 0 0 0 0
2004 13 TEN 4 0 3 1 0 0 0 0
2004 14 HOU 4 0 3 0 0 0 0 0
2004 15 BAL 2 1 2 0 0 0 0 0
2004 16 SD 3 0 1 1 0 0 0 0
2004 17 DEN 0 0 0 0 0 0 1 0
2004 DEN 32 3 16 3 0 0 3 0
2003 1 CLE 1 0 0 0 0 0 0 0
2003 2 TEN 2 0 1 0 0 0 0 0
2003 4 NO 0 0 0 0 1 0 0 0
2003 5 TB 1 0 0 0 0 0 1 0
2003 6 CAR 3 0 2 1 0 0 0 0
2003 8 HOU 3 0 1 0 0 0 0 0
2003 9 MIA 5 0 3 2 0 0 0 0
2003 10 JAX 3 0 0 0 0 0 0 0
2003 11 NYJ 0 2 1 0 0 0 0 0
2003 12 BUF 3 1 1 0 0 0 0 0
2003 13 NE 3 0 1 0 0 0 0 0
2003 14 TEN 2 0 1 0 0 0 0 0
2003 15 ATL 0 0 0 0 1 0 0 0
2003 16 DEN 2 1 0 1 0 0 0 0
2003 DEN 28 4 11 4 2 0 1 0
2002 2 MIA 1 0 0 0 0 0 0 0
2002 3 HOU 2 0 1 0 0 0 0 0
2002 5 CIN 3 0 1 0 0 0 0 0
2002 7 PIT 1 0 1 0 0 0 0 0
2002 9 TEN 3 1 1 0 0 0 0 0
2002 10 PHI 6 0 1 0 0 0 0 0
2002 11 DAL 5 0 2 0 0 0 0 0
2002 13 HOU 3 0 1 0 0 0 0 0
2002 14 TEN 5 0 1 0 0 0 0 0
2002 15 CLE 9 0 1 0 0 0 0 0
2002 16 NYG 2 0 0 0 1 0 0 0
2002 17 JAX 5 0 2 0 0 0 0 0
2002 JAX 45 1 12 0 1 0 0 0
Coming soon
Coming soon