E.J. Speed
Redraft
Projections: IDP
| Expert | Total Pts | Individual Defensive Players | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
Footballguys Consensus
|
84.26 | - | 26.87 | - | 0.7 | 0.7 | 0.4 | 3.33 | 0.47 | - | 34.17 | - | 0.03 |
John Norton
|
74.25 | - | 31 | - | 0.5 | 0.5 | - | 2 | - | - | 30 | - | - |
Aaron Rudnicki
|
99.63 | - | 29.6 | - | 0.1 | 0.5 | 0.2 | 2 | 0.4 | - | 46.5 | - | 0.08 |
Joseph Haggan
|
78.8 | - | 20 | - | 1.5 | 1.1 | 1 | 6 | 1 | - | 26 | - | - |
Rankings
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
IDP Green Dot Update: Week 11
A rundown of the NFL's Green Dot and three-down linebackers entering this weekend's games, highlighting key players to consider for your starting lineup.
Schedule
Houston Texans Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 13 1:00 PM |
vs
|
CBS/P |
+1.0
O/U 44.5
|
|
| 2 |
Sunday, September 20 1:00 PM |
vs
|
CBS/P | ||
| 3 |
Sunday, September 27 1:00 PM |
@
|
CBS/P | ||
| 4 |
Sunday, October 4 1:00 PM |
vs
|
FOX | ||
| 5 |
Sunday, October 11 1:00 PM |
@
|
CBS/P | ||
| 6 |
Sunday, October 18 9:30 AM |
@
|
NFLN |
-1.5
O/U 40.5
|
|
| 7 |
Sunday, October 25 1:00 PM |
vs
|
FOX | ||
| 9 |
Sunday, November 8 4:05 PM |
@
|
CBS/P | ||
| 10 |
Sunday, November 15 1:00 PM |
@
|
FOX | ||
| 11 |
Thursday, November 19 8:15 PM |
vs
|
AMZN | ||
| 12 |
Sunday, November 29 1:00 PM |
vs
|
CBS/P | ||
| 13 |
Sunday, December 6 8:20 PM |
@
|
NBC/P | ||
| 14 |
Sunday, December 13 1:00 PM |
@
|
CBS/P | ||
| 15 |
Sunday, December 20 1:00 PM |
vs
|
CBS/P | ||
| 16 |
Thursday, December 24 8:15 PM |
@
|
AMZN |
-2.5
O/U 37.5
|
|
| 17 |
Monday, January 4 8:15 PM |
@
|
ESPN | ||
| 18 |
Sunday, January 10 --:-- |
vs
|
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | IND | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | IND | 16 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | IND | 17 | 23 | 8 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2022 | IND | 17 | 32 | 25 | 1 | 2 | 0 | 0 | 2 | 0 |
| 2023 | IND | 16 | 76 | 24 | 1 | 3 | 0 | 0 | 4 | 0 |
| 2024 | IND | 15 | 93 | 49 | 0 | 0 | 0 | 1 | 5 | 0 |
| 2025 | HOU | 16 | 23 | 26 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 110 | 259 | 135 | 2 | 6 | 0 | 1 | 13 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 429 | 23 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025 | 1 | LAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | JAX | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | TEN | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | BAL | 28 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | SEA | 48 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | SF | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | DEN | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | JAX | 51 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | TEN | 46 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 12 | BUF | 31 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | IND | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | KC | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | LV | 54 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | LAC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 18 | IND | 30 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TEN | 1010 | 93 | 49 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 2024 | 1 | HOU | 77 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | GB | 69 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | CHI | 90 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | PIT | 70 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | JAX | 58 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | TEN | 58 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | HOU | 71 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 9 | MIN | 70 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | BUF | 74 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2024 | 11 | NYJ | 49 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | DET | 70 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | NE | 70 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 15 | DEN | 61 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | NYG | 55 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 18 | JAX | 68 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | TEN | 728 | 76 | 24 | 1 | 3 | 0 | 0 | 4 | 0 | |
| 2023 | 1 | JAX | 29 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 2 | HOU | 45 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | BAL | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | LAR | 45 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 5 | TEN | 59 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 6 | JAX | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | CLE | 30 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | NO | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | CAR | 32 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 10 | NE | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | TB | 57 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 13 | TEN | 78 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | PIT | 52 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 16 | ATL | 61 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2023 | 17 | LV | 69 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 18 | HOU | 55 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | WAS | 314 | 32 | 25 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 2022 | 1 | HOU | 38 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 2 | JAX | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | KC | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 4 | TEN | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | DEN | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | JAX | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | TEN | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | WAS | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | NE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | LV | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | PIT | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | DAL | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | MIN | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | LAC | 25 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | NYG | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | HOU | 41 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2021 | TEN | 146 | 23 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2021 | 1 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | LAR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 3 | TEN | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | BAL | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 6 | HOU | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | SF | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | TEN | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | JAX | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | BUF | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | HOU | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | NE | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | ARI | 65 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 17 | LV | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | JAX | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TEN | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | 1 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | NYJ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | CHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | CLE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | GB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | PIT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | JAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TEN | 30 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 4 | OAK | 28 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 5 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 7 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 8 | DEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 9 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 10 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 11 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
E.J. Speed partially tears quadriceps
Houston Texans LB E.J. Speed partially tore his quadriceps on Friday, May 22. He will have surgery next week and is expected back at some point in the regular season.
E.J. Speed to remain with Texans
Houston Texans LB E.J. Speed agreed to terms on a new two-year contract with the Texans Saturday, March 7, worth $13 million, according to sources. The deal includes $7.5 million in guaranteed money.