Edgerrin James

Edgerrin James

RB Free Agent
Age 47
Height/Weight 6'0", 216 Lbs
College Miami
Drafted Round 1 Pick 4
More League Options
More League Options
More League Options
 Edit Leagues
Loading Player Profile
Loading Player Profile...

Week 2

This player is not ranked by any Footballguys Staff.

Dynasty

This player is not ranked by any Footballguys Staff.

Articles

No recent articles found for this player.

Schedule

This player is currently a free agent and not assigned to a team.

Career Stats

YR TM G RSH RushYD Y/Rush RushTD TGT REC RecYD RecTD Rank VBD ADP
1999 IND 16 369 1553 4.2 13 0 62 586 4 1 186
2000 IND 16 387 1709 4.4 13 0 63 594 5 2 179 1
2001 IND 6 151 662 4.4 3 0 24 193 0 32 2
2002 IND 14 277 989 3.6 2 79 61 354 1 24 0 6
2003 IND 13 310 1259 4.1 11 71 51 292 0 10 79 8
2004 IND 16 334 1548 4.6 9 60 51 483 0 6 100 7
2005 IND 15 360 1506 4.2 13 50 44 337 1 5 125 4
2006 ARI 16 337 1159 3.4 6 60 38 217 0 20 13 6
2007 ARI 16 324 1232 3.8 7 39 25 196 0 10 49 16
2008 ARI 13 133 514 3.9 3 18 12 85 0 52 23
2009 SEA 7 46 125 2.7 0 3 3 19 0 103 58
Total 148 3028 12256 4.0 80 380 434 3356 11 731

Game Logs

YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2009 STL 46 125 0 3 3 19 0
2009 1 STL 11 30 0 0 0 0 0
2009 2 SF 2 6 0 0 0 0 0
2009 3 CHI 4 7 0 0 0 0 0
2009 4 IND 4 16 0 1 1 6 0
2009 5 JAX 16 46 0 1 1 7 0
2009 6 ARI 3 3 0 0 0 0 0
2009 8 DAL 6 17 0 1 1 6 0
2008 WAS 133 514 3 18 12 85 0
2008 1 SF 26 100 0 1 0 0 0
2008 2 MIA 18 55 0 1 1 0 0
2008 3 WAS 18 93 0 2 2 15 0
2008 4 NYJ 9 29 2 6 5 37 0
2008 5 BUF 21 57 1 2 2 21 0
2008 6 DAL 9 29 0 1 0 0 0
2008 8 CAR 7 17 0 1 0 0 0
2008 10 SF 2 4 0 0 0 0 0
2008 11 SEA 1 1 0 0 0 0 0
2008 12 NYG 1 -1 0 0 0 0 0
2008 14 STL 3 11 0 0 0 0 0
2008 16 NE 4 19 0 3 1 6 0
2008 17 SEA 14 100 0 1 1 6 0
2007 WAS 324 1232 7 39 25 196 0
2007 1 SF 26 92 1 3 2 20 0
2007 2 SEA 24 128 1 2 2 22 0
2007 3 BAL 10 57 0 1 1 10 0
2007 4 PIT 21 77 1 2 1 7 0
2007 5 STL 26 88 0 4 1 9 0
2007 6 CAR 22 80 1 2 0 0 0
2007 7 WAS 27 83 0 1 0 0 0
2007 9 TB 9 15 1 1 0 0 0
2007 10 DET 18 60 0 3 3 18 0
2007 11 CIN 22 52 1 1 1 9 0
2007 12 SF 17 78 0 2 2 11 0
2007 13 CLE 24 114 0 2 0 0 0
2007 14 SEA 13 46 0 3 3 24 0
2007 15 NO 16 84 0 3 1 11 0
2007 16 ATL 25 76 0 5 5 21 0
2007 17 STL 24 102 1 4 3 34 0
2006 STL 337 1159 6 60 38 217 0
2006 1 SF 26 73 1 5 3 13 0
2006 2 SEA 18 64 0 8 7 33 0
2006 3 STL 24 94 1 1 1 5 0
2006 4 ATL 20 41 0 7 5 31 0
2006 5 KC 24 71 0 6 6 44 0
2006 6 CHI 36 55 0 2 1 7 0
2006 7 OAK 13 34 0 3 1 4 0
2006 8 GB 24 84 1 7 3 25 0
2006 10 DAL 15 68 0 6 2 11 0
2006 11 DET 22 96 0 4 2 16 0
2006 12 MIN 4 15 0 2 2 10 0
2006 13 STL 26 115 0 1 0 0 0
2006 14 SEA 26 115 1 2 2 6 0
2006 15 DEN 14 63 1 3 2 9 0
2006 16 SF 29 105 0 3 1 3 0
2006 17 SD 16 66 1 0 0 0 0
2005 TEN 360 1506 13 50 44 337 1
2005 1 BAL 23 88 0 3 3 26 0
2005 2 JAX 27 128 0 5 4 39 0
2005 3 CLE 27 108 1 2 2 29 0
2005 4 TEN 21 90 0 2 2 12 1
2005 5 SF 21 105 1 5 4 42 0
2005 6 STL 23 143 3 4 3 16 0
2005 7 HOU 21 139 2 1 1 8 0
2005 9 NE 34 104 1 3 3 9 0
2005 10 HOU 26 122 1 4 3 26 0
2005 11 CIN 24 89 2 3 3 18 0
2005 12 PIT 29 124 0 0 0 0 0
2005 13 TEN 28 107 1 3 2 17 0
2005 14 JAX 30 93 0 9 9 61 0
2005 15 SD 13 25 1 2 2 20 0
2005 16 SEA 13 41 0 4 3 14 0
2004 TEN 334 1548 9 60 51 483 0
2004 1 NE 30 142 0 3 3 29 0
2004 2 TEN 21 124 2 2 2 3 0
2004 3 GB 21 62 1 1 1 17 0
2004 4 JAX 19 83 1 4 3 25 0
2004 5 OAK 32 136 1 3 2 19 0
2004 7 JAX 18 87 0 7 6 54 0
2004 8 KC 10 34 0 7 6 90 0
2004 9 MIN 26 123 0 6 5 56 0
2004 10 HOU 20 86 0 2 2 14 0
2004 11 CHI 23 204 1 1 1 11 0
2004 12 DET 23 105 0 3 3 16 0
2004 13 TEN 18 105 2 4 4 31 0
2004 14 HOU 28 104 0 7 7 54 0
2004 15 BAL 22 69 1 2 1 23 0
2004 16 SD 22 86 0 8 5 41 0
2004 17 DEN 1 -2 0 0 0 0 0
2003 TEN 310 1259 11 71 51 292 0
2003 1 CLE 15 67 0 11 5 29 0
2003 2 TEN 30 120 1 3 2 9 0
2003 3 JAX 27 76 0 6 3 28 0
2003 8 HOU 23 104 0 1 1 5 0
2003 9 MIA 26 89 1 8 5 19 0
2003 10 JAX 15 44 0 7 6 26 0
2003 11 NYJ 36 127 3 7 6 33 0
2003 12 BUF 28 108 2 6 6 39 0
2003 13 NE 25 88 0 10 8 50 0
2003 14 TEN 28 97 2 2 2 13 0
2003 15 ATL 20 126 0 2 2 6 0
2003 16 DEN 10 42 1 2 0 0 0
2003 17 HOU 27 171 1 6 5 35 0
2002 WAS 277 989 2 79 61 353 1
2002 1 JAX 26 99 0 9 2 11 0
2002 2 MIA 30 138 0 10 8 82 0
2002 3 HOU 25 88 0 4 4 29 0
2002 5 CIN 22 60 1 4 3 10 0
2002 6 BAL 17 43 0 4 4 8 0
2002 7 PIT 20 62 0 12 11 82 0
2002 8 WAS 14 33 0 6 5 14 1
2002 11 DAL 24 106 0 4 4 6 0
2002 12 DEN 26 84 1 6 6 31 0
2002 13 HOU 20 65 0 3 0 0 0
2002 14 TEN 18 70 0 4 4 25 0
2002 15 CLE 10 42 0 3 3 20 0
2002 16 NYG 10 13 0 6 3 2 0
2002 17 JAX 15 86 0 4 4 33 0
2001 OAK 151 662 3 0 24 193 0
2001 1 NYJ 28 135 2 0 2 13 0
2001 2 BUF 23 111 1 0 4 48 0
2001 3 NE 17 55 0 0 6 38 0
2001 5 OAK 26 116 0 0 6 51 0
2001 6 NE 30 143 0 0 4 34 0
2001 7 KC 27 102 0 0 2 9 0
2000 SEA 387 1709 13 0 63 594 5
2000 1 KC 28 124 1 0 6 40 1
2000 2 OAK 18 91 1 0 6 36 1
2000 4 JAX 22 89 1 0 2 65 0
2000 5 BUF 19 60 0 0 4 43 0
2000 6 NE 24 75 0 0 3 34 0
2000 7 SEA 38 219 3 0 1 9 0
2000 8 NE 20 124 1 0 2 5 1
2000 9 DET 31 139 1 0 2 24 0
2000 10 CHI 17 68 1 0 4 49 1
2000 11 NYJ 31 131 1 0 5 24 0
2000 12 GB 17 71 0 0 7 66 0
2000 13 MIA 26 118 0 0 5 37 0
2000 14 NYJ 11 49 0 0 3 31 0
2000 15 BUF 27 111 3 0 3 21 0
2000 16 MIA 32 112 0 0 5 31 0
2000 17 MIN 26 128 0 0 5 79 1
1999 WAS 368 1549 13 0 63 593 4
1999 1 BUF 26 112 1 0 4 14 0
1999 2 NE 32 118 1 0 1 9 0
1999 3 SD 17 46 0 0 3 36 0
1999 5 MIA 22 81 0 0 2 1 0
1999 6 NYJ 26 111 0 0 4 20 0
1999 7 CIN 26 52 2 0 1 33 0
1999 8 DAL 26 113 1 0 7 92 0
1999 9 KC 20 109 0 0 7 90 1
1999 10 NYG 16 108 0 0 5 72 0
1999 11 PHI 22 152 2 0 5 47 1
1999 12 NYJ 24 74 0 0 7 53 0
1999 13 MIA 23 130 2 0 3 1 0
1999 14 NE 20 101 0 0 2 8 1
1999 15 WAS 22 89 1 0 4 59 1
1999 16 CLE 28 103 3 0 4 25 0
1999 17 BUF 18 50 0 0 4 33 0
Your Leagues

Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.

Add Leagues
News
No recent news.