Emmanuel Forbes Jr.
CB
Los Angeles Rams
Age 25
Height/Weight 6'0", 173 Lbs
College Mississippi State
Drafted Round 1 Pick 16
Loading Player Profile
Redraft
Projections: IDP
| Expert | Total Pts | Individual Defensive Players | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
Footballguys Consensus
|
101.7 | - | 10 | - | 0.6 | 0.3 | 1.5 | 12 | - | - | 45 | - | - |
Joseph Haggan
|
101.7 | - | 10 | - | 0.6 | 0.3 | 1.5 | 12 | - | - | 45 | - | - |
Rankings
Footballguys Consensus
CB29
Joseph Haggan
CB29
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule
Los Angeles Rams Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Los Angeles Rams in 2026. | |||||
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | WAS | 14 | 35 | 3 | 0 | 0 | 0 | 1 | 10 | 0 |
| 2024 | LAR/WAS | 8 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2025 | LAR | 17 | 32 | 13 | 0 | 1 | 0 | 3 | 18 | 0 |
| Total | 39 | 73 | 22 | 0 | 1 | 0 | 5 | 30 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 814 | 32 | 13 | 0 | 1 | 0 | 3 | 18 | 0 | |
| 2025 | 1 | HOU | 50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | TEN | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 3 | PHI | 55 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 4 | IND | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | SF | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | BAL | 48 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 7 | JAX | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | NO | 41 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2025 | 10 | SF | 58 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2025 | 11 | SEA | 64 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 12 | TB | 51 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 2025 | 13 | CAR | 58 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | ARI | 46 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 15 | DET | 52 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 16 | SEA | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 17 | ATL | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 18 | ARI | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | TB | 161 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2024 | 1 | TB | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | ARI | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | CAR | 29 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024 | 8 | CHI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 18 | SEA | 52 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | SF | 482 | 35 | 3 | 0 | 0 | 0 | 1 | 10 | 0 | |
| 2023 | 1 | ARI | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 2 | DEN | 44 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2023 | 3 | BUF | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | PHI | 65 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2023 | 5 | CHI | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | NYG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | PHI | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | NE | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2023 | 10 | SEA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | NYG | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2023 | 15 | LAR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | NYJ | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | SF | 69 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 18 | DAL | 71 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.