Foyesade Oluokun
Week 10
Projections: IDP
| Expert | Pts/Game | Individual Defensive Players | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
Footballguys Consensus
|
11.11 | - | 4.08 | - | 0.06 | 0.13 | 0.08 | 0.29 | 0.02 | - | 4.43 | - | - |
Maurile Tremblay
|
10.16 | - | 3.55 | - | 0.09 | 0.18 | 0.13 | 0.37 | 0.06 | - | 3.58 | - | - |
John Norton
|
13.3 | - | 6 | - | - | 0.1 | 0.1 | 0.4 | - | - | 5 | - | - |
Darin Tietgen
|
9.83 | - | 2.7 | - | 0.1 | 0.1 | - | 0.1 | - | - | 4.7 | - | - |
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
IDP Start-Sit, Studs and Duds: Week 5
Breaking down the individual defensive players who are set to shine or fall short in this week’s matchups.
Schedule
Jacksonville Jaguars Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 1:00 PM |
vs
|
FOX |
-4.5
O/U 45.5
|
Light Rain
|
| 2 |
Sunday, September 14 1:00 PM |
@
|
CBS |
-3.5
O/U 49.0
|
Clear Sky
|
| 3 |
Sunday, September 21 1:00 PM |
vs
|
CBS |
-1.5
O/U 43.0
|
Scattered Clouds
|
| 4 |
Sunday, September 28 4:05 PM |
@
|
FOX |
-3.5
O/U 45.5
|
Overcast Clouds
|
| 5 |
Monday, October 6 8:15 PM |
vs
|
ABC |
+3.5
O/U 45.5
|
Light Rain
|
| 6 |
Sunday, October 12 1:00 PM |
vs
|
FOX |
+1.0
O/U 47.5
|
Overcast Clouds
|
| 7 |
Sunday, October 19 9:30 AM |
vs
|
NFLN |
+3.0
O/U 44.5
|
Light Rain
|
| 9 |
Sunday, November 2 4:05 PM |
@
|
FOX |
+2.0
O/U 44.0
|
Broken Clouds
|
| 10 |
Sunday, November 9 1:00 PM |
@
|
CBS |
-1.0
O/U 37.5
|
Clear Sky
|
| 11 |
Sunday, November 16 1:00 PM |
vs
|
CBS |
+2.5
O/U 44.0
|
|
| 12 |
Sunday, November 23 4:05 PM |
@
|
CBS | ||
| 13 |
Sunday, November 30 1:00 PM |
@
|
CBS | ||
| 14 |
Sunday, December 7 1:00 PM |
vs
|
CBS | ||
| 15 |
Sunday, December 14 1:00 PM |
vs
|
CBS | ||
| 16 |
Sunday, December 21 4:05 PM |
@
|
FOX | ||
| 17 |
Sunday, December 28 1:00 PM |
@
|
FOX | ||
| 18 |
Sunday, January 4 --:-- |
vs
|
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ATL | 16 | 57 | 33 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | ATL | 16 | 35 | 26 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | ATL | 16 | 78 | 37 | 3 | 2 | 1 | 2 | 4 | 0 |
| 2021 | ATL | 17 | 100 | 91 | 2 | 1 | 0 | 3 | 6 | 0 |
| 2022 | JAX | 17 | 127 | 57 | 2 | 2 | 2 | 0 | 5 | 0 |
| 2023 | JAX | 17 | 114 | 60 | 2.5 | 1 | 2 | 1 | 6 | 1 |
| 2024 | JAX | 13 | 60 | 46 | 1 | 0 | 0 | 1 | 7 | 0 |
| 2025 | JAX | 9 | 35 | 40 | 1 | 2 | 1 | 1 | 5 | 0 |
| Total | 121 | 606 | 390 | 11.5 | 9 | 6 | 8 | 34 | 1 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 579 | 35 | 40 | 1 | 2 | 1 | 1 | 5 | 0 | |
| 2025 | 1 | CAR | 64 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2025 | 2 | CIN | 69 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | HOU | 63 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | SF | 55 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 5 | KC | 64 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | SEA | 55 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 7 | LAR | 70 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 9 | LV | 64 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 10 | HOU | 75 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | TEN | 815 | 60 | 46 | 1 | 0 | 0 | 1 | 7 | 0 | |
| 2024 | 1 | MIA | 60 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 2 | CLE | 59 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | BUF | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 8 | GB | 64 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | PHI | 71 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | MIN | 84 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024 | 11 | DET | 65 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | HOU | 57 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2024 | 14 | TEN | 64 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | NYJ | 58 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | LV | 69 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 17 | TEN | 69 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 18 | IND | 68 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TEN | 1110 | 114 | 60 | 2.5 | 1 | 2 | 1 | 6 | 1 | |
| 2023 | 1 | IND | 72 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 2 | KC | 67 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 3 | HOU | 56 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | ATL | 58 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 5 | BUF | 60 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | IND | 78 | 10 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2023 | 7 | NO | 90 | 9 | 5 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2023 | 8 | PIT | 67 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 10 | SF | 62 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | TEN | 39 | 2 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 12 | HOU | 60 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 13 | CIN | 72 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | CLE | 76 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | BAL | 70 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | TB | 74 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | CAR | 54 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 18 | TEN | 55 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | WAS | 1145 | 127 | 57 | 2 | 2 | 2 | 0 | 5 | 0 | |
| 2022 | 1 | WAS | 77 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 2 | IND | 50 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 3 | LAC | 61 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 4 | PHI | 82 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | HOU | 58 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | IND | 81 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | NYG | 77 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | DEN | 61 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | LV | 59 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | KC | 63 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | BAL | 72 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | DET | 76 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | TEN | 67 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | DAL | 75 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | NYJ | 59 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2022 | 17 | HOU | 52 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 18 | TEN | 75 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2021 | WAS | 1149 | 100 | 91 | 2 | 1 | 0 | 3 | 6 | 0 | |
| 2021 | 1 | PHI | 71 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | TB | 63 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 3 | NYG | 70 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | WAS | 67 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 5 | NYJ | 56 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | MIA | 73 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2021 | 8 | CAR | 74 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | NO | 76 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | DAL | 60 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | NE | 62 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | JAX | 71 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | TB | 70 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | CAR | 64 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 15 | SF | 57 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | DET | 67 | 8 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2021 | 17 | BUF | 76 | 7 | 6 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2021 | 18 | NO | 72 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TB | 895 | 78 | 37 | 3 | 2 | 1 | 2 | 4 | 0 | |
| 2020 | 1 | SEA | 46 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | DAL | 18 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 3 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | GB | 61 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | CAR | 63 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | MIN | 56 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2020 | 7 | DET | 62 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | 8 | CAR | 54 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | DEN | 67 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2020 | 11 | NO | 65 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020 | 12 | LV | 53 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 13 | NO | 78 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | LAC | 73 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | TB | 68 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | KC | 64 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2020 | 17 | TB | 67 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TEN | 312 | 35 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2019 | 1 | MIN | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | PHI | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 3 | IND | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 4 | TEN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 5 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | ARI | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 7 | LAR | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 8 | SEA | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 10 | NO | 30 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 11 | CAR | 30 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | TB | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | NO | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | CAR | 39 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | SF | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | JAX | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | TB | 27 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018 | WAS | 529 | 57 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2018 | 1 | PHI | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 2 | CAR | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 3 | NO | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 4 | CIN | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 5 | PIT | 33 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 6 | TB | 40 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 7 | NYG | 38 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 9 | WAS | 51 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 10 | CLE | 45 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 11 | DAL | 48 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 12 | NO | 44 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 13 | BAL | 52 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 14 | GB | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2018 | 15 | ARI | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | CAR | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 17 | TB | 31 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Foyesade Oluokun in on 11 stops
Jacksonville Jaguars LB Foyesade Oluokun finished with a team-high 11 tackles, including five solo stops, in a 30-29 win over the Las Vegas Raiders in Week 9.
Foyesade Oluokun in on nine total stops
Jacksonville Jaguars LB Foyesade Oluokun went for nine total stops, six solo tackles, a tackle for loss, a pass defensed and a quarterback hit in Week 6 against the Seattle Seahawks.
Foyesade Oluokun records 14 tackles
Jacksonville Jaguars LB Foyesade Oluokun was credited with 14 tackles -- seven solo -- versus the Kansas City Chiefs in Week 5.
Another solid game for Foyesade Oluokun
Jacksonville Jaguars LB Foyesade Oluokun registered seven total stops with three solo stops in Week 2 against the Cincinnati Bengals. He also added a sack, two tackles for loss and a quarterback hit.