player-picture
  • RB
  • Fred Jackson

  • Free Agent
  • Age43
  • DOBFebruary 20, 1981
  • CollegeCoe
  • DraftedUndrafted
Height6'1"
Weight215 lb

Inseason

Fred Jackson's percentile rank in each category, among s with more than 50 fantasy points.

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

YR TM G RSH RushYD Y/Rush RushTD TGT REC RecYD RecTD Rank VBD ADP
2007 BUF 8 58 300 5.2 0 29 22 190 0 65
2008 BUF 16 130 571 4.4 3 45 37 317 0 41 70
2009 BUF 16 238 1062 4.5 2 60 46 371 2 15 22 43
2010 BUF 16 222 927 4.2 5 54 31 215 2 21 18 40
2011 BUF 10 170 934 5.5 6 49 39 442 0 14 25 28
2012 BUF 10 115 437 3.8 3 42 34 217 1 36 15
2013 BUF 16 207 896 4.3 9 65 46 375 1 11 57 39
2014 BUF 14 142 526 3.7 2 90 66 501 1 27 34
2015 SEA 16 26 100 3.8 0 41 32 257 2 73 56
Total 122 1308 5753 4.4 30 475 353 2885 9 122
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2015 1 LA 14 3 13 0 1 1 16 0
2015 2 GB 5 0 0 0 2 2 16 1
2015 3 CHI 21 2 13 0 2 2 9 0
2015 4 DET 18 3 21 0 4 2 33 0
2015 5 CIN 22 2 5 0 3 3 29 0
2015 6 CAR 8 0 0 0 2 2 7 0
2015 7 SF 18 1 2 0 4 4 33 0
2015 8 DAL 3 0 0 0 1 1 9 0
2015 10 ARI 3 0 0 0 0 0 0 0
2015 11 SF 23 4 11 0 2 2 11 0
2015 12 PIT 18 1 4 0 2 2 7 0
2015 13 MIN 11 1 5 0 2 2 13 1
2015 14 BAL 30 7 15 0 4 1 8 0
2015 15 CLE 13 0 0 0 3 2 17 0
2015 16 LA 35 2 11 0 8 5 43 0
2015 17 ARI 17 0 0 0 1 1 6 0
2015 ARI 259 26 100 0 41 32 257 2
2014 1 CHI 7 61 0 3 3 13 0
2014 2 MIA 12 24 0 4 2 27 0
2014 3 SD 6 34 0 10 8 78 1
2014 4 HOU 7 33 0 7 6 52 0
2014 5 DET 11 50 0 9 7 58 0
2014 6 NE 10 26 1 6 4 17 0
2014 7 MIN 3 12 0 3 3 16 0
2014 10 KC 3 10 0 5 4 39 0
2014 12 NYJ 10 32 1 4 3 13 0
2014 13 CLE 21 70 0 4 3 27 0
2014 14 DEN 8 35 0 14 10 37 0
2014 15 GB 20 71 0 6 3 27 0
2014 16 OAK 6 10 0 12 9 93 0
2014 17 NE 18 58 0 3 1 4 0
2014 NE 142 526 2 90 66 501 1
2013 1 NE 13 67 0 5 4 41 0
2013 2 CAR 12 30 1 6 4 23 0
2013 3 NYJ 7 72 0 5 4 37 0
2013 4 BAL 16 87 1 0 0 0 0
2013 5 CLE 17 53 2 6 4 40 0
2013 6 CIN 10 35 0 5 4 13 0
2013 7 MIA 11 36 1 5 4 49 0
2013 8 NO 15 45 1 4 2 8 0
2013 9 KC 16 77 0 2 1 22 0
2013 10 PIT 12 55 0 4 3 7 0
2013 11 NYJ 12 34 0 2 2 5 0
2013 13 ATL 11 42 1 4 4 36 1
2013 14 TB 5 12 0 7 4 26 0
2013 15 JAX 17 80 0 2 1 8 0
2013 16 MIA 19 111 1 2 2 7 0
2013 17 NE 14 60 1 6 3 53 0
2013 NE 207 896 9 65 46 375 1
2012 1 NYJ 6 15 0 0 0 0 0
2012 4 NE 13 29 0 3 3 50 0
2012 5 SF 9 29 0 1 1 5 0
2012 6 ARI 16 53 1 6 5 30 0
2012 7 TEN 9 71 0 11 8 49 1
2012 9 HOU 6 21 0 7 5 14 0
2012 10 NE 16 80 2 5 4 35 0
2012 12 IND 6 16 0 1 1 8 0
2012 13 JAX 25 109 0 3 2 10 0
2012 14 STL 9 14 0 5 5 16 0
2012 STL 115 437 3 42 34 217 1
2011 1 KC 20 112 0 1 1 5 0
2011 2 OAK 15 117 2 2 2 23 0
2011 3 NE 12 74 1 6 5 87 0
2011 4 CIN 17 66 1 8 5 32 0
2011 5 PHI 26 111 1 6 6 85 0
2011 6 NYG 16 121 1 6 5 47 0
2011 8 WAS 26 120 0 4 3 74 0
2011 9 NYJ 18 82 0 7 3 38 0
2011 10 DAL 13 114 0 4 4 1 0
2011 11 MIA 7 17 0 5 5 50 0
2011 MIA 170 934 6 49 39 442 0
2010 1 MIA 4 19 0 4 2 0 0
2010 2 GB 9 39 1 1 0 0 0
2010 3 NE 4 8 0 0 0 0 0
2010 4 NYJ 3 21 0 2 0 0 0
2010 5 JAX 12 73 0 2 1 -7 0
2010 7 BAL 23 73 0 2 1 4 0
2010 8 KC 20 64 0 8 3 11 0
2010 9 CHI 8 16 1 7 5 20 0
2010 10 DET 25 133 1 7 6 37 1
2010 11 CIN 21 116 2 5 3 13 0
2010 12 PIT 12 59 0 5 5 104 1
2010 13 MIN 11 42 0 1 1 6 0
2010 14 CLE 29 112 0 4 1 3 0
2010 15 MIA 15 36 0 2 0 0 0
2010 16 NE 13 81 0 3 2 11 0
2010 17 NYJ 13 35 0 1 1 13 0
2010 NYJ 222 927 5 54 31 215 2
2009 1 NE 15 57 0 7 5 83 1
2009 2 TB 28 163 0 8 6 25 0
2009 3 NO 18 71 0 5 4 26 0
2009 4 MIA 9 42 0 5 3 26 0
2009 5 CLE 13 30 0 3 2 17 0
2009 6 NYJ 15 52 0 0 0 0 0
2009 7 CAR 5 2 0 0 0 0 0
2009 8 HOU 9 28 0 1 0 0 0
2009 10 TEN 8 48 0 5 3 23 0
2009 11 JAX 9 35 0 4 4 20 0
2009 12 MIA 15 73 2 5 5 43 0
2009 13 NYJ 13 31 0 3 3 24 0
2009 14 KC 20 99 0 4 3 23 0
2009 15 NE 15 80 0 5 4 32 0
2009 16 ATL 13 39 0 3 2 14 0
2009 17 IND 33 212 0 2 2 15 1
2009 IND 238 1062 2 60 46 371 2
2008 1 SEA 10 31 0 0 0 0 0
2008 2 JAX 6 17 0 7 7 83 0
2008 3 OAK 5 24 0 2 1 1 0
2008 4 STL 7 46 1 3 3 9 0
2008 5 ARI 1 5 0 3 3 32 0
2008 7 SD 9 33 0 3 3 28 0
2008 8 MIA 10 41 0 1 1 1 0
2008 9 NYJ 7 15 0 6 3 25 0
2008 10 NE 4 14 0 3 2 11 0
2008 11 CLE 12 60 0 0 0 0 0
2008 12 KC 9 56 0 2 2 20 0
2008 13 SF 5 8 0 3 2 13 0
2008 14 MIA 0 0 0 0 0 0 0
2008 15 NYJ 7 31 1 6 6 24 0
2008 16 DEN 10 43 1 4 3 70 0
2008 17 NE 27 136 0 2 1 0 0
2008 NE 129 560 3 45 37 317 0
2007 8 NYJ 1 1 0 0 1 -1 0
2007 11 NE 3 15 0 2 2 9 0
2007 12 JAX 5 18 0 6 5 47 0
2007 13 WAS 16 82 0 6 4 69 0
2007 14 MIA 15 115 0 3 1 6 0
2007 15 CLE 7 16 0 4 3 36 0
2007 16 NYG 6 37 0 1 0 0 0
2007 17 PHI 5 16 0 7 6 24 0
2007 PHI 58 300 0 29 22 190 0
Coming soon
Coming soon