George Pickens
WR
Dallas Cowboys
Age 24
Height/Weight 6'3", 200 Lbs
College Georgia
Drafted Round 2 Pick 52
Loading Player Profile
Week 14
Projections: Offense
| Expert | Pts/Game | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
17.77 | 3.3 | 6.1 | 9.17 | 0.53 | 84.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jason Wood
|
19.06 | 3.62 | 6.69 | 9.63 | 0.55 | 90.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maurile Tremblay
|
16.4 | 2.97 | 5.5 | 8.7 | 0.5 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rankings
Footballguys Consensus
WR6
Maurile Tremblay
WR5
Jason Wood
WR5
Bob Harris
WR5
Jeff Bell
WR6
Dave Kluge
WR6
Joey Wright
WR6
Dynasty
Rankings
Footballguys Consensus
WR21
Andy Hicks
WR22
George Pickens will need to break the trend of Ex Steeler receivers struggling on their new teams. He will be the clear #2 behind CeeDee Lamb but its hard to project the Cowboys with a seemingly awful running game and lacklustre coaching hire
Jason Wood
WR21
Jeff Haseley
WR30
Dan Hindery
WR10
Zareh Kantzabedian
WR19
Jeff Bell
WR28
Craig Lakins
WR25
Dave Kluge
WR31
Ryan Weisse
WR25
Corey Spala
WR14
Jeff Blaylock
WR18
Josh Fahlsing
WR27
Mike Kashuba
WR23
The Top 10: Week 14
Matt Waldman
Featuring fantasy-oriented insights rooted in film-driven football analysis to help GMs manage their fantasy squads.
12/02/25
Read More
Fantasy Fallout After the Steelers Trade George Pickens to the Cowboys
Bob Harris
05/07/25
Read More
Schedule
Dallas Cowboys Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Thursday, September 4 8:20 PM |
@
|
NBC |
-8.0
O/U 47.5
|
Light Rain
|
| 2 |
Sunday, September 14 1:00 PM |
vs
|
FOX |
-5.5
O/U 44.5
|
Scattered Clouds
|
| 3 |
Sunday, September 21 4:25 PM |
@
|
FOX |
+1.5
O/U 50.0
|
Overcast Clouds
|
| 4 |
Sunday, September 28 8:20 PM |
vs
|
NBC |
+6.5
O/U 46.5
|
Scattered Clouds
|
| 5 |
Sunday, October 5 1:00 PM |
@
|
FOX |
-1.5
O/U 47.0
|
Clear Sky
|
| 6 |
Sunday, October 12 1:00 PM |
@
|
FOX |
+3.0
O/U 46.5
|
Overcast Clouds
|
| 7 |
Sunday, October 19 4:25 PM |
vs
|
FOX |
-1.5
O/U 55.0
|
Clear Sky
|
| 8 |
Sunday, October 26 4:25 PM |
@
|
CBS |
-3.5
O/U 51.5
|
Overcast Clouds
|
| 9 |
Monday, November 3 8:15 PM |
vs
|
ABC |
-3.5
O/U 53.5
|
Clear Sky
|
| 11 |
Monday, November 17 8:15 PM |
@
|
ABC |
+3.5
O/U 48.5
|
Overcast Clouds
|
| 12 |
Sunday, November 23 4:25 PM |
vs
|
FOX |
+3.0
O/U 47.5
|
Light Rain
|
| 13 |
Thursday, November 27 4:30 PM |
vs
|
CBS |
+3.5
O/U 53.0
|
Clear Sky
|
| 14 |
Thursday, December 4 8:15 PM |
@
|
AMZN |
-3.0
O/U 54.5
|
Scattered Clouds
|
| 15 |
Sunday, December 14 8:20 PM |
vs
|
NBC |
-7.5
O/U 47.5
|
|
| 16 |
Sunday, December 21 1:00 PM |
vs
|
FOX | ||
| 17 |
Thursday, December 25 1:00 PM |
@
|
NFLX | ||
| 18 |
Sunday, January 4 --:-- |
@
|
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PIT | 17 | 3 | 24 | 1 | 84 | 52 | 801 | 15.4 | 4 | 35 | 46 | |
| 2023 | PIT | 17 | 3 | 18 | 0 | 106 | 63 | 1140 | 18.1 | 5 | 23 | 18 | |
| 2024 | PIT | 14 | 2 | -6 | 0 | 103 | 59 | 900 | 15.3 | 3 | 35 | ||
| 2025 | DAL | 12 | 0 | 0 | 0 | 105 | 73 | 1142 | 15.6 | 8 | 2 | 78 | |
| Total | 60 | 8 | 36 | 1 | 398 | 247 | 3983 | 16.1 | 20 | 96 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 683 | 0 | 0 | 0 | 105 | 73 | 1142 | 8 | |
| 2025 | 1 | PHI | 56 | 0 | 0 | 0 | 4 | 3 | 30 | 0 |
| 2025 | 2 | NYG | 79 | 0 | 0 | 0 | 9 | 5 | 68 | 1 |
| 2025 | 3 | CHI | 61 | 0 | 0 | 0 | 9 | 5 | 68 | 1 |
| 2025 | 4 | GB | 62 | 0 | 0 | 0 | 11 | 8 | 134 | 2 |
| 2025 | 5 | NYJ | 47 | 0 | 0 | 0 | 4 | 2 | 57 | 1 |
| 2025 | 6 | CAR | 46 | 0 | 0 | 0 | 11 | 9 | 168 | 1 |
| 2025 | 7 | WAS | 56 | 0 | 0 | 0 | 6 | 4 | 82 | 0 |
| 2025 | 8 | DEN | 59 | 0 | 0 | 0 | 9 | 7 | 78 | 0 |
| 2025 | 9 | ARI | 61 | 0 | 0 | 0 | 9 | 6 | 79 | 0 |
| 2025 | 11 | LV | 45 | 0 | 0 | 0 | 11 | 9 | 144 | 1 |
| 2025 | 12 | PHI | 58 | 0 | 0 | 0 | 9 | 9 | 146 | 1 |
| 2025 | 13 | KC | 53 | 0 | 0 | 0 | 13 | 6 | 88 | 0 |
| 2024 | WAS | 774 | 2 | -6 | 0 | 103 | 59 | 900 | 3 | |
| 2024 | 1 | ATL | 46 | 1 | -10 | 0 | 7 | 6 | 85 | 0 |
| 2024 | 2 | DEN | 51 | 0 | 0 | 0 | 4 | 2 | 29 | 0 |
| 2024 | 3 | LAC | 50 | 0 | 0 | 0 | 7 | 5 | 57 | 0 |
| 2024 | 4 | IND | 60 | 0 | 0 | 0 | 11 | 7 | 113 | 0 |
| 2024 | 5 | DAL | 34 | 0 | 0 | 0 | 7 | 3 | 26 | 0 |
| 2024 | 6 | LV | 45 | 0 | 0 | 0 | 8 | 3 | 53 | 0 |
| 2024 | 7 | NYJ | 54 | 0 | 0 | 0 | 9 | 5 | 111 | 1 |
| 2024 | 8 | NYG | 53 | 0 | 0 | 0 | 5 | 4 | 74 | 0 |
| 2024 | 10 | WAS | 63 | 1 | 4 | 0 | 7 | 5 | 91 | 1 |
| 2024 | 11 | BAL | 69 | 0 | 0 | 0 | 12 | 8 | 89 | 0 |
| 2024 | 12 | CLE | 62 | 0 | 0 | 0 | 7 | 4 | 48 | 0 |
| 2024 | 13 | CIN | 63 | 0 | 0 | 0 | 6 | 3 | 74 | 1 |
| 2024 | 17 | KC | 68 | 0 | 0 | 0 | 7 | 3 | 50 | 0 |
| 2024 | 18 | CIN | 56 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 2023 | TEN | 929 | 3 | 18 | 0 | 106 | 63 | 1140 | 5 | |
| 2023 | 1 | SF | 56 | 0 | 0 | 0 | 7 | 5 | 36 | 0 |
| 2023 | 2 | CLE | 46 | 0 | 0 | 0 | 10 | 4 | 127 | 1 |
| 2023 | 3 | LV | 55 | 0 | 0 | 0 | 6 | 4 | 75 | 0 |
| 2023 | 4 | HOU | 58 | 0 | 0 | 0 | 7 | 3 | 25 | 0 |
| 2023 | 5 | BAL | 58 | 1 | 16 | 0 | 10 | 6 | 130 | 1 |
| 2023 | 7 | LAR | 53 | 0 | 0 | 0 | 8 | 5 | 107 | 0 |
| 2023 | 8 | JAX | 62 | 0 | 0 | 0 | 5 | 1 | 22 | 1 |
| 2023 | 9 | TEN | 58 | 0 | 0 | 0 | 5 | 2 | -1 | 0 |
| 2023 | 10 | GB | 62 | 0 | 0 | 0 | 4 | 3 | 45 | 0 |
| 2023 | 11 | CLE | 53 | 1 | -1 | 0 | 6 | 4 | 38 | 0 |
| 2023 | 12 | CIN | 53 | 0 | 0 | 0 | 5 | 3 | 58 | 0 |
| 2023 | 13 | ARI | 49 | 0 | 0 | 0 | 5 | 4 | 86 | 0 |
| 2023 | 14 | NE | 60 | 0 | 0 | 0 | 6 | 5 | 19 | 0 |
| 2023 | 15 | IND | 54 | 0 | 0 | 0 | 7 | 3 | 47 | 0 |
| 2023 | 16 | CIN | 46 | 0 | 0 | 0 | 6 | 4 | 195 | 2 |
| 2023 | 17 | SEA | 56 | 0 | 0 | 0 | 9 | 7 | 131 | 0 |
| 2023 | 18 | BAL | 50 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TB | 882 | 3 | 24 | 1 | 84 | 52 | 801 | 4 | |
| 2022 | 1 | CIN | 45 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
| 2022 | 2 | NE | 50 | 0 | 0 | 0 | 2 | 1 | 23 | 0 |
| 2022 | 3 | CLE | 45 | 0 | 0 | 0 | 7 | 3 | 39 | 0 |
| 2022 | 4 | NYJ | 45 | 0 | 0 | 0 | 8 | 6 | 102 | 0 |
| 2022 | 5 | BUF | 57 | 0 | 0 | 0 | 8 | 6 | 83 | 0 |
| 2022 | 6 | TB | 53 | 1 | 1 | 0 | 6 | 3 | 27 | 0 |
| 2022 | 7 | MIA | 59 | 0 | 0 | 0 | 6 | 6 | 61 | 1 |
| 2022 | 8 | PHI | 65 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2022 | 10 | NO | 63 | 2 | 23 | 1 | 4 | 3 | 32 | 0 |
| 2022 | 11 | CIN | 63 | 0 | 0 | 0 | 6 | 4 | 83 | 1 |
| 2022 | 12 | IND | 54 | 0 | 0 | 0 | 6 | 3 | 57 | 0 |
| 2022 | 13 | ATL | 44 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 2022 | 14 | BAL | 42 | 0 | 0 | 0 | 3 | 3 | 78 | 0 |
| 2022 | 15 | CAR | 45 | 0 | 0 | 0 | 5 | 2 | 53 | 0 |
| 2022 | 16 | LV | 55 | 0 | 0 | 0 | 5 | 5 | 57 | 1 |
| 2022 | 17 | BAL | 51 | 0 | 0 | 0 | 4 | 2 | 29 | 0 |
| 2022 | 18 | CLE | 46 | 0 | 0 | 0 | 6 | 3 | 72 | 1 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.